1Division of Endocrinology and Metabolism, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Biomedicine & Health Sciences, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
4Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
5Division of Endocrinology and Metabolism, Department of Internal Medicine, CHA Bundang Medical Center, CHA University School of Medicine, Seongnam, Korea
6Department of Clinical Research Design and Evaluation, Samsung Advanced Institute for Health Sciences & Technology, Sungkyunkwan University, Seoul, Korea
Copyright © 2024 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Sang-Man Jin has been associate editor of the Diabetes & Metabolism Journal since 2022. He was not involved in the review process of this article. Otherwise, there was no conflict of interest.
AUTHOR CONTRIBUTIONS
Conception or design: S.H.P., Y.B.L., K.H., J.H.K.
Acquisition, analysis, or interpretation of data: K.L., B.K., K.H.
Drafting the work or revising: S.H.P., Y.B.L., J.H.K.
Final approval of the manuscript: S.H.P., Y.B.L., K.L., B.K., S.H.C., S.Y.K., J.P., G.K., S.M.J., K.Y.H., K.H., J.H.K.
FUNDING
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (No. 2019R1I1A1A0106118813) to Prof. Kyungdo Han. The funder had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Characteristic |
Duration of exposure to low-household income, yr |
|||||||
---|---|---|---|---|---|---|---|---|
0 (n=1,985,197) | 1 (n=7,862) | 2 (n=7,629) | 3 (n=8,044) | 4 (n=6,601) | 5 (n=11,984) | P value | P for trend | |
Age, yr | 56.3±12.33 | 58.15±13.3 | 59.63±13.37 | 60.13±12.67 | 59.79±12.58 | 56.31±8.96 | <0.0001 | <0.0001 |
Male sex | 1,282,720 (64.61) | 3,906 (49.68) | 3,471 (45.5) | 3,563 (44.29) | 2,894 (43.84) | 5,860 (48.9) | <0.0001 | <0.0001 |
Current smoker | 556,739 (28.04) | 2,128 (27.07) | 1,872 (24.54) | 1,920 (23.87) | 1,607 (24.34) | 3,331 (27.8) | <0.0001 | <0.0001 |
Heavy alcohol consumption | 219,216 (11.04) | 651 (8.28) | 543 (7.12) | 560 (6.96) | 451 (6.83) | 840 (7.01) | <0.0001 | <0.0001 |
Regular exercise | 415,454 (20.93) | 1,237 (15.73) | 1,207 (15.82) | 1,309 (16.27) | 1,080 (16.36) | 1,925 (16.06) | <0.0001 | <0.0001 |
Body mass index, kg/m2 | 25.1±3.39 | 24.96±3.8 | 25±3.86 | 25.04±3.91 | 24.99±3.92 | 25.29±4.11 | <0.0001 | <0.0001 |
Waist circumference, cm | 85.53±8.83 | 85±9.43 | 85.19±9.46 | 85.21±9.51 | 85.02±9.55 | 85.85±9.98 | <0.0001 | <0.0001 |
Systolic BP, mm Hg | 129.22±15.79 | 128.95±16.76 | 128.94±16.53 | 128.87±16.71 | 128.59±16.63 | 126.91±16.53 | <0.0001 | <0.0001 |
Diastolic BP, mm Hg | 79.34±10.29 | 78.79±10.5 | 78.65±10.33 | 78.57±10.38 | 78.38±10.5 | 77.95±10.4 | <0.0001 | <0.0001 |
Fasting plasma glucose, mg/dL | 146.23±46.73 | 147.41±53.32 | 146.25±53.43 | 145.6±54.79 | 146.37±56.67 | 142.56±53.27 | <0.0001 | <0.0001 |
Insulin usea | 140,139 (7.06) | 897 (11.41) | 1,008 (13.21) | 1,170 (14.55) | 921 (13.95) | 1,800 (15.02) | <0.0001 | <0.0001 |
Diabetes duration ≥5 years | 565,984 (28.51) | 2,408 (30.63) | 2,604 (34.13) | 3,111 (38.67) | 2,359 (35.74) | 5,006 (41.77) | <0.0001 | <0.0001 |
Diabetes unawareness | 848,952 (42.76) | 2,549 (32.42) | 2,270 (29.75) | 1,909 (23.73) | 1,495 (22.65) | 2,427 (20.25) | <0.0001 | <0.0001 |
Oral anti-diabetic agents ≥3 | 266,013 (13.40) | 1,399 (17.79) | 1,458 (19.11) | 1,825 (22.69) | 1,548 (23.45) | 2,858 (23.85) | <0.0001 | <0.0001 |
Type of oral anti-diabetic agents | ||||||||
MFM | 895,859 (45.13) | 4,163 (52.95) | 4,233 (55.49) | 4,848 (60.27) | 4,038 (61.17) | 7,961 (66.43) | <0.0001 | <0.0001 |
SU | 782,992 (39.44) | 3,744 (47.62) | 3,718 (48.74) | 4,434 (55.12) | 3,644 (55.20) | 6,210 (51.82) | <0.0001 | <0.0001 |
TZD | 122,299 (6.16) | 519 (6.60) | 510 (6.69) | 624 (7.76) | 559 (8.47) | 853 (7.12) | <0.0001 | <0.0001 |
DPP4i | 161,049 (8.11) | 776 (9.87) | 810 (10.62) | 1,008 (12.53) | 886 (13.42) | 2,397 (20.00) | <0.0001 | <0.0001 |
Dyslipidemia | 785,882 (39.59) | 3,378 (42.97) | 3,329 (43.64) | 3,782 (47.02) | 3,191 (48.34) | 6,217 (51.88) | <0.0001 | <0.0001 |
Lipid-lowering agents | 589,342 (29.69) | 2,678 (34.06) | 2,687 (35.22) | 3,178 (39.51) | 2,689 (40.74) | 5,519 (46.05) | <0.0001 | <0.0001 |
Total cholesterol, mg/dL | 197.68±46.15 | 195.28±44.54 | 193.47±50.63 | 191.66±43.68 | 191.95±52.92 | 188.51±45.37 | <0.0001 | <0.0001 |
HDL-C, mg/dL | 52.18±29.68 | 52.32±27.05 | 51.66±19.31 | 52.22±57.87 | 51.71±23.82 | 51.02±21.1 | 0.0005 | 0.0005 |
LDL-C, mg/dL | 113.13±86.12 | 110.16±49.72 | 109.7±55.81 | 111±160.01 | 107.62±51.18 | 105.35±43.12 | <0.0001 | <0.0001 |
eGFR, mL/min/1.73 m2 | 85.68±36.5 | 84.11±34.03 | 83.37±39.21 | 82.97±34.64 | 83.55±35.22 | 86.96±34.81 | <0.0001 | <0.0001 |
CKD (eGFR <60 mL/min/1·73 m2) | 202,864 (10.22) | 1,183 (15.05) | 1,309 (17.16) | 1,345 (16.72) | 1,147 (17.38) | 1,624 (13.55) | <0.0001 | <0.0001 |
Mental, behavioral and neurodevelopmental disease | 295,144 (14.87) | 1,925 (24.48) | 2,016 (26.43) | 2,359 (29.33) | 1,979 (29.98) | 4,561 (38.06) | <0.0001 | <0.0001 |
Cancer | 92,747 (4.67) | 541 (6.88) | 499 (6.54) | 559 (6.95) | 412 (6.24) | 733 (6.12) | <0.0001 | <0.0001 |
Dementia | 21,735 (1.09) | 190 (2.42) | 245 (3.21) | 272 (3.38) | 220 (3.33) | 383 (3.20) | <0.0001 | <0.0001 |
Values are presented as mean±standard deviation or number (%).
BP, blood pressure; MFM, metformin; SU, sulfonylurea; TZD, thiazolidinedione; DPP4i, dipeptidyl peptidase-4 inhibitor; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; CKD, chronic kidney disease.
a Insulin use: A total of three or more prescriptions of insulin in the outpatient setting, and at least one prescription of insulin per year.
Model 1: unadjusted; Model 2: adjusted for age and sex; Model 3: adjusted for age, sex, smoking history, alcohol consumption, regular exercise, and presence of chronic kidney disease (CKD); Model 4: adjusted for age, sex, smoking history, alcohol consumption, regular exercise, and presence of CKD, fasting plasma glucose, and diabetes duration (≥5 years vs. <5 years); Model 5: adjusted for age, sex, smoking history, alcohol consumption, regular exercise, and presence of CKD, fasting plasma glucose, diabetes duration (≥5 years vs. <5 years), presence of mental, behavioral and neurodevelopmental disease, cancer, dementia, and use of metformin, sulfonylurea, and insulin.
Adjusted for age, sex, smoking history, alcohol consumption, regular exercise, presence of chronic kidney disease, fasting plasma glucose, diabetes duration (≥5 years vs. <5 years), presence of mental, behavioral and neurodevelopmental disease, cancer, and dementia.
HR, hazard ratio; CI, confidence interval; MFM, metformin; SU, sulfonylurea; TZD, thiazolidinedione; DPP4i, dipeptidyl peptidase-4 inhibitor.
Characteristic | Duration of exposure to low-household income, yr |
|||||||
---|---|---|---|---|---|---|---|---|
0 (n=1,985,197) | 1 (n=7,862) | 2 (n=7,629) | 3 (n=8,044) | 4 (n=6,601) | 5 (n=11,984) | P value | P for trend | |
Age, yr | 56.3±12.33 | 58.15±13.3 | 59.63±13.37 | 60.13±12.67 | 59.79±12.58 | 56.31±8.96 | <0.0001 | <0.0001 |
Male sex | 1,282,720 (64.61) | 3,906 (49.68) | 3,471 (45.5) | 3,563 (44.29) | 2,894 (43.84) | 5,860 (48.9) | <0.0001 | <0.0001 |
Current smoker | 556,739 (28.04) | 2,128 (27.07) | 1,872 (24.54) | 1,920 (23.87) | 1,607 (24.34) | 3,331 (27.8) | <0.0001 | <0.0001 |
Heavy alcohol consumption | 219,216 (11.04) | 651 (8.28) | 543 (7.12) | 560 (6.96) | 451 (6.83) | 840 (7.01) | <0.0001 | <0.0001 |
Regular exercise | 415,454 (20.93) | 1,237 (15.73) | 1,207 (15.82) | 1,309 (16.27) | 1,080 (16.36) | 1,925 (16.06) | <0.0001 | <0.0001 |
Body mass index, kg/m2 | 25.1±3.39 | 24.96±3.8 | 25±3.86 | 25.04±3.91 | 24.99±3.92 | 25.29±4.11 | <0.0001 | <0.0001 |
Waist circumference, cm | 85.53±8.83 | 85±9.43 | 85.19±9.46 | 85.21±9.51 | 85.02±9.55 | 85.85±9.98 | <0.0001 | <0.0001 |
Systolic BP, mm Hg | 129.22±15.79 | 128.95±16.76 | 128.94±16.53 | 128.87±16.71 | 128.59±16.63 | 126.91±16.53 | <0.0001 | <0.0001 |
Diastolic BP, mm Hg | 79.34±10.29 | 78.79±10.5 | 78.65±10.33 | 78.57±10.38 | 78.38±10.5 | 77.95±10.4 | <0.0001 | <0.0001 |
Fasting plasma glucose, mg/dL | 146.23±46.73 | 147.41±53.32 | 146.25±53.43 | 145.6±54.79 | 146.37±56.67 | 142.56±53.27 | <0.0001 | <0.0001 |
Insulin use |
140,139 (7.06) | 897 (11.41) | 1,008 (13.21) | 1,170 (14.55) | 921 (13.95) | 1,800 (15.02) | <0.0001 | <0.0001 |
Diabetes duration ≥5 years | 565,984 (28.51) | 2,408 (30.63) | 2,604 (34.13) | 3,111 (38.67) | 2,359 (35.74) | 5,006 (41.77) | <0.0001 | <0.0001 |
Diabetes unawareness | 848,952 (42.76) | 2,549 (32.42) | 2,270 (29.75) | 1,909 (23.73) | 1,495 (22.65) | 2,427 (20.25) | <0.0001 | <0.0001 |
Oral anti-diabetic agents ≥3 | 266,013 (13.40) | 1,399 (17.79) | 1,458 (19.11) | 1,825 (22.69) | 1,548 (23.45) | 2,858 (23.85) | <0.0001 | <0.0001 |
Type of oral anti-diabetic agents | ||||||||
MFM | 895,859 (45.13) | 4,163 (52.95) | 4,233 (55.49) | 4,848 (60.27) | 4,038 (61.17) | 7,961 (66.43) | <0.0001 | <0.0001 |
SU | 782,992 (39.44) | 3,744 (47.62) | 3,718 (48.74) | 4,434 (55.12) | 3,644 (55.20) | 6,210 (51.82) | <0.0001 | <0.0001 |
TZD | 122,299 (6.16) | 519 (6.60) | 510 (6.69) | 624 (7.76) | 559 (8.47) | 853 (7.12) | <0.0001 | <0.0001 |
DPP4i | 161,049 (8.11) | 776 (9.87) | 810 (10.62) | 1,008 (12.53) | 886 (13.42) | 2,397 (20.00) | <0.0001 | <0.0001 |
Dyslipidemia | 785,882 (39.59) | 3,378 (42.97) | 3,329 (43.64) | 3,782 (47.02) | 3,191 (48.34) | 6,217 (51.88) | <0.0001 | <0.0001 |
Lipid-lowering agents | 589,342 (29.69) | 2,678 (34.06) | 2,687 (35.22) | 3,178 (39.51) | 2,689 (40.74) | 5,519 (46.05) | <0.0001 | <0.0001 |
Total cholesterol, mg/dL | 197.68±46.15 | 195.28±44.54 | 193.47±50.63 | 191.66±43.68 | 191.95±52.92 | 188.51±45.37 | <0.0001 | <0.0001 |
HDL-C, mg/dL | 52.18±29.68 | 52.32±27.05 | 51.66±19.31 | 52.22±57.87 | 51.71±23.82 | 51.02±21.1 | 0.0005 | 0.0005 |
LDL-C, mg/dL | 113.13±86.12 | 110.16±49.72 | 109.7±55.81 | 111±160.01 | 107.62±51.18 | 105.35±43.12 | <0.0001 | <0.0001 |
eGFR, mL/min/1.73 m2 | 85.68±36.5 | 84.11±34.03 | 83.37±39.21 | 82.97±34.64 | 83.55±35.22 | 86.96±34.81 | <0.0001 | <0.0001 |
CKD (eGFR <60 mL/min/1·73 m2) | 202,864 (10.22) | 1,183 (15.05) | 1,309 (17.16) | 1,345 (16.72) | 1,147 (17.38) | 1,624 (13.55) | <0.0001 | <0.0001 |
Mental, behavioral and neurodevelopmental disease | 295,144 (14.87) | 1,925 (24.48) | 2,016 (26.43) | 2,359 (29.33) | 1,979 (29.98) | 4,561 (38.06) | <0.0001 | <0.0001 |
Cancer | 92,747 (4.67) | 541 (6.88) | 499 (6.54) | 559 (6.95) | 412 (6.24) | 733 (6.12) | <0.0001 | <0.0001 |
Dementia | 21,735 (1.09) | 190 (2.42) | 245 (3.21) | 272 (3.38) | 220 (3.33) | 383 (3.20) | <0.0001 | <0.0001 |
Duration of exposure to low-household income, yr | No. of events | Follow-up duration, person-yr | Incidence rate, /1,000 person-yr | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
---|---|---|---|---|---|---|---|---|
0 (n=1,985,197) | 388,260 | 12,419,053.22 | 31.26 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) |
1 (n=7,862) | 2,319 | 43,013.90 | 53.91 | 1.73 (1.66–1.80) | 1.52 (1.46–1.59) | 1.51 (1.45–1.57) | 1.52 (1.46–1.58) | 1.44 (1.38–1.50) |
2 (n=7,629) | 2,298 | 40,574.43 | 56.64 | 1.82 (1.74–1.89) | 1.50 (1.44–1.57) | 1.49 (1.43–1.55) | 1.49 (1.43–1.56) | 1.40 (1.35–1.46) |
3 (n=8,044) | 2,563 | 42,150.37 | 60.81 | 1.95 (1.88–2.03) | 1.57 (1.51–1.63) | 1.55 (1.49–1.61) | 1.55 (1.49–1.61) | 1.42 (1.37–1.48) |
4 (n=6,601) | 2,102 | 34,036.14 | 61.76 | 1.98 (1.90–2.07) | 1.61 (1.55–1.68) | 1.60 (1.53–1.66) | 1.60 (1.53–1.67) | 1.46 (1.40–1.53) |
5 (n=11,984) | 3,633 | 56,197.81 | 64.65 | 2.08 (2.02–2.15) | 2.03 (1.96–2.10) | 1.99 (1.93–2.06) | 1.96 (1.90–2.03) | 1.69 (1.63–1.74) |
P value | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | |||
P for trend | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
Variable | Subvariable | Exposure to low-household income | Number | No. of events | Follow-up duration, person-yr | Incidence rate, /1,000 person-yr | Adjusted HR (95% CI) | P for interaction |
---|---|---|---|---|---|---|---|---|
Age, yr | <65 | No exposure | 1,453,220 | 225,251 | 9,434,393.10 | 23.88 | 1 (ref) | <0.0001 |
Exposure | 27,365 | 7,272 | 143,951.38 | 50.52 | 1.75 (1.71–1.79) | |||
≥65 | No exposure | 531,977 | 163,009 | 2,984,660.13 | 54.62 | 1 (ref) | ||
Exposure | 14,755 | 5,643 | 72,021.27 | 78.35 | 1.31 (1.27–1.34) | |||
Sex | Male | No exposure | 1,282,720 | 204,381 | 8,171,069.20 | 25.01 | 1 (ref) | <0.0001 |
Exposure | 19,694 | 5,264 | 100,142.76 | 52.57 | 1.76 (1.72–1.81) | |||
Female | No exposure | 702,477 | 183,879 | 4,247,984.02 | 43.29 | 1 (ref) | ||
Exposure | 22,426 | 7,651 | 115,829.88 | 66.05 | 1.39 (1.36–1.42) | |||
Current smoker | No | No exposure | 1,428,458 | 305,727 | 8,866,653.85 | 34.48 | 1 (ref) | <0.0001 |
Exposure | 31,262 | 9,843 | 161,055.11 | 61.12 | 1.45 (1.42–1.48) | |||
Yes | No exposure | 556,739 | 82,533 | 3,552,399.37 | 23.23 | 1 (ref) | ||
Exposure | 10,858 | 3,072 | 54,917.54 | 55.94 | 1.82 (1.76–1.89) | |||
Heavy alcohol consumption | No | No exposure | 1,275,516 | 283,333 | 7,833,125.89 | 36.17 | 1 (ref) | <0.0001 |
Exposure | 32,646 | 10,504 | 165,225.40 | 63.57 | 1.48 (1.45–1.51) | |||
Yes | No exposure | 709,681 | 104,927 | 4,585,927.33 | 22.88 | 1 (ref) | ||
Exposure | 9,474 | 2,411 | 50,747.25 | 47.51 | 1.73 (1.66–1.80) | |||
Regular exercise | No | No exposure | 1,569,743 | 308,234 | 9,775,677.88 | 31.53 | 1 (ref) | 0.0006 |
Exposure | 35,362 | 10,860 | 180,732.78 | 60.09 | 1.50 (1.48–1.53) | |||
Yes | No exposure | 415,454 | 80,026 | 2,643,375.34 | 30.27 | 1 (ref) | ||
Exposure | 6,758 | 2,055 | 35,239.87 | 58.31 | 1.64 (1.57–1.71) | |||
Obesity | No | No exposure | 1,09,83 | 203,990 | 6,238,987.25 | 32.70 | 1 (ref) | 0.2212 |
Exposure | 21,878 | 6,659 | 110,035.82 | 60.52 | 1.51 (1.47–1.55) | |||
Yes | No exposure | 976,114 | 184,270 | 6,180,065.98 | 29.82 | 1 (ref) | ||
Exposure | 20,242 | 6,256 | 105,936.83 | 59.05 | 1.54 (1.50–1.58) | |||
Insulin use | No | No exposure | 1,845,058 | 347,968 | 11,630,440.19 | 29.92 | 1 (ref) | 0.4292 |
Exposure | 36,324 | 10,756 | 189,803.85 | 56.67 | 1.50 (1.47–1.53) | |||
Yes | No exposure | 140,139 | 40,292 | 788,613.03 | 51.09 | 1 (ref) | ||
Exposure | 5,796 | 2,159 | 26,168.80 | 82.50 | 1.53 (1.47–1.60) | |||
Oral anti-diabetic agents, n | <3 | No exposure | 1,719,184 | 320,791 | 10,787,774.70 | 29.74 | 1 (ref) | 0.1242 |
Exposure | 33,032 | 9,811 | 171,122.28 | 57.33 | 1.53 (1.50–1.56) | |||
≥3 | No exposure | 266,013 | 67,469 | 1,631,278.52 | 41.36 | 1 (ref) | ||
Exposure | 9,088 | 3,104 | 44,850.37 | 69.21 | 1.48 (1.43–1.53) | |||
Diabetes duration, yr | <5 | No exposure | 1,419,213 | 243,782 | 8,986,857.58 | 27.13 | 1 (ref) | 0.0001 |
Exposure | 26,632 | 7,858 | 141,654.82 | 55.47 | 1.57 (1.53–1.60) | |||
≥5 | No exposure | 565,984 | 144,478 | 3,432,195.64 | 42.09 | 1 (ref) | ||
Exposure | 15,488 | 5,057 | 74,317.82 | 68.05 | 1.46 (1.42–1.50) | |||
Diabetes awareness | No | No exposure | 1,136,245 | 269,008 | 7,019,474.29 | 38.32 | 1 (ref) | 0.0165 |
Exposure | 31,470 | 10,392 | 157,703.94 | 65.90 | 1.49 (1.46–1.51) | |||
Yes | No exposure | 848,952 | 119,252 | 5,399,578.93 | 22.09 | 1 (ref) | ||
Exposure | 10,650 | 2,523 | 58,268.71 | 43.30 | 1.57 (1.51–1.63) | |||
Fasting plasma glucose, mg/dL | <140 | No exposure | 1,138,384 | 233,730 | 7,047,975.87 | 33.16 | 1 (ref) | 0.1343 |
Exposure | 24,581 | 7,832 | 124,963.30 | 62.67 | 1.51 (1.47–1.54) | |||
≥140 | No exposure | 846,813 | 154,530 | 5,371,077.36 | 28.77 | 1 (ref) | ||
Exposure | 17,539 | 5,083 | 91,009.35 | 55.85 | 1.55 (1.51–1.59) | |||
MFM use | No | No exposure | 1,089,338 | 180,015 | 6,891,046.07 | 26.12 | 1 (ref) | 0.0330 |
Exposure | 16,877 | 4,656 | 89,589.18 | 51.97 | 1.55 (1.51–1.60) | |||
Yes | No exposure | 895,859 | 208,245 | 5,528,007.15 | 37.67 | 1 (ref) | ||
Exposure | 25,243 | 8,259 | 126,383.47 | 65.35 | 1.49 (1.46–1.52) | |||
SU use | No | No exposure | 1,202,205 | 197,453 | 7,528,563.45 | 26.23 | 1 (ref) | <0.0001 |
Exposure | 20,370 | 5,653 | 105,778.46 | 53.44 | 1.58 (1.54–1.62) | |||
Yes | No exposure | 782,992 | 190,807 | 4,890,489.77 | 39.02 | 1 (ref) | ||
Exposure | 21,750 | 7,262 | 110,194.19 | 65.90 | 1.47 (1.43–1.50) | |||
TZD use | No | No exposure | 1,862,898 | 358,935 | 11,635,126.93 | 30.85 | 1 (ref) | 0.9887 |
Exposure | 39,055 | 11,834 | 200,301.15 | 59.08 | 1.52 (1.50–1.55) | |||
Yes | No exposure | 122,299 | 29,325 | 783,926.29 | 37.41 | 1 (ref) | ||
Exposure | 3,065 | 1,081 | 15,671.50 | 68.98 | 1.52 (1.43–1.62) | |||
DPP4i use | No | No exposure | 1,824,148 | 354,588 | 11,462,576.12 | 30.93 | 1 (ref) | 0.0505 |
Exposure | 36,243 | 11,068 | 188,282.95 | 58.78 | 1.51 (1.48–1.54) | |||
Yes | No exposure | 161,049 | 33,672 | 956,477.11 | 35.20 | 1 (ref) | ||
Exposure | 5,877 | 1,847 | 27,689.70 | 66.70 | 1.59 (1.52–1.66) |
Values are presented as mean±standard deviation or number (%). BP, blood pressure; MFM, metformin; SU, sulfonylurea; TZD, thiazolidinedione; DPP4i, dipeptidyl peptidase-4 inhibitor; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; CKD, chronic kidney disease. Insulin use: A total of three or more prescriptions of insulin in the outpatient setting, and at least one prescription of insulin per year.
Model 1: unadjusted; Model 2: adjusted for age and sex; Model 3: adjusted for age, sex, smoking history, alcohol consumption, regular exercise, and presence of chronic kidney disease (CKD); Model 4: adjusted for age, sex, smoking history, alcohol consumption, regular exercise, and presence of CKD, fasting plasma glucose, and diabetes duration (≥5 years vs. <5 years); Model 5: adjusted for age, sex, smoking history, alcohol consumption, regular exercise, and presence of CKD, fasting plasma glucose, diabetes duration (≥5 years vs. <5 years), presence of mental, behavioral and neurodevelopmental disease, cancer, dementia, and use of metformin, sulfonylurea, and insulin.
Adjusted for age, sex, smoking history, alcohol consumption, regular exercise, presence of chronic kidney disease, fasting plasma glucose, diabetes duration (≥5 years vs. <5 years), presence of mental, behavioral and neurodevelopmental disease, cancer, and dementia. HR, hazard ratio; CI, confidence interval; MFM, metformin; SU, sulfonylurea; TZD, thiazolidinedione; DPP4i, dipeptidyl peptidase-4 inhibitor.