1Department of Orthopedic Surgery, Yeouido St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
3Department of Endocrinology and Metabolism, Yeouido St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2023 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. 2021R1A2C2013890).
AUTHOR CONTRIBUTIONS
Conception or design: J.H.K., H.S.K., K.H.
Acquisition, analysis, or interpretation of data: K.H., B.S.K.
Drafting the work or revising: J.H.K., H.S.K., K.H.
Final approval of the manuscript: J.H.K., H.S.K., K.H.
Variable | Groups | Total no. | No. of AC | Duration, yra | IRb | HR (95% CI) | P valuec | |
---|---|---|---|---|---|---|---|---|
Age, yr | <40 | Normal | 1,029,752 | 18,454 | 8,491,683.04 | 2.1732 | 1 (ref) | <0.0001 |
Prediabetes | 208,096 | 4,714 | 1,710,618.73 | 2.7557 | 1.235 (1.195–1.276) | |||
New-T2DM | 18,353 | 650 | 149,686.15 | 4.3424 | 2.145 (1.992–2.310) | |||
T2DM | 6,343 | 543 | 50,607.7 | 10.7296 | 4.742 (4.376–5.138) | |||
40–64 | Normal | 1,240,606 | 139,053 | 9,746,439.09 | 14.2671 | 1 (ref) | ||
Prediabetes | 485,035 | 55,367 | 3,782,314.25 | 14.6384 | 1.033 (1.022–1.043) | |||
New-T2DM | 66,733 | 8,714 | 510,089.15 | 17.0833 | 1.283 (1.256–1.310) | |||
T2DM | 89,217 | 16,813 | 656,365.04 | 25.6153 | 1.593 (1.567–1.619) | |||
≥65 | Normal | 181,432 | 27,166 | 1,297,035.48 | 20.9447 | 1 (ref) | ||
Prediabetes | 89,183 | 12,895 | 633,229.26 | 20.3639 | 0.966 (0.946–0.987) | |||
New-T2DM | 14,662 | 1,984 | 100,135.33 | 19.8132 | 0.964 (0.922–1.008) | |||
T2DM | 42,333 | 6,835 | 285,434.07 | 23.9460 | 1.113 (1.085–1.143) | |||
Sex | Male | Normal | 1,321,457 | 73,570 | 10,610,598.97 | 6.9336 | 1 (ref) | <0.0001 |
Prediabetes | 509,456 | 37,565 | 4,021,634.04 | 9.3407 | 1.105 (1.091–1.119) | |||
New-T2DM | 74,159 | 7,005 | 554,317.3 | 12.6372 | 1.412 (1.379–1.446) | |||
T2DM | 86,396 | 13,400 | 636,943.65 | 21.0380 | 1.642 (1.612–1.673) | |||
Female | Normal | 1,130,333 | 111,103 | 8,924,558.64 | 12.4491 | 1 (ref) | ||
Prediabetes | 272,858 | 35,411 | 2,104,528.21 | 16.8261 | 1.054 (1.042–1.067) | |||
New-T2DM | 25,589 | 4,343 | 205,593.33 | 21.1242 | 1.190 (1.156–1.225) | |||
T2DM | 51,497 | 10,791 | 355,463.16 | 30.3576 | 1.264 (1.239–1.289) | |||
Smoking | Non & Ex | Normal | 1,782,564 | 152,645 | 14,139,350.41 | 10.7958 | 1 (ref) | <0.0001 |
Prediabetes | 547,672 | 58,153 | 4,259,071.37 | 13.6539 | 1.063 (1.053–1.074) | |||
New-T2DM | 62,083 | 8,343 | 479,294.21 | 17.4068 | 1.248 (1.221–1.275) | |||
T2DM | 103,649 | 19,272 | 741,035.69 | 26.0068 | 1.344 (1.324–1.365) | |||
Current | Normal | 669,226 | 32,028 | 5,395,807.2 | 5.9357 | 1 (ref) | ||
Prediabetes | 234,642 | 14,823 | 1,867,090.88 | 7.9391 | 1.133 (1.110–1.155) | |||
New-T2DM | 37,665 | 3,005 | 280,616.42 | 10.7086 | 1.520 (1.467–1.575) | |||
T2DM | 34,244 | 4,919 | 251,371.12 | 19.5687 | 1.966 (1.910–2.024) | |||
Body mass index, kg/cm2 | <25 | Normal | 1,771,104 | 129,267 | 14,139,536.90 | 9.1422 | 1 (ref) | <0.0001 |
Prediabetes | 468,651 | 42,144 | 3,665,002.85 | 11.499 | 1.078 (1.066–1.090) | |||
New-T2DM | 51,147 | 6,143 | 379,368.43 | 16.1927 | 1.291 (1.258–1.325) | |||
T2DM | 69,253 | 12,748 | 504,933.85 | 25.2469 | 1.397 (1.371–1.424) | |||
≥25 | Normal | 680,686 | 54,674 | 5,395,620.71 | 10.1330 | 1 (ref) | ||
Prediabetes | 313,663 | 29,056 | 2,461,159.4 | 11.8058 | 1.065 (1.049–1.080) | |||
New-T2DM | 48,601 | 6,178 | 380,542.2 | 16.2347 | 1.312 (1.278–1.347) | |||
T2DM | 68,640 | 12,978 | 487,472.96 | 26.6230 | 1.481 (1.452–1.510) | |||
Hypertension | No | Normal | 2,007,131 | 134,315 | 16,308,121.56 | 8.2361 | 1 (ref) | <0.0001 |
Prediabetes | 531,543 | 44,242 | 4,309,247.63 | 10.2668 | 1.104 (1.093–1.116) | |||
New-T2DM | 56,829 | 5,542 | 435,235.47 | 12.7333 | 1.400 (1.366–1.436) | |||
T2DM | 47,921 | 9,064 | 405,142.69 | 22.3724 | 1.667 (1.633–1.701) | |||
Yes | Normal | 444,659 | 50,358 | 3,227,036.05 | 15.6050 | 1 (ref) | ||
Prediabetes | 250,771 | 28,734 | 1,816,914.62 | 15.8147 | 1.012 (0.996–1.027) | |||
New-T2DM | 42,919 | 5,806 | 324,675.16 | 17.8825 | 1.187 (1.155–1.220) | |||
T2DM | 89,972 | 15,127 | 587,264.12 | 25.7584 | 1.279 (1.255–1.302) | |||
Dyslipidemia | No | Normal | 2,140,875 | 150,597 | 17,133,696 | 8.7895 | 1 (ref) | <0.0001 |
Prediabetes | 619,897 | 53,690 | 4,889,530.7 | 10.9806 | 1.087 (1.077–1.098) | |||
New-T2DM | 72,547 | 7,189 | 532,225.67 | 13.5074 | 1.324 (1.294–1.354) | |||
T2DM | 73,505 | 12,679 | 568,349.14 | 22.3085 | 1.469 (1.443–1.495) | |||
Yes | Normal | 310,915 | 34,076 | 2,401,461.61 | 14.1897 | 1 (ref) | ||
Prediabetes | 162,417 | 19,286 | 1,236,631.55 | 15.5956 | 1.038 (1.020–1.057) | |||
New-T2DM | 27,201 | 4,159 | 227,684.96 | 18.2665 | 1.269 (1.230–1.310) | |||
T2DM | 64,388 | 11,512 | 424,057.67 | 27.1473 | 1.399 (1.370–1.429) |
HR was adjusted for age, sex, smoking status, alcohol consumption, regular exercise, hypertension, dyslipidemia, and body mass index.
T2DM, type 2 diabetes mellitus; AC, shoulder adhesive capsulitis; IR, incidence rate; HR, hazard ratio; CI, confidence interval; Non & Ex, nonsmoker & ex-smoker.
a Duration, total follow-up period of all subjects,
b Per 1,000 person-years,
c P value for trend, according to Cox proportional hazard regression analyses.
Groups | Total no. | No. of AC | Duration, yra | IRb |
HR (95% CI) |
||
---|---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | |||||
Normal | 2,451,790 | 184,673 | 19,535,157.61 | 9.4534 | 1 (ref) | 1 (ref) | 1 (ref) |
Prediabetes | 782,314 | 72,976 | 6,126,162.25 | 11.9122 | 1.261 (1.25–1.272) | 1.088 (1.079–1.098) | 1.084 (1.075–1.094) |
New-T2DM | 99,748 | 11,348 | 759,910.63 | 14.9333 | 1.583 (1.553–1.613) | 1.313 (1.288–1.339) | 1.312 (1.287–1.337) |
T2DM | 137,893 | 24,191 | 992,406.81 | 24.3761 | 2.592 (2.558–2.627) | 1.492 (1.472–1.513) | 1.473 (1.452–1.494) |
P valuec | <0.0001 | <0.0001 | <0.0001 |
Model 1: unadjusted; Model 2: adjusted for age and sex; Model 3: adjusted for age, sex, smoking status, alcohol consumption, regular exercise, hypertension, dyslipidemia, and body mass index.
T2DM, type 2 diabetes mellitus; AC, shoulder adhesive capsulitis; IR, incidence rate; HR, hazard ratio; CI, confidence interval.
a Duration, total follow-up period of all subjects,
b Per 1,000 person-years,
c P value for trend, according to Cox proportional hazard regression analyses.
Groups | Total no. | No. of AC | Duration, yra | IRb | HR (95% CI) | P valuec | ||
---|---|---|---|---|---|---|---|---|
Age, yr | ||||||||
20–29 | T2DM (–) | 495,995 | 3,757 | 4,106,251.64 | 0.9149 | 1 (ref) | <0.0001 | |
T2DM (+) | 4,346 | 72 | 35,890.55 | 2.0061 | 2.509 (2.005–3.139) | |||
30–39 | T2DM (–) | 741,853 | 19,411 | 6,096,050.13 | 3.1842 | 1 (ref) | ||
T2DM (+) | 20,350 | 1,121 | 164,403.3 | 6.8186 | 2.401 (2.266–2.545) | |||
40–49 | T2DM (–) | 919,266 | 82,549 | 7,329,519.4 | 11.2625 | 1 (ref) | ||
T2DM (+) | 54,586 | 8,003 | 417,646.15 | 19.1622 | 1.806 (1.765–1.849) | |||
50–59 | T2DM (–) | 606,814 | 80,487 | 4,698,566.11 | 17.1301 | 1 (ref) | ||
T2DM (+) | 69,628 | 12,033 | 516,335.96 | 23.3046 | 1.430 (1.402–1.458) | |||
60–69 | T2DM (–) | 318,179 | 50,980 | 2,381,312.83 | 21.4084 | 1 (ref) | ||
T2DM (+) | 57,145 | 10,107 | 411,001.56 | 24.5911 | 1.169 (1.144–1.194) | |||
70–79 | T2DM (–) | 131,128 | 18,840 | 926,577.41 | 20.3329 | 1 (ref) | ||
T2DM (+) | 27,462 | 3,870 | 184,419.25 | 20.9848 | 1.033 (0.997–1.069) | |||
≥80 | T2DM (–) | 20,869 | 1,625 | 123,042.34 | 13.2068 | 1 (ref) | ||
T2DM (+) | 4,124 | 333 | 22,620.67 | 14.721 | 1.114 (0.990–1.254) | |||
Sex | <0.0001 | |||||||
Male | T2DM (–) | 1,830,913 | 111,135 | 14,632,233.01 | 7.5952 | 1 (ref) | ||
T2DM (+) | 160,555 | 20,405 | 1,191,260.95 | 17.1289 | 1.511 (1.488–1.534) | |||
Female | T2DM (–) | 1,403,191 | 146,514 | 11,029,086.85 | 13.2843 | 1 (ref) | ||
T2DM (+) | 77,086 | 15,134 | 561,056.49 | 26.9741 | 1.234 (1.213–1.255) |
HR was adjusted for age, sex, smoking status, alcohol consumption, regular exercise, hypertension, dyslipidemia, and body mass index.
T2DM, type 2 diabetes mellitus; AC, shoulder adhesive capsulitis; IR, incidence rate; HR, hazard ratio; CI, confidence interval.
a Duration, total follow-up period of all subjects
b Per 1,000 person-years,
c P value for trend, according to Cox proportional hazard regression analyses.
Variable | No adhesive capsulitis (n=3,178,557) | Adhesive capsulitis (n=293,188) | P value |
---|---|---|---|
Age, yr | 44.29±13.48 | 53.17±10.89 | <0.0001 |
Sex | <0.0001 | ||
Male | 1,859,928 (58.51) | 131,540 (44.87) | |
Female | 1,318,629 (41.49) | 161,648 (55.13) | |
Smoking | <0.0001 | ||
Non-smoker | 1,794,567 (56.46) | 196,072 (66.88) | |
Former | 462,988 (14.57) | 42,341 (14.44) | |
Current | 921,002 (28.98) | 54,775 (18.68) | |
Alcohol drinking | <0.0001 | ||
Non-drinker | 1,510,446 (47.52) | 177,011 (60.37) | |
Moderate | 1,397,643 (43.97) | 97,033 (33.1) | |
Heavy | 270,468 (8.51) | 19,144 (6.53) | |
Regular exercise | 563,692 (17.73) | 56,966 (19.43) | <0.0001 |
Body mass index, kg/m2 | 23.61±3.54 | 23.99±3.05 | <0.0001 |
Waist circumference, cm | 563,692 (17.73) | 56,966 (19.43) | <0.0001 |
Diabetes mellitus | 202,102 (6.36) | 35,539 (12.12) | <0.0001 |
Fasting glucose, mg/dL | 95.71±21.5 | 100.3±26.49 | <0.0001 |
Hypertension | 728,296 (22.91) | 100,025 (34.12) | <0.0001 |
Systolic blood pressure, mm Hg | 121.83±14.81 | 123.31±15.36 | <0.0001 |
Diastolic blood pressure, mm Hg | 76.14±10.04 | 76.6±10.1 | <0.0001 |
Dyslipidemia | 495,888 (15.6) | 69,033 (23.55) | <0.0001 |
Total cholesterol, mg/dL | 194.05±40.97 | 199.23±42.27 | <0.0001 |
HDL-C, mg/dL | 56.54±32.34 | 56.48±35.33 | 0.4119 |
LDL-C, mg/dL | 112.4±38.35 | 117.23±39.77 | <0.0001 |
Triglycerides, mg/dL | 111.09 (111.02–111.16) | 115.75 (115.51–115.98) | <0.0001 |
Chronic kidney disease | 194,911 (6.13) | 21,640 (7.38) | <0.0001 |
Variable | Groups | Total no. | No. of AC | Duration, yr |
IR |
HR (95% CI) | P value |
|
---|---|---|---|---|---|---|---|---|
Age, yr | <40 | Normal | 1,029,752 | 18,454 | 8,491,683.04 | 2.1732 | 1 (ref) | <0.0001 |
Prediabetes | 208,096 | 4,714 | 1,710,618.73 | 2.7557 | 1.235 (1.195–1.276) | |||
New-T2DM | 18,353 | 650 | 149,686.15 | 4.3424 | 2.145 (1.992–2.310) | |||
T2DM | 6,343 | 543 | 50,607.7 | 10.7296 | 4.742 (4.376–5.138) | |||
40–64 | Normal | 1,240,606 | 139,053 | 9,746,439.09 | 14.2671 | 1 (ref) | ||
Prediabetes | 485,035 | 55,367 | 3,782,314.25 | 14.6384 | 1.033 (1.022–1.043) | |||
New-T2DM | 66,733 | 8,714 | 510,089.15 | 17.0833 | 1.283 (1.256–1.310) | |||
T2DM | 89,217 | 16,813 | 656,365.04 | 25.6153 | 1.593 (1.567–1.619) | |||
≥65 | Normal | 181,432 | 27,166 | 1,297,035.48 | 20.9447 | 1 (ref) | ||
Prediabetes | 89,183 | 12,895 | 633,229.26 | 20.3639 | 0.966 (0.946–0.987) | |||
New-T2DM | 14,662 | 1,984 | 100,135.33 | 19.8132 | 0.964 (0.922–1.008) | |||
T2DM | 42,333 | 6,835 | 285,434.07 | 23.9460 | 1.113 (1.085–1.143) | |||
Sex | Male | Normal | 1,321,457 | 73,570 | 10,610,598.97 | 6.9336 | 1 (ref) | <0.0001 |
Prediabetes | 509,456 | 37,565 | 4,021,634.04 | 9.3407 | 1.105 (1.091–1.119) | |||
New-T2DM | 74,159 | 7,005 | 554,317.3 | 12.6372 | 1.412 (1.379–1.446) | |||
T2DM | 86,396 | 13,400 | 636,943.65 | 21.0380 | 1.642 (1.612–1.673) | |||
Female | Normal | 1,130,333 | 111,103 | 8,924,558.64 | 12.4491 | 1 (ref) | ||
Prediabetes | 272,858 | 35,411 | 2,104,528.21 | 16.8261 | 1.054 (1.042–1.067) | |||
New-T2DM | 25,589 | 4,343 | 205,593.33 | 21.1242 | 1.190 (1.156–1.225) | |||
T2DM | 51,497 | 10,791 | 355,463.16 | 30.3576 | 1.264 (1.239–1.289) | |||
Smoking | Non & Ex | Normal | 1,782,564 | 152,645 | 14,139,350.41 | 10.7958 | 1 (ref) | <0.0001 |
Prediabetes | 547,672 | 58,153 | 4,259,071.37 | 13.6539 | 1.063 (1.053–1.074) | |||
New-T2DM | 62,083 | 8,343 | 479,294.21 | 17.4068 | 1.248 (1.221–1.275) | |||
T2DM | 103,649 | 19,272 | 741,035.69 | 26.0068 | 1.344 (1.324–1.365) | |||
Current | Normal | 669,226 | 32,028 | 5,395,807.2 | 5.9357 | 1 (ref) | ||
Prediabetes | 234,642 | 14,823 | 1,867,090.88 | 7.9391 | 1.133 (1.110–1.155) | |||
New-T2DM | 37,665 | 3,005 | 280,616.42 | 10.7086 | 1.520 (1.467–1.575) | |||
T2DM | 34,244 | 4,919 | 251,371.12 | 19.5687 | 1.966 (1.910–2.024) | |||
Body mass index, kg/cm2 | <25 | Normal | 1,771,104 | 129,267 | 14,139,536.90 | 9.1422 | 1 (ref) | <0.0001 |
Prediabetes | 468,651 | 42,144 | 3,665,002.85 | 11.499 | 1.078 (1.066–1.090) | |||
New-T2DM | 51,147 | 6,143 | 379,368.43 | 16.1927 | 1.291 (1.258–1.325) | |||
T2DM | 69,253 | 12,748 | 504,933.85 | 25.2469 | 1.397 (1.371–1.424) | |||
≥25 | Normal | 680,686 | 54,674 | 5,395,620.71 | 10.1330 | 1 (ref) | ||
Prediabetes | 313,663 | 29,056 | 2,461,159.4 | 11.8058 | 1.065 (1.049–1.080) | |||
New-T2DM | 48,601 | 6,178 | 380,542.2 | 16.2347 | 1.312 (1.278–1.347) | |||
T2DM | 68,640 | 12,978 | 487,472.96 | 26.6230 | 1.481 (1.452–1.510) | |||
Hypertension | No | Normal | 2,007,131 | 134,315 | 16,308,121.56 | 8.2361 | 1 (ref) | <0.0001 |
Prediabetes | 531,543 | 44,242 | 4,309,247.63 | 10.2668 | 1.104 (1.093–1.116) | |||
New-T2DM | 56,829 | 5,542 | 435,235.47 | 12.7333 | 1.400 (1.366–1.436) | |||
T2DM | 47,921 | 9,064 | 405,142.69 | 22.3724 | 1.667 (1.633–1.701) | |||
Yes | Normal | 444,659 | 50,358 | 3,227,036.05 | 15.6050 | 1 (ref) | ||
Prediabetes | 250,771 | 28,734 | 1,816,914.62 | 15.8147 | 1.012 (0.996–1.027) | |||
New-T2DM | 42,919 | 5,806 | 324,675.16 | 17.8825 | 1.187 (1.155–1.220) | |||
T2DM | 89,972 | 15,127 | 587,264.12 | 25.7584 | 1.279 (1.255–1.302) | |||
Dyslipidemia | No | Normal | 2,140,875 | 150,597 | 17,133,696 | 8.7895 | 1 (ref) | <0.0001 |
Prediabetes | 619,897 | 53,690 | 4,889,530.7 | 10.9806 | 1.087 (1.077–1.098) | |||
New-T2DM | 72,547 | 7,189 | 532,225.67 | 13.5074 | 1.324 (1.294–1.354) | |||
T2DM | 73,505 | 12,679 | 568,349.14 | 22.3085 | 1.469 (1.443–1.495) | |||
Yes | Normal | 310,915 | 34,076 | 2,401,461.61 | 14.1897 | 1 (ref) | ||
Prediabetes | 162,417 | 19,286 | 1,236,631.55 | 15.5956 | 1.038 (1.020–1.057) | |||
New-T2DM | 27,201 | 4,159 | 227,684.96 | 18.2665 | 1.269 (1.230–1.310) | |||
T2DM | 64,388 | 11,512 | 424,057.67 | 27.1473 | 1.399 (1.370–1.429) |
Groups | Total no. | No. of AC | Duration, yr |
IR |
HR (95% CI) |
||
---|---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | |||||
Normal | 2,451,790 | 184,673 | 19,535,157.61 | 9.4534 | 1 (ref) | 1 (ref) | 1 (ref) |
Prediabetes | 782,314 | 72,976 | 6,126,162.25 | 11.9122 | 1.261 (1.25–1.272) | 1.088 (1.079–1.098) | 1.084 (1.075–1.094) |
New-T2DM | 99,748 | 11,348 | 759,910.63 | 14.9333 | 1.583 (1.553–1.613) | 1.313 (1.288–1.339) | 1.312 (1.287–1.337) |
T2DM | 137,893 | 24,191 | 992,406.81 | 24.3761 | 2.592 (2.558–2.627) | 1.492 (1.472–1.513) | 1.473 (1.452–1.494) |
P value |
<0.0001 | <0.0001 | <0.0001 |
Groups | Total no. | No. of AC | Duration, yr |
IR |
HR (95% CI) | P value |
||
---|---|---|---|---|---|---|---|---|
Age, yr | ||||||||
20–29 | T2DM (–) | 495,995 | 3,757 | 4,106,251.64 | 0.9149 | 1 (ref) | <0.0001 | |
T2DM (+) | 4,346 | 72 | 35,890.55 | 2.0061 | 2.509 (2.005–3.139) | |||
30–39 | T2DM (–) | 741,853 | 19,411 | 6,096,050.13 | 3.1842 | 1 (ref) | ||
T2DM (+) | 20,350 | 1,121 | 164,403.3 | 6.8186 | 2.401 (2.266–2.545) | |||
40–49 | T2DM (–) | 919,266 | 82,549 | 7,329,519.4 | 11.2625 | 1 (ref) | ||
T2DM (+) | 54,586 | 8,003 | 417,646.15 | 19.1622 | 1.806 (1.765–1.849) | |||
50–59 | T2DM (–) | 606,814 | 80,487 | 4,698,566.11 | 17.1301 | 1 (ref) | ||
T2DM (+) | 69,628 | 12,033 | 516,335.96 | 23.3046 | 1.430 (1.402–1.458) | |||
60–69 | T2DM (–) | 318,179 | 50,980 | 2,381,312.83 | 21.4084 | 1 (ref) | ||
T2DM (+) | 57,145 | 10,107 | 411,001.56 | 24.5911 | 1.169 (1.144–1.194) | |||
70–79 | T2DM (–) | 131,128 | 18,840 | 926,577.41 | 20.3329 | 1 (ref) | ||
T2DM (+) | 27,462 | 3,870 | 184,419.25 | 20.9848 | 1.033 (0.997–1.069) | |||
≥80 | T2DM (–) | 20,869 | 1,625 | 123,042.34 | 13.2068 | 1 (ref) | ||
T2DM (+) | 4,124 | 333 | 22,620.67 | 14.721 | 1.114 (0.990–1.254) | |||
Sex | <0.0001 | |||||||
Male | T2DM (–) | 1,830,913 | 111,135 | 14,632,233.01 | 7.5952 | 1 (ref) | ||
T2DM (+) | 160,555 | 20,405 | 1,191,260.95 | 17.1289 | 1.511 (1.488–1.534) | |||
Female | T2DM (–) | 1,403,191 | 146,514 | 11,029,086.85 | 13.2843 | 1 (ref) | ||
T2DM (+) | 77,086 | 15,134 | 561,056.49 | 26.9741 | 1.234 (1.213–1.255) |
Values are presented as mean±standard deviation, number (%), or median (range). HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.
HR was adjusted for age, sex, smoking status, alcohol consumption, regular exercise, hypertension, dyslipidemia, and body mass index. T2DM, type 2 diabetes mellitus; AC, shoulder adhesive capsulitis; IR, incidence rate; HR, hazard ratio; CI, confidence interval; Non & Ex, nonsmoker & ex-smoker. Duration, total follow-up period of all subjects, Per 1,000 person-years,
Model 1: unadjusted; Model 2: adjusted for age and sex; Model 3: adjusted for age, sex, smoking status, alcohol consumption, regular exercise, hypertension, dyslipidemia, and body mass index. T2DM, type 2 diabetes mellitus; AC, shoulder adhesive capsulitis; IR, incidence rate; HR, hazard ratio; CI, confidence interval. Duration, total follow-up period of all subjects, Per 1,000 person-years,
HR was adjusted for age, sex, smoking status, alcohol consumption, regular exercise, hypertension, dyslipidemia, and body mass index. T2DM, type 2 diabetes mellitus; AC, shoulder adhesive capsulitis; IR, incidence rate; HR, hazard ratio; CI, confidence interval. Duration, total follow-up period of all subjects Per 1,000 person-years,