1Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | April–July 2019 (Pre-SD era) | April–July 2020 (SD era) | P value |
---|---|---|---|
Age, yr | 73.8±5.7 | ||
60–69 | 61 (24.8) | ||
70–79 | 139 (56.5) | ||
80–89 | 46 (18.7) | ||
Male sex | 100 (40.7) | ||
Duration of diabetes, yr | 17.7±8.8 | ||
Height, cm | 158.6±10.0 | 158.4±9.6 | 0.677 |
Weight, kg | 61.8±10.1 | 62.6±9.4 | <0.001 |
Body mass index, kg/m2 | 24.8±5.6 | 24.9±3.1 | 0.754 |
Calf circumference (n=231) | |||
<34 cm, male | 25 (26.0) | ||
<33 cm, female | 57 (41.9) | ||
SARC-F ≥4 | 12 (6.2) | ||
Blood pressure, mm Hg | |||
Systolic | 133.8±14.7 | 142.2±16.7 | <0.001 |
Diastolic | 70.6±9.8 | 73.7±11.3 | <0.001 |
Fasting serum glucose, mg/dL | 132.0±27.7 | 142.2±16.7 | <0.001 |
HbA1c, % | 7.1±0.8 | 7.4±1.0 | <0.001 |
Total cholesterol, mg/dL | 154.5±32.9 | 157.9±31.9 | 0.031 |
Triglyceride, mg/dL | 117.1±55.7 | 123.0±53.0 | 0.088 |
HDL-C, mg/dL | 50.9±12.1 | 51.8±12.2 | 0.035 |
LDL-C, mg/dL | 90.6±24.0 | 92.8±23.8 | 0.042 |
Creatinine, mg/dL | 0.90±0.33 | 0.98±0.61 | 0.018 |
Retinopathy | 38 (15.4) | 52 (21.1) | <0.001 |
Peripheral neuropathy | 62 (25.1) | 64 (25.9) | 0.500 |
Albuminuria | 76 (30.8) | 73 (29.6) | 0.755 |
Coronary artery disease | 48 (19.5) | 49 (19.9) | 1.000 |
Cerebrovascular disease | 5 (2.0) | 6 (2.4) | 1.000 |
Glucose lowering agents | 0.574 | ||
Metformin | 219 (88.7) | 221 (89.5) | |
Sulfonylurea | 112 (45.3) | 115 (46.6) | |
Dipeptidyl-peptidase-4 inhibitor | 156 (63.4) | 166 (67.6) | |
Insulin | 43 (17.4) | 46 (18.6) | |
Thiazolidinedione | 19 (7.7) | 18 (7.3) | |
Sodium-glucose cotransporter-2 inhibitor | 16 (6.5) | 16 (6.5) | |
Glucagon-like peptide-1 receptor agonist | 3 (1.2) | 3 (1.2) |
Physical activity level (MET) | Pre-SD era | SD era | P value |
---|---|---|---|
Vigorous PA | 381.5±1,369.3 | 275.9±1,321.4 | 0.035 |
Moderate PA | 749.9±1,071.7 | 441.4±963.7 | <0.001 |
Walking PA | 1,453.3±1,797.7 | 1,270.0±5,853.6 | 0.001 |
Total PA | 2,584.6±2,624.1 | 1,987.3±2,295.0 | <0.001 |
High active (≥3,000) | 60 (25.6) | 40 (17.1) | <0.001 |
Moderate active (600–2,999) | 143 (64.1) | 134 (57.3) | 0.410 |
Low active (<600) | 31 (13.2) | 60 (25.6) | <0.001 |
Variable | Value |
---|---|
Categories (range of score) | |
Minimal (0–23) | 239 (97.2) |
Mild (24–32) | 3 (1.2) |
Moderate (33–36) | 3 (1.2) |
Severe (>36) | 1 (0.4) |
Subscale (range of score) | |
Intrusion subscale (0–32) (item Q 1,2,3,6,9,14,16,20) | 3.1±3.4 |
Avoidance subscale (0–32) (item Q 5,7,8,11,12,13,17,22) | 2.0±2.6 |
Hyperarousal subscale (0–24) (item Q 4,10,15,18,19,21) | 1.3±2.1 |
Glucose change | HbA1c change | Weight change | Total physical activity change | IES-R score | |
---|---|---|---|---|---|
HbA1c change | r=0.477 | ||||
P<0.001 | |||||
Weight change | r=0.227 | r=0.224 | |||
P<0.001 | P<0.001 | ||||
Total physical activity change | r=–0.136 | r=–0.147 | r=–0.222 | ||
P=0.038 | P=0.025 | P=0.001 | |||
IES-R score | r=–0.010 | r=–0.036 | r=–0.064 | r=0.090 | |
P=0.879 | P=0.587 | P=0.338 | P=0.176 | ||
PHQ-9 score | r=–0.035 | r=–0.003 | r=–0.140 | r=0.060 | r=0.430 |
P=0.594 | P=0.963 | P=0.053 | P=0.363 | P<0.001 |
Values are presented as mean±standard deviation or number (%). SD, social distancing; SARC-F, screening questionnaire for sarcopenia; HbA1c, glycated hemoglobin; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.
Values are presented as mean±standard deviation or number (%). SD, social distancing; MET, metabolic equivalent task (expressed as MET/min/week–1); PA, physical activity.
Values are presented as number (%) or mean±standard deviation.
HbA1c, glycated hemoglobin; IES-R, Impact of Event Scale-Revised; PHQ-9, Patient Health Questionnaire-9; SD, social distancing.