1Division of Endocrinology and Metabolism, Department of Internal Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
2Division of Endocrinology, Department of Internal Medicine, National Health Insurance Service Ilsan Hospital, Goyang, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Inje University Ilsan Paik Hospital, Goyang, Korea
4Department of Endocrinology and Metabolism, Kyung Hee University Hospital at Gangdong, Kyung Hee University School of Medicine, Seoul, Korea
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
20T | 30T | 40T | 60T |
---|---|---|---|
Payment specification | Consultation statement | Diagnosis statement | Detail statement of prescription |
Personal identification | Medical examination and treatment such as: | Principal diagnosis from 1st to 9th additional diagnoses | Name of drug |
Health and medical care institution | Date | ||
Principal diagnosis | Medical care | Filled days | |
1st additional diagnosis | In-hospital administration of medicine | Supply | |
Days of medical care | Procedure | Quantity dispensed | |
Commencement date of medical care | Surgery | Price of each drug | |
No. of visiting days | |||
Insurer and deduction payment |
Characteristic | Qualification and contribution data | Health insurance claiming data | Health check-up data | Long-term care insurance data | |
---|---|---|---|---|---|
Demographic information | |||||
Sex | ○ | ○ | ○ | ○ | |
Age | ○ | ○ | ○ | ○ | |
Region | ○ | ○ | |||
Family information | ○ | ○ | |||
Presence of handicap | ○ | ○ | |||
Death | ○ | ○ | |||
Type of qualification | ○ | ○ | |||
Contribution amount (incomes) | ○ | ○ | |||
Medical use | |||||
Medical service use | ○ | ○ | |||
Medical costs | ○ | ||||
Disease information | |||||
Chronic diseases | ○ | ○ | ○ | ||
Accident/poisoning | ○ | ||||
Health check-up | ○ | ||||
Cognitive function | ○ | ○ | |||
Lifestyle and habits | |||||
Smoking | ○ | ||||
Alcohol | ○ | ||||
Obesity | ○ | ||||
Exercise | ○ | ||||
Basic laboratory data | ○ |
Variable | Coverage population, 1,000 persons (%) |
||
---|---|---|---|
2013 | 2016 | 2019 | |
Total | 51,449 (100.0) | 52,273 (100.0) | 52,880 (100.0) |
National Health Insurance | |||
Employee insured | 35,006 (68.0) | 36,675 (70.2) | 37,227 (70.4) |
Self-employed insured | 14,984 (29.2) | 14,089 (26.9) | 14,164 (26.8) |
Medical aid beneficiaries | 1,459 (2.8) | 1,509 (2.9) | 1,489 (2.8) |
20T, 20 table, consist of unique number delimiter; 30T, 30 table, consist of unique number delimiter; 40T, 40 table, consist of unique number delimiter; 60T, 60 table, consist of unique number delimiter.