1Department of Obstetrics and Gynecology, Seoul National University College of Medicine, Seoul, Korea
2Department of Obstetrics and Gynecology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
3Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
4Department of Obstetrics and Gynecology, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea
5Department of Obstetrics and Gynecology, Seoul Women's Hospital, Incheon, Korea
6Department of Biostatistics, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea
7Department of Laboratory Medicine, Seoul National University College of Medicine, Seoul, Korea
8Department of Laboratory Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea
9Department of Internal Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea
10Department of Obstetrics and Gynecology, Tufts University School of Medicine, Boston, MA, USA
11Department of Obstetrics and Gynecology, University of Health Science, Vientiane, Laos
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | GDM (n=42) | Non-GDM (n=778) | Odds ratio (95% CI) | GDM on insulin (n=12) | Odds ratio (95% CI) |
---|---|---|---|---|---|
BMI, kg/m2 | |||||
≥23 | 28 (66.7) | 234 (30.1) | 4.65 (2.40–8.99) | 9 (75.0) | 6.97 (1.87–25.99) |
≥25 | 21 (50.0) | 118 (15.2) | 5.59 (2.96–10.56) | 7 (58.3) | 7.83 (2.44–25.09) |
≥30 | 8 (19.0) | 29 (3.7) | 6.08 (2.59–148.29) | 2 (16.7) | 5.17 (1.08–24.65) |
First-degree relative with diabetes | 15 (35.7) | 165 (21.2) | 2.06 (1.07–3.97) | 4 (33.3) | 1.86 (0.55–6.25) |
Chronic hypertension | 5 (11.9) | 23 (3.0) | 4.44 (1.60–12.33) | 2 (16.7) | 6.57 (1.36–31.68) |
Women with PCOS | 1 (2.4) | 12 (1.5) | 1.56 (0.20–12.27) | 0 | 0.00 (0.00–26.17) |
History of CVD | 0 | 0 | - | 0 | - |
Previous GDM | 6 (14.3) | 15 (1.9) | 8.48 (3.11–23.14) | 3 (25.0) | 16.96 (4.17–68.97) |
Previous infant with macrosomia | 1 (2.4) | 10 (1.3) | 1.87 (0.23–14.99) | 0 | 0.00 (0.00–12.39) |
Physical inactivity | 3 (7.1) | 103 (13.2) | 0.50 (0.15–1.66) | 0 | 0.00 (0.00–2.40) |
Glucosuria | 3 (7.1) | 26 (3.3) | 2. 23 (0.65–7.67) | 2 (16.7) | 5.79 (1.21–27.74) |
Impaired fasting glucose | 7 (16.7) | 5 (0.6) | 30.92 (9.35–102.31) | 5 (41.7) | 110.43 (26.01–468.80) |
HDL-C <35 mg/dL | 1 (2.4) | 0 | 1.87 (0.23–14.99) | 1 (8.3) | Infinity (1.66–Infinity) |
TG >250 mg/dL | 4 (9.5) | 8 (1.0) | 10.13 (2.92–35.14) | 3 (25.0) | 32.08 (7.30–141.04) |
Variable | GDM (n=42) | Non-GDM (n=778) | Odds ratio (95% CI) | P value |
---|---|---|---|---|
High risk according to old criteria | 23 (54.8) | 221 (28.4) | 3.05 (1.63–5.71) | <0.001 |
Severe obesity (BMI ≥30 kg/m2) | 8 (19.0) | 29 (3.7) | 6.08 (2.59–148.29) | <0.001 |
First-degree relative with diabetes | 15 (35.7) | 165 (21.2) | 2.06 (1.07–3.97) | 0.027 |
Previous GDM | 6 (14.3) | 15 (1.9) | 8.48 (3.11–23.14) | <0.001 |
Impaired fasting glucose | 7 (16.7) | 5 (0.6) | 30.92 (9.35–102.31) | <0.001 |
Glucosuria | 3 (7.1) | 26 (3.3) | 2. 23 (0.65–7.67) | 0.181 |
High risk according to new criteria | 21 (50.0) | 110 (14.1) | 6.07 (3.21–11.49) | 0.000 |
BMI ≥23 kg/m2 and have one or more of the following risk factors | ||||
Physical inactivity | 1 (2.4) | 23 (3.0) | 0.80 (0.11–6.08) | >0.999 |
First-degree relative with diabetes | 11 (26.2) | 54 (6.9) | 4.76 (2.27–9.99) | <0.001 |
Previous infant with macrosomia | 1 (2.4) | 8 (1.0) | 2.35 (0.29–19.22) | 0.378 |
Previous GDM | 4 (9.5) | 6 (0.8) | 13.54 (3.67–50.02) | <0.001 |
Chronic hypertension | 4 (9.5) | 13 (1.7) | 6.19 (1.93–19.90) | 0.009 |
HDL-C <35 mg/dL | 0 | 0 | - | |
TG >250 mg/dL | 3 (7.1) | 3 (0.4) | 19.87 (3.88–101.66) | 0.002 |
Women with PCOS | 1 (2.4) | 6 (0.8) | 3.14 (0.37–26.68) | 0.309 |
Impaired fasting glucose | 6 (14.3) | 3 (0.4) | 43.06 (10.35–179.13) | <0.001 |
Severe obesity (BMI ≥30 kg/m2) | 8 (19.0) | 29 (3.7) | 6.08 (2.59–148.29) | <0.001 |
History of CVD | 0 | 0 | - |
Variable | GDM on insulin (n=12) | Non-GDM (n=778) | Odds ratio (95% CI) | P value |
---|---|---|---|---|
High risk according to old criteria | 8 (66.7) | 221 (28.4) | 5.04 (1.50–16.91) | 0.007 |
Severe obesity (BMI ≥30 kg/m2) | 2 (16.7) | 29 (3.7) | 5.17 (1.08–24.65) | 0.077 |
First-degree relative with diabetes | 4 (33.3) | 165 (21.2) | 1.86 (0.55–6.25) | 0.297 |
Previous GDM | 3 (25.0) | 15 (1.9) | 16.96 (4.17–68.97) | 0.002 |
Impaired fasting glucose | 5 (41.7) | 5 (0.6) | 110.43 (26.01–468.80) | <0.001 |
Glucosuria | 2 (16.7) | 26 (3.3) | 5.79 (1.21–27.74) | 0.064 |
High risk according to new criteria | 8 (66.7) | 110 (14.1) | 12.15 (3.60–41.02) | <0.001 |
BMI ≥23 kg/m2 and have one or more of the following risk factors | ||||
Physical inactivity | 0 | 23 (3.0) | 1.29 (0.01–10.31) | 0.868 |
First-degree relative with diabetes | 3 (25.0) | 54 (6.9) | 4.47 (1.18–16.99) | 0.049 |
Previously infant with macrosomia | 0 | 8 (1.0) | 3.63 (0.03–32.08) | 0.463 |
Previous GDM | 2 (16.7) | 6 (0.8) | 25.73 (4.62–143.36) | 0.006 |
Chronic hypertension | 1 (8.3) | 13 (1.7) | 5.35 (0.64–44.54) | 0.194 |
HDL-C <35 mg/dL | 0 | 0 | - | |
TG >250 mg/dL | 2 (16.7) | 3 (0.4) | 51.67 (7.77–343.65) | <0.001 |
Women with PCOS | 0 | 6 (0.8) | 4.75 (0.04–44.16) | 0.392 |
Impaired fasting glucose | 4 (33.3) | 3 (0.4) | 129.17 (24.78–673.28) | <0.001 |
Severe obesity (BMI ≥30 kg/m2) | 2 (16.7) | 29 (3.7) | 5.17 (1.08–24.65) | 0.077 |
History of CVD | 0 | 0 | - |
Variable | No. of high risk | Detection rate, % | P value |
False-positive rate, % | P value |
---|---|---|---|---|---|
For GDM | |||||
Old criteria | 244 (29.8) | 54.8 |
- | 28.4 |
- |
New criteria | 131 (16.0) | 50.0 |
0.754 | 14.1 |
<0.001 |
For GDM on insulin | |||||
Old criteria | 244 (29.8) | 66.7 |
- | 29.2 |
- |
New criteria | 131 (16.0) | 66.7 |
>0.999 | 15.2 |
<0.001 |
Risk factors | OR | 95% CI | P value |
---|---|---|---|
BMI, kg/m2 | <0.001 | ||
23–25 | 2.251 | 0.864–5.861 | 0.097 |
25–30 | 4.779 | 2.065–11.061 | <0.001 |
≥30 | 6.492 | 2.202–19.140 | 0.001 |
Previous GDM | 6.137 | 1.862–20.228 | 0.003 |
TG >250 mg/dL | 11.117 | 2.900–42.613 | <0.001 |
FBS ≥100 mg/dL | 14.305 | 3.744–54.656 | <0.001 |
Values are presented as number (%). GDM, gestational diabetes mellitus; CI, confidence interval; BMI, body mass index; PCOS, polycystic ovarian syndrome; CVD, cardiovascular disease; HDL-C, high density lipoprotein cholesterol; TG, triglyceride.
Values are presented as number (%). GDM, gestational diabetes mellitus; CI, confidence interval; BMI, body mass index; HDL-C, high density lipoprotein cholesterol; TG, triglyceride; PCOS, polycystic ovarian syndrome; CVD, cardiovascular disease.
Values are presented as number (%). GDM, gestational diabetes mellitus; CI, confidence interval; BMI, body mass index; HDL-C, high density lipoprotein cholesterol; TG, triglyceride; PCOS, polycystic ovarian syndrome; CVD, cardiovascular disease.
Values are presented as number (%). GDM, gestational diabetes mellitus. Values are based on a total of 42 women with GDM, Values are based on a total of 778 women without GDM, Values are based on a total of 12 women with GDM on insulin, Values are based on a total of 808 women without GDM on insulin.
Multivariable logistic regression analysis is conducted using variables chosen with a OR, odds ratio; CI, confidence interval; BMI, body mass index; GDM, gestational diabetes mellitus; TG, triglyceride; FBS, fasting blood glucose.