1Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea.
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Yeouido St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea.
3Epidemiology Branch, National Institute of Environmental Health Sciences, National Institutes of Health, Research Triangle Park, NC, USA.
4Department of Medical Informatics, College of Medicine, The Catholic University of Korea, Seoul, Korea.
Copyright © 2018 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Non-converter (n=167) | DM converter (n=167) | P value |
---|---|---|---|
Baseline | |||
Age, yr | 68.1±8.1 | 68.2±8.3 | 0.873 |
Male sex, % | 36.5 | 36.5 | 1.000 |
Height, cm | 155.5±8.4 | 154.8±8.3 | 0.465 |
Weight, kg | 59.8±8.9 | 59.1±9.6 | 0.458 |
Waist circumference, cm | 90.0±8.5 | 89.9±9.4 | 0.933 |
BMI, kg/m2 | 24.8±3.4 | 24.6±4.0 | 0.754 |
Systolic BP, mm Hg | 144.3±19.5 | 146.0±18.6 | 0.406 |
Diastolic BP, mm Hg | 85.3±10.0 | 84.5±10.3 | 0.461 |
FPG, mmol/L | 5.32±0.54 | 5.52±0.58 | 0.001 |
Fasting insulin, pmol/L | 25.5 (14.2–46.9) | 31.4 (17.3–44.8) | 0.252 |
HOMA-IR | 0.91 (0.47–1.57) | 1.09 (0.61–1.55) | 0.126 |
HOMA-β | 41.7 (24.2–73.6) | 46.3 (25.4–72.0) | 0.734 |
Total cholesterol, mmol/L | 4.78±0.78 | 5.00±0.95 | 0.021 |
Triglycerides, mmol/L | 1.41 (0.95–2.13) | 1.56 (1.02–2.22) | 0.464 |
HDL-C, mmol/L | 1.21±0.30 | 1.27±0.37 | 0.120 |
LDL-C, mmol/L | 2.82±0.73 | 2.94±0.85 | 0.178 |
Serum creatinine, µmol/L | 64.4±14.4 | 65.2±14.6 | 0.648 |
eGFR, mL/min/1.73 m2 | 93.5±20.9 | 91.9±19.2 | 0.465 |
hsCRP, mg/L | 0.12 (0.07–0.23) | 0.11 (0.07–0.25) | 0.730 |
Betatrophin, pg/mL | 1,072±446 | 1,315±598 | <0.001 |
Hypertension, % | 46.1 | 55.7 | 0.080 |
Family history of DM, % | 10.8 | 20.1 | 0.019 |
Smoking, % | 0.891 | ||
None | 66.5 | 64.0 | |
Ex-smoker | 22.7 | 24.0 | |
Current | 10.8 | 12.0 | |
Alcohol drinking, % | 58.1 | 41.3 | 0.002 |
Regular exercise, % | 7.8 | 7.2 | 0.835 |
Follow-up | |||
FPG, mmol/L | 5.18±0.52 | 5.99±1.12 | <0.001 |
Glucose30, mmol/L | 9.21±1.72 | 10.96±2.17 | <0.001 |
Glucose120, mmol/L | 7.68±1.74 | 12.68±2.57 | <0.001 |
Fasting insulin, pmol/L | 28.0 (13.3–47.6) | 44.3 (16.1–64.8) | 0.001 |
HOMA-IR | 0.96 (0.39–1.59) | 1.66 (0.55–2.49) | <0.001 |
HOMA-β | 59.4 (21.5–95.0) | 59.9 (23.0–83.6) | 0.526 |
Characteristic | No. | Mean±SD, pg/mL | P value |
---|---|---|---|
Age, yra | <0.001 | ||
<70 | 171 | 1,064±552 | |
≥70 | 163 | 1,329±494 | |
Sex | <0.001 | ||
Men | 122 | 1,358±627 | |
Women | 212 | 1,099±459 | |
BMI, kg/m2 | 0.009 | ||
<25 | 175 | 1,266±581 | |
≥25 | 159 | 1,113±480 | |
WC, cm | 0.032 | ||
<80 (W), 90 (M) | 49 | 1,347±583 | |
≥80 (W), 90 (M) | 285 | 1,167±529 | |
Metabolic syndrome | 0.130 | ||
No | 115 | 1,255±532 | |
Yes | 219 | 1,161±543 | |
Triglycerides, mmol/L | 0.274 | ||
<1.69 | 194 | 1,220±576 | |
≥1.69 | 140 | 1,156±487 | |
eGFR, mL/min/1.73 m2 | 0.124 | ||
<60 | 12 | 1,429±490 | |
≥60 | 322 | 1,185±541 | |
Hypertension | 0.026 | ||
No | 164 | 1,126±527 | |
Yes | 170 | 1,258±547 | |
Alcohol drinking | 0.625 | ||
No | 168 | 1,208±481 | |
Yes | 166 | 1,179±596 | |
HOMA-IRa | 0.142 | ||
<1.0 | 182 | 1,233±541 | |
≥1.0 | 152 | 1,146±537 |
No. of converter (%) | Crude | Model 1a | Model 2b | |
---|---|---|---|---|
Q1 | 33 (39.8) | 1 (reference) | 1 (reference) | 1 (reference) |
Q2 | 37 (44.1) | 1.193 (0.645–2.207) | 1.301 (0.690–2.452) | 1.362 (0.698–2.657) |
Q3 | 46 (55.4) | 1.884 (1.016–3.491) | 2.167 (1.122–4.183) | 2.063 (1.036–4.107) |
Q4 | 51 (60.7) | 2.342 (1.259–4.355) | 2.854 (1.427–5.708) | 3.275 (1.574–6.814) |
P value | 0.023 | 0.025 | 0.012 | 0.010 |
Values are presented as mean±standard deviation or median (interquartile range). DM, diabetes mellitus; BMI, body mass index; BP, blood pressure; FPG, fasting plasma glucose; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment estimate of β-cell function; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; hsCRP, high-sensitivity C-reactive protein.
BMI, body mass index; WC, waist circumference; W, women; M, men; eGFR, estimated glomerular filtration rate; HOMA-IR, homeostasis model assessment of insulin resistance. aSubgroups were divided according to the approximate mean or median value of the study population.
Values are presented as relative risks (95% confidence interval). aModel 1: Adjusted for age, sex, and body mass index, bModel 2: Adjusted for model 1+fasting glucose, systolic blood pressure, total cholesterol, and family history of diabetes.