1Department of Internal Medicine, Mansoura Specialized Medical Hospital, Mansoura University Faculty of Medicine, Mansoura, Egypt.
2Department of Clinical Pathology, Mansoura University Faculty of Medicine, Mansoura, Egypt.
3Department of Cardiology, Mansoura Specialized Medical Hospital, Mansoura University Faculty of Medicine, Mansoura, Egypt.
Copyright © 2017 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as mean±standard deviation, median (minimum–maximum range), or number (%).
BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; PPG, postload plasma glucose; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; TC, total cholesterol; TG, triglyceride; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; WBC, white blood cell; LVM, left ventricular mass; LVH, left ventricular hypertrophy.
aP value is significant if ≤0.05.
Model | Men with prediabetes | Women with prediabetes | ||
---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | |
Crude | 0.39 (0.20–0.75) | 0.005a | 0.76 (0.49–1.19) | 0.200 |
Adjustedb | 0.39 (0.18–0.84) | 0.010a | 0.51 (0.24–1.09) | 0.080 |
Characteristic | Men with prediabetes (n=40) | Women with prediabetes (n=40) |
---|---|---|
Age, yr | 44.35±4.74 | 46.27±4.01 |
BMI, kg/m2 | 32.15±1.91 | 32.73±1.78 |
WC, cm | 96.25±3.80 | 96.52±2.51 |
SBP, mm Hg | 113.82±2.33 | 113.27±2.33 |
DBP, mm Hg | 76.27±1.66 | 73.75±1.70 |
FPG, mg/dL | 116.77±4.12 | 115.27±4.94 |
2-Hour PPG, mg/dL | 175.52±13.60 | 169.12±19.61 |
HbA1c, % | 6.02±0.20 | 5.98±0.15 |
Fasting insulin, µU/L | 26.5 (25.0–29.8) | 26.0 (25.0–28.0) |
HOMA-IR | 7.8 (7.3–8.6) | 7.4 (7.1–8.0) |
TC, mg/dL | 232.22±44.69 | 224.35±31.33 |
TG, mg/dL | 169.5 (151.3–180.0) | 155.5 (145.0–174.3) |
LDL-C, mg/dL | 178.85±15.73 | 173.85±15.25 |
HDL-C, mg /dL | 35.62±6.66 | 36.32±4.28 |
WBC count, ×109/L | 95.8±21.4 | 98.5±25.4 |
Prolactin, ng/mL | 5.57±1.46a | 7.16±1.79 |
LVM, g/m2.7 | 50.52±10.99a | 43.73±11.37 |
LVH | 18 (45.0)a | 9 (22.5) |
Model | Men with prediabetes | Women with prediabetes | ||
---|---|---|---|---|
B (95% CI) | P value | B (95% CI) | P value | |
Crude | −3.71 (−5.86 to −1.56) | 0.001a | −0.17 (−2.27 to 1.93) | 0.800 |
Adjustedb | −2.46 (−4.51 to −0.41) | 0.020a | −0.77 (−2.74 to 1.20) | 0.400 |
Model | Men with prediabetes | Women with prediabetes | ||
---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | |
Crude | 0.39 (0.20–0.75) | 0.005a | 0.76 (0.49–1.19) | 0.200 |
Adjustedb | 0.39 (0.18–0.84) | 0.010a | 0.51 (0.24–1.09) | 0.080 |
Values are presented as mean±standard deviation, median (minimum–maximum range), or number (%). BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; PPG, postload plasma glucose; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; TC, total cholesterol; TG, triglyceride; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; WBC, white blood cell; LVM, left ventricular mass; LVH, left ventricular hypertrophy. a
CI, confidence interval. a
OR, odds ratio; CI, confidence interval. a