1Department of Internal Medicine, Chung-Ang University Gwangmyeong Hospital, Chung-Ang University College of Medicine, Gwangmyeong, Korea
2Department of Internal Medicine, Hallym University Dongtan Sacred Heart Hospital, Hallym University College of Medicine, Hwaseong, Korea
3Department of Health Screening and Promotion Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
4Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
5Asan Diabetes Center, Asan Medical Center, Seoul, Korea
Copyright © 2023 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Men |
Women |
||||
---|---|---|---|---|---|---|
No NAFLD (n=4,227) | NAFLD (n=3,152) | P value | No NAFLD (n=4,657) | NAFLD (n=1,416) | P value | |
Age, yr | 54.2±9.4 | 53.1±8.8 | <0.001 | 52.4±8.8 | 56.3±8.2 | <0.001 |
Height, cm | 170.4±5.8 | 170.6±5.7 | 0.083 | 158.6±5.3 | 157.1±5.2 | <0.001 |
Weight, kg | 68.0±8.4 | 75.3±9.9 | <0.001 | 55.3±6.8 | 61.9±5.2 | <0.001 |
BMI, kg/m2 | 23.4±2.4 | 25.8±2.7 | <0.001 | 22.0±2.6 | 25.1±3.1 | <0.001 |
Waist circumference, cm | 84.0±6.9 | 91.1±7.1 | <0.001 | 76.8±7.4 | 85.4±7.7 | <0.001 |
Skeletal muscle mass, kg | 30.5±3.6 | 32.0±3.9 | <0.001 | 21.3±2.3 | 22.1±2.7 | <0.001 |
Body fat mass, kg | 13.7±4.3 | 18.4±5.4 | <0.001 | 15.7±4.8 | 21.1±5.7 | <0.001 |
SMA, cm2 | 157.5±20.6 | 167.8±21.5 | <0.001 | 105.8±12.3 | 111.3±14.3 | <0.001 |
SMA/BMI | 6.7±0.7 | 6.52±0.66 | <0.001 | 4.85±0.60 | 4.47±0.54 | <0.001 |
NAMA, cm2 | 128.0±20.7 | 133.0±21.5 | <0.001 | 81.4±13.2 | 80.5±14.8 | 0.039 |
NAMA/BMI | 5.5±0.9 | 5.2±0.8 | <0.001 | 3.8±0.7 | 3.2±0.7 | <0.001 |
LAMA, cm2 | 29.5±10.4 | 34.8±12.0 | <0.001 | 24.4±8.4 | 30.8±10.0 | <0.001 |
LAMA/BMI | 1.2±0.4 | 1.3±0.4 | <0.001 | 1.1±0.3 | 1.2±0.3 | <0.001 |
NAMA/TAMA | 78.7±7.6 | 76.4±7.9 | <0.001 | 73.6±9.2 | 68.3±9.9 | <0.001 |
Variable | Men (n=7,379) |
Women (n=6,073) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | P for trend | Q1 | Q2 | Q3 | Q4 | P for trend | ||
SMA/BMI | |||||||||||
Prevalence | 946/1,844 (51.3) | 887/1,845 (48.1) | 752/1,845 (40.8) | 566/1,845 (30.7) | 595/1,519 (39.2) | 392/1,518 (25.8) | 280/1,518 (18.4) | 149/1,518 (9.8) | |||
Unadjusted | 2.38 (2.08–2.72) | 2.09 (1.83–2.39) | 1.55 (1.36–1.78) | 1 (ref) | <0.001 | 5.92 (4.85–7.21) | 3.20 (2.61–3.92) | 2.08 (1.68–2.57) | 1 (ref) | <0.001 | |
Multivariable | 2.06 (1.75–2.42) | 1.86 (1.60–2.18) | 1.46 (1.26–1.71) | 1 (ref) | <0.001 | 3.19 (2.53–4.03) | 2.08 (1.65–2.62) | 1.48 (1.16–1.88) | 1 (ref) | <0.001 | |
NAMA/BMI | |||||||||||
Prevalence | 973/1,844 (52.8) | 869/1,845 (47.1) | 764/1,846 (41.4) | 545/1,844 (29.6) | 610/1,518 (40.2) | 425/1,520 (28.0) | 250/1,517 (16.5) | 131/1,518 (8.6) | |||
Unadjusted | 2.66 (2.33–3.05) | 2.21 (1.85–2.43) | 1.68 (1.47–1.93) | 1 (ref) | <0.001 | 7.11 (5.79–8.74) | 4.11 (3.33–5.08) | 2.09 (1.67–2.62) | 1 (ref) | <0.001 | |
Multivariable | 2.35 (1.99–2.78) | 1.84 (1.57–2.15) | 1.52 (1.30–1.77) | 1 (ref) | <0.001 | 3.65 (2.85–4.67) | 2.41 (1.89–3.07) | 1.43 (1.11–1.84) | 1 (ref) | <0.001 | |
NAMA/TAMA | |||||||||||
Prevalence | 944/1,845 (51.2) | 850/1,845 (46.1) | 772/1,845 (41.8) | 586/1,844 (31.8) | 562/1,582 (37.0) | 402/1,518 (26.5) | 297/1,519 (19.6) | 155/1,518 (10.2) | |||
Unadjusted | 2.25 (1.97–2.57) | 1.83 (1.60–2.09) | 1.55 (1.35–1.77) | 1 (ref) | <0.001 | 5.17 (4.25–6.29) | 3.17 (2.59–3.87) | 2.14 (1.73–2.63) | 1 (ref) | <0.001 | |
Multivariable | 1.93 (1.64–2.27) | 1.58 (1.36–1.85) | 1.43 (1.23–1.67) | 1 (ref) | <0.001 | 2.45 (1.93–3.10) | 1.91 (1.52–2.41) | 1.46 (1.15–1.85) | 1 (ref) | <0.001 | |
LAMA/BMI | |||||||||||
Prevalence | 616/1,844 (33.4) | 781/1,846 (42.3) | 862/1,844 (46.7) | 892/1,845 (48.3) | 217/1,518 (14.3) | 321/1,518 (21.1) | 391/1,519 (25.7) | 487/1,518 (32.1) | |||
Unadjusted | 0.54 (0.47–0.61) | 0.78 (0.68–0.89) | 0.94 (0.82–1.07) | 1 (ref) | <0.001 | 0.35 (0.29–0.42) | 0.57 (0.48–0.67) | 0.73 (0.63–0.86) | 1 (ref) | <0.001 | |
Multivariable | 0.61 (0.52–0.71) | 0.81 (0.70–0.94) | 0.97 (0.84–1.12) | 1 (ref) | <0.001 | 0.68 (0.54–0.84) | 0.81 (0.67–0.99) | 0.98 (0.82–1.18) | 1 (ref) | <0.001 |
Variable | Men (n=3,152) |
Women (n=1,416) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | P for trend | Q1 | Q2 | Q3 | Q4 | P for trend | ||
SMA/BMI | |||||||||||
Prevalence | 405/947 (42.8) | 353/887 (39.8) | 270/752 (35.9) | 209/566 (36.9) | 234/595 (39.3) | 153/392 (39.0) | 106/280 (37.9) | 48/149 (32.2) | |||
Unadjusted | 1.28 (1.03–1.58) | 1.13 (0.91–1.40) | 0.96 (0.76–1.20) | 1 (ref) | 0.004 | 1.36 (0.93–2.00) | 1.35 (0.90–2.01) | 1.28 (0.84–1.95) | 1 (ref) | 0.171 | |
Multivariable | 1.41 (1.11–1.79) | 1.14 (0.90–1.45) | 1.01 (0.80–1.29) | 1 (ref) | 0.002 | 1.24 (0.82–1.89) | 1.31 (0.85–2.00) | 1.27 (0.81–1.98) | 1 (ref) | 0.505 | |
NAMA/BMI | |||||||||||
Prevalence | 425/973 (43.7) | 337/869 (38.8) | 282/765 (36.9) | 193/545 (35.4) | 252/610 (41.3) | 163/425 (38.4) | 80/250 (32.0) | 46/131 (35.1) | 0.018 | ||
Unadjusted | 1.41 (1.14–1.76) | 1.15 (0.92–1.44) | 1.07 (0.85–1.34) | 1 (ref) | 0.001 | 1.30 (0.88–1.93) | 1.12 (0.76–1.73) | 0.87 (0.56–1.36) | 1 (ref) | ||
Multivariable | 1.63 (1.27–2.08) | 1.25 (0.98–1.59) | 1.07 (0.83–1.36) | 1 (ref) | <0.001 | 1.20 (0.77–1.85) | 1.01 (0.65–1.57) | 0.82 (0.51–1.33) | 1 (ref) | 0.09 | |
NAMA/TAMA | |||||||||||
Prevalence | 403/944 (42.7) | 352/850 (41.4) | 280/772 (36.3) | 202/586 (34.5) | 224/562 (39.9) | 156/402 (38.8) | 110/297 (37.0) | 51/155 (32.9) | |||
Unadjusted | 1.42 (1.14–1.75) | 1.34 (1.08–1.67) | 1.08 (0.86–1.35) | 1 (ref) | <0.001 | 1.35 (0.93–1.97) | 1.29 (0.87–1.91) | 1.20 (0.80–1.81) | 1 (ref) | 0.118 | |
Multivariable | 1.65 (1.30–2.10) | 1.48 (1.17–1.88) | 1.14 (0.89–1.45) | 1 (ref) | <0.001 | 1.15 (0.76–1.75) | 1.18 (0.78–1.81) | 1.13 (0.73–1.75) | 1 (ref) | 0.604 | |
LAMA/BMI | |||||||||||
Prevalence | 217/616 (35.2) | 296/782 (37.9) | 348/862 (40.4) | 376/892 (42.2) | 70/217 (32.3) | 130/321 (40.5) | 142/391 (36.3) | 199/487 (40.9) | 0.109 | ||
Unadjusted | 0.75 (0.60–0.92) | 0.84 (0.69–1.02) | 0.93 (0.77–1.12) | 1 (ref) | 0.004 | 0.69 (0.49–0.96) | 0.98 (0.74–1.31) | 0.82 (0.63–1.09) | 1 (ref) | ||
Multivariable | 0.64 (0.51–0.81) | 0.75 (0.60–0.93) | 0.88 (0.72–1.08) | 1 (ref) | <0.001 | 0.76 (0.53–1.11) | 1.08 (0.79–1.47) | 0.93 (0.69–1.25) | 1 (ref) | 0.404 |
Variable | Men (n=3,151) |
Women (n=1,416) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | P for trend | Q1 | Q2 | Q3 | Q4 | P for trend | ||
SMA/BMI | |||||||||||
Prevalence | 512/946 (54.1) | 380/887 (42.8) | 300/752 (39.9) | 207/566 (36.6) | 293/595 (49.2) | 132/392 (33.7) | 113/280 (40.4) | 37/149 (24.8) | |||
Unadjusted | 2.05 (1.65–2.53) | 1.30 (1.05–1.61) | 1.15 (0.92–1.44) | 1 (ref) | <0.001 | 2.94 (1.96–4.40) | 1.54 (1.00–2.35) | 2.05 (1.32–3.19) | 1 (ref) | <0.001 | |
Multivariable | 1.95 (1.56–2.43) | 1.31 (1.05–1.64) | 1.15 (0.91–1.45) | 1 (ref) | <0.001 | 2.72 (1.79–4.14) | 1.45 (0.94–2.22) | 1.97 (1.26–3.10) | 1 (ref) | <0.001 | |
NAMA/BMI | |||||||||||
Prevalence | 554/973 (56.9) | 394/869 (45.3) | 271/764 (35.5) | 180/545 (33.0) | 309/610 (50.7) | 150/425 (35.3) | 92/250 (36.8) | 24/131 (18.3) | |||
Unadjusted | 2.68 (2.15–3.34) | 1.68 (1.35–2.10) | 1.12 (0.88–1.41) | 1 (ref) | <0.001 | 4.58 (2.86–7.32) | 2.43 (1.50–3.95) | 2.60 (1.56–4.33) | 1 (ref) | <0.001 | |
Multivariable | 2.55 (2.03–3.21) | 1.70 (1.35–2.14) | 1.11 (0.87–1.41) | 1 (ref) | <0.001 | 4.10 (2.53–6.64) | 2.28 (1.39–3.74) | 2.53 (1.50–4.26) | 1 (ref) | <0.001 | |
NAMA/TAMA | |||||||||||
Prevalence | 546/943 (57.9) | 382/850 (44.9) | 289/772 (37.4) | 182/586 (31.1) | 293/562 (52.1) | 147/402 (36.6) | 101/297 (34.0) | 34/155 (21.9) | |||
Unadjusted | 3.05 (2.46–3.79) | 1.81 (1.45–2.26) | 1.33 (1.06–1.67) | 1 (ref) | <0.001 | 3.88 (2.56–5.87) | 2.05 (1.33–3.16) | 1.83 (1.17–2.88) | 1 (ref) | <0.001 | |
Multivariable | 2.88 (2.30–3.61) | 1.79 (1.42–2.24) | 1.31 (1.04–1.66) | 1 (ref) | <0.001 | 3.61 (2.36–5.50) | 1.97 (1.27–3.05) | 1.82 (1.15–2.87) | 1 (ref) | <0.001 | |
LAMA/BMI | |||||||||||
Prevalence | 554/973 (56.9) | 394/869 (45.3) | 271/764 (35.5) | 180/545 (57.4) | 309/610 (50.7) | 150/425 (35.3) | 92/250 (36.8) | 24/131 (52.2) | |||
Unadjusted | 2.68 (2.15–3.34) | 1.68 (1.35–2.10) | 1.12 (0.88–1.41) | 1 (ref) | <0.001 | 4.58 (2.86–7.32) | 2.43 (1.50–3.95) | 2.60 (1.56–4.33) | 1 (ref) | <0.001 | |
Multivariable | 2.55 (2.03–3.21) | 1.70 (1.35–2.14) | 1.11 (0.87–1.41) | 1 (ref) | <0.001 | 4.10 (2.53–6.64) | 2.28 (1.39–3.74) | 2.53 (1.50–4.26) | 1 (ref) | <0.001 |
Variable | Men (n=3,151) |
Women (n=1,416) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | P for trend | Q1 | Q2 | Q3 | Q4 | P for trend | ||
SMA/BMI | |||||||||||
Prevalence | 437/946 (46.2) | 328/887 (37.0) | 254/752 (33.8) | 172/566 (30.4) | 262/595 (44.0) | 129/392 (32.9) | 108/280 (38.6) | 30/149 (20.1) | |||
Unadjusted | 1.97 (1.58–2.45) | 1.34 (1.07–1.68) | 1.17 (0.92–1.48) | 1 (ref) | <0.001 | 3.12 (2.02–4.81) | 1.95 (1.24–3.06) | 2.49 (1.56–3.97) | 1 (ref) | <0.001 | |
Multivariable | 1.80 (1.43–2.27) | 1.32 (1.04–1.67) | 1.14 (0.89–1.45) | 1 (ref) | <0.001 | 2.99 (1.86–4.54) | 1.89 (1.19–2.99) | 2.39 (1.48–3.84) | 1 (ref) | <0.001 | |
NAMA/BMI | |||||||||||
Prevalence | 472/973 (48.5) | 327/869 (37.6) | 234/764 (30.6) | 158/545 (29.0) | 278/610 (45.6) | 139/425 (32.7) | 85/250 (34.0) | 27/131 (20.6) | |||
Unadjusted | 2.31 (1.84–2.89) | 1.48 (1.17–1.86) | 1.08 (0.85–1.38) | 1 (ref) | <0.001 | 3.22 (2.05–5.07) | 1.87 (1.17–2.99) | 1.98 (1.21–3.26) | 1 (ref) | <0.001 | |
Multivariable | 2.15 (1.70–2.72) | 1.46 (1.15–1.86) | 1.09 (0.85–1.39) | 1 (ref) | <0.001 | 2.88 (1.81–4.59) | 1.74 (1.08–2.81) | 1.78 (1.07–2.96) | 1 (ref) | <0.001 | |
NAMA/TAMA | |||||||||||
Prevalence | 448/944 (47.5) | 315/850 (37.1) | 267/771 (34.6) | 162/586 (27.6) | 260/562 (46.3) | 136/402 (33.8) | 107/297 (36.0) | 26/155 (16.8) | |||
Unadjusted | 2.36 (1.89–2.95) | 1.54 (1.23-1.94) | 1.38 (1.09–1.75) | 1 (ref) | <0.001 | 4.27 (2.72–6.72) | 2.54 (1.59–4.06) | 2.79 (1.72–4.53) | 1 (ref) | <0.001 | |
Multivariable | 2.18 (1.73–2.75) | 1.50 (1.19–1.90) | 1.36 (1.07–1.73) | 1 (ref) | <0.001 | 4.09 (2.58–6.48) | 2.49 (1.55–4.00) | 2.76 (1.69–4.51) | 1 (ref) | <0.001 | |
LAMA/BMI | |||||||||||
Prevalence | 185/616 (30.0) | 270/781 (34.6) | 318/862 (36.9) | 418/892 (46.9) | 63/217 (29.0) | 103/321 (32.1) | 135/391 (34.5) | 228/487 (46.8) | |||
Unadjusted | 0.49 (0.39–0.60) | 0.60 (0.49–0.73) | 0.66 (0.55–0.80) | 1 (ref) | <0.001 | 0.46 (0.33–0.65) | 0.54 (0.40–0.72) | 0.60 (0.45–0.79) | 1 (ref) | <0.001 | |
Multivariable | 0.50 (0.40–0.63) | 0.61 (0.50–0.75) | 0.70 (0.57–0.85) | 1 (ref) | <0.001 | 0.48 (0.34–0.68) | 0.56 (0.42–0.76) | 0.62 (0.47–0.83) | 1 (ref) | <0.001 |
Values are presented as mean±standard deviation. NAFLD, nonalcoholic fatty liver disease; BMI, body mass index; SMA, skeletal muscle area; NAMA, normal attenuation muscle area; LAMA, low attenuation muscle area; TAMA, total abdominal muscle area.
Values are presented as number (%) or odds ratio (95% confidence interval). Multivariable analysis adjusted for age, smoking status, alcohol consumption, regular exercise, hypertension, diabetes, triglyceride, high-density lipoprotein cholesterol, low-density lipoprotein cholesterol, and alanine transferase. NAFLD, nonalcoholic fatty liver disease; SMA, skeletal muscle area; BMI, body mass index; NAMA, normal attenuation muscle area; TAMA, total abdominal muscle area; LAMA, low attenuation muscle area.
Values are presented as number (%) or odds ratio (95% confidence interval). Multivariable analysis adjusted for age, smoking status, alcohol consumption, regular exercise, hypertension, diabetes, triglyceride, high-density lipoprotein cholesterol, low-density lipoprotein cholesterol, and alanine transferase. Moderate/severe NAFLD was determined by ultra-sonographic findings. NAFLD, nonalcoholic fatty liver disease; SMA, skeletal muscle area; BMI, body mass index; NAMA, normal attenuation muscle area; TAMA, total abdominal muscle area; LAMA, low attenuation muscle area.
Values are presented as number (%) or odds ratio (95% confidence interval). Multivariable analysis adjusted for age, smoking status, alcohol consumption, regular exercise, hypertension, triglyceride, high-density lipoprotein cholesterol, low-density lipoprotein cholesterol. NFS, low (<−1.455), intermediate (−1.455 to 0.676), high (>0.676). NFS, NAFLD fibrosis score; NAFLD, nonalcoholic fatty liver disease; SMA, skeletal muscle area; BMI, body mass index; NAMA, normal attenuation muscle area; TAMA, total abdominal muscle area; LAMA, low attenuation muscle area.
Values are presented as number (%) or odds ratio (95% confidence interval). Multivariable analysis adjusted for age, smoking status, alcohol consumption, regular exercise, hypertension, triglyceride, high-density lipoprotein cholesterol, low-density lipoprotein cholesterol. FIB-4, low (<1.30), intermediate (1.30–2.66), and high (>2.66). FIB-4, fibrosis-4; NAFLD, nonalcoholic fatty liver disease; SMA, skeletal muscle area; BMI, body mass index; NAMA, normal attenuation muscle area; TAMA, total abdominal muscle area; LAMA, low attenuation muscle area.