Diabetes Metab J > Volume 45(5); 2021 > Article |
|
Variable | OGDM (n=25) | Control (n=49) | P value |
---|---|---|---|
Sex, male:female | 12:13 | 26:23 | 0.806 |
Age at study, yr | 5.6 (5.00-6.70) | 5.9 (5.00-6.70) | 0.087 |
Birth weight, kg | 3.34 (2.81-4.00) | 3.15 (2.58-4.00) | 0.084 |
Height, cm | 112.9 (101.7-128.0) | 114.0 (105.0-128.0) | 0.407 |
Weight, kg | 20.5 (14.6-28) | 21.1 (17.0-33.9) | 0.219 |
BMI, kg/m2 | 16.0 (14.1-18.4) | 16.1 (13.7-23.1) | 0.273 |
BMI z-score | 0.33 (-1.16 to 1.53) | 0.37 (-1.57 to 2.96) | 0.285 |
DXA body composition | |||
Total fat mass, g | 3,769 (1,600-9,315) | 2,245 (1,037-9,795) | 0.004a |
Total fat, % | 18.0 (9.9-36.6) | 11.6 (4.7-33.4) | <0.001a |
FMI, kg/m2 | 2.68 (1.40-7.28) | 1.75 (0.68-7.73) | 0.002a |
Truncal fat mass, g | 1,289 (578-4,615) | 870 (314-5,292) | 0.017a |
Truncal fat, % | 16.0 (8.1-40.5) | 10.0 (4.0-36.0) | 0.002a |
Truncal FMI, kg/m2 | 1.00 (0.49-3.61) | 0.67 (0.24-4.22) | 0.009a |
Leg fat mass, g | 1,638 (606-3,674) | 961 (333-3,850) | 0.002a |
Leg fat, % | 23.5 (12.9-39.0) | 15.4 (4.9-35.7) | <0.001a |
Leg FMI, kg/m2 | 1.17 (0.53-2.47) | 0.75 (0.22-2.48) | 0.001a |
Lean mass, g | 15,688 (11,291-19,566) | 16,941 (14,522-21,943) | 0.001a |
LMI, kg/m2 | 12.1 (10.9-13.2) | 13.0 (11.6-15.2) | <0.001a |
BMC, g | 675 (488-846) | 698 (487-991) | 0.081 |
Variable | Value |
100 g OGTT |
HbA1c | ||||
---|---|---|---|---|---|---|---|
Fasting | 1-hr | 2-hr | 3-hr | AUC | |||
Total fat mass, g | r | 0.49 | 0.337 | -0.074 | 0.473 | 0.298 | 0.371 |
P | 0.018a | NC | NC | 0.023a | NC | 0.081 | |
Total fat, % | r | 0.463 | 0.336 | -0.029 | 0.466 | 0.313 | 0.361 |
P | 0.026a | NC | NC | 0.025a | NC | 0.091 | |
FMI, kg/m2 | r | 0.524 | 0.381 | 0.01 | 0.504 | 0.367 | 0.407 |
P | 0.01a | 0.073 | NC | 0.014a | 0.085 | 0.054 | |
Truncal fat mass, g | r | 0.571 | 0.401 | 0.028 | 0.558 | 0.402 | 0.427 |
P | 0.004a | 0.058 | NC | 0.006a | 0.057 | 0.042a | |
Truncal fat, % | r | 0.52 | 0.397 | 0.042 | 0.545 | 0.397 | 0.408 |
P | 0.011a | 0.061 | NC | 0.007a | 0.061 | 0.053 | |
Truncal FMI, kg/m2 | r | 0.593 | 0.429 | 0.098 | 0.582 | 0.454 | 0.452 |
P | 0.003a | 0.041a | NC | 0.004a | 0.03a | 0.03a | |
Leg fat mass, g | r | 0.376 | 0.23 | -0.217 | 0.336 | 0.141 | 0.279 |
P | 0.077 | NC | NC | NC | NC | NC | |
Leg fat, % | r | 0.378 | 0.245 | -0.112 | 0.352 | 0.197 | 0.281 |
P | 0.075 | NC | NC | 0.099 | NC | NC | |
Leg FMI, kg/m2 | r | 0.423 | 0.285 | -0.135 | 0.371 | 0.216 | 0.328 |
P | 0.044a | NC | NC | 0.081 | NC | NC | |
Lean mass, g | r | 0.074 | -0.141 | -0.277 | 0.077 | -0.164 | 0.122 |
P | NC | NC | NC | NC | NC | NC | |
LMI, kg/m2 | r | 0.071 | -0.009 | -0.051 | -0.094 | -0.038 | 0.191 |
P | NC | NC | NC | NC | NC | NC | |
BMC, g | r | 0.264 | 0.017 | -0.104 | 0.37 | 0.074 | 0.34 |
P | NC | NC | NC | 0.082 | NC | NC | |
AUC (1.75 g/kg OGTT) | r | 0.172 | 0.171 | 0.216 | 0.32 | 0.228 | 0.093 |
P | NC | NC | NC | NC | NC | NC | |
HOMA-IR | r | 0.414 | 0.178 | -0.061 | 0.429 | 0.28 | 0.41 |
P | 0.05a | NC | NC | 0.046a | NC | 0.052 | |
HOMA-β | r | -0.201 | -0.104 | -0.064 | 0.208 | -0.045 | -0.083 |
P | NC | NC | NC | NC | NC | NC | |
Matsuda index | r | -0.366 | -0.225 | 0.011 | -0.504 | -0.298 | -0.346 |
P | 0.086 | NC | NC | 0.017a | NC | NC | |
Insulinogenic index | r | 0.587 | 0.269 | 0.275 | 0.67 | 0.475 | 0.411 |
P | 0.003a | NC | NC | 0.001a | 0.025a | 0.052 | |
Disposition index | r | 0.216 | 0.041 | 0.226 | 0.296 | 0.199 | 0.213 |
P | NC | NC | NC | NC | NC | NC |
Correlation coefficient was calculated by partial correlation test adjusting for maternal prepregnancy body mass index.
OGTT, oral glucose tolerance test; AUC, area under the curve; HbA1c, glycosylated hemoglobin; NC, not correlated; FMI, fat mass index; LMI, lean mass index; BMC, bone mineral content; HOMA-IR, homeostasis model assessment value of insulin resistance; HOMA-β, homeostasis model assessment value of β-cell function.
Hye Rim Chung
https://orcid.org/0000-0001-8550-4969
Joon Ho Moon
https://orcid.org/0000-0003-1897-0905
Hak Chul Jang
https://orcid.org/0000-0002-4188-6536
Seoul National University Bundang Hospital
11-2010-015
Ministry of Health and Welfare
https://doi.org/10.13039/501100003625
A111362