1Department of Internal Medicine, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea.
2Biomedical Research Institute, Pusan National University Hospital, Pusan National University School of Medicine, Busan. Korea.
3Kim Yong Ki Internal Medicine Clinic, Busan, Korea.
4Department of Internal Medicine, Seoul St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea.
5Department of Internal Medicine, Hallym University Kangdong Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea.
6Department of Endocrinology and Metabolism, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
7Department of Internal Medicine, Ewha Womans University School of Medicine, Seoul, Korea.
8Department of Internal Medicine, Chonbuk National University Medical School, Jeonju, Korea.
Copyright © 2015 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as number (%) or mean±standard deviation. Group A: basal insulin only, group B: basal insulin+1 OHA, group C: basal insulin+≥2 OHAs, and group D: basal insulin+short acting insulin.
BMI, body mass index; HbA1c, glycosylated hemoglobin; FBG, fasting blood glucose; PP2BG, postprandial 2-hour blood glucose.
Characteristic | Total (n=8,636) | Group A (n=1,437) | Group B (n=4,402) | Group C (n=2,658) | Group D (n=139) | P value |
---|---|---|---|---|---|---|
Male sex | 4,698 (54.4) | 805 (56.0) | 2,352 (53.4) | 1,466 (55.2) | 75 (54.0) | 0.0237 |
Age, yr | 58.1±11.4 | 57.7±11.6 | 58.2±11.4 | 58.5±11.0 | 54.2±14.0 | <0.0001 |
Body weight, kg | 65.2±10.3 | 64.5±9.6 | 65.2±10.2 | 65.8±10.6 | 62.4±12.7 | <0.0001 |
Waist circumference, cm | 84.5±10.6 | 83.0±10.3 | 84.7±10.3 | 85.0±11.1 | 81.0±9.1 | <0.0001 |
BMI, kg/m2 | 24.3±2.8 | 23.9±2.7 | 24.2±2.7 | 24.6±2.9 | 23.1±4.1 | <0.0001 |
Duration of diabetes, yr | 8.9±5.9 | 7.4±5.3 | 8.8±5.8 | 9.9±6.2 | 9.0±6.6 | <0.0001 |
HbA1c, % | 9.2±1.4 | 8.9±1.4 | 9.1±1.4 | 9.4±1.5 | 10.4±2.0 | <0.0001 |
HbA1c, mmol/mol | ||||||
FBG, mg/dL | 200.8±61.9 | 189.0±63.1 | 197.3±54.9 | 210.9±67.0 | 237.6±107.1 | <0.0001 |
PP2BG, mg/dL | 279.3±79.2 | 257.2±77.4 | 280.9±78.0 | 286.7±78.8 | 327.1±105.7 | <0.0001 |
Prior therapy | ||||||
Sulphonylurea | 7,217 (83.6) | 1,191 (82.9) | 3,612 (82.1) | 2,332 (87.7) | 82 (59.0) | <0.0001 |
Metformin | 5,654 (65.5) | 770 (53.6) | 2,625 (59.6) | 2,176 (81.9) | 83 (59.7) | <0.0001 |
α-Glucosidase inhibitor | 1,795 (20.8) | 197 (13.7) | 821 (18.7) | 748 (28.1) | 29 (20.9) | <0.0001 |
Thiazolidinedione | 900 (10.4) | 101 (7.0) | 534 (12.1) | 251 (9.4) | 14 (10.1) | <0.0001 |
Meglitinide | 600 (7.0) | 70 (4.9) | 372 (8.5) | 154 (5.8) | 4 (2.9) | <0.0001 |
Variable | Total (n=8,636) | Group A (n=1,437) | Group B (n=4,402) | Group C (n=2,658) | Group D (n=139) | P value |
---|---|---|---|---|---|---|
Patients experienced hypoglycemia | 1,518 (17.6) | 131 (9.1) | 864 (19.6) | 495 (18.6) | 28 (20.1) | <0.0001 |
No. of hypoglycemia event | 4,311 (49.9) | 274 (19.1) | 2,783 (63.2) | 1,198 (45.1) | 56 (40.3) | NA |
Variable | At baseline | At month 6 | ||||||
---|---|---|---|---|---|---|---|---|
Total (n=8,636) | Endocrinology (n=4,380) | Others (n=4,256) | P value | Total (n=8,636) | Endocrinology (n=4,380) | Others (n=4,256) | P value | |
HbA1c, % | 9.2±1.4 | 9.3±1.5 | 9.1±1.3 | <0.0001 | 7.4±1.1 | 7.6±1.2 | 7.2±0.8 | <0.0001a |
HbA1c, <7.0% | - | - | - | - | 4,793 (55.5) | 2,618 (59.8) | 2,175 (51.1) | <0.0001a |
Body weight, kg | 65.2±10.3 | 64.5±10.6 | 65.9±9.9 | <0.0001 | 65.5±10.1 | 65.1±10.4 | 66.0±9.7 | <0.0001a |
Insulin dose, IU | 16.9±7.9 | 16.3±7.4 | 17.6±8.2 | <0.0001 | 24.5±9.3 | 24.6±10.4 | 24.4±8.0 | <0.0001a |
Duration of diabetes, yr | 8.9±5.9 | 9.1±6.2 | 8.7±5.6 | 0.0028 | - | - | - | - |
Values are presented as number (%) or mean±standard deviation. Group A: basal insulin only, group B: basal insulin+1 OHA, group C: basal insulin+≥2 OHAs, and group D: basal insulin+short acting insulin. BMI, body mass index; HbA1c, glycosylated hemoglobin; FBG, fasting blood glucose; PP2BG, postprandial 2-hour blood glucose.
Values are presented as number (%). Group A: basal insulin only, group B: basal insulin+1 OHA, group C: basal insulin+≥2 OHAs, and group D: basal insulin+short acting insulin.
Values are presented as mean±standard deviation or the number (%). HbA1c, glycosylated hemoglobin; IU, international unit. aAnalysis of covariance (covariates: baseline value).