Diabetes Fact Sheets in Korea 2024

Article information

Diabetes Metab J. 2025;49(3):524-524
Publication date (electronic) : 2025 May 1
doi : https://doi.org/10.4093/dmj.2024.0818.c1
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
3Division of Endocrinology and Metabolism, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
5Division of Endocrinology and Metabolism, Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea
6Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
7Division of Endocrinology and Metabolism, Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea

Diabetes Metab J 2025;49:24-33. https://doi.org/10.4093/dmj.2024.0818

Table 1 in this manuscript contains an error in the age group categories. A corrected version of Table 1 is attached. We apologize for any inconvenience this may have caused.

Estimated prevalence of diabetes mellitus and prediabetes, KNHANES 2021 to 2022

Article information Continued

Table 1.

Estimated prevalence of diabetes mellitus and prediabetes, KNHANES 2021 to 2022

Variable Diabetes
Prediabetes
Total Men Women Total Men Women
By age group, yr
 ≥19 13.1 (5,405,519) 15.2 (3,130,510) 11.0 (2,275,009) 36.1 (14,949,509) 38.3 (7,896,298) 34.0 (7,053,211)
 ≥30 15.5 (5,333,837) 18.1 (3,072,080) 13.0 (2,261,758) 41.1 (14,099,002) 43.8 (7,409,019) 38.5 (6,689,984)
 ≥65 29.3 (2,340,268) 30.4 (1,062,135) 28.5 (1,278,133) 47.7 (3,804,141) 45.6 (1,595,558) 49.3 (2,208,584)
 30–39 3.3 (213,466) 4.0 (139,258) 2.4 (74,208) 29.3 (1,902,723) 36.6 (1,263,531) 21.0 (639,192)
 40–49 8.4 (659,606) 11.6 (465,533) 5.1 (194,074) 36.0 (2,824,476) 42.8 (1,715,741) 28.9 (1,108,735)
 50–59 16.7 (1,355,027) 22.9 (923,534) 10.6 (431,492) 44.6 (3,614,117) 45.8 (1,850,896) 43.4 (1,763,221)
 60–69 22.7 (1,514,503) 27.0 (883,499) 18.6 (631,004) 49.6 (3,307,805) 48.6 (1,593,147) 50.5 (1,714,659)
 ≥70 30.6 (1,591,235) 30.7 (660,255) 30.5 (930,980) 47.1 (2,449,881) 45.8 (985,704) 48.0 (1,464,177)

Values are presented as percentage (number).

KNHANES, Korea National Health and Nutrition Examination Survey.