1Department of Cardiology, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea.
2Department of Cardiology, Veterans Health Service Medical Center, Seoul, Korea.
3Department of Cardiology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
4Department of Biostatistics, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
5Department of Radiology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
6Department of Endocrinology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
7The Health Screening and Promotion Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
Conception or design: G.M.P., C.H.L., S.W.L.
Acquisition, analysis, or interpretation of data: G.M.P., C.H.L., S.W.L., S.C.Y., Y.H.K., D.H.Y., J.W.K., T.H.L., H.K.K., J.C.
Drafting the work or revising: G.M.P., C.H.L., S.W.L., S.C.Y., Y.G.K., K.B.W., S.H.A., S.J.K., E.H.K., W.J.L., M.S.K., J.Y.P., S.G.L.
Final approval of the manuscript: G.M.P., C.H.L., S.W.L., S.C.Y., Y.H.K., Y.G.K., K.B.W., S.H.A., S.J.K., D.H.Y., J.W.K., T.H.L., E.H.K., W.J.L., M.S.K., J.Y.P., H.K.K., J.C., S.G.L.
Covariates in the multivariable model include age, sex, obesity, hypertension, hyperlipidemia, current smoking, family history of coronary artery disease, and high-sensitivity C-reactive protein ≥2 mg/L.
CI, confidence interval.
aDefined as at least 2-vessel coronary disease with proximal left anterior descending artery involvement, 3-vessel disease, or left main disease.
Variable | Normal | Controlled diabetes | Uncontrolled diabetes | P value |
---|---|---|---|---|
No. of patients | 5,319 | 747 | 368 | |
Demographics | ||||
Age, yr | 53.2±7.5 | 55.7±7.5 | 55.8±7.6 | <0.001 |
Gender | ||||
Men | 3,772 (70.9) | 627 (83.9) | 295 (80.2) | <0.001 |
Women | 1,547 (29.1) | 120 (16.1) | 73 (19.8) | |
Clinical characteristics or coexisting conditions | ||||
Body mass index, kg/m2 | 24.5±2.9 | 25.4±2.8 | 25.5±3.3 | <0.001 |
Obesity | 2,226 (41.9) | 405 (54.3) | 194 (52.9) | <0.001 |
Waist circumference, cm | 85.2±8.3 | 88.7±7.6 | 89.1±8.4 | <0.001 |
Systolic blood pressure, mm Hg | 119.5±12.9 | 122.8±13.3 | 124.4±14.3 | <0.001 |
Diastolic blood pressure, mm Hg | 76.6±10.5 | 78.1±10.1 | 78.3±10.1 | <0.001 |
Hypertension | 1,772 (33.3) | 407 (54.5) | 173 (47.0) | <0.001 |
Hyperlipidemia | 1,508 (28.4) | 333 (44.6) | 162 (44.0) | <0.001 |
Current smoker | 1,186 (22.3) | 207 (27.7) | 132 (35.9) | <0.001 |
Previous stroke | 39 (0.7) | 13 (1.7) | 4 (1.1) | 0.019 |
Family history of CADa | 846 (15.9) | 94 (12.6) | 43 (11.7) | 0.009 |
Total cholesterol, mg/dL | 197.3±33.0 | 186.1±37.8 | 187.6±40.3 | <0.001 |
LDL-C, mg/dL | 123.1±29.1 | 112.6±32.4 | 113.1±33.8 | <0.001 |
HDL-C, mg/dL | 54.0±13.7 | 51.3±12.4 | 48.4±11.8 | <0.001 |
Triglyceride, mg/dL | 128.9±76.9 | 149.1±102.5 | 180.0±136.6 | <0.001 |
Creatinine, mg/dL | 0.9±0.2 | 0.9±0.1 | 0.9±0.2 | 0.028 |
Uric acid, mg/dL | 5.6±1.4 | 5.7±1.3 | 5.3±1.3 | <0.001 |
hs-CRP ≥2 mg/dL, % | 42 (0.8) | 9 (1.2) | 7 (1.9) | 0.060 |
Ejection fraction, % | 63.3±4.1 | 63.4±4.0 | 63.6±4.4 | 0.388 |
Characteristic | Normal | Controlled diabetes | Uncontrolled diabetes | P value |
---|---|---|---|---|
Mean coronary artery calcium score | 33.0±123.5 | 71.6±203.4 | 90.6±174.8 | <0.001 |
Coronary artery calcium score classification | <0.001 | |||
0 | 3,610 (68.1) | 381 (51.3) | 154 (41.8) | |
1–10 | 470 (8.9) | 91 (12.2) | 37 (10.1) | |
11–100 | 794 (15.0) | 149 (20.1) | 85 (23.1) | |
101–400 | 330 (6.2) | 89 (12.0) | 71 (19.3) | |
>400 | 97 (1.8) | 33 (4.4) | 21 (5.7) | |
Any atherosclerotic plaque | 2,047 (38.5) | 404 (54.1) | 240 (65.2) | <0.001 |
Plaque characteristics | ||||
Calcified plaque | 1,342 (25.2) | 301 (40.3) | 167 (45.4) | <0.001 |
Non-calcified plaque | 903 (17.0) | 152 (20.3) | 125 (34.0) | <0.001 |
Mixed plaque | 392 (7.4) | 99 (13.3) | 79 (21.5) | <0.001 |
Segment involvement score | 0.9±1.6 | 1.5±2.0 | 2.2±2.4 | <0.001 |
Segment stenosis score | 0.5±1.7 | 0.9±2.3 | 1.8±3.1 | <0.001 |
Modified Duke prognostic score | 1.2±0.6 | 1.2±0.7 | 1.5±1.0 | <0.001 |
Significant stenosis | 336 (6.3) | 75 (10.0) | 83 (22.6) | <0.001 |
One-vessel disease | 251 (4.7) | 54 (7.2) | 63 (17.1) | <0.001 |
Multi-vessel disease | 85 (1.6) | 21 (2.8) | 20 (5.4) | <0.001 |
Significant stenosis in the left main or proximal LAD artery | 118 (2.2) | 27 (3.6) | 25 (6.8) | <0.001 |
High-risk coronary artery diseasea | 85 (1.6) | 18 (2.4) | 22 (6.0) | <0.001 |
Variable | Univariable | Multivariable | ||
---|---|---|---|---|
Odds ratio (95% CI) | P value | Odds ratio (95% CI) | P value | |
Any atherosclerotic plaque | ||||
Uncontrolled diabetes | 3.00 (2.40–3.74) | <0.001 | 2.16 (1.70–2.75) | <0.001 |
Controlled diabetes | 1.88 (1.61–2.20) | <0.001 | 1.16 (0.98–1.38) | 0.086 |
Normal (reference: normal) | 1 | - | 1 | - |
Calcified plaque | ||||
Uncontrolled diabetes | 2.46 (1.99–3.05) | <0.001 | 1.77 (1.40–2.23) | <0.001 |
Controlled diabetes | 2.00 (1.71–2.34) | <0.001 | 1.29 (1.08–1.53) | 0.004 |
Normal (reference: normal) | 1 | - | 1 | - |
Non-calcified plaque | ||||
Uncontrolled diabetes | 2.52 (2.00–3.16) | <0.001 | 2.03 (1.60–2.57) | <0.001 |
Controlled diabetes | 1.25 (1.03–1.51) | 0.023 | 0.90 (0.74–1.10) | 0.323 |
Normal (reference: normal) | 1 | - | 1 | - |
Mixed plaque | ||||
Uncontrolled diabetes | 3.44 (2.63–4.50) | <0.001 | 2.59 (1.95–3.43) | <0.001 |
Controlled diabetes | 1.92 (1.52–2.43) | <0.001 | 1.32 (1.04–1.69) | 0.025 |
Normal (reference: normal) | 1 | - | 1 | - |
Significant stenosis in at least one coronary artery | ||||
Uncontrolled diabetes | 4.32 (3.30–5.65) | <0.001 | 3.34 (2.52–4.43) | <0.001 |
Controlled diabetes | 1.66 (1.27–2.15) | <0.001 | 1.08 (0.82–1.42) | 0.583 |
Normal (reference: normal) | 1 | - | 1 | - |
Multi-vessel disease | ||||
Uncontrolled diabetes | 3.54 (2.15–5.83) | <0.001 | 2.51 (1.50–4.22) | 0.001 |
Controlled diabetes | 1.78 (1.10–2.89) | 0.019 | 1.05 (0.63–1.75) | 0.844 |
Normal (reference: normal) | 1 | - | 1 | - |
Significant stenosis in the left main or proximal left anterior descending artery | ||||
Uncontrolled diabetes | 3.21 (2.06–5.01) | <0.001 | 2.39 (1.51–3.79) | <0.001 |
Controlled diabetes | 1.65 (1.08–2.53) | 0.021 | 1.06 (0.68–1.66) | 0.786 |
Normal (reference: normal) | 1 | - | 1 | - |
High-risk coronary artery diseasea | ||||
Uncontrolled diabetes | 3.92 (2.42–6.34) | <0.001 | 2.76 (1.68–4.56) | <0.001 |
Controlled diabetes | 1.52 (0.91–2.54) | 0.110 | 0.90 (0.52–1.54) | 0.692 |
Normal (reference: normal) | 1 | - | 1 | - |
Variable | Normal (n=5,319) | Controlled diabetes (n=747) | Uncontrolled diabetes (n=368) | P valuea |
---|---|---|---|---|
Cardiac event | ||||
Death/myocardial infarction/unstable angina/ coronary revascularization | 145 (2.7) | 25 (3.3) | 23 (6.3) | <0.001 |
Clinical event | ||||
Death | 52 (1.0) | 9 (1.2) | 6 (1.6) | 0.464 |
Myocardial infarction | 3 (0.1) | 2 (0.3) | 0 (0) | 0.133 |
Unstable angina | 11 (0.2) | 2 (0.3) | 2 (0.5) | 0.414 |
Coronary revascularization | 90 (1.7) | 15 (2.0) | 17 (4.6) | <0.001 |
Early revascularization (≤90 days) | 50 (0.9) | 11 (1.5) | 12 (3.3) | <0.001 |
Late revascularization (>90 days) | 40 (0.8) | 4 (0.5) | 5 (1.4) | 0.302 |
Death/myocardial infarction/unstable angina | 65 (1.2) | 13 (1.7) | 8 (2.2) | 0.197 |
Death/myocardial infarction/unstable angina/late revascularization | 97 (1.8) | 14 (1.9) | 11 (3.0) | 0.292 |
Values are presented as mean±standard deviation or number (%). CAD, coronary artery disease; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein. aCAD in a first-degree relative of any age.
Values are presented as mean±standard deviation or number (%). LAD, left anterior descending. aDefined as at least 2-vessel coronary disease with proximal left anterior descending artery involvement, 3-vessel disease, or left main disease.
Covariates in the multivariable model include age, sex, obesity, hypertension, hyperlipidemia, current smoking, family history of coronary artery disease, and high-sensitivity C-reactive protein ≥2 mg/L. CI, confidence interval. aDefined as at least 2-vessel coronary disease with proximal left anterior descending artery involvement, 3-vessel disease, or left main disease.
Values are presented as number (%). a