1Department of Epidemiology and Biostatistics, West China School of Public Health and West China Fourth Hospital, Sichuan University, Chengdu, China.
2Department of Epidemiology and Biostatistics, School of Public Health, Chengdu Medical College, Chengdu, China.
3Department of Epidemiology and Biostatistics, Ministry of Education Key Laboratory of Environment and Health and State Key Laboratory of Environmental Health (Incubation), School of Public Health, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, China.
4The George Institute for Global Health, University of New South Wales, Sydney, Australia.
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
Values are presented as number (%). Model 1: Adjusted for age (continuous, year), sex (male and female), and education level (illiterate, primary/middle school, and high school or above); Model 2: Adjusted for age (continuous, year), sex (male and female), education level (illiterate, primary/middle school, and high school or above), residence (rural and urban), smoking status (never smoker, former smoker and current smoker), alcohol consumption (never drinker and former/current drinker), body mass index (continuous, kg/m2), waist circumference (continuous, cm), and dyslipidemia (yes and no).
BP, blood pressure; T2DM, type 2 diabetes mellitus; CHARLS, China Health and Retirement Longitudinal Study; OR, odds ratio; CI, confidence interval.
Model 1: Adjusted for age (continuous, year), sex (male and female), and education level (illiterate, primary/middle school and high school or above); Model 2: Adjusted for age (continuous, year), sex (male and female), education level (illiterate, primary/middle school, and high school or above), residence (rural and urban), smoking status (never smoker, former smoker and current smoker), alcohol consumption (never drinker and former/current drinker), body mass index (continuous, kg/m2), waist circumference (continuous, cm), and dyslipidemia (yes and no).
BP, blood pressure; T2DM, type 2 diabetes mellitus; CHARLS, China Health and Retirement Longitudinal Study; OR, odds ratio; CI, confidence interval; BMI, body mass index.
aOR and 95% CI were calculated for prehypertension and hypertension versus normal blood pressure.
Model 1: Adjusted for age (continuous, year), sex (male and female) and education level (illiterate, primary/middle school, and high school or above); Model 2: Adjusted for age (continuous, year), sex (male and female), education level (illiterate, primary/middle school, and high school or above), residence (rural and urban), smoking status (never smoker, former smoker and current smoker), alcohol consumption (never drinker and former/current drinker), body mass index (continuous, kg/m2), waist circumference (continuous, cm), and dyslipidemia (yes and no).
BP, blood pressure; T2DM, type 2 diabetes mellitus; FBG, fasting blood glucose; CHARLS, China Health and Retirement Longitudinal Study; OR, odds ratio; CI, confidence interval; NGT, normal glucose tolerance.
aNormal glucose tolerance was defined as FBG <100 mg/dL, bPrediabetes was defined as FBG ≥100 mg/dL and ≤125 mg/dL.
Values are presented as number (%). Model 1: Adjusted for age (continuous, year), sex (male and female) and education level (illiterate, primary/middle school, and high school or above); Model 2: Adjusted for age (continuous, year), sex (male and female), education level (illiterate, primary/middle school, and high school or above), residence (rural and urban), smoking status (never smoker, former smoker and current smoker), alcohol consumption (never drinker and former/current drinker), body mass index (continuous, kg/m2), waist circumference (continuous, cm), and dyslipidemia (yes and no).
BP, blood pressure; T2DM, type 2 diabetes mellitus; CHARLS, China Health and Retirement Longitudinal Study; OR, odds ratio; CI, confidence interval.
Characteristic | Total | Blood pressure group | P value | ||
---|---|---|---|---|---|
Normal BP | Prehypertension | Hypertension | |||
Total | 9,642 (100.00) | 3,265 (33.86) | 2,799 (29.03) | 3,578 (37.11) | |
Sex | <0.001 | ||||
Male | 4,561 (47.30) | 1,486 (45.51) | 1,468 (52.45) | 1,607 (44.91) | |
Female | 5,081 (52.70) | 1,779 (54.49) | 1,331 (47.55) | 1,971 (55.09) | |
Age, yr | <0.001 | ||||
<50 | 1,995 (20.69) | 897 (27.47) | 621 (22.19) | 477 (13.33) | |
50–60 | 3,478 (36.07) | 1,286 (39.39) | 1,050 (37.51) | 1,142 (31.92) | |
>60 | 4,169 (43.24) | 1,082 (33.14) | 1,128 (40.30) | 1,959 (54.75) | |
Residence | <0.001 | ||||
Rural | 8,095 (83.96) | 2,807 (85.97) | 2,340 (83.60) | 2,948 (82.39) | |
Urban | 1,547 (16.04) | 458 (14.03) | 459 (16.40) | 630 (17.61) | |
Education level | <0.001 | ||||
Illiterate | 2,715 (28.16) | 831 (25.45) | 740 (26.44) | 1,144 (31.97) | |
Primary/middle school | 3,983 (41.31) | 1,370 (41.96) | 1,141 (40.76) | 1,472 (41.14) | |
High school or above | 2,944 (30.53) | 1,064 (32.59) | 918 (32.80) | 962 (26.89) | |
Alcohol consumption | 0.002 | ||||
Never drinker | 7,200 (74.67) | 2,472 (75.71) | 2,023 (72.28) | 2,705 (75.60) | |
Former/current drinker | 2,442 (25.33) | 793 (24.29) | 776 (27.72) | 873 (24.40) | |
Smoking status | <0.001 | ||||
Never smoker | 5,838 (60.55) | 2,013 (61.65) | 1,619 (57.84) | 2,206 (61.65) | |
Former smoker | 3,042 (31.55) | 1,033 (31.64) | 963 (34.41) | 1,046 (29.23) | |
Current smoker | 762 (7.90) | 219 (6.71) | 217 (7.75) | 326 (9.11) | |
BMI, kg/m2 | <0.001 | ||||
Underweight (<18.5) | 659 (6.83) | 298 (9.13) | 178 (6.36) | 183 (5.11) | |
Normal (18.5–23.9) | 5,321 (55.19) | 2,096 (64.20) | 1,573 (56.20) | 1,652 (46.17) | |
Overweight (24.0–27.9) | 2,687 (27.87) | 723 (22.14) | 808 (28.87) | 1,156 (32.31) | |
Obese (≥28.0) | 975 (10.11) | 148 (4.53) | 240 (8.57) | 587 (16.41) | |
Dyslipidemia | <0.001 | ||||
No | 7,877 (81.69) | 2,866 (87.78) | 2,329 (83.21) | 2,682 (74.96) | |
Yes | 1,765 (18.31) | 399 (12.22) | 470 (16.79) | 896 (25.04) | |
Waist circumference, cm | 83.73±12.22 | 80.63±11.22 | 83.41±11.99 | 86.80±12.53 | <0.001 |
Systolic BP, mm Hg | 129.34±21.23 | 109.31±7.19 | 128.10±6.03 | 148.59±20.02 | <0.001 |
Diastolic BP, mm Hg | 75.45±12.11 | 65.47±7.08 | 76.07±7.12 | 84.07±12.00 | <0.001 |
Group | No. at risk | T2DM case | OR (95% CI) | P for trend | |
---|---|---|---|---|---|
Model 1 | Model 2 | ||||
Overall | 9,642 | 429 (4.45) | <0.001 | ||
Normal BP | 3,265 | 84 (2.57) | 1 | 1 | |
Prehypertension | 2,799 | 105 (3.75) | 1.52 (1.13–2.04) | 1.32 (0.98–1.77) | |
Hypertension | 3,578 | 240 (6.71) | 2.73 (2.11–3.54) | 2.02 (1.54–2.64) | |
Systolic BP (10 mm Hg) | - | - | 1.12 (1.08–1.17) | 1.08 (1.03–1.13) | 0.002 |
Diastolic BP (5 mm Hg) | - | - | 1.10 (1.06–1.15) | 1.06 (1.01–1.10) | 0.009 |
Subgroup | No. at risk | T2DM case | Model 1: OR (95% CI)a | Model 2: OR (95% CI)a | P for heterogeneity | ||
---|---|---|---|---|---|---|---|
Prehypertension | Hypertension | Prehypertension | Hypertension | ||||
Overall | 9,642 | 429 | 1.52 (1.13–2.04) | 2.73 (2.11–3.54) | 1.32 (0.98–1.77) | 2.02 (1.54–2.64) | |
Sex | 0.820 | ||||||
Male | 4,561 | 160 | 1.61 (0.99–2.59) | 3.05 (1.97–4.71) | 1.37 (0.84–2.23) | 2.20 (1.40–3.47) | |
Female | 5,081 | 269 | 1.48 (1.02–2.14) | 2.56 (1.85–3.55) | 1.29 (0.89–1.88) | 1.91 (1.37–2.67) | |
Age, yr | 0.039 | ||||||
<50 | 1,995 | 77 | 2.89 (1.52–5.50) | 4.88 (2.63–9.05) | 2.51 (1.30–4.84) | 3.02 (1.57–5.79) | |
50–60 | 3,478 | 139 | 1.16 (0.72–1.86) | 2.19 (1.45–3.30) | 0.96 (0.59–1.56) | 1.46 (0.94–2.27) | |
>60 | 4,169 | 213 | 1.34 (0.84–2.13) | 2.47 (1.66–3.68) | 1.22 (0.77–1.96) | 2.05 (1.37–3.09) | |
Residence | 0.899 | ||||||
Rural | 8,095 | 341 | 1.56 (1.12–2.16) | 2.79 (2.09–3.73) | 1.35 (0.97–1.87) | 2.02 (1.49–2.72) | |
Urban | 1,547 | 88 | 1.32 (0.68–2.57) | 2.39 (1.33–4.31) | 1.18 (0.60–2.32) | 1.96 (1.07–3.62) | |
Education level | 0.135 | ||||||
Illiterate | 2,715 | 138 | 1.25 (0.76–2.07) | 1.92 (1.23–3.00) | 1.08 (0.65–1.81) | 1.44 (0.91–2.29) | |
Primary/middle school | 3,983 | 163 | 1.87 (1.12–3.13) | 3.99 (2.54–6.28) | 1.69 (1.01–2.84) | 3.12 (1.95–4.97) | |
High school or above | 2,944 | 128 | 1.51 (0.91–2.51) | 2.58 (1.63–4.08) | 1.25 (0.75–2.10) | 1.71 (1.05–2.77) | |
BMI, kg/m2 | 0.538 | ||||||
Underweight/normal (<24.0) | 5,980 | 172 | 1.25 (0.82–1.89) | 1.99 (1.36–2.91) | 1.18 (0.78–1.80) | 1.82 (1.23–2.68) | |
Overweight (24.0–27.9) | 2,687 | 160 | 1.18 (0.73–1.93) | 1.92 (1.25–2.96) | 1.13 (0.69–1.84) | 1.75 (1.13–2.71) | |
Obese (≥28.0) | 975 | 97 | 2.50 (0.98–6.35) | 3.44 (1.44–8.18) | 2.39 (0.94–6.10) | 3.25 (1.36–7.77) | |
Smoking status | 0.959 | ||||||
Never smoker | 5,838 | 296 | 1.49 (1.04–2.12) | 2.72 (1.99–3.72) | 1.30 (0.90–1.86) | 2.02 (1.46–2.79) | |
Current smoker | 3,042 | 101 | 1.51 (0.85–2.67) | 2.44 (1.45–4.11) | 1.26 (0.71–2.25) | 1.66 (0.97–2.86) | |
Former smoker | 762 | 32 | 1.89 (0.54–6.59) | 4.09 (1.36–12.25) | 1.78 (0.50–6.31) | 3.58 (1.17–10.97) | |
Alcohol consumption | 0.844 | ||||||
Never/former drinker | 7,200 | 354 | 1.59 (1.15–2.20) | 2.81 (2.11–3.75) | 1.38 (0.99–1.92) | 2.06 (1.52–2.78) | |
Current drinker | 2,442 | 75 | 1.27 (0.65–2.50) | 2.43 (1.34–4.41) | 1.10 (0.55–2.18) | 1.85 (1.00–3.43) |
Variable | No. at risk | T2DM case | OR (95% CI) | P for trend | |
---|---|---|---|---|---|
Model 1 | Model 2 | ||||
All | 6,196 | 260 | <0.001 | ||
Normal BP | 2,124 | 55 | 1 | 1 | |
Prehypertension | 1,758 | 63 | 1.43 (0.99–2.07) | 1.26 (0.87–1.82) | |
Hypertension | 2,314 | 142 | 2.44 (1.77–3.38) | 1.86 (1.33–2.61) | |
NGTa | 3,063 | 93 | <0.001 | ||
Normal BP | 1,213 | 20 | 1 | 1 | |
Prehypertension | 856 | 25 | 1.88 (1.03–3.43) | 1.78 (0.97–3.25) | |
Hypertension | 994 | 48 | 2.93 (1.70–5.04) | 2.57 (1.47–4.48) | |
Prediabetesb | 3,133 | 167 | 0.073 | ||
Normal BP | 911 | 35 | 1 | 1 | |
Prehypertension | 902 | 38 | 1.13 (0.70–1.80) | 0.95 (0.59–1.53) | |
Hypertension | 1,320 | 94 | 1.95 (1.30–2.92) | 1.39 (0.91–2.13) |
Group | No. at risk | T2DM case | OR (95% CI) | P for trend | |
---|---|---|---|---|---|
Model 1 | Model 2 | ||||
Overall | 7,609 | 267 (3.51) | 0.002 | ||
Normal BP | 3,265 | 84 (2.57) | 1 | 1 | |
Prehypertension | 2,799 | 105 (3.75) | 1.51 (1.13–2.02) | 1.31 (0.97–1.76) | |
Hypertension | 1,545 | 78 (5.05) | 2.00 (1.44–2.76) | 1.68 (1.21–2.34) | |
Systolic BP (10 mm Hg) | - | - | 1.14 (1.07–1.21) | 1.10 (1.03–1.17) | 0.005 |
Diastolic BP (5 mm Hg) | - | - | 1.10 (1.04–1.16) | 1.06 (1.00–1.12) | 0.057 |
Values are presented as number (%) or mean±standard deviation. CHARLS, China Health and Retirement Longitudinal Study; BP, blood pressure; BMI, body mass index.
Values are presented as number (%). Model 1: Adjusted for age (continuous, year), sex (male and female), and education level (illiterate, primary/middle school, and high school or above); Model 2: Adjusted for age (continuous, year), sex (male and female), education level (illiterate, primary/middle school, and high school or above), residence (rural and urban), smoking status (never smoker, former smoker and current smoker), alcohol consumption (never drinker and former/current drinker), body mass index (continuous, kg/m2), waist circumference (continuous, cm), and dyslipidemia (yes and no). BP, blood pressure; T2DM, type 2 diabetes mellitus; CHARLS, China Health and Retirement Longitudinal Study; OR, odds ratio; CI, confidence interval.
Model 1: Adjusted for age (continuous, year), sex (male and female), and education level (illiterate, primary/middle school and high school or above); Model 2: Adjusted for age (continuous, year), sex (male and female), education level (illiterate, primary/middle school, and high school or above), residence (rural and urban), smoking status (never smoker, former smoker and current smoker), alcohol consumption (never drinker and former/current drinker), body mass index (continuous, kg/m2), waist circumference (continuous, cm), and dyslipidemia (yes and no). BP, blood pressure; T2DM, type 2 diabetes mellitus; CHARLS, China Health and Retirement Longitudinal Study; OR, odds ratio; CI, confidence interval; BMI, body mass index. aOR and 95% CI were calculated for prehypertension and hypertension versus normal blood pressure.
Model 1: Adjusted for age (continuous, year), sex (male and female) and education level (illiterate, primary/middle school, and high school or above); Model 2: Adjusted for age (continuous, year), sex (male and female), education level (illiterate, primary/middle school, and high school or above), residence (rural and urban), smoking status (never smoker, former smoker and current smoker), alcohol consumption (never drinker and former/current drinker), body mass index (continuous, kg/m2), waist circumference (continuous, cm), and dyslipidemia (yes and no). BP, blood pressure; T2DM, type 2 diabetes mellitus; FBG, fasting blood glucose; CHARLS, China Health and Retirement Longitudinal Study; OR, odds ratio; CI, confidence interval; NGT, normal glucose tolerance. aNormal glucose tolerance was defined as FBG <100 mg/dL, bPrediabetes was defined as FBG ≥100 mg/dL and ≤125 mg/dL.
Values are presented as number (%). Model 1: Adjusted for age (continuous, year), sex (male and female) and education level (illiterate, primary/middle school, and high school or above); Model 2: Adjusted for age (continuous, year), sex (male and female), education level (illiterate, primary/middle school, and high school or above), residence (rural and urban), smoking status (never smoker, former smoker and current smoker), alcohol consumption (never drinker and former/current drinker), body mass index (continuous, kg/m2), waist circumference (continuous, cm), and dyslipidemia (yes and no). BP, blood pressure; T2DM, type 2 diabetes mellitus; CHARLS, China Health and Retirement Longitudinal Study; OR, odds ratio; CI, confidence interval.