1Department of Human Ecology, Graduate School of Korea University, Seoul, Korea.
2Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea.
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
Values are presented as mean±standard deviation or number (%).
METS, metabolic equivalent of task minutes.
aP value derived from either analysis of variance (ANOVA), comparing mean values, or chi-square test comparing distribution of categorical variables, bVigorous physical activity (METS): low (<600 MET-minutes per week), moderate (≥600 to <3,000 MET-minutes per week), high (≥3,000 MET-minutes per week), cDietary intake variables were obtained from 24-hour recall data of Korea National Health and Nutrition Examination Survey, dDietary intake variables, except for total energy, were energy adjusted using the residual method, eCardiometabolic syndrome score: cardiometabolic syndrome was defined using the National Cholesterol Education Program Adult Treatment Panel III criteria with a modified waist circumference cutoff for Korean adults if any three or more of the five components were present. Five components: (1) abdominal obesity (waist circumference ≥90 cm in male, ≥85 cm in female); (2) high blood pressure (≥130/85 mm Hg); (3) fasting hyperglycemia (≥100 mg/dL); (4) hypertriglyceridemia (≥150 mg/dL); and (5) low HDL-C (<40 mg/dL in male, <50 mg/dL in female). The number corresponding to the component was scored.
Values are presented as mean±standard deviation.
TC, total cholesterol; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; TG, triglyceride; SBP, systolic blood pressure; DBP, diastolic blood pressure; AST, aspartate aminostransferase; ALT, alanine aminotransferase; NAFLD, nonalcoholic fatty liver disease; FPG, fasting plasma glucose; HOMA-IR, homeostatic model assessment of insulin resistance; HOMA-β, homeostatic model assessment of beta cell function; HbA1c, glycosylated hemoglobin.
aSignificance determined by general linear model with Tukey multiple comparisons test (P<0.05) after adjustments for age (continuous), education (high school or less, college or more), income (quartile of equivalized household income), physical activity (low, moderate, high), smoking status (never smoker, past smoker, current smoker), alcohol consumption (g/day quartile), total energy (kcal/day), carbohydrate (g/day), total fat (g/day), protein (g/day), sodium (mg/1,000 kcal) intakes as continuous variables. Sharing the same alphabet indicates no significant difference between two groups, bP values for trend using median value of soybean product intake quintile after adjustments for confounders as same as above.
All analyses accounted for the complex sampling design effect and the appropriate sampling weights of the national survey. Multivariate adjusted logistic regression was used to estimate the odds ratio (95% confidence interval).
HDL-C, high density lipoprotein cholesterol.
aCardiometabolic syndrome was defined using the National Cholesterol Education Program Adult Treatment Panel III criteria with a modified waist circumference cutoff for Korean adults if any three or more of the five components were present. Five components: (1) abdominal obesity (waist circumference ≥90 cm in male, ≥85 cm in female); (2) high blood pressure (≥130/85 mm Hg); (3) fasting hyperglycemia (≥100 mg/dL); (4) hypertriglyceridemia (≥150 mg/dL); and (5) low HDL-C (<40 mg/dL in male, <50 mg/dL in female), bModel 1: adjusted for age (continuous), cModel 2: same as model 1 and additionally adjusted for education (high school or less, college or more), income (quartile of equivalized household income), physical activity (low, moderate, high), smoking status (never smoker, past smoker, current smoker), and alcohol consumption (times/week), dModel 3: same as model 2 and additionally adjusted for total energy (kcal/day), carbohydrate (g/day), total fat (g/day), protein (g/day), sodium (mg/day) intakes as continuous variable, eP for trend using median value of soybean product intake quintile after adjustments for confounders as same as model 3.
All analyses accounted for the complex sampling design effect and the appropriate sampling weights of the national survey. Multivariate adjusted logistic regression was used to estimate the odds ratio (95% confidence interval).
HDL-C, high density lipoprotein cholesterol.
aCardiometabolic syndrome was defined using the National Cholesterol Education Program Adult Treatment Panel III criteria with a modified waist circumference cutoff for Korean adults if any three or more of the five components were present. Five components: (1) abdominal obesity (waist circumference ≥90 cm in male, ≥85 cm in female); (2) high blood pressure (≥130/85 mm Hg); (3) fasting hyperglycemia (≥100 mg/dL); (4) hypertriglyceridemia (≥150 mg/dL); and (5) low HDL-C (<40 mg/dL in male, <50 mg/dL in female), bModel 1: adjusted for age (continuous), cModel 2: same as model 1 and additionally adjusted for education (high school or less, college or more), income (quartile of equivalized household income), physical activity (low, moderate, high), smoking status (never smoker, past smoker, current smoker), and alcohol consumption (times/week), dModel 3: same as model 2 and additionally adjusted for total energy (kcal/day), carbohydrate (g/day), total fat (g/day), protein (g/day), sodium intakes (mg/day) as continuous variables, eP for trend using median value of soybean product intake quintile after adjustments for confounders as same as model 3.
All analyses accounted for the complex sampling design effect and the appropriate sampling weights of the national survey. Multivariate adjusted logistic regression was used to estimate the odds ratio (95% confidence interval).
CMS, cardiometabolic syndrome.
aCMS score: CMS was defined using the National Cholesterol Education Program Adult Treatment Panel III criteria with a modified waist circumference cutoff for Korean adults if any three or more of the five components were present. Five components: (1) abdominal obesity (waist circumference ≥90 cm in male, ≥85 cm in female); (2) high blood pressure (≥130/85 mm Hg); (3) fasting hyperglycemia (≥100 mg/dL); (4) hypertriglyceridemia (≥150 mg/dL); and (5) low HDL-C (<40 mg/dL in male, <50 mg/dL in female). The number corresponding to the component was scored, bModel 1: adjusted for age (continuous), cModel 2: same as model 1 and additionally adjusted for education (high school or less, college or more), income (quartile of equivalized household income), physical activity (low, moderate, high), smoking status (never smoker, past smoker, current smoker), and alcohol consumption (times/week), dModel 3: same as model 2 and additionally adjusted for total energy (kcal/day), carbohydrate (g/day), total fat (g/day), protein (g/day), sodium intakes (mg/day) as continuous variables.
Characteristic | Soybean product intake | |||||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q5 | P valuea | |
Number | 1,845 | 1,861 | 1,969 | 1,794 | 1,818 | <0.01 |
Soybean product intake frequency, times/wk | <2e | ≥2–≤4d | >4–≤8.5c | >8.5–≤17b | >17a | <0.01 |
Age, yr | 39.85±12.08c,d | 39.29±10.40d | 40.07±10.85c | 41.56±11.31b | 45.72±10.88a | <0.01 |
BMI, kg/m2 | 22.73±3.51b | 22.86±3.40b | 22.72±3.24b | 22.66±3.12b | 23.10±3.23a | <0.01 |
Waist circumference, cm | 76.63±9.79b | 76.44±9.24b,c | 76.03±8.89b,c | 75.91±8.83c | 77.53±8.96a | <0.01 |
Household income | ||||||
Low | 240 (13.00) | 198 (10.63) | 152 (7.71) | 139 (7.74) | 181 (9.95) | |
Middle | 1,121 (60.75) | 1,072 (57.60) | 1,148 (58.30) | 971 (54.12) | 1,036 (56.98) | <0.01 |
High | 484 (26.23) | 591 (31.75) | 669 (33.97) | 684 (38.12) | 601 (33.05) | |
Education | ||||||
≤High school | 1,316 (71.32) | 1,159 (62.27) | 1,243 (63.12) | 1,167 (65.05) | 1,317 (72.44) | |
≥College | 529 (28.67) | 702 (37.72) | 726 (36.87) | 627 (34.94) | 501 (27.55) | <0.01 |
Smoking status | ||||||
Non-smoker | 1,560 (84.55) | 1,623 (87.21) | 1,748 (88.77) | 1,606 (89.52) | 1,693 (93.12) | |
Ex-smoker | 123 (6.66) | 124 (6.66) | 117 (5.94) | 97 (5.40) | 66 (3.63) | <0.01 |
Current smoker | 162 (8.78) | 114 (6.12) | 104 (5.28) | 91 (5.07) | 59 (3.24) | |
Current alcohol intake, time/wk | ||||||
<0.25 | 961 (52.08) | 927 (49.81) | 1,016 (51.59) | 997 (55.57) | 1,119 (61.55) | |
0.25 | 259 (14.03) | 284 (15.26) | 255 (12.95) | 247 (13.76) | 258 (14.19) | <0.01 |
0.5–1 | 417 (22.60) | 440 (23.64) | 477 (24.22) | 382 (21.29) | 320 (17.60) | |
2–3 | 167 (9.05) | 173 (9.29) | 176 (8.93) | 160 (8.91) | 101 (5.55) | |
≥4 | 41 (2.22) | 37 (1.98) | 45 (2.28) | 28 (1.56) | 20 (1.10) | |
Vigorous physical activity (METS)b | ||||||
Low | 1,108 (60.05) | 1,071 (57.54) | 1,055 (53.58) | 918 (51.17) | 931 (51.21) | |
Moderate | 515 (27.91) | 576 (30.95) | 683 (34.68) | 620 (34.55) | 630 (34.65) | <0.01 |
High | 222 (12.03) | 214 (11.49) | 231 (11.73) | 256 (14.26) | 257 (14.13) | |
Daily dietary intakesc | ||||||
Total energy, kcal/day | 1,661.36±618.44c | 1,715.90±631.09a,b | 1,726.30±642.96a | 1,681.20±643.53b,c | 1,738.59±614.51a | <0.01 |
Carbohydrated, g/day | 284.57±53.13b | 286.74±47.94b | 284.03±49.96b | 284.26±49.03b | 297.31±46.62a | <0.01 |
Proteind, g/day | 59.37±17.61d | 60.65±15.94c | 61.63±17.31b,c | 62.89±16.75a | 62.55±16.51a,b | <0.01 |
Fatd, g/day | 34.46±17.49b | 34.48±15.86b | 35.59±16.05a | 35.72±16.29a | 31.62±14.90c | <0.01 |
Sodiumd, mg/day | 4,258.25±2,463.83b | 4,436.84±2,259.69a | 4,330.54±2,192.61a,b | 4,321.68±2,313.47a,b | 4,484.15±2,434.36a | 0.02 |
Cardiometabolic syndrome scoree | 0.02 | |||||
<3 | 1,609 (87.21) | 1,656 (88.98) | 1,764 (89.58) | 1,612 (89.85) | 1,563 (85.97) | |
3 | 167 (9.05) | 144 (7.73) | 137 (6.95) | 134 (7.46) | 191 (10.50) | |
4 | 53 (2.87) | 49 (2.63) | 59 (2.99) | 41 (2.28) | 55 (3.02) | |
5 | 16 (0.87) | 12 (0.64) | 9 (0.45) | 7 (0.39) | 9 (0.49) |
Variable | Soybean product intake | ||||||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q5 | P valuea | P for trendb | |
Lipid metabolism | |||||||
TC, mg/dL | 182.82±34.38 | 182.52±33.68 | 182.65±33.60 | 184.62±33.31 | 189.01±36.08 | 0.77 | 0.38 |
HDL-C, mg/dL | 50.80±10.81 | 50.98±10.69 | 51.53±10.89 | 51.64±11.20 | 50.36±11.23 | 0.23 | 0.25 |
LDL-C, mg/dL | 107.85±14.23 | 107.98±13.97 | 107.48±12.96 | 107.66±14.17 | 109.01±14.01 | 0.32 | 0.32 |
TG, mg/dL | 101.92±72.47 | 98.21±63.75 | 97.09±67.42 | 98.57±63.82 | 106.14±68.36 | 0.69 | 0.97 |
Blood pressure | |||||||
SBP, mm Hg | 109.52±14.60 | 108.48±13.72 | 108.69±13.82 | 108.89±13.53 | 111.39±15.39 | 0.26 | 0.10 |
DBP, mm Hg | 71.47±9.65 | 71.27±9.40 | 71.50±9.59 | 71.68±9.12 | 72.84±9.77 | 0.96 | 0.85 |
Liver somatic value | |||||||
AST, IU/L | 19.16±8.93 | 19.02±8.16 | 19.07±7.05 | 19.54±12.20 | 20.44±7.78 | 0.72 | 0.18 |
ALT, IU/L | 16.56±14.57 | 16.79±14.85 | 16.44±11.61 | 16.59±14.41 | 18.20±11.04 | 0.42 | 0.54 |
AST/ALT | 1.32±0.42 | 1.31±0.41 | 1.31±0.41 | 1.32±0.88 | 1.25±0.39 | 0.03 | 0.07 |
NAFLD liver fat score | −1.75 ±1.10 | −1.75±1.14 | −1.77±1.32 | −1.78±1.29 | −1.66±1.08 | 0.63 | 0.52 |
Serum glucose/insulin level | |||||||
FPG, mg/dL | 91.13±11.87 | 91.13±11.57 | 90.64±11.48 | 90.99±12.42 | 92.19±15.45 | 0.58 | 0.64 |
Fasting serum insulin, μIU/mL | 9.73±3.48 | 9.80±4.19 | 9.78±5.80 | 9.72±4.32 | 9.51±4.00 | 0.53 | 0.36 |
HOMA-IR | 2.20±0.92 | 2.23±1.13 | 2.21±1.59 | 2.20±1.18 | 2.19±1.13 | 0.61 | 0.44 |
HOMA-β | 136.04±57.93 | 138.08±99.56 | 139.92±80.91 | 138.12±101.42 | 129.67±60.30 | 0.24 | 0.53 |
HbA1c, % | 5.57±0.32 | 5.57±0.28 | 5.55±0.26 | 5.57±0.31 | 5.60±0.36 | 0.62 | 0.18 |
Variable | Soybean food intake | P for trende | ||||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q5 | ||
Cardiometabolic syndromea | ||||||
No. of case (%) | 236 (12.7) | 205 (11.0) | 205 (10.4) | 182 (10.1) | 255 (14.0) | |
Model 1b | 1 | 0.87 (0.67–1.12) | 0.79 (0.61–1.01) | 0.63 (0.49–0.82) | 0.76 (0.60–0.97) | |
Model 2c | 1 | 0.92 (0.71–1.19) | 0.86 (0.67–1.11) | 0.71 (0.55–0.92) | 0.84 (0.66–1.08) | |
Model 3d | 1 | 0.93 (0.71–1.21) | 0.89 (0.69–1.14) | 0.73 (0.57–0.95) | 0.87 (0.68–1.12) | 0.32 |
Abdominal obesitya | ||||||
No. of case (%) | 361 (19.5) | 316 (16.9) | 314 (15.9) | 272 (15.1) | 358 (19.6) | |
Model 1 | 1 | 0.88 (0.71–1.08) | 0.81 (0.65–1.00) | 0.64 (0.52–0.79) | 0.75 (0.61–0.92) | |
Model 2 | 1 | 0.93 (0.75–1.15) | 0.87 (0.70–1.09) | 0.71 (0.57–0.88) | 0.82 (0.67–1.02) | |
Model 3 | 1 | 0.94 (0.76–1.16) | 0.89 (0.71–1.11) | 0.72 (0.58–0.90) | 0.84 (0.68–1.04) | 0.02 |
High blood pressurea | ||||||
No. of case (%) | 228 (12.3) | 216 (11.6) | 216 (10.9) | 205 (11.4) | 263 (14.4) | |
Model 1 | 1 | 1.02 (0.79–1.31) | 0.92 (0.72–1.18) | 0.81 (0.63–1.04) | 0.83 (0.65–1.07) | |
Model 2 | 1 | 1.05 (0.82–1.35) | 0.96 (0.75–1.23) | 0.85 (0.66–1.09) | 0.89 (0.69–1.14) | |
Model 3 | 1 | 1.07 (0.83–1.37) | 0.98 (0.77–1.25) | 0.86 (0.67–1.10) | 0.91 (0.71–1.17) | 0.36 |
Fasting hyperglycemiaa | ||||||
No. of case (%) | 248 (13.4) | 254 (13.6) | 251 (12.7) | 234 (13.0) | 281 (15.4) | |
Model 1 | 1 | 1.09 (0.87–1.37) | 0.93 (0.73–1.18) | 0.90 (0.71–1.14) | 0.93 (0.74–1.19) | |
Model 2 | 1 | 1.12 (0.89–1.40) | 0.95 (0.74–1.20) | 0.93 (0.73–1.18) | 0.97 (0.76–1.23) | |
Model 3 | 1 | 1.11 (0.88–1.40) | 0.96 (0.75–1.22) | 0.94 (0.74–1.20) | 0.98 (0.77–1.24) | 0.60 |
Hypertriglyceridemiaa | ||||||
No. of case (%) | 290 (15.7) | 258 (13.8) | 256 (13.0) | 257 (14.3) | 307 (16.8) | |
Model 1 | 1 | 0.98 (0.77–1.20) | 0.77 (0.61–0.97) | 0.80 (0.64–1.00) | 0.81 (0.65–1.01) | |
Model 2 | 1 | 1.02 (0.82–1.27) | 0.84 (0.67–1.05) | 0.89 (0.71–1.11) | 0.90 (0.72–1.12) | |
Model 3 | 1 | 1.03 (0.83–1.28) | 0.86 (0.68–1.08) | 0.91 (0.73–1.14) | 0.93 (0.75–1.15) | 0.68 |
Low HDL-Ca | ||||||
No. of case (%) | 914 (49.5) | 932 (50.0) | 935 (47.4) | 865 (48.2) | 951 (52.3) | |
Model 1 | 1 | 1.15 (0.99–1.34) | 1.04 (0.88–1.22) | 0.99 (0.84–1.17) | 1.14 (0.98–1.33) | |
Model 2 | 1 | 1.19 (1.02–1.39) | 1.08 (0.91–1.27) | 1.04 (0.88–1.22) | 1.15 (0.98–1.34) | |
Model 3 | 1 | 1.18 (1.01–1.39) | 1.08 (0.91–1.28) | 1.04 (0.89–1.23) | 1.14 (0.98–1.34) | 0.59 |
Variable | Soybean food intake (soybean, soybean milk) | P for trende | ||||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q5 | ||
Cardiometabolic syndromea | ||||||
No. of case (%) | 242 (12.78) | 189 (10.41) | 203 (10.77) | 194 (10.07) | 256 (14.49) | |
Model 1b | 1 | 0.69 (0.53–0.90) | 0.68 (0.53–0.87) | 0.53 (0.42–0.68) | 0.70 (0.55–0.90) | |
Model 2c | 1 | 0.74 (0.56–0.96) | 0.74 (0.58–0.95) | 0.59 (0.46–0.76) | 0.77 (0.60–0.99) | |
Model 3d | 1 | 0.75 (0.57–0.98) | 0.76 (0.59–0.98) | 0.61 (0.48–0.79) | 0.80 (0.62–1.02) | 0.00 |
Abdominal obesitya | ||||||
No. of case (%) | 367 (19.38) | 298 (16.41) | 302 (16.02) | 297 (15.41) | 358 (20.26) | |
Model 1 | 1 | 0.77 (0.63–0.95) | 0.70 (0.57–0.87) | 0.61 (0.50–0.75) | 0.70 (0.57–0.86) | |
Model 2 | 1 | 0.82 (0.67–1.02) | 0.76 (0.61–0.94) | 0.67 (0.54–0.82) | 0.76 (0.61–0.94) | |
Model 3 | 1 | 0.83 (0.67–1.03) | 0.77 (0.62–0.95) | 0.68 (0.56–0.84) | 0.78 (0.63–0.97) | 0.04 |
High blood pressurea | ||||||
No. of case (%) | 224 (11.83) | 200 (11.01) | 215 (11.41) | 216 (11.21) | 273 (15.45) | |
Model 1 | 1 | 0.84 (0.65–1.08) | 0.78 (0.61–0.99) | 0.70 (0.54–0.89) | 0.81 (0.62–1.05) | |
Model 2 | 1 | 0.86 (0.67–1.11) | 0.80 (0.63–1.01) | 0.73 (0.57–0.94) | 0.85 (0.66–1.10) | |
Model 3 | 1 | 0.88 (0.68–1.14) | 0.81 (0.64–1.03) | 0.74 (0.58–0.96) | 0.88 (0.68–1.14) | 0.24 |
Fasting hyperglycemiaa | ||||||
No. of case (%) | 253 (13.36) | 244 (13.44) | 237 (12.57) | 253 (13.13) | 282 (15.96) | |
Model 1 | 1 | 1.02 (0.81–1.28) | 0.81 (0.65–1.02) | 0.81 (0.65–1.02) | 0.89 (0.71–1.13) | |
Model 2 | 1 | 1.04 (0.82–1.32) | 0.83 (0.66–1.04) | 0.85 (0.67–1.06) | 0.92 (0.73–1.18) | |
Model 3 | 1 | 1.05 (0.83–1.33) | 0.84 (0.67–1.07) | 0.87 (0.69–1.09) | 0.94 (0.73–1.19) | 0.29 |
Hypertriglyceridemiaa | ||||||
No. of case (%) | 296 (15.63) | 252 (13.88) | 241 (12.79) | 280 (14.53) | 300 (16.98) | |
Model 1 | 1 | 0.83 (0.66–1.03) | 0.68 (0.54–0.85) | 0.72 (0.58–0.90) | 0.75 (0.60–0.94) | |
Model 2 | 1 | 0.88 (0.71–1.11) | 0.74 (0.59–0.93) | 0.80 (0.64–1.00) | 0.83 (0.66–1.04) | |
Model 3 | 1 | 0.90 (0.72–1.13) | 0.76 (0.61–0.96) | 0.82 (0.66–1.03) | 0.86 (0.69–1.08) | 0.56 |
Low HDL-Ca | ||||||
No. of case (%) | 936 (49.42) | 886 (48.79) | 901 (47.80) | 942 (48.88) | 934 (52.86) | |
Model 1 | 1 | 0.97 (0.83–1.13) | 0.97 (0.84–1.13) | 0.95 (0.81–1.12) | 1.10 (0.94–1.28) | |
Model 2 | 1 | 1.00 (0.85–1.16) | 1.01 (0.87–1.19) | 0.98 (0.84–1.15) | 1.09 (0.94–1.28) | |
Model 3 | 1 | 1.01 (0.86–1.18) | 1.03 (0.88–1.21) | 0.99 (0.85–1.17) | 1.10 (0.94–1.29) | 0.97 |
Variable | Soybean food intake | ||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q5 | |
CMS score=3a | |||||
No. of case (%) | 167 (9.05) | 144 (7.73) | 137 (6.95) | 134 (7.46) | 191 (10.50) |
Model 1b | 1 | 0.81 (0.60–1.09) | 0.71 (0.53–0.95) | 0.66 (0.49–0.88) | 0.84 (0.64–1.10) |
Model 2c | 1 | 0.86 (0.64–1.15) | 0.76 (0.57–1.02) | 0.72 (0.54–0.97) | 0.90 (0.69–1.19) |
Model 3d | 1 | 0.87 (0.64–1.17) | 0.78 (0.58–1.06) | 0.74 (0.55–0.99) | 0.94 (0.71–1.23) |
CMS score=4a | |||||
No. of case (%) | 53 (2.87) | 49 (2.63) | 59 (2.99) | 41 (2.28) | 55 (3.02) |
Model 1 | 1 | 1.07 (0.64–1.79) | 1.19 (0.75–1.90) | 0.69 (0.41–1.16) | 0.74 (0.46–1.19) |
Model 2 | 1 | 1.14 (0.68–1.92) | 1.34 (0.85–2.10) | 0.81 (0.48–1.37) | 0.86 (0.53–1.38) |
Model 3 | 1 | 1.13 (0.68–1.89) | 1.36 (0.86–2.13) | 0.83 (0.49–1.42) | 0.86 (0.53–1.40) |
CMS score=5a | |||||
No. of case (%) | 16 (0.87) | 12 (0.64) | 9 (0.45) | 7 (0.39) | 9 (0.49) |
Model 1 | 1 | 1.01 (0.44–2.33) | 0.64 (0.24–1.68) | 0.54 (0.20–1.47) | 0.35 (0.13–0.92) |
Model 2 | 1 | 1.03 (0.45–2.37) | 0.67 (0.25–1.73) | 0.59 (0.22–1.58) | 0.39 (0.15–1.03) |
Model 3 | 1 | 1.10 (0.48–2.51) | 0.74 (0.28–1.97) | 0.64 (0.23–1.78) | 0.47 (0.18–1.21) |
Values are presented as mean±standard deviation or number (%). METS, metabolic equivalent of task minutes. a
Values are presented as mean±standard deviation. TC, total cholesterol; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; TG, triglyceride; SBP, systolic blood pressure; DBP, diastolic blood pressure; AST, aspartate aminostransferase; ALT, alanine aminotransferase; NAFLD, nonalcoholic fatty liver disease; FPG, fasting plasma glucose; HOMA-IR, homeostatic model assessment of insulin resistance; HOMA-β, homeostatic model assessment of beta cell function; HbA1c, glycosylated hemoglobin. aSignificance determined by general linear model with Tukey multiple comparisons test (
All analyses accounted for the complex sampling design effect and the appropriate sampling weights of the national survey. Multivariate adjusted logistic regression was used to estimate the odds ratio (95% confidence interval). HDL-C, high density lipoprotein cholesterol. aCardiometabolic syndrome was defined using the National Cholesterol Education Program Adult Treatment Panel III criteria with a modified waist circumference cutoff for Korean adults if any three or more of the five components were present. Five components: (1) abdominal obesity (waist circumference ≥90 cm in male, ≥85 cm in female); (2) high blood pressure (≥130/85 mm Hg); (3) fasting hyperglycemia (≥100 mg/dL); (4) hypertriglyceridemia (≥150 mg/dL); and (5) low HDL-C (<40 mg/dL in male, <50 mg/dL in female), bModel 1: adjusted for age (continuous), cModel 2: same as model 1 and additionally adjusted for education (high school or less, college or more), income (quartile of equivalized household income), physical activity (low, moderate, high), smoking status (never smoker, past smoker, current smoker), and alcohol consumption (times/week), dModel 3: same as model 2 and additionally adjusted for total energy (kcal/day), carbohydrate (g/day), total fat (g/day), protein (g/day), sodium (mg/day) intakes as continuous variable, e
All analyses accounted for the complex sampling design effect and the appropriate sampling weights of the national survey. Multivariate adjusted logistic regression was used to estimate the odds ratio (95% confidence interval). HDL-C, high density lipoprotein cholesterol. aCardiometabolic syndrome was defined using the National Cholesterol Education Program Adult Treatment Panel III criteria with a modified waist circumference cutoff for Korean adults if any three or more of the five components were present. Five components: (1) abdominal obesity (waist circumference ≥90 cm in male, ≥85 cm in female); (2) high blood pressure (≥130/85 mm Hg); (3) fasting hyperglycemia (≥100 mg/dL); (4) hypertriglyceridemia (≥150 mg/dL); and (5) low HDL-C (<40 mg/dL in male, <50 mg/dL in female), bModel 1: adjusted for age (continuous), cModel 2: same as model 1 and additionally adjusted for education (high school or less, college or more), income (quartile of equivalized household income), physical activity (low, moderate, high), smoking status (never smoker, past smoker, current smoker), and alcohol consumption (times/week), dModel 3: same as model 2 and additionally adjusted for total energy (kcal/day), carbohydrate (g/day), total fat (g/day), protein (g/day), sodium intakes (mg/day) as continuous variables, e
All analyses accounted for the complex sampling design effect and the appropriate sampling weights of the national survey. Multivariate adjusted logistic regression was used to estimate the odds ratio (95% confidence interval). CMS, cardiometabolic syndrome. aCMS score: CMS was defined using the National Cholesterol Education Program Adult Treatment Panel III criteria with a modified waist circumference cutoff for Korean adults if any three or more of the five components were present. Five components: (1) abdominal obesity (waist circumference ≥90 cm in male, ≥85 cm in female); (2) high blood pressure (≥130/85 mm Hg); (3) fasting hyperglycemia (≥100 mg/dL); (4) hypertriglyceridemia (≥150 mg/dL); and (5) low HDL-C (<40 mg/dL in male, <50 mg/dL in female). The number corresponding to the component was scored, bModel 1: adjusted for age (continuous), cModel 2: same as model 1 and additionally adjusted for education (high school or less, college or more), income (quartile of equivalized household income), physical activity (low, moderate, high), smoking status (never smoker, past smoker, current smoker), and alcohol consumption (times/week), dModel 3: same as model 2 and additionally adjusted for total energy (kcal/day), carbohydrate (g/day), total fat (g/day), protein (g/day), sodium intakes (mg/day) as continuous variables.