Department of Foods and Nutrition, College of Science and Technology, Kookmin University, Seoul, Korea.
Copyright © 2018 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as mean±standard deviation unless otherwise indicated.
KNHANES, Korea National Health and Nutritional Examination Survey.
aBased on monthly household income and the number of family members, bDefined as a body mass index ≥25 kg/m2, cDefined as consuming an alcoholic beverage at least once a month over the previous year.
Variable | Survey cycles (yr) | P for trend | ||
---|---|---|---|---|
3rd (2005) | 4th (2007–2009) | 5th (2010–2012) | ||
KNHANES data | ||||
No. of participants | 4,433 | 13,711 | 14,461 | |
Diabetes mellitus, % | 8.4 | 10.9 | 11.6 | <0.001 |
Male sex, % | 42.6 | 42.5 | 42.8 | 0.624 |
Married, % | 95.9 | 96.2 | 95.3 | <0.010 |
Office worker, % | 15.8 | 16.8 | 19.5 | <0.001 |
Non-office worker, % | 45.1 | 42.3 | 40.8 | <0.001 |
Low-income householda, % | 18.5 | 23.8 | 16.3 | <0.001 |
Lower than high school education, % | 41.2 | 44.0 | 38.5 | <0.001 |
Body mass index, kg/m2 | 23.9±3.2 | 23.8±3.2 | 23.8±3.3 | 0.095 |
Obesityb, % | 34.4 | 33.3 | 33.3 | 0.265 |
Hypertension, % | 28.5 | 33.0 | 33.9 | <0.001 |
Current smoker, % | 22.4 | 21.0 | 18.1 | <0.001 |
Current alcohol drinkerc, % | 47.9 | 50.8 | 51.1 | <0.010 |
Sleep duration ≤7 hr/day | 70.4 | 70.5 | 71.6 | 0.042 |
Stress, % | 34.3 | 27.6 | 25.2 | <0.001 |
Depression, % | 16.0 | 16.1 | 13.2 | <0.001 |
National statistical data | ||||
Fertility rate | 1.10±0.13 | 1.22±0.16 | 1.28±0.17 | <0.001 |
Consumer price index for gasoline | 82.7±1.2 | 94.1±3.9 | 109.2±6.9 | <0.001 |
Exposure variables (reference) | Coefficient estimates | Multivariate OR (95% CI) |
---|---|---|
Survey year | 0.029 | 1.03 (1.01–1.05) |
Age, yr | 0.035 | 1.04 (1.03–1.04) |
Males (females) | 0.463 | 1.59 (1.41–1.79) |
Married (unmarried) | 0.305 | 1.36 (1.03–1.79) |
Unemployed (office worker) | 0.323 | 1.38 (1.20–1.60) |
Lower than high school education (higher education) | 0.266 | 1.31 (1.18–1.44) |
Obesity (no) | 0.578 | 1.78 (1.65–1.92) |
Hypertension (no) | 0.685 | 1.98 (1.83–2.15) |
Former smoker (non-smoker) | 0.130 | 1.14 (1.01–1.29) |
Current heavy smoker (non-smoker) | 0.403 | 1.50 (1.28–1.74) |
Alcohol drinker (non-drinker) | −0.191 | 0.83 (0.76–0.90) |
Sleep duration ≤7 hr/day (>7 hr/day) | −0.102 | 0.90 (0.83–0.98) |
Stress (no) | 0.110 | 1.12 (1.02–1.22) |
Depression (no) | 0.134 | 1.14 (1.03–1.27) |
Fertility rate | −0.278 | 0.76 (0.61–0.95) |
Exposure variables (reference) | Coefficient estimates | Multivariate OR (95% CI) |
---|---|---|
13,908 Males | ||
Age, yr | 0.036 | 1.04 (1.03–1.04) |
Married (unmarried) | 0.354 | 1.43 (1.02–1.98) |
Unemployed (office worker) | 0.302 | 1.35 (1.13–1.62) |
Obesity (no) | 0.434 | 1.54 (1.38–1.72) |
Hypertension (no) | 0.605 | 1.83 (1.64–2.04) |
Current heavy smoker (non-smoker) | 0.341 | 1.41 (1.18–1.67) |
Sleep duration ≤7 hr/day (>7 hr/day) | −0.145 | 0.87 (0.78–0.97) |
Depression (no) | 0.204 | 1.23 (1.05–1.44) |
Consumer price index for gasoline | 0.006 | 1.01 (1.01–1.01) |
18,697 Females | ||
Survey year | 0.032 | 1.03 (1.01–1.06) |
Age, yr | 0.032 | 1.03 (1.03–1.04) |
Non-office worker (office worker) | 0.397 | 1.49 (1.08–2.05) |
Unemployed (office worker) | 0.668 | 1.95 (1.42–2.68) |
Lower than high school education (higher education) | 0.515 | 1.67 (1.41–1.99) |
Obesity (no) | 0.664 | 1.94 (1.75–2.16) |
Hypertension (no) | 0.744 | 2.10 (1.87–2.37) |
Heavy smoker (non-smoker) | 0.574 | 1.78 (1.08–2.92) |
Alcohol drinker (non-drinker) | −0.286 | 0.75 (0.66–0.85) |
Stress (no) | 0.231 | 1.26 (1.13–1.41) |
Fertility rate | −0.560 | 0.57 (0.42–0.78) |
Values are presented as mean±standard deviation unless otherwise indicated. KNHANES, Korea National Health and Nutritional Examination Survey. aBased on monthly household income and the number of family members, bDefined as a body mass index ≥25 kg/m2, cDefined as consuming an alcoholic beverage at least once a month over the previous year.
OR, odds ratio; CI, confidence interval.
OR, odds ratio; CI, confidence interval.