1Department of Medicine, Kyung Hee University Hospital at Gangdong, Kyung Hee University School of Medicine, Seoul, Korea.
2Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
3Department of Internal Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea.
4Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: This study was funded by Astellas Pharma Korea Inc.
AUTHOR CONTRIBUTIONS:
Values are presented as mean±standard deviation or median (interquartile range).
HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; GFR, glomerular filtration rate; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment of β-cell function.
Variable | Before treatment | After 3-month treatment | P value |
---|---|---|---|
Body weight, kg | 71.5±12.4 | 70.1±12.2 | <0.001 |
Waist circumference, cm | 92.8±11.3 | 90.3±9.1 | <0.001 |
Systolic blood pressure, mm Hg | 126.8±11.4 | 124.6±11.6 | <0.001 |
Diastolic blood pressure, mm Hg | 79.9±10.2 | 79.3±10.6 | <0.001 |
Total cholesterol, mg/dL | 154.8±37.2 | 148.5±33.1 | <0.001 |
HDL-C, mg/dL | 49.0±14.3 | 50.7±14.2 | <0.001 |
Triglyceride, mg/dL | 137.0 (100.0–198.0) | 129.5 (90.5–184.8) | 0.082 |
LDL-C, mg/dL | 73.3±31.1 | 67.3±24.7 | <0.001 |
Non-HDL-C, mg/dL | 106.8±35.3 | 98.0±30.9 | <0.001 |
HbA1c, % | 7.6±0.5 | 6.9±0.4 | <0.001 |
Estimated GFR, mL/min/1.73 m2 | 83.8±17.7 | 86.8±19.9 | <0.001 |
Meal tolerance test | |||
HOMA-IR | 2.96 (1.80–4.82) | 2.03 (1.39–3.52) | <0.001 |
HOMA-β | 33.7 (24.1–46.4) | 37.4 (23.7–54.3) | 0.190 |
Insulinogenic index | 0.49 (0.29–0.72) | 0.47 (0.26–0.79) | 0.642 |
Urine examination | |||
8-hr urine glucose/Cr | 0.50 (0.11–5.11) | 45.19 (28.34–66.38) | <0.001 |
Morning spot urine glucose/Cr | 0.11 (0.07–0.25) | 36.08 (24.75–47.92) | <0.001 |
Variable | Standardized β | P value |
---|---|---|
Age | −0.055 | 0.524 |
Female sex | −0.083 | 0.315 |
HbA1c | 0.66 | <0.001 |
HOMA-β% | 0.137 | 0.093 |
Morning spot urine glucose/Cr | −0.299 | 0.001 |
Values are presented as mean±standard deviation or median (interquartile range). HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; GFR, glomerular filtration rate; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment of β-cell function.
HbA1c, glycosylated hemoglobin; HOMA-β, homeostasis model assessment of β-cell function.