

, Jae Hyun Bae2
, Young Min Cho1
1Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea.
2Department of internal Medicine, Korea University College of Medicine, Seoul, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
Values are presented as mean±standard deviation or number (%).
BMI, body mass index; BP, blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; AST, aspartate transaminase; ALT, alanine transaminase; GFR, glomerular filtration rate.
PubReader
ePub Link
Cite this Article
| Characteristic | Value |
|---|---|
| Age, yr | 31.4±8.6 |
| Male sex | 14 (70) |
| Height, cm | 168.9±8.8 |
| Weight, kg | 67.4±12.2 |
| BMI, kg/m2 | 23.6±3.9 |
| Systolic BP, mm Hg | 117.7±12.2 |
| Diastolic BP, mm Hg | 75.4±10.1 |
| Fasting glucose, mmol/L | 4.92±0.55 |
| HbA1c, % | 5.2±0.3 |
| Total cholesterol, mmol/L | 4.84±0.95 |
| Triglyceride, mmol/L | 0.94±0.46 |
| HDL-C, mmol/L | 1.54±0.43 |
| LDL-C, mmol/L | 2.99±1.04 |
| AST, IU/L | 18.3±6.6 |
| ALT, IU/L | 19.8±12.4 |
| Creatinine, μmol/L | 79.6±17.7 |
| Estimated GFR | 98.2±18.3 |
| Energy intake | Premeal type | P value | |||||
|---|---|---|---|---|---|---|---|
| Water | UB | PFB | ANOVA | Water vs. UBa | Water vs. PFBa | UB vs. PFBa | |
| Total energy intake 0–30 min, kcal | 713.5±219.1 | 738.5±294.3 | 666.5±327.5 | 0.161 | NA | NA | NA |
| Test meal intake 0–30 min, kcal | 713.5±219.1 | 665.5±294.3 | 593.5±327.5 | <0.001 | 0.198 | 0.041 | 0.041 |
| Total energy intake 0–120 min, kcal | 1,075.0±508.0 | 1,013.1±499.3 | 904.4±534.9 | 0.008 | 0.471 | 0.016 | 0.078 |
| Test meal intake 0–120 min, kcal | 1,075.0±508.0 | 940.1±499.3 | 831.4±534.9 | <0.001 | 0.044 | 0.001 | 0.078 |
| Water intake | 526.0±190.2 | 541.5±273.5 | 544.0±237.9 | 0.922 | NA | NA | NA |
Values are presented as mean±standard deviation or number (%). BMI, body mass index; BP, blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; AST, aspartate transaminase; ALT, alanine transaminase; GFR, glomerular filtration rate.
Values are presented as mean±standard deviation. UB, usual bar; PFB, protein-enriched dietary fiber-fortified bar; ANOVA, analysis of variance. a
