1Division of Endocrinology and Metabolism, Department of Internal Medicine, Biomedical Research Institute, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea.
2ARO, Clinical Trial Center, Pusan National University Hospital, Busan, Korea.
3Kim Yong Ki Internal Medicine Clinic, Busan, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
Conception or design: B.H.K.
Acquisition, analysis, or interpretation of data: J.M.K, B.H.K., H.L., E.H.K., M.K., J.H.K., Y.K.J., S.S.K., I.J.K., Y.K.K.
Drafting the work or revising: J.M.K., B.H.K.
Final approval of the manuscript: J.M.K., B.H.K., H.L., E.H.K., M.K., J.H.K., Y.K.J., S.S.K., I.J.K., Y.K.K.
Values are presented as mean±standard deviation. P value <0.05 was considered significant. The percentages are shown considering sampling weights.
MHNO, metabolically healthy non-obesity; MHO, metabolically healthy obesity; MUNO, metabolically unhealthy non-obesity; MUO, metabolically unhealthy obesity; BMI, body mass index; BP, blood pressure; TC, total cholesterol; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; TG, triglyceride; FPG, fasting plasma glucose; UIC, urinary iodine concentration; TSH, thyroid stimulating hormone; fT4, free thyroxine.
Values are presented as mean±standard deviation. Participants were divided according to the age of 55 in each sex. Younger men/women are men/women younger than 55 years, and older men/women are men/women older than 55 years. P value <0.05 was considered significant. The percentages are shown considering sampling weights.
BMI, body mass index; BP, blood pressure; TC, total cholesterol; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; TG, triglyceride; FPG, fasting plasma glucose; UIC, urinary iodine concentration; TSH, thyroid stimulating hormone; fT4, free thyroxine.
Values are presented as mean±standard deviation. P value <0.05 was considered significant. The percentages are shown considering sampling weights; adjusted by age, urinary iodine concentration, and smoking.
MHNO, metabolically healthy non-obesity; MHO, metabolically healthy obesity; MUNO, metabolically unhealthy non-obesity; MUO, metabolically unhealthy obesity; TSH, thyroid stimulating hormone; fT4, free thyroxine.
Values are presented as mean±standard deviation. P value <0.05 was considered significant. The percentages are shown considering sampling weights; adjusted by age, urinary iodine concentration, and smoking.
MHNO, metabolically healthy non-obesity; MHO, metabolically healthy obesity; MUNO, metabolically unhealthy non-obesity; MUO, metabolically unhealthy obesity; TSH, thyroid stimulating hormone; fT4, free thyroxine.
Values are presented as mean±standard deviation. P value <0.05 was considered significant. The percentages are shown considering sampling weights; adjusted by age, urinary iodine concentration, and smoking.
MHNO, metabolically healthy non-obesity; MHO, metabolically healthy obesity; MUNO, metabolically unhealthy non-obesity; MUO, metabolically unhealthy obesity; TSH, thyroid stimulating hormone; fT4, free thyroxine.
Variable | Total (n=10,342) | MHNO (n=4,826, 48.6%) | MHO (n=1,405, 13.8%) | MUNO (n=2,089, 18.2%) | MUO (n=2,026, 19.4%) | P value |
---|---|---|---|---|---|---|
Age, yr | 44.36±0.24 | 40.48±0.27 | 41.98±0.49 | 52.20±0.44 | 48.43±0.38 | <0.001 |
BMI, kg/m2 | 23.82±0.04 | 21.55±0.04 | 27.30±0.06 | 22.72±0.04 | 28.06±0.08 | <0.001 |
Systolic BP, mm Hg | 116.25±0.23 | 109.30±0.21 | 115.61±0.38 | 124.52±0.47 | 126.41±0.41 | <0.001 |
Diastolic BP, mm Hg | 75.60±0.16 | 71.54±0.17 | 75.60±0.30 | 79.06±0.30 | 82.52±0.30 | <0.001 |
TC, mg/dL | 190.60±0.46 | 183.75±0.56 | 193.71±1.06 | 194.38±0.92 | 202.02±1.05 | <0.001 |
LDL-C, mg/dL | 116.65±0.58 | 111.43±0.81 | 123.99±1.52 | 116.73±1.26 | 120.82±1.11 | <0.001 |
HDL-C, mg/dL | 50.61±0.14 | 56.16±0.20 | 51.10±0.30 | 44.57±0.27 | 42.04±0.23 | <0.001 |
TG, mg/dL | 145.56±1.58 | 92.20±1.01 | 115.99±2.40 | 205.65±3.73 | 244.06±4.64 | <0.001 |
FPG, mg/dL | 98.14±0.27 | 91.04±0.20 | 93.90±0.36 | 107.71±0.75 | 110.01±0.71 | <0.001 |
UIC, µg/L | 818.47±87.65 | 920.85±167.81 | 695.77±77.24 | 795.22±76.00 | 664.05±49.94 | 0.275 |
TSH, μIU/mL | 2.66±0.05 | 2.54±0.06 | 2.74±0.11 | 2.73±0.10 | 2.84±0.15 | 0.316 |
fT4, ng/dL | 1.26±0.00 | 1.27±0.01 | 1.25±0.01 | 1.24±0.01 | 1.24±0.01 | <0.001 |
Variable | Younger men (n=3,808, 39.1%) | Older men (n=2,464, 12.7%) | P value | Younger women (n=4,813, 35.0%) | Older women (n=2,788, 13.3%) | P value |
---|---|---|---|---|---|---|
Age, yr | 36.74±0.20 | 65.08±0.19 | <0.001 | 36.84±0.18 | 66.87±0.21 | <0.001 |
BMI, kg/m2 | 24.40±0.06 | 23.84±0.07 | <0.001 | 22.56±0.06 | 24.09±0.08 | <0.001 |
Systolic BP, mm Hg | 117.10±0.25 | 124.87±0.43 | <0.001 | 108.18±0.23 | 125.62±0.43 | <0.001 |
Diastolic BP, mm Hg | 78.36±0.21 | 75.89±0.29 | <0.001 | 71.56±0.18 | 73.57±0.26 | <0.001 |
TC, mg/dL | 189.03±0.67 | 187.47±0.82 | 0.128 | 183.53±0.54 | 202.97±0.91 | <0.001 |
LDL-C, mg/dL | 117.24±0.84 | 111.72±1.15 | <0.001 | 110.83±0.79 | 125.27±1.11 | <0.001 |
HDL-C, mg/dL | 48.17±0.20 | 46.71±0.29 | <0.001 | 56.42±0.20 | 50.65±0.32 | <0.001 |
TG, mg/dL | 165.48±2.57 | 153.60±2.89 | 0.002 | 97.79±1.19 | 133.27±2.03 | <0.001 |
FPG, mg/dL | 98.00±0.38 | 107.52±0.70 | <0.001 | 92.97±0.28 | 103.20±0.67 | <0.001 |
UIC, µg/L | 792.19±135.19 | 815.80±95.70 | 0.883 | 760.53±68.77 | 928.15±72.72 | 0.094 |
TSH, μIU/mL | 2.48±0.05 | 2.80±0.16 | 0.718 | 2.88±0.08 | 3.10±0.10 | 0.001 |
fT4, ng/dL | 1.31±0.00 | 1.22±0.01 | <0.001 | 1.21±0.01 | 1.17±0.01 | <0.001 |
Variable | Total | MHNO (54.3%) | MHO (14.8%) | MUNO (13.3%) | MUO (17.5%) | P value |
---|---|---|---|---|---|---|
TSH, μIU/mL | 2.64±0.04 | 2.52±0.05 | 2.76±0.12 | 2.76±0.11 | 2.76±0.15 | 0.044 |
fT4, ng/dL | 1.26±0.00 | 1.27±0.01 | 1.25±0.01 | 1.24±0.01 | 1.24±0.01 | 0.085 |
Variable | Total | MHNO | MHO | MUNO | MUO | P value |
---|---|---|---|---|---|---|
Men, % | 43.2 | 14.7 | 17.6 | 24.5 | ||
TSH, μIU/mL | 2.49±0.05 | 2.39±0.07 | 2.75±0.17 | 2.48±0.14 | 2.50±0.10 | 0.326 |
fT4, ng/dL | 1.30±0.00 | 1.33±0.01 | 1.29±0.01 | 1.26±0.01 | 1.26±0.01 | <0.001 |
Women, % | 61.3 | 12.9 | 14.3 | 11.5 | ||
TSH, μIU/mL | 2.87±0.08 | 2.65±0.07 | 2.80±0.12 | 3.29±0.17 | 3.58±0.54 | 0.504 |
fT4, ng/dL | 1.20±0.01 | 1.21±0.01 | 1.18±0.01 | 1.19±0.01 | 1.18±0.03 | 0.698 |
Variable | Total | MHNO | MHO | MUNO | MUO | P value |
---|---|---|---|---|---|---|
Age <55 yr, % | 54.3 | 14.8 | 13.3 | 17.5 | ||
TSH, μIU/mL | 2.59±0.05 | 2.50±0.05 | 2.60±0.09 | 2.70±0.15 | 2.79±0.20 | 0.123 |
fT4, ng/dL | 1.27±0.00 | 1.28±0.01 | 1.26±0.01 | 1.25±0.01 | 1.26±0.01 | 0.089 |
Age ≥55 yr, % | 36.6 | 10.7 | 27.6 | 25.1 | ||
TSH, μIU/mL | 2.84±0.09 | 2.64±0.10 | 3.85±0.68 | 2.88±0.12 | 2.67±0.17 | 0.090 |
fT4, ng/dL | 1.20±0.01 | 1.20±0.01 | 1.20±0.02 | 1.20±0.01 | 1.19±0.01 | 0.564 |
Values are presented as mean±standard deviation. MHNO, metabolically healthy non-obesity; MHO, metabolically healthy obesity; MUNO, metabolically unhealthy non-obesity; MUO, metabolically unhealthy obesity; BMI, body mass index; BP, blood pressure; TC, total cholesterol; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; TG, triglyceride; FPG, fasting plasma glucose; UIC, urinary iodine concentration; TSH, thyroid stimulating hormone; fT4, free thyroxine.
Values are presented as mean±standard deviation. Participants were divided according to the age of 55 in each sex. Younger men/women are men/women younger than 55 years, and older men/women are men/women older than 55 years. BMI, body mass index; BP, blood pressure; TC, total cholesterol; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; TG, triglyceride; FPG, fasting plasma glucose; UIC, urinary iodine concentration; TSH, thyroid stimulating hormone; fT4, free thyroxine.
Values are presented as mean±standard deviation. MHNO, metabolically healthy non-obesity; MHO, metabolically healthy obesity; MUNO, metabolically unhealthy non-obesity; MUO, metabolically unhealthy obesity; TSH, thyroid stimulating hormone; fT4, free thyroxine.
Values are presented as mean±standard deviation. MHNO, metabolically healthy non-obesity; MHO, metabolically healthy obesity; MUNO, metabolically unhealthy non-obesity; MUO, metabolically unhealthy obesity; TSH, thyroid stimulating hormone; fT4, free thyroxine.
Values are presented as mean±standard deviation. MHNO, metabolically healthy non-obesity; MHO, metabolically healthy obesity; MUNO, metabolically unhealthy non-obesity; MUO, metabolically unhealthy obesity; TSH, thyroid stimulating hormone; fT4, free thyroxine.