1Department of Obstetrics and Gynecology, Cheil General Hospital & Women's Healthcare Center, Dankook University College of Medicine, Seoul, Korea.
2Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea.
3Department of Internal Medicine, Cheil General Hospital & Women's Healthcare Center, Dankook University College of Medicine, Seoul, Korea.
4Department of Obstetrics and Gynecology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea.
5Department of Pediatrics, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea.
6Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: Funding agency, SK Telecom did not involve in not only selection of project but also research work. No other potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
Conception or design: S.H.K., M.Y.K., H.C.J.
Acquisition, analysis, or interpretation of data: M.H.K., S.H.K., J.S.H., H.R.C., S.H.C., M.Y.K., H.C.J.
Drafting the work or revising: M.H.K., S.H.K., H.C.J.
Final approval of the manuscript: M.H.K., S.H.K., S.H.K., J.S.H., H.R.C., S.H.C., M.Y.K., H.C.J.
Values are presented as mean±standard deviation or number (%).
GDM, gestational diabetes mellitus; IADPSG, International Association of the Diabetes and Pregnancy Study Groups; CC, Carpenter-Coustan; ANOVA, analysis of variance; GCT, glucose challenge test; BMI, body mass index; OGTT, oral glucose tolerance test.
aP for ANOVA in the case of a continuous variable and chi-square test in the case of a discrete variable, bPost hoc analysis by Tukey's method, cP<0.05 for no GDM vs. CC GDM, dP<0.05 for no GDM vs. IADPSG GDM, eP<0.05 for IDPSG GDM vs. CC GDM, f75-g OGTT was performed for only 729 GCT-positive women.
Values are presented as number (%) or mean±standard deviation.
GDM, gestational diabetes mellitus; IADPSG, International Association of the Diabetes and Pregnancy Study Groups; CC, Carpenter-Coustan; LGA, large for gestational age; SGA, small for gestational age; NICU, neonatal intensive care unit.
aP for analysis of variance in the case of continuous variables and chi-square test in the case of discrete variables. The overall adverse pregnancy outcomes included preeclampsia, labor induction, primary cesarean delivery, birth weight above the 90th percentile, macrosomia, birth weight below the 10th percentile, shoulder dystocia or birth injury, neonatal hypoglycemia, phototherapy, and NICU admission.
Model 1, unadjusted; Model 2, adjusted for maternal age, parity, height, body mass index at delivery, gestational age at delivery, and baby's sex; GDM, gestational diabetes mellitus; OR, odds ratio; CI, confidence interval; IADPSG, International Association of the Diabetes and Pregnancy Study Groups; CC, Carpenter-Coustan; LGA, large for gestational age; SGA, small for gestational age; NA, not applicable; NICU, neonatal intensive care unit.
aP<0.05, bGestational age at delivery was not adjusted for preterm delivery in model 2.
Maternal characteristic | No GDM | IADPSG GDM | CC GDM | PANOVAa | Ppost hocb |
---|---|---|---|---|---|
Number | 1,838 | 131 | 69 | ||
Age at 50-g GCT, yr | 34.3±3.9 | 34.7±3.8 | 35.6±3.6 | 0.011 | c |
Prepregnancy BMI, kg/m2 | 21.0±2.8 | 22.0±3.1 | 23.5±4.2 | <0.001 | c,d,e |
Prepregnancy overweight and obesity | <0.001 | ||||
Normal weight (BMI <23 kg/m2) | 1,471 (81.2) | 91 (69.5) | 39 (56.5) | ||
Overweight (BMI 23–24.9 kg/m2) | 190 (10.5) | 22 (16.8) | 11 (16.0) | ||
Obesity (BMI ≥25 kg/m2) | 150 (8.3) | 18 (13.7) | 19 (27.5) | ||
BMI at 50-g GCT, kg/m2 | 23.5±2.8 | 24.3±2.9 | 26.1±3.9 | <0.001 | c,d,e |
BMI at delivery, kg/m2 | 26.0±3.1 | 26.6±3.2 | 27.2±4.1 | 0.001 | c |
Pregnancy weight gain, kg | 13.2±4.5 | 12.0±4.7 | 9.7±4.7 | <0.001 | c,d,e |
Systolic blood pressure, mm Hg | 107±12 | 107±11 | 109±13 | 0.329 | |
Diastolic blood pressure, mm Hg | 60±9 | 59±8 | 61±10 | 0.145 | |
Parity | 0.321 | ||||
0 | 1,167 (63.5) | 74 (56.5) | 47 (68.1) | ||
1 | 581 (31.6) | 49 (37.4) | 17 (24.6) | ||
≥2 | 901 (4.9) | 8 (6.1) | 5 (7.2) | ||
50-g GCT glucose, mg/dL | 123.7±23.7 | 157.2±13.9 | 173.3±20.0 | <0.001 | c,d,e |
Gestational age at 75-g OGTT, wkf | 25.9±1.1 | 25.8±0.9 | 25.8±0.9 | 0.279 | |
75-g OGTT glucose, mg/dLf | |||||
Fasting | 81.0±5.1 | 86.6±7.1 | 95.3±14.9 | <0.001 | c,d,e |
1-hr | 137.6±23.4 | 163.6±20.1 | 198.6±20.2 | <0.001 | c,d,e |
2-hr | 121.0±17.8 | 150.4±21.2 | 172.9±25.1 | <0.001 | c,d,e |
Insulin treatment | 0 | 0 | 28 (40.6) |
Variable | No GDM | IADPSG GDM | CC GDM | P valuea |
---|---|---|---|---|
Number | 1,838 | 131 | 69 | |
Maternal outcome | ||||
Preeclampsia | 7 (0.4) | 4 (3.1) | 1 (1.4) | <0.001 |
Labor induction | 149 (8.1) | 12 (9.2) | 6 (8.7) | 0.903 |
Primary Cesarean delivery | 592 (32.2) | 37 (28.2) | 21 (30.4) | 0.620 |
Preterm delivery | 94 (5.1) | 11 (8.4) | 5 (7.2) | 0.217 |
Neonatal outcome | ||||
Male sex | 933 (50.8) | 72 (55.0) | 38 (55.1) | 0.527 |
Gestational age, wk | 39.3±1.4 | 39.1±1.4 | 39.0±1.3 | 0.035 |
Birth weight, g | 3,253±419 | 3,362±495 | 3,319±545 | 0.010 |
LGA | 178 (9.7) | 28 (21.4) | 14 (20.3) | <0.001 |
Macrosomia (>4.0 kg) | 63 (3.4) | 11 (8.4) | 7 (10.1) | 0.001 |
SGA | 187 (10.2) | 10 (7.6) | 7 (10.1) | 0.645 |
Shoulder dystocia or birth injury | 9 (0.5) | 2 (1.5) | 0 | 0.244 |
Neonatal hypoglycemia | 9 (0.5) | 3 (2.3) | 3 (4.3) | <0.001 |
Phototherapy | 515 (28.1) | 51 (38.9) | 17 (24.6) | 0.023 |
NICU admission | 181 (9.9) | 9 (6.9) | 9 (13.0) | 0.349 |
Overall adverse pregnancy outcome | 1,149 (62.5) | 94 (71.8) | 48 (69.6) | 0.058 |
Variable | Model 1 | Model 2 | ||
---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | |
Preeclampsia | ||||
No GDM | 1.00 | 1.00 | ||
IADPSG GDM | 8.17 (2.36–28.3) | 0.001a | 6.90 (1.84–25.87) | 0.004a |
CC GDM | 3.82 (0.46–31.44) | 0.213 | 2.47 (0.277–22.11) | 0.419 |
Labor induction | ||||
No GDM | 1.00 | 1.00 | ||
IADPSG GDM | 1.14 (0.62–2.12) | 0.671 | 1.31 (0.68–2.50) | 0.420 |
CC GDM | 1.08 (0.46–2.54) | 0.861 | 1.62 (0.66–3.97) | 0.289 |
Primary cesarean delivery | ||||
No GDM | 1.00 | 1.00 | ||
IADPSG GDM | 0.83 (0.56–1.23) | 0.348 | 0.80 (0.50–1.26) | 0.330 |
CC GDM | 0.92 (0.55–1.55) | 0.757 | 0.60 (0.33–1.08) | 0.087 |
Preterm deliveryb | ||||
No GDM | 1.00 | 1.00 | ||
IADPSG GDM | 1.70 (0.89–3.26) | 0.110 | 1.86 (0.96–3.59) | 0.065 |
CC GDM | 1.45 (0.57–3.68) | 0.436 | 1.58 (0.62–4.08) | 0.341 |
LGA | ||||
No GDM | 1.00 | 1.00 | ||
IADPSG GDM | 2.54 (1.62–3.96) | <0.001a | 2.39 (1.50–3.81) | <0.001a |
CC GDM | 2.37 (1.29–4.36) | 0.005a | 2.07 (1.08–3.94) | 0.028a |
Macrosomia (>4.0 kg) | ||||
No GDM | 1.00 | 1.00 | ||
IADPSG GDM | 2.58 (1.33–5.03) | 0.005a | 2.53 (1.26–5.10) | 0.009a |
CC GDM | 3.18 (1.40–7.23) | 0.006a | 3.34 (1.39–8.00) | 0.007a |
SGA | ||||
No GDM | 1.00 | 1.00 | ||
IADPSG GDM | 0.73 (0.38–1.42) | 0.351 | 0.75 (0.38–1.47) | 0.396 |
CC GDM | 0.99 (0.45–2.21) | 0.997 | 0.94 (0.42–2.13) | 0.879 |
Shoulder dystocia or birth injury | ||||
No GDM | 1.00 | 1.00 | ||
IADPSG GDM | 3.14 (0.67–14.69) | 0.146 | 3.59 (0.75–17.18) | 0.109 |
CC GDM | NA | NA | NA | NA |
Neonatal hypoglycemia | ||||
No GDM | 1.00 | 1.00 | ||
IADPSG GDM | 4.75 (1.27–17.76) | 0.021a | 3.84 (1.01–14.74) | 0.049a |
CC GDM | 9.21 (2.44–34.82) | 0.001a | 4.98 (1.17–21.31) | 0.030a |
Phototherapy | ||||
No GDM | 1.00 | 1.00 | ||
IADPSG GDM | 1.63 (1.13–2.35) | 0.009a | 1.57 (1.07–2.31) | 0.022a |
CC GDM | 0.84 (0.48–1.46) | 0.530 | 0.63 (0.36–1.13) | 0.122 |
NICU admission | ||||
No GDM | 1.00 | 1.00 | ||
IADPSG GDM | 0.68 (0.34–1.35) | 0.266 | 0.67 (0.30–1.24) | 0.169 |
CC GDM | 1.37 (0.67–2.81) | 0.388 | 1.15 (0.55–2.41) | 0.702 |
Overall adverse outcomes | ||||
No GDM | 1.00 | 1.00 | ||
IADPSG GDM | 1.52 (1.03–2.25) | 0.035a | 1.63 (1.08–2.47) | 0.021a |
CC GDM | 1.17 (0.90–1.52) | 0.236 | 1.05 (0.80–1.39) | 0.711 |
Values are presented as mean±standard deviation or number (%). GDM, gestational diabetes mellitus; IADPSG, International Association of the Diabetes and Pregnancy Study Groups; CC, Carpenter-Coustan; ANOVA, analysis of variance; GCT, glucose challenge test; BMI, body mass index; OGTT, oral glucose tolerance test. a
Values are presented as number (%) or mean±standard deviation. GDM, gestational diabetes mellitus; IADPSG, International Association of the Diabetes and Pregnancy Study Groups; CC, Carpenter-Coustan; LGA, large for gestational age; SGA, small for gestational age; NICU, neonatal intensive care unit. a
Model 1, unadjusted; Model 2, adjusted for maternal age, parity, height, body mass index at delivery, gestational age at delivery, and baby's sex; GDM, gestational diabetes mellitus; OR, odds ratio; CI, confidence interval; IADPSG, International Association of the Diabetes and Pregnancy Study Groups; CC, Carpenter-Coustan; LGA, large for gestational age; SGA, small for gestational age; NA, not applicable; NICU, neonatal intensive care unit. a