1Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea.
2Department of Obstetrics and Gynecology, Cheil General Hospital & Women's Healthcare Center, Dankook University College of Medicine, Seoul, Korea.
3Department of Obstetrics and Gynecology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea.
4Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea.
5Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
Conception or design: M.Y.K., S.H.K., H.C.J.
Acquisition, analysis, or interpretation of data: S.K., M.H.K., J.S.H., S.H.K., S.H.C., S.L.
Drafting the work or revising: S.K., M.Y.K., S.H.K., K.S.P., H.C.J.
Final approval of the manuscript: S.K., M.H.K., M.Y.K., J.S.H., S.H.K., S.H.C., S.L., K.S.P., H.C.J.
Values are presented as number (%) or mean±standard deviation.
OGTT, oral glucose tolerance test; OAV, one abnormal value; GDM, gestational diabetes mellitus; BMI, body mass index; DM, diabetes mellitus.
aP for comparison among the three groups, bP for comparison between Screen negative group and each three group.
Values are presented as mean±standard deviation or median (95% confidence interval). In normally distributed data, Tukey's method was used for post hoc analysis. In non-normally distributed data, Mann-Whitney test was used for post hoc analysis.
OGTT, oral glucose tolerance test; OAV, one abnormal value; GDM, gestational diabetes mellitus; IGI60, insulinogenic index at 60 minutes; ISI, insulin sensitivity index; ODI, oral dispositional index.
aP for analysis of variance (ANOVA) in normally distributed data, P for Kruskal-Wallis in non-normally distributed data, bNormal vs. OAV, cNormal vs. GDM, dOAV vs. GDM.
Values are presented as mean±standard deviation or number (%).
OGTT, oral glucose tolerance test; OAV, one abnormal value; GDM, gestational diabetes mellitus; GA, gestational age; LGA, large for gestational age; PIH, pregnancy induced hypertension.
aP for comparison among the three groups: normal, OAV, GDM classified by the results of second OGTT, bP for comparison between Screen negative group and each three group, cLow Apgar score, defined as Apgar score <7, dMacrosomia, defined as birth weight >4,000 g, eTotal C-section, the composite of primary and repeat Caesarian section.
Characteristic | Second OGTT | Screen negative (n=2,120) | P valueb | |||||
---|---|---|---|---|---|---|---|---|
Normal | OAV | GDM | P valuea | Normal | OAV | GDM | ||
Number | 58 (42.3) | 40 (29.2) | 39 (28.5) | |||||
At screening test | ||||||||
Age, yr | 30.3±3.9 | 31.1±3.8 | 30.0±3.8 | 0.464 | 28.8±3.3 | <0.001 | <0.001 | 0.024 |
Height, cm | 157.4±5.9 | 156.9±4.4 | 157.5±4.4 | 0.830 | 159.9±4.1 | <0.001 | <0.001 | <0.001 |
Prepregnancy weight, kg | 54.8±8.5 | 56.0±8.3 | 54.7±8.7 | 0.763 | 51.4±6.4 | <0.001 | <0.001 | 0.001 |
Prepregnancy BMI, kg/m2 | 22.1±3.0 | 22.8±3.3 | 22.1±3.4 | 0.539 | 20.1±2.3 | <0.001 | <0.001 | <0.001 |
Obesity (BMI ≥25 kg/m2) | 11 (19) | 10 (25) | 7 (17.9) | 0.691 | 75 (3.5) | <0.001 | <0.001 | <0.001 |
Family history of DM | 15 (25.9) | 12 (30.0) | 17 (43.6) | 0.176 | 229 (14.1) | 0.001 | <0.001 | <0.001 |
Parity | 0.38±0.5 | 0.38±0.7 | 0.23±0.4 | 0.388 | 0.36±0.53 | 0.777 | 0.815 | 0.135 |
At first OGTT | ||||||||
Gestational age, wk | 27.0±1.8 | 26.5±2.3 | 26.3±1.8 | 0.173 | ||||
Weight, kg | 62.9±9.1 | 63.9±8.6 | 62.3±10.2 | 0.744 | ||||
At second OGTT | ||||||||
Gestational age, wk | 32.3±1.1 | 31.8±1.4 | 32.1±1.5 | 0.246 | ||||
Weight, kg | 64.9±9.2 | 66.1±8.5 | 65.1±10.1 | 0.800 | ||||
Weight gain, kg | 10.1±3.3 | 10.2±3.6 | 10.3±4.3 | 0.952 |
Characteristic | Second OGTT | P valuea | P valueb | P valuec | P valued | ||
---|---|---|---|---|---|---|---|
Normal (n=58) | OAV (n=40) | GDM (n=39) | |||||
Screening test | |||||||
Glucose, mg/dL | 151.8±15.7 | 155.8±14.6 | 162.5±20.3 | 0.01 | 0.484 | 0.007 | 0.179 |
First OGTT | |||||||
Glucose, mg/dL | |||||||
0 hr | 83.1±8.1 | 84.2±9.8 | 85.2±10.5 | 0.607 | 0.818 | 0.594 | 0.936 |
1 hr | 172.4±23.2 | 175.1±18.4 | 177.4±24.1 | 0.546 | 0.825 | 0.522 | 0.889 |
2 hr | 154.3±20.1 | 148.3±24.8 | 151.3±21.1 | 0.397 | 0.366 | 0.784 | 0.805 |
3 hr | 132.4±22.9 | 137.1±21.7 | 133.2±22.4 | 0.578 | 0.566 | 0.982 | 0.727 |
Insulin, μU/mL | |||||||
0 hr | 9.4 (8.3–10.3) | 10.0 (9.5–13.1) | 8.6 (8.2–10.8) | 0.245 | 0.159 | 0.834 | 0.125 |
1 hr | 43.0 (45.4–66.5) | 51.0 (47.6–99.5) | 36.0 (38.4–60.0) | 0.142 | 0.257 | 0.373 | 0.040 |
2 hr | 54.0 (53.1–72.0) | 54.0 (49.2–101.4) | 38.0 (41.4–65.5) | 0.115 | 0.825 | 0.082 | 0.044 |
3 hr | 50.0 (47.1–69.6) | 50.0 (52.7–89.3) | 39.0 (38.7–68.7) | 0.144 | 0.337 | 0.246 | 0.144 |
IGI60 | 0.38 (0.42–0.60) | 0.45 (0.40–0.90) | 0.34 (0.33–0.57) | 0.189 | 0.349 | 0.190 | 0.104 |
Matsuda ISI | 4.95 (4.84–6.95) | 4.18 (3.90–5.57) | 5.53 (4.88–6.41) | 0.224 | 0.269 | 0.485 | 0.081 |
ODI | 2.13 (2.03–2.53) | 2.04 (1.80–2.58) | 1.80 (1.65–2.40) | 0.230 | 0.563 | 0.099 | 0.247 |
Variable | Second OGTT | Screen negative (n=2,120) | P valueb | |||||
---|---|---|---|---|---|---|---|---|
Normal (n=58) | OAV (n=40) | GDM (n=39) | P valuea | Normal | OAV | GDM | ||
GA at delivery, wk | 39.0±1.7 | 39.6±1.5 | 39.0±1.5 | 0.154 | 39.5±1.5 | 0.012 | 0.676 | 0.039 |
Apgar score (1 min) | 8.11±1.2 | 8.21±0.7 | 8.25±1.5 | 0.860 | 8.5±1.0 | 0.003 | 0.068 | 0.126 |
Apgar score (5 min) | 9.25±0.9 | 9.28±0.7 | 9.41±0.8 | 0.687 | 9.7±0.7 | <0.001 | <0.001 | 0.011 |
Low Apgar score (1 min)c | 1 (1.9) | 0 | 1 (3.1) | 0.570 | ||||
Low Apgar score (5 min)c | 1 (1.9) | 0 | 0 | 0.509 | ||||
Birth weight, g | 3,402±554 | 3,494±406 | 3,420±450 | 0.657 | 3,301±450 | 0.093 | <0.001 | 0.102 |
LGA | 16 (27.6) | 12 (30.0) | 10 (25.6) | 0.900 | 287 (13.5) | 0.002 | 0.003 | <0.001 |
Macrosomiad | 5 (9.4) | 5 (12.8) | 3 (8.6) | 0.808 | 106 (5.0) | 0.148 | 0.028 | 0.338 |
Preterm delivery (<37 wk) | 7 (12.7) | 2 (5.1) | 3 (8.3) | 0.445 | 71 (3.3) | <0.001 | 0.542 | 0.103 |
Preeclampsia or PIH | 2 (3.6) | 0 | 1 (2.8) | 0.500 | 9 (0.4) | <0.001 | - | 0.039 |
Total C-sectione | 32 (58.2) | 21 (53.8) | 21 (58.3) | 0.898 | 642 (30.3) | <0.001 | 0.002 | <0.001 |
Primary C-section | 19 (34.5) | 13 (33.3) | 15 (41.7) | 0.715 |
Values are presented as number (%) or mean±standard deviation. OGTT, oral glucose tolerance test; OAV, one abnormal value; GDM, gestational diabetes mellitus; BMI, body mass index; DM, diabetes mellitus. a
Values are presented as mean±standard deviation or median (95% confidence interval). In normally distributed data, Tukey's method was used for OGTT, oral glucose tolerance test; OAV, one abnormal value; GDM, gestational diabetes mellitus; IGI60, insulinogenic index at 60 minutes; ISI, insulin sensitivity index; ODI, oral dispositional index. a
Values are presented as mean±standard deviation or number (%). OGTT, oral glucose tolerance test; OAV, one abnormal value; GDM, gestational diabetes mellitus; GA, gestational age; LGA, large for gestational age; PIH, pregnancy induced hypertension. a