Department of Laboratory Medicine, Desio Hospital, University of Milano-Bicocca, Desio, Italy.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Casesa (n=86) | Controlsb (n=2,745) | P valuec | ||
---|---|---|---|---|---|
Male | Female | Male | Female | ||
Number | 21 | 65 | 1,487 | 1,258 | |
Age at the time of tests, yr | 43 (24–83) | 44 (24–85) | 43 (20–74) | 43 (20–73) | |
Hemoglobin, g/dL | 10.4±1.3 | 10.3±1.4 | 15.2±0.9 | 13.5±0.9 | <0.0001 |
Hematocrit, % | 33.0±3.5 | 32.7±3.7 | 43.7±2.4 | 39.9±2.5 | <0.0001 |
MCV, fL | 76.5 ±7.1 | 76.4±7.0 | 86.9±3.5 | 88.4±3.5 | <0.0001 |
MCH, pg/cell | 24.0±3.0 | 24.0±2.9 | 30.2±1.2 | 30.0±1.2 | <0.0001 |
MCHC, g/dL | 31.4±1.4 | 31.2±1.5 | 34.7±1.0 | 33.9±0.9 | <0.0001 |
Red blood cells, ×106/µL | 4.33±0.46 | 4.31±0.50 | 5.03±0.32 | 4.51±0.31 | <0.0001 |
White blood cells, ×103/µL | 6.56±1.75 | 6.52±1.81 | 6.02±0.83 | 6.31±1.06 | 0.0674 |
Fasting blood glucose, mg/dL | 88.0±9.2 | 88.0±9.4 | 85.0±9.1 | 85.0±9.0 | 0.1526 |
Ferritin, ng/mL | 11.0 (7–16) | 5.0 (3–10) | 66.0 (24–169) | 40.0 (14–121) | <0.0001 |
Values are presented as median (5th–95th percentile) or mean±standard deviation. MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration. aCases, anemic patients (hemoglobin ≤13.0 g/dL for men and ≤11.5 g/dL for women, ferritin level ≤17 ng/mL for men and ≤10 ng/mL for women, MCH ≤28 pg/cell, fasting blood glucose <100 mg/dL), bControls, non-anemic patients (hemoglobin >13.0 g/dL for men and >11.5 g/dL for women, MCH >28 pg/cell, ferritin level between 17 and 200 ng/mL, fasting blood glucose <100 mg/dL), cComparison between cases and controls data was made by Student