1Department of Public Health, Yonsei University Graduate School, Seoul, Korea.
2Cardiovascular and Metabolic Diseases Etiology Research Center, Yonsei University College of Medicine, Seoul, Korea.
3National Academy of Agricultural Science, Rural Development Administration, Wanju, Korea.
4Department of Medical and Pharmaceutical Affairs, Mapo-gu Health Center, Seoul, Korea.
5Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Adjusted for age, waist circumference (only BMI analysis), BMI (WC, WHR, and WHtR analysis), smoking status, alcohol intake, and physical activity at baseline.
Δ, change between baseline and follow-up; β, regression coefficients are calculated per one standard deviation for each anthropometric variable; BMI, body mass index; WC, waist circumference; WHR, waist-hip ratio; WHtR, waist-height ratio.
Adjusted for age, waist circumference (only BMI analysis), BMI (only WC analysis), smoking status, alcohol intake, and physical activity at baseline.
HOMA-IR, homeostasis model assessment of insulin resistance; Δ, change between baseline and follow-up; β, regression coefficients are calculated per one standard deviation for each anthropometric variable; BMI, body mass index; WC, waist circumference.
Variable | Baseline | Follow-up | Change | P value |
---|---|---|---|---|
Male (n=458) | ||||
Age, yr | 15.9±0.4 | 18.3±0.3 | 2.4±0.2 | <0.001 |
Height, cm | 171.4±5.2 | 172.9±5.1 | 1.5±1.6 | <0.001 |
Weight, kg | 64.8±10.1 | 68.1±10.3 | 3.2±4.6 | <0.001 |
BMI, kg/m2 | 22.0±3.1 | 22.7±3.0 | 0.7±1.5 | <0.001 |
WC, cm | 73.4±7.9 | 75.7±8.1 | 2.3±5.0 | <0.001 |
Hip circumference, cm | 94.2±6.3 | 96.0±6.7 | 1.8±5.2 | <0.001 |
WHR, % | 77.8±5.1 | 78.8±5.9 | 1.0±6.1 | 0.001 |
WHtR, % | 42.8±4.6 | 43.8±4.6 | 0.9±3.0 | <0.001 |
Systolic blood pressure, mm Hg | 115.1±12.7 | 123.7±11.7 | 8.6±12.9 | <0.001 |
Diastolic blood pressure, mm Hg | 61.5±7.9 | 68.7±7.8 | 7.2±9.2 | <0.001 |
Total cholesterol, mg/dL | 149.0±25.4 | 158.8±28.8 | 10.1±18.2 | <0.001 |
Triglycerides, mg/dL | 76 (59–97) | 68 (52–89) | −6.5±34.6 | <0.001 |
HDL-C, mg/dL | 44.6±10.3 | 52.1±10.4 | 7.6±8.8 | <0.001 |
Fasting glucose, mg/dL | 88.3±7.1 | 83.2±7.5 | −5.1±7.3 | <0.001 |
Insulin, µIU/L | 8.5±2.8 | 9.8±5.0 | 1.2±4.7 | <0.001 |
HOMA-IR | 1.9±0.7 | 2.0±1.3 | 0.2±1.2 | 0.007 |
Female (n=426) | ||||
Age, yr | 15.9±0.4 | 18.3±0.3 | 2.4±0.2 | <0.001 |
Height, cm | 159.9±5.0 | 160.5±5.1 | 0.6±0.8 | <0.001 |
Weight, kg | 54.2±7.4 | 56.0±8.2 | 1.8±3.8 | <0.001 |
BMI, kg/m2 | 21.2±2.6 | 21.7±2.9 | 0.6±1.5 | <0.001 |
WC, cm | 68.6±6.7 | 69.7±8.3 | 1.1±7.4 | 0.002 |
Hip circumference, cm | 93.2±5.2 | 94.0±5.8 | 0.8±3.7 | <0.001 |
WHR, % | 73.5±5.0 | 74.0±6.6 | 0.6±7.5 | 0.111 |
WHtR, % | 42.9±4.1 | 43.5±5.1 | 0.5±4.6 | 0.017 |
Systolic blood pressure, mm Hg | 104.1±10.1 | 111.2±9.6 | 7.1±10.6 | <0.001 |
Diastolic blood pressure, mm Hg | 60.4±7.2 | 65.5±8.0 | 5.1±8.3 | <0.001 |
Total cholesterol, mg/dL | 162.1±26.6 | 164.9±25.6 | 3.7±20.6 | <0.001 |
Triglycerides, mg/dL | 75 (56–65) | 66 (52–84) | −4.8±36.4 | 0.009 |
HDL-C, mg/dL | 50.2±11.0 | 56.9±11.4 | 7.3±9.6 | <0.001 |
Fasting glucose, mg/dL | 86.4±6.8 | 81.8±7.4 | −4.7±7.2 | <0.001 |
Insulin, µIU/L | 8.6±2.8 | 9.9±4.6 | 1.3±4.6 | <0.001 |
HOMA-IR | 1.8±0.7 | 2.0±1.2 | 0.2±1.1 | 0.002 |
Obesity indices | Association with Δinsulin (μIU/L) | |||
---|---|---|---|---|
Unadjusted | Adjusted | |||
β | P value | β | P value | |
Male (n=458) | ||||
ΔBMI | 0.905 | <0.001 | 1.026 | <0.001 |
ΔWC | 0.760 | 0.001 | 0.822 | 0.001 |
ΔWHR | 0.541 | <0.001 | 0.586 | 0.012 |
ΔWHtR | 0.671 | 0.003 | 0.735 | 0.002 |
Female (n=426) | ||||
ΔBMI | 1.004 | <0.001 | 1.047 | <0.001 |
ΔWC | 1.020 | <0.001 | 1.258 | <0.001 |
ΔWHR | 0.982 | <0.001 | 1.183 | <0.001 |
ΔWHtR | 0.993 | <0.001 | 1.234 | <0.001 |
Obesity status at baseline | No. of people | Δinsulin | ΔHOMA-IR | ||
---|---|---|---|---|---|
β | P value | β | P value | ||
Male (n=458) | |||||
ΔBMI | |||||
Baseline BMI <85th percentile | 381 | 0.957 | 0.008 | 0.136 | 0.078 |
Baseline BMI 85th to <95th percentile | 51 | 1.136 | 0.028 | 0.241 | 0.028 |
Baseline BMI ≥95th percentile | 26 | 1.817 | 0.036 | 0.408 | 0.037 |
ΔWC | |||||
Baseline WC <90th percentile | 435 | 0.648 | 0.010 | 0.150 | 0.027 |
Baseline WC ≥90th percentile | 23 | 1.806 | 0.060 | 0.355 | 0.071 |
Female (n=426) | |||||
ΔBMI | |||||
Baseline BMI <85th percentile | 362 | 1.007 | <0.001 | 0.216 | 0.001 |
Baseline BMI 85th to <95th percentile | 40 | 1.262 | 0.389 | 0.214 | 0.509 |
Baseline BMI ≥95th percentile | 24 | 2.535 | 0.016 | 0.557 | 0.011 |
ΔWC | |||||
Baseline WC <90th percentile | 392 | 1.085 | <0.001 | 0.220 | 0.002 |
Baseline WC ≥90th percentile | 34 | 2.080 | 0.017 | 0.479 | 0.013 |
Values are presented as mean±standard deviation or median (interquartile range). BMI, body mass index; WC, waist circumference; WHR, waist-hip ratio; WHtR, waist-height ratio; HDL-C, high density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance.
Adjusted for age, waist circumference (only BMI analysis), BMI (WC, WHR, and WHtR analysis), smoking status, alcohol intake, and physical activity at baseline. Δ, change between baseline and follow-up; β, regression coefficients are calculated per one standard deviation for each anthropometric variable; BMI, body mass index; WC, waist circumference; WHR, waist-hip ratio; WHtR, waist-height ratio.
Adjusted for age, waist circumference (only BMI analysis), BMI (only WC analysis), smoking status, alcohol intake, and physical activity at baseline. HOMA-IR, homeostasis model assessment of insulin resistance; Δ, change between baseline and follow-up; β, regression coefficients are calculated per one standard deviation for each anthropometric variable; BMI, body mass index; WC, waist circumference.