1Faculty of Public Health, Khon Kaen University, Khon Kaen, Thailand.
2Maternal and Child Health Division, International Centre for Diarrhoeal Disease Research, Bangladesh (icddr,b), Dhaka, Bangladesh.
3Institute of Tropical Medicine and International Health Berlin, Charite-University Medicine, Berlin, Germany.
4Department of Pharmacology, Dhaka Medical College, Dhaka, Bangladesh.
5School of Public Health, University of Queensland, Brisbane, Australia.
Copyright © 2018 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as number (%).
CKD, chronic kidney disease; BMI, body mass index; COR, crude odds ratio; CI, confidence interval; AOR, adjusted odds ratio; LDL-C, low density lipoprotein cholesterol.
aAdjustment for age, sex, occupation, glycosylated hemoglobin, LDL-C, BMI, and smoking, bP<0.05.
Variable | No. (%) (n=3,580) |
---|---|
Age, yr | |
<60 | 1,687 (47.11) |
≥60 | 1,893 (52.89) |
Mean±SD | 60.86±9.67 |
Min–Max | 20–95 |
Sex | |
Male | 1,278 (35.70) |
Female | 2,302 (64.30) |
Occupation | |
Unemployed | 403 (11.26) |
Farmer | 2,149 (60.02) |
Others | 1,028 (28.72) |
Body mass index, kg/m2 | |
Underweight (<18.50) | 0 |
Normal (18.50–24.9) | 1,962 (54.79) |
Overweight (25–29.9) | 1,246 (34.81) |
Obese (≥30) | 372 (10.40) |
Mean±SD | 24.88±4.00 |
Blood pressure | |
Normotensive | 2,050 (57.26) |
Hypertensive | 1,530 (42.74) |
Glycosylated hemoglobin, % | |
Optimal (≤6.5) | 1,658 (46.32) |
Poor (>6.5) | 1,922 (53.68) |
Mean±SD | 7.54±2.03 |
Min–Max | 4.4–17.0 |
LDL-C, mg/dL | |
Normal (<130) | 2,708 (75.66) |
High (≥130) | 872 (24.34) |
Mean±SD | 110.7±34.50 |
Min–Max | 32–698 |
Microalbuminuria | |
No | 1,335 (37.30) |
Yes | 2,245 (62.70) |
Smoking history | |
Non-smoker | 3,201 (89.42) |
Current-smoker | 379 (10.58) |
Chronic kidney disease | |
No | 2,747 (76.74) |
Yes | 833 (23.26) |
Characteristic | Non-CKD (n=2,747) | CKD (n=833) | COR (95% CI) | AOR (95%CI)a |
---|---|---|---|---|
Age, yr | ||||
≤60 | 1,465 (53.35) | 221 (26.58) | 1.00 | 1.00 |
>60 | 1,282 (46.65) | 612 (73.42) | 4.12 (5.28–5.87)b | 3.95 (2.53–5.82)b |
Sex | ||||
Male | 1,175 (42.76) | 376 (45.13) | 1.00 | 1.00 |
Female | 1,572 (57.24) | 457 (54.87) | 1.41 (1.12–2.18)b | 1.27 (1.12–2.02)b |
Occupation | ||||
Unemployed | 278 (10.12) | 136 (16.34) | 1.00 | 1.00 |
Farmer | 1,271 (46.27) | 413 (49.55) | 0.71 (0.32–0.91)b | 0.69 (0.42–0.93) |
Others | 1,198 (43.61) | 284 (34.11) | 0.21 (0.15–0.26)b | 0.58 (0.32–0.87) |
Body mass index | ||||
Normal range | 1,405 (51.14) | 541 (64.98) | 1.00 | 1.00 |
Overweight | 1,002 (36.47) | 229 (27.48) | 0.69 (0.58–0.81)b | 0.73 (0.58–0.93)b |
Obese | 340 (12.39) | 63 (7.54) | 0.49 (0.37–0.65)b | 0.53 (0.35–0.81)b |
Glycosylated hemoglobin | ||||
Optimal control | 897 (32.64) | 340 (40.79) | 1.00 | 1.00 |
Poor control | 1,850 (67.36) | 493 (59.21) | 1.03 (0.67–1.12) | 1.12 (0.83–1.52) |
Blood pressure | ||||
Normotensive | 1,255 (45.69) | 272 (32.61) | 1.00 | 1.00 |
Hypertensive | 1,492 (54.31) | 561 (67.39) | 1.97 (1.19–2.51)b | 1.43 (1.02–2.11)b |
LDL-C | ||||
Normal | 1,881 (68.46) | 551 (66.13) | 1.00 | 1.00 |
High | 866 (31.54) | 282 (33.87) | 1.06 (0.63–1.71) | 1.12 (0.88–1.47) |
Microalbuminuria | ||||
No | 1,336 (48.65) | 351 (42.11) | 1.00 | 1.00 |
Yes | 1,411 (51.35) | 482 (57.89) | 1.73 (1.40–2.14)b | 1.79 (1.41–2.27)b |
Smoking history | ||||
Non-smoker | 2,537 (92.37) | 755 (90.58) | 1.00 | 1.00 |
Current-smoker | 210 (7.63) | 78 (9.42) | 0.92 (0.61–1.41) | 0.81 (0.47–1.09) |
SD, standard deviation; LDL-C, low density lipoprotein cholesterol.
Values are presented as number (%). CKD, chronic kidney disease; BMI, body mass index; COR, crude odds ratio; CI, confidence interval; AOR, adjusted odds ratio; LDL-C, low density lipoprotein cholesterol. aAdjustment for age, sex, occupation, glycosylated hemoglobin, LDL-C, BMI, and smoking, b