1Department of Endocrinology and Metabolism, Ajou University School of Medicine, Suwon, Korea.
2Seattle Epidemiologic Research and Information Center, VA Puget Sound Health Care System, Seattle, WA, USA.
Copyright © 2018 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Study | Study type | Population/location | No. of study size | Endpoint | Follow-up, yr | BMI with best outcome, kg/m2 | Findings |
---|---|---|---|---|---|---|---|
Kokkinos et al. (2012) [12] | Prospective | United States, men | 4,156 | Total mortality | 7.5 | ≥25 | Inverse association |
Tseng (2013) [13] | Prospective | Taiwan | 89,056 | Total mortality, cancer or non-cancer mortality | 12 | 25–29.9 | Inverse association |
Jackson et al. (2014) [14] | Prospective | United States | 2,035 | Total mortality | 9 | 31.03–54.92 | Inverse association |
Thomas et al. (2014) [15] | Retrospective | United Kingdom | 47,509 | Total mortality | 5 | ≥30 | Inverse association |
Zoppini et al. (2003) [16] | Retrospective | Italy | 3,398 | Total mortality, CV mortality, cancer mortality | 10 | Old age ≥29.9, Young age <30.9 | Age ≥65 years, inverse association; age <65 years, direct association |
Mulnier et al. (2006) [17] | Case-control | United Kingdom | 28,725 | Total mortality | 7 | 25–29 | U-shaped association |
Logue et al. (2013) [18] | Retrospective | United Kingdom | 106,640 | Total mortality, CV mortality | 5 | 25–30 | U-shaped association |
Zhao et al. (2014) [19] | Prospective | United States | 34,832 | Total mortality | 8.7 | 30–34.9 | U-shaped association |
Lee et al. (2017) [20] | Prospective | Korea | 905,877 | Total mortality | 10.5 | New diagnosed DM 25–29.4, prevalent DM 26.5–29.4 | U-shaped association |
Carnethon et al. (2012) [21] | Patient data meta-analysis | United States | 2,625 | Total mortality, CV or non-CV mortality | 27,125 PY | ≥25 | NW associated with higher mortality than OW or OB |
Costanzo et al. (2015) [22] | Prospective | United Kingdom | 10,568 | Total mortality | 10.6 | 25–29.9 | OW associated with lower mortality risk, but OB was not |
Chaturvedi et al. (1995) [23] | Prospective | Europeans, East Asians, Native Americans | 2,960 | Total mortality | 13 | No association | |
Church et al. (2004) [24] | Prospective | United States | 2,196 | Total mortality | 14.6 | No association | |
Sluik et al. (2011) [26] | Prospective | Europe | 5,435 | Total mortality, CV mortality | 9.3 | No association | |
Bozorgmanesh et al. (2014) [25] | Prospective | Iran | 1,322 | Total mortality | 9.1 | No association | |
Eeg-Olofsson et al. (2009) [27] | Prospective | Sweden | 13,087 | Total mortality | 5.6 | <30 | Direct association |
Tobias et al. (2014) [28] | Prospective | United States | 11,427 | Total mortality, CV mortality | 15.8 | 22.5–24.9 | Direct association (never smoked) |
Badrick et al. (2017) [29] | Prospective | United Kingdom | 10,464 | Total mortality | 8.7 | 22.5–24.9 | Increased mortality risk from BMI >25 kg/m2 (never smoked) |
Multistate Models to Predict Development of Late Complications of Type 2 Diabetes in an Open Cohort Study
Is the Obesity Paradox in Type 2 Diabetes Due to Artefacts of Biases? An Analysis of Pooled Cohort Data from the Heinz Nixdorf Recall Study and the Study of Health in Pomerania
Study | Study type | Population/location | No. of study size | Endpoint | Follow-up, yr | BMI with best outcome, kg/m2 | Findings |
---|---|---|---|---|---|---|---|
Kokkinos et al. (2012) [ | Prospective | United States, men | 4,156 | Total mortality | 7.5 | ≥25 | Inverse association |
Tseng (2013) [ | Prospective | Taiwan | 89,056 | Total mortality, cancer or non-cancer mortality | 12 | 25–29.9 | Inverse association |
Jackson et al. (2014) [ | Prospective | United States | 2,035 | Total mortality | 9 | 31.03–54.92 | Inverse association |
Thomas et al. (2014) [ | Retrospective | United Kingdom | 47,509 | Total mortality | 5 | ≥30 | Inverse association |
Zoppini et al. (2003) [ | Retrospective | Italy | 3,398 | Total mortality, CV mortality, cancer mortality | 10 | Old age ≥29.9, Young age <30.9 | Age ≥65 years, inverse association; age <65 years, direct association |
Mulnier et al. (2006) [ | Case-control | United Kingdom | 28,725 | Total mortality | 7 | 25–29 | U-shaped association |
Logue et al. (2013) [ | Retrospective | United Kingdom | 106,640 | Total mortality, CV mortality | 5 | 25–30 | U-shaped association |
Zhao et al. (2014) [ | Prospective | United States | 34,832 | Total mortality | 8.7 | 30–34.9 | U-shaped association |
Lee et al. (2017) [ | Prospective | Korea | 905,877 | Total mortality | 10.5 | New diagnosed DM 25–29.4, prevalent DM 26.5–29.4 | U-shaped association |
Carnethon et al. (2012) [ | Patient data meta-analysis | United States | 2,625 | Total mortality, CV or non-CV mortality | 27,125 PY | ≥25 | NW associated with higher mortality than OW or OB |
Costanzo et al. (2015) [ | Prospective | United Kingdom | 10,568 | Total mortality | 10.6 | 25–29.9 | OW associated with lower mortality risk, but OB was not |
Chaturvedi et al. (1995) [ | Prospective | Europeans, East Asians, Native Americans | 2,960 | Total mortality | 13 | No association | |
Church et al. (2004) [ | Prospective | United States | 2,196 | Total mortality | 14.6 | No association | |
Sluik et al. (2011) [ | Prospective | Europe | 5,435 | Total mortality, CV mortality | 9.3 | No association | |
Bozorgmanesh et al. (2014) [ | Prospective | Iran | 1,322 | Total mortality | 9.1 | No association | |
Eeg-Olofsson et al. (2009) [ | Prospective | Sweden | 13,087 | Total mortality | 5.6 | <30 | Direct association |
Tobias et al. (2014) [ | Prospective | United States | 11,427 | Total mortality, CV mortality | 15.8 | 22.5–24.9 | Direct association (never smoked) |
Badrick et al. (2017) [ | Prospective | United Kingdom | 10,464 | Total mortality | 8.7 | 22.5–24.9 | Increased mortality risk from BMI >25 kg/m2 (never smoked) |
BMI, body mass index; CV, cardiovascular; DM, diabetes mellitus; PY, person-years; NW, normal weight; OW, overweight; OB, obese.