Division of Endocrinology and Metabolism, Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea.
Copyright © 2017 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as mean±standard deviation or number (%).
HbA1c, glycosylated hemoglobin; HOMA-β, homeostasis model assessment for β-cell function; HOMA-IR, homeostasis model assessment for insulin resistance; GFR, glomerular filtration rate; HDL-C, high density lipoprotein cholesterol; DPP4, dipeptidyl peptidase 4.
aStatistical significance was estimated after log transformation, bHOMA-β was calculated using: [20×fasting plasma insulin (µIU/mL)]/[fasting plasma glucose (mmol/L)–3.5], cHOMA-IR was calculated using: [fasting insulin (µIU/mL)×fasting plasma glucose (mmol/L)]/22.5.
OR, odds ratio; CI, confidence interval; HbA1c, glycosylated hemoglobin; HOMA-β, homeostasis model assessment for β-cell function; HOMA-IR, homeostasis model assessment for insulin resistance.
aAdjusted for age, sex, body mass index, physicians, glucose-lowering agents, and baseline HbA1c, bAdjusted for age, sex, body mass index, physicians, and glucose-lowering agents, cOR shows effect per 1-unit increase for each variable after logarithmic transformation.
Characteristic | Durability group (n=114) | Non-durability group (n=80) | P value |
---|---|---|---|
Age, yr | 55.8±11.2 | 53.1±12.2 | 0.109 |
Male sex | 70 (61.4) | 49 (61.2) | 0.983 |
Body weight, kg | 70.9±13.8 | 67.7±13.4 | 0.065 |
Body mass index, kg/m2 | 26.1±4.1 | 24.9±3.6 | 0.021 |
Waist circumference, cm | 90.1±11.2 | 85.3±13.5 | <0.001 |
Smoking status | 0.681 | ||
Non-smoker | 51 (44.7) | 33 (41.2) | |
Ex-smoker | 21 (18.4) | 16 (20) | |
Current-smoker | 42 (36.8) | 31 (38.7) | |
Alcohol | 0.686 | ||
No | 54 (47.4) | 43 (53.8) | |
Yes | 59 (51.8) | 37 (46.2) | |
Education | 0.092 | ||
Lower than middle school | 18 (17.8) | 20 (26.7) | |
High school | 40 (39.6) | 31 (41.3) | |
Higher than college | 43 (42.6) | 24 (32.0) | |
Physical activity | 0.018 | ||
None | 61 (54.0) | 54 (68.4) | |
≤Twice per week | 6 (5.3) | 7 (8.9) | |
≥Three times per week | 46 (40.7) | 18 (22.8) | |
Fasting plasma glucose, mg/dL | 154.5±58.2 | 182.1±66.4 | 0.001 |
Postprandial glucose, mg/dL | 228.2±100.5 | 272.2±105.3 | 0.003 |
HbA1c, % | 8.6±2.2 | 9.7±2.2 | <0.001 |
C-peptide, basal, ng/mLa | 2.31±1.13 | 1.87±0.97 | 0.003 |
Insulin, basal, μIU/mLa | 9.71±5.37 | 8.17±4.54 | 0.067 |
HOMA-βa,b | 51.4±5.2 | 33.1±3.7 | 0.005 |
HOMA-IRa,c | 3.82±0.31 | 3.56±0.28 | 0.760 |
Creatinine, mg/dL | 0.88±0.17 | 1.02±0.23 | 0.747 |
Estimated GFR, mL/min/1.73 m2 | 88.7±18.8 | 87.8±23.0 | 0.649 |
Systolic blood pressure, mm Hg | 127.2±15.0 | 126.9±17.3 | 0.323 |
Total cholesterol, mg/dL | 186.1±47.2 | 182.9±42.4 | 0.852 |
HDL-C, mg/dL | 46.3±10.9 | 45.6±11.0 | 0.356 |
Triglyceride, mg/dL | 158.3±137.5 | 173.0±106.1 | 0.199 |
Initial treatment | |||
Insulin | 27 (23.7) | 29 (36.2) | 0.047 |
Metformin | 88 (77.2) | 67 (83.8) | 0.262 |
Sulfonylurea | 32 (28.1) | 37 (46.2) | 0.009 |
Meglitinide | 5 (4.4) | 5 (6.2) | 0.743 |
DPP4-inhibitor | 10 (8.8) | 12 (15.0) | 0.092 |
Thiazolidinedione | 10 (8.8) | 7 (8.8) | 0.996 |
α-Glucosidase inhibitor | 1 (0.9) | 2 (2.5) | 0.570 |
Variable | Unadjusted OR (95% CI) | Adjusteda ORa (95% CI) |
---|---|---|
Age | 1.02 (0.99–1.05) | 1.03 (0.99–1.06) |
Body mass index, kg/m2 | ||
23–25 (reference) | 1 | 1 |
<23 | 0.89 (0.37–2.09) | 1.07 (0.38–3.00) |
25–30 | 2.04 (0.92–4.51) | 2.60 (0.97–6.46) |
≥30 | 1.88 (0.64–5.51) | 2.28 (0.60–8.67) |
Education level | ||
Lower than middle school (reference) | 1 | 1 |
High school | 1.43 (0.65–3.16) | 2.08 (0.80–5.40) |
Higher than college | 1.99 (0.89–4.47) | 3.18 (1.10–9.23) |
Physical activity | ||
None (reference) | 1 | 1 |
<Twice per week | 0.76 (0.24–2.40) | 1.11 (0.29–4.17) |
≥Thrice per week | 2.26 (1.17–4.36) | 2.51 (1.17–5.36) |
HbA1c at baseline, %b | ||
≥9 (reference) | 1 | 1 |
≥8, <9 | 0.97 (0.40–2.35) | 0.87 (0.33–2.32) |
≥7, <8 | 1.60 (0.76–3.36) | 1.30 (0.58–2.91) |
<7 | 6.91 (2.47–19.33) | 7.48 (2.51–22.34) |
HbA1c at 1st follow-up, % | ||
≥8 (reference) | 1 | 1 |
≥7, <8 | 3.89 (0.77–19.69) | 3.41 (0.56–20.83) |
≥6, <7 | 9.71 (2.01–46.82) | 9.27 (1.62–53.01) |
<6 | 13.90 (2.54–75.92) | 11.84 (1.80–77.68) |
Baseline C-peptide, ng/mL | 1.53 (1.12–2.09) | 1.44 (0.99–2.03) |
HOMA-βc | 1.66 (1.15–2.39) | 1.51 (1.02–2.73) |
HOMA-IRc | 1.14 (0.73–1.78) | 0.99 (0.83–1.17) |
No. | Unadjusted OR (95% CI) | Adjusted Ora (95% CI) | |
---|---|---|---|
>6 Months | 39 | 1 | 1 |
>3, ≤6 Months | 39 | 5.18 (1.96–13.69) | 4.12 (1.42–11.93) |
≤3 Months | 116 | 6.19 (2.73–14.03) | 5.90 (2.35–14.77) |
Values are presented as mean±standard deviation or number (%). HbA1c, glycosylated hemoglobin; HOMA-β, homeostasis model assessment for β-cell function; HOMA-IR, homeostasis model assessment for insulin resistance; GFR, glomerular filtration rate; HDL-C, high density lipoprotein cholesterol; DPP4, dipeptidyl peptidase 4. aStatistical significance was estimated after log transformation, bHOMA-β was calculated using: [20×fasting plasma insulin (µIU/mL)]/[fasting plasma glucose (mmol/L)–3.5], cHOMA-IR was calculated using: [fasting insulin (µIU/mL)×fasting plasma glucose (mmol/L)]/22.5.
OR, odds ratio; CI, confidence interval; HbA1c, glycosylated hemoglobin; HOMA-β, homeostasis model assessment for β-cell function; HOMA-IR, homeostasis model assessment for insulin resistance. aAdjusted for age, sex, body mass index, physicians, glucose-lowering agents, and baseline HbA1c, bAdjusted for age, sex, body mass index, physicians, and glucose-lowering agents, cOR shows effect per 1-unit increase for each variable after logarithmic transformation.
HbA1c, glycosylated hemoglobin; OR, odds ratio; CI, confidence interval. aAdjusted for age, sex, body mass index, physicians, glucose-lowering agents, and baseline HbA1c.