1Department of Internal Medicine, Faculty of Medicine, Mansoura University, Mansoura, Egypt.
2Department of Internal Medicine, Demira Hospital, Ministry of Health, Dakhlia, Egypt.
3Department of Clinical Pathology, Faculty of Medicine, Mansoura University, Mansoura, Egypt.
Copyright © 2017 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as mean±standard deviation or number (%).
BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FBG, fasting blood glucose; HDL-C, high density lipoprotein cholesterol; TG, triglyceride; LDL-C, low density lipoprotein cholesterol; TC, total cholesterol.
aDefined by the National Cholesterol Education Program-Adult Treatment Panel III [9].
Characteristic | Metabolic syndrome present (n=82)a | Metabolic syndrome absent (n=122)a | P value |
---|---|---|---|
Current age, yr | 38.9±6.4 | 37.3±6.8 | 0.09 |
Age at menarche, yr | 11.6±1.1 | 13.2±1.8 | <0.01 |
BMI, kg/m2 | 33.6±4.2 | 32.5±4.6 | 0.08 |
Overweight/obese | 0.20 | ||
Overweight | 20 (24.4) | 40 (32.8) | |
Obese | 62 (75.6) | 82 (67.2) | |
Parity | 0.07 | ||
0–2 | 47 (57.3) | 85 (69.7) | |
≥3 | 35 (42.7) | 37 (30.3) | |
Ever use of contraception (yes) | 26 (31.7) | 34 (27.9) | 0.56 |
WC, cm | 104.3±12.0 | 103.6±13.2 | 0.69 |
WC ≥88 cm | 81 (98.8) | 109 (89.3) | 0.01 |
SBP, mm Hg | 124.5±14.3 | 113.3±10.3 | <0.01 |
SBP ≥130 mm Hg | 41 (50.0) | 9 (7.4) | <0.01 |
DBP, mm Hg | 78.0±9.1 | 71.5±7.5 | <0.01 |
DBP ≥85 mm Hg | 18 (22.0) | 3 (2.5) | <0.01 |
FBG, mg/dL | 109.5±12.7 | 98.2±16.7 | <0.01 |
FBG ≥100 mg/dL | 69 (84.1) | 46 (37.7) | <0.01 |
HDL-C, mg/dL | 49.3±11.5 | 54.7±9.6 | <0.01 |
HDL-C <50 mg/dL | 49 (59.8) | 32 (26.2) | <0.01 |
TG, mg/dL | 134.1±34.9 | 100.8±23.7 | <0.01 |
TG ≥150 mg/dL | 39 (47.6) | 6 (4.9) | <0.01 |
LDL-C, mg/dL | 132.2±31.5 | 126.0±30.6 | 0.16 |
TC, mg/dL | 208.3±33.4 | 200.8±30.3 | 0.10 |
Age at menarche cutoff point, yr | AUC (95% CI) | P valuea | Sensitivity, % | Specificity, % | NPV, % | PPV, % | Accuracy, % |
---|---|---|---|---|---|---|---|
≤12.25 | 0.76 (0.70–0.83) | <0.01 | 82 | 70 | 85 | 64 | 75 |
Values are presented as mean±standard deviation or number (%). BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FBG, fasting blood glucose; HDL-C, high density lipoprotein cholesterol; TG, triglyceride; LDL-C, low density lipoprotein cholesterol; TC, total cholesterol. aDefined by the National Cholesterol Education Program-Adult Treatment Panel III [
AUC, area under the curve; CI, confidence interval; NPV, negative predictive value; PPV, positive predictive value. aSignificance of AUC.