1Department of Internal Medicine, Yeouido St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea.
2Department of Ophthalmology, Yeouido St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea.
Copyright © 2016 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as number (%) or mean±standard deviation.
DR, diabetic retinopathy; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; ACEi, angiotensin-converting-enzyme inhibitor; ARB, angiotensin receptor blocker; CVD, cardiovascular disease; HbA1c, glycosylated hemoglobin; DKD, diabetic kidney disease; PDR, proliferative diabetic retinopathy.
Values are presented as number (%), mean±standard deviation, or geometric mean (95% confidence interval).
DKD, diabetic kidney disease; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; ACEi, angiotensin-converting-enzyme inhibitor; ARB, angiotensin receptor blocker; CVD, cardiovascular disease; HbA1c, glycosylated hemoglobin; SD, standard deviation; Adj, adjusted; CV, coefficient of variation; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; TG, triglyceride; eGFR, estimated glomerular filtration rate; uACR, urine albumin/creatinine ratio.
Model 1: non-adjusted; model 2: adjustments for age and sex; model 3: model 2 plus adjustments for mean systolic blood pressure (SBP), diabetes duration, hemoglobin, mean HbA1c, TG/HDL-C ratio; model 3a: model 2 plus adjustments for mean SBP, diabetes duration, hemoglobin, mean HbA1c, HbA1c-SD.
uACR, urine albumin/creatinine ratio; eGFR, estimated glomerular filtration rate; HbA1c, glycosylated hemoglobin; SD, standard deviation; Adj, adjusted; CV, coefficient of variation; TG, triglyceride; HDL-C, high density lipoprotein cholesterol.
Model 1: non-adjusted; model 2: adjustments for age and sex; model 3: model 2 plus adjustments for mean systolic blood pressure (SBP), diabetes duration, hemoglobin, mean HbA1c, TG/HDL-C ratio; model 3a: model 2 plus adjustments for mean SBP, diabetes duration, hemoglobin, mean HbA1c, HbA1c-SD.
HbA1c, glycosylated hemoglobin; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; OR, odds ratio; CI, confidence interval; SD, standard deviation; Adj, adjusted; CV, coefficient of variation.
aAll P<0.05.
Characteristic | Non-advanced DR | Advanced DR | P value |
---|---|---|---|
Number | 667 (67.8) | 317 (32.7) | - |
Age, yr | 59.58±11.04 | 63.20±10.74 | <0.01 |
Female sex | 379 (56.82) | 155 (48.90) | 0.02 |
BMI, kg/m2 | 25.24±3.49 | 25.01±3.40 | 0.33 |
SBP, mm Hg | 126.54±14.61 | 132.06±17.12 | <0.01 |
DBP, mm Hg | 76.51±10.61 | 75.27±11.41 | 0.09 |
Diabetes duration, yr | 11.33±7.17 | 19.84±8.15 | <0.01 |
Insulin user | 66 (9.90) | 155 (48.90) | <0.01 |
Current smoker | 124 (18.59) | 47 (14.83) | <0.01 |
Hypertension history | 388 (58.17) | 238 (75.08) | <0.01 |
ACEi or ARBs user | 349 (52.32) | 213 (67.19) | <0.01 |
Statin user | 496 (74.4) | 224 (70.7) | 0.22 |
Fenofibrate user | 67 (10.0) | 18 (5.7) | 0.02 |
CVD history | 175 (26.24) | 123 (38.8) | <0.01 |
Mean HbA1c | 7.06±0.85 | 7.76±1.05 | <0.01 |
DKD | <0.01 | ||
No DKD | 476 (71.36) | 118 (37.22) | |
Non-severe DKD | 154 (23.09) | 117 (36.91) | |
Severe DKD | 37 (5.55) | 82 (25.87) | |
DR | <0.01 | ||
Absent DR | 494 (74.1) | - | |
Mild non-PDR | 173 (25.9) | - | |
Moderate non-PDR | - | 80 (25.2) | |
Severe non-PDR | - | 130 (41.0) | |
PDR | - | 107 (33.8) |
Characteristic | No DKD | Non-severe DKD | Severe DKD | P value |
---|---|---|---|---|
Number | 118 (37.2) | 117 (37.0) | 82 (25.8) | - |
Age, yr | 62.73±8.92 | 63.18±11.26 | 63.90±12.38 | 0.75 |
Female sex | 62 (52.54) | 50 (42.74) | 50 (60.98) | 0.04 |
BMI, kg/m2 | 24.94±3.58 | 24.66±2.95 | 25.61±3.69 | 0.16 |
Mean SBP, mm Hg | 127.99±10.88 | 129.29±11.68 | 132.65±10.65 | 0.01 |
Mean DBP, mm Hg | 72.86±7.08 | 73.35±7.99 | 74.70±16.99 | 0.49 |
Diabetes duration, yr | 19.79±8.21 | 19.38±8.17 | 20.55±8.09 | 0.61 |
Insulin user | 51 (43.22) | 51 (43.59) | 53 (64.63) | <0.01 |
Current smoker | 16 (14.41) | 22 (19.47) | 9 (11.39) | 0.29 |
Hypertension history | 76 (64.41) | 89 (76.07) | 73 (90.12) | <0.01 |
ACEi or ARB user | 70 (59.32) | 84 (72.41) | 59 (71.95) | 0.06 |
Statin user | 80 (67.8) | 81 (69.2) | 63 (76.8) | 0.35 |
Fenofibrate user | 9 (7.6) | 7 (6.0) | 2 (2.4) | 0.29 |
CVD history | 49 (41.53) | 37 (31.62) | 37 (45.12) | 0.12 |
C-peptide, nmol/L | 0.92±0.72 | 1.01±0.69 | 1.41±1.14 | <0.01 |
Hemoglobin, g/L | 135.2±13.6 | 129.8±16.0 | 115.4±15.0 | <0.01 |
Mean HbA1c, % | 7.70±1.03 | 7.82±1.08 | 7.74±1.04 | 0.68 |
Mean HbA1c, mmol/mol | 61±12 | 62±12 | 61±12 | 0.68 |
HbA1c-SD, % | 0.58±0.39 | 0.61±0.39 | 0.74±0.43 | 0.02 |
Adj-HbA1c-SD, % | 0.53±0.35 | 0.56±0.36 | 0.68±0.39 | 0.02 |
HbA1c-CV, % | 0.07±0.04 | 0.08±0.04 | 0.09±0.05 | <0.01 |
HDL-C, mmol/L | 1.21±0.30 | 1.17±0.35 | 1.03±0.29 | <0.01 |
LDL-C, mmol/L | 2.13±0.66 | 2.08±0.70 | 2.09±0.70 | 0.84 |
TG, mmol/L | 1.18 (1.09–1.29) | 1.47 (1.34–1.62) | 1.64 (1.47–1.83) | <0.01 |
TG/HDL-C ratio | 2.3 (2.1–2.6) | 3 (2.7–3.4) | 3.8 (3.3–4.3) | <0.01 |
Creatinine, µmol/L | 78.68±12.38 | 94.59±35.36 | 194.5±161.8 | <0.01 |
eGFR, mL/min/1.73 m2 | 80.88±13.32 | 71.62±17.84 | 38.20±15.32 | <0.01 |
uACR, µg/mg | 11.51 (10.46–12.67) | 81.87 (62.36–107.49) | 494.57 (334.1–732.1) | <0.01 |
Variable | uACR | eGFR | ||
---|---|---|---|---|
β | P value | β | P value | |
HbA1c-SD | ||||
Model 1 | 0.56 | <0.01 | −4.24 | 0.05 |
Model 2 | 0.50 | <0.01 | −4.99 | 0.02 |
Model 3 | 0.22 | 0.26 | −5.04 | 0.02 |
Adj-HbA1c-SD | ||||
Model 1 | 0.56 | <0.01 | −4.23 | 0.05 |
Model 2 | 0.50 | <0.01 | −4.97 | 0.02 |
Model 3 | 0.23 | 0.24 | −5.06 | 0.02 |
HbA1c-CV | ||||
Model 1 | 0.64 | <0.01 | −5.87 | 0.01 |
Model 2 | 0.57 | <0.01 | −7.01 | <0.01 |
Model 3 | 0.23 | 0.25 | −5.14 | 0.02 |
TG/HDL-C ratio | ||||
Model 1 | 0.80 | <0.01 | −7.26 | <0.01 |
Model 2 | 0.77 | <0.01 | −8.28 | <0.01 |
Model 3 | 0.58 | <0.01 | −6.66 | <0.01 |
Variable | OR (95% CI)a | |||
---|---|---|---|---|
HbA1c-SD | Adj-HbA1c-SD | HbA1c-CV | TG/HDL-C ratio | |
Model 1 | 1.92 (1.24–2.97) | 1.91 (1.24–2.97) | 2.26 (1.38–3.69) | 2.43 (1.58–3.74) |
Model 2 | 2.03 (1.29–3.18) | 2.02 (1.29–3.17) | 2.47 (1.49–4.11) | 2.65 (1.69–4.14) |
Model 3 | 2.22 (1.17–4.22) | 2.22 (1.17–4.21) | 2.24 (1.18–4.25) | - |
Model 3a | - | - | - | 2.51 (1.46–4.30) |
Values are presented as number (%) or mean±standard deviation. DR, diabetic retinopathy; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; ACEi, angiotensin-converting-enzyme inhibitor; ARB, angiotensin receptor blocker; CVD, cardiovascular disease; HbA1c, glycosylated hemoglobin; DKD, diabetic kidney disease; PDR, proliferative diabetic retinopathy.
Values are presented as number (%), mean±standard deviation, or geometric mean (95% confidence interval). DKD, diabetic kidney disease; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; ACEi, angiotensin-converting-enzyme inhibitor; ARB, angiotensin receptor blocker; CVD, cardiovascular disease; HbA1c, glycosylated hemoglobin; SD, standard deviation; Adj, adjusted; CV, coefficient of variation; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; TG, triglyceride; eGFR, estimated glomerular filtration rate; uACR, urine albumin/creatinine ratio.
Model 1: non-adjusted; model 2: adjustments for age and sex; model 3: model 2 plus adjustments for mean systolic blood pressure (SBP), diabetes duration, hemoglobin, mean HbA1c, TG/HDL-C ratio; model 3a: model 2 plus adjustments for mean SBP, diabetes duration, hemoglobin, mean HbA1c, HbA1c-SD. uACR, urine albumin/creatinine ratio; eGFR, estimated glomerular filtration rate; HbA1c, glycosylated hemoglobin; SD, standard deviation; Adj, adjusted; CV, coefficient of variation; TG, triglyceride; HDL-C, high density lipoprotein cholesterol.
Model 1: non-adjusted; model 2: adjustments for age and sex; model 3: model 2 plus adjustments for mean systolic blood pressure (SBP), diabetes duration, hemoglobin, mean HbA1c, TG/HDL-C ratio; model 3a: model 2 plus adjustments for mean SBP, diabetes duration, hemoglobin, mean HbA1c, HbA1c-SD. HbA1c, glycosylated hemoglobin; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; OR, odds ratio; CI, confidence interval; SD, standard deviation; Adj, adjusted; CV, coefficient of variation. aAll