1Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea.
2Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea.
3Department of Orthopaedic Surgery, Chung-Ang University College of Medicine, Seoul, Korea.
4Department of Rehabilitation Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea.
5Department of Neuropsychiatry, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea.
Copyright © 2016 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as mean±standard deviation.
DM, diabetes mellitus; ASM, appendicular skeletal muscle mass; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; HDL-C, high density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; RBP4, retinol binding protein-4; Nm, newton meter; SPPB, Short Physical Performance Battery.
aP values are for Student t-tests.
Characteristic | Control (n=190) | DM (n=79) | P valuea |
---|---|---|---|
Age, yr | 74.9±8.5 | 73.4±7.4 | 0.143 |
Body mass index, kg/m2 | 23.5±3.2 | 24.8±2.9 | 0.002 |
Systolic blood pressure, mm Hg | 129.9±16.2 | 136.4±17.8 | 0.004 |
Diastolic blood pressure, mm Hg | 82.5±10.8 | 82.7±10.1 | 0.815 |
Body fat mass, kg | 14.6±6.0 | 16.8±5.6 | 0.008 |
Visceral adipose tissue, cm2 | 120.5±64.0 | 152.5±62.3 | 0.002 |
Mid-thigh fat area, cm2 | 80.5±32.7 | 80.8±34.9 | 0.951 |
ASM, kg | 20.2±2.8 | 20.6±2.7 | 0.139 |
ASM/height2, kg/m2 | 7.39±0.85 | 7.46±0.77 | 0.563 |
Fasting blood glucose, mg/dL | 99.2±14.9 | 142.5±35.9 | <0.001 |
Fasting insulin, µU/mL | 1.70±1.66 | 2.43±2.10 | 0.217 |
HbA1c, % | 5.7±0.3 | 7.2±1.0 | <0.001 |
HOMA-IR | 1.16±0.77 | 1.88±1.04 | <0.001 |
Total cholesterol, mg/dL | 193.0±33.3 | 194.5±40.5 | 0.758 |
Triglyceride, mg/dL | 132.9±98.9 | 137.0±99.6 | 0.758 |
HDL-C, mg/dL | 59.4±14.9 | 56.6±12.6 | 0.152 |
Creatinine, mg/dL | 1.2±0.4 | 1.2±0.3 | 0.657 |
hs-CRP, mg/dL | 0.17±0.33 | 0.20±0.47 | 0.580 |
Adiponectin, µg/mL | 8.6±6.2 | 6.9±4.8 | 0.027 |
RBP4, µg/mL | 61.5±29.3 | 63.5±28.7 | 0.613 |
Alcohol consumption, units/mo | 77.5±112.6 | 71.8±87.3 | 0.782 |
Smoking amount, pack-year | 23.8±26.6 | 37.9±95.8 | 0.223 |
Physical activity score | 16.4±5.8 | 16.8±6.3 | 0.577 |
Leg lean body mass, kg | 14.8±2.0 | 15.2±2.1 | 0.165 |
Knee peak torque extension, Nm | 74.7±2.0 | 78.8±3.2 | 0.831 |
Knee muscle quality extension, Nm/kg | 10.7±0.2 | 10.4±0.4 | 0.465 |
SPPB score | 10.0±2.1 | 9.7±2.4 | 0.378 |
HbA1c, % | B | Odds ratio | 95% CI | P value |
---|---|---|---|---|
<6.5 | 0.127 | 1.135 | 0.314–4.100 | 0.846 |
6.5–7.4 | 0.608 | 1.837 | 0.577–5.845 | 0.303 |
7.5–8.4 | 0.103 | 1.108 | 0.171–7.181 | 0.914 |
≥8.5 | 1.513 | 4.540 | 1.031–19.985 | 0.045 |
Values are presented as mean±standard deviation. DM, diabetes mellitus; ASM, appendicular skeletal muscle mass; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; HDL-C, high density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; RBP4, retinol binding protein-4; Nm, newton meter; SPPB, Short Physical Performance Battery. a
Adjusted for age, body mass index, smoking habit, alcohol consumption, physical activity, and duration of diabetes mellitus. HbA1c, glycosylated hemoglobin; CI, confidence interval.