1Department of Internal Medicine, University of Ulsan College of Medicine, Seoul, Korea.
2Department of Radiology, University of Ulsan College of Medicine, Seoul, Korea.
Copyright © 2015 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total bilirubin tertile | P value | ||
---|---|---|---|---|
T1 (<12 µmol/L) | T2 (12-17 µmol/L) | T3 (>17 µmol/L) | ||
Number | 154 | 154 | 152 | |
Age, yr | 63.9±8.9 | 62.8±8.9 | 62.2±6.8 | 0.177 |
Male sex | 95 (62) | 93 (60) | 98 (64) | 0.617 |
Duration of diabetes, yr | 15.2±8.4 | 13.4±7.8 | 11.4±7.2 | <0.001 |
Body mass index, kg/m2 | 24.8±2.8 | 25.0±3.3 | 25.4±3.0 | 0.236 |
Hypertension | 93 (60) | 80 (52) | 76 (50) | 0.068 |
SBP, mm Hg | 135.5±16.7 | 131.5±14.8 | 131.7±15.0 | 0.04 |
DBP, mm Hg | 78.1±8.8 | 77.6±8.5 | 78.3±9.3 | 0.777 |
Current smoking | 46 (30) | 33 (21) | 27 (18) | 0.012 |
HbA1c, % | 57 (50-68) | 56 (46-69) | 56 (49-67) | 0.568 |
Total cholesterol, mmol/L | 4.5±0.9 | 4.6±0.9 | 4.5±0.9 | 0.67 |
LDL-C, mmol/L | 2.8±0.8 | 2.9±0.8 | 2.8±0.8 | 0.317 |
HDL-C, mmol/L | 1.2±0.3 | 1.3±0.3 | 1.3±0.3 | 0.017 |
Triglyceride, mmol/L | 1.5 (1.1-2.0) | 1.3 (1.0-1.9) | 1.3 (1.0-1.6) | 0.045 |
Diabetic retinopathy | 73 (47) | 56 (36) | 45 (30) | 0.001 |
Diabetic nephropathy | 50 (33) | 28 (18) | 19 (13) | <0.001 |
eGFR, mL/min/1.73 m2 | 79.0±16.5 | 81.0±15.7 | 84.2±15.0 | 0.015 |
Insulin use | 32 (21) | 25 (16) | 22 (14) | 0.144 |
Statin use | 35 (23) | 38 (25) | 33 (22) | 0.835 |
AST, IU/L | 23.4±8.0 | 24.8±10.1 | 24.6±9.1 | 0.381 |
ALT, IU/L | 23.1±9.8 | 23.2±10.6 | 25.0±12.7 | 0.229 |
Alcohol intake, g/day | 0.538 | |||
<5 | 107 (69) | 111 (72) | 102 (67) | |
5-30 | 35 (23) | 34 (22) | 35 (23) | |
>30 | 12 (8) | 9 (6) | 15 (10) | |
Framingham 10-year risk, % | 17.8±8.2 | 15.6±7.4 | 14.7±7.3 | 0.002 |
Variable | Total bilirubin tertile | P value | ||
---|---|---|---|---|
T1 (n=154) | T2 (n=154) | T3 (n=152) | ||
Obstructive coronary artery disease | 98 (64) | 49 (32) | 31 (20) | <0.001 |
No. of stenosed | <0.001 | |||
1-Vessel disease | 39 (25) | 28 (18) | 10 (7) | |
2-Vessel disease | 30 (19) | 11 (7) | 10 (7) | |
3-Vessel disease | 29 (19) | 9 (6) | 4 (3) | |
Coronary artery calcium score | 129 (0-519) | 26 (0-145) | 7 (0-100) | <0.001 |
Coronary artery calcium score ≥400 | 46 (30) | 24 (16) | 5 (3) | <0.001 |
Plaques (per patient) | ||||
Any plaque | 130 (84) | 107 (69) | 96 (63) | <0.001 |
Calcified plaque | 97 (63) | 84 (55) | 73 (48) | 0.009 |
Mixed plaque | 54 (35) | 35 (23) | 25 (16) | <0.001 |
Noncalcified plaque | 76 (49) | 53 (34) | 42 (28) | <0.001 |
Variable | T1 (n=154) | T2 (n=154) | T3 (n=152) | P value |
---|---|---|---|---|
Tertiles of serum total bilirubin | ||||
Unadjusted | 1 | 0.489 (0.310-0.771) | 0.210 (0.126-0.350) | <0.001 |
Model 1 | 1 | 0.531 (0.331-0.851) | 0.222 (0.130-0.379) | <0.001 |
Model 2 | 1 | 0.530 (0.327-0.858) | 0.224 (0.130-0.388) | <0.001 |
Model 3 | 1 | 0.529 (0.324-0.865) | 0.227 (0.130-0.398) | <0.001 |
Serum total bilirubin (µmol/L) | ||||
Unadjusted | 0.854 (0.808-0.903) | <0.001 | ||
Model 1 | 0.859 (0.811-0.909) | <0.001 | ||
Model 2 | 0.862 (0.812-0.914) | <0.001 | ||
Model 3 | 0.864 (0.814-0.918) | <0.001 |
Variable | Serum total bilirubin (µmol/L) | P value |
---|---|---|
CAC score ≥400 | ||
Unadjusted | 0.771 (0.707-0.842) | <0.001 |
Model 1 | 0.761 (0.690-0.840) | <0.001 |
Model 2 | 0.735 (0.661-0.817) | <0.001 |
Model 3 | 0.718 (0.641-0.804) | <0.001 |
Calcified plaque | ||
Unadjusted | 0.943 (0.900-0.988) | 0.014 |
Model 1 | 0.957 (0.908-1.010) | 0.108 |
Model 2 | 0.952 (0.901-1.007) | 0.086 |
Model 3 | 0.955 (0.901-1.011) | 0.114 |
Mixed plaque | ||
Unadjusted | 0.880 (0.828-0.935) | <0.001 |
Model 1 | 0.878 (0.825-0.936) | <0.001 |
Model 2 | 0.887 (0.832-0.947) | <0.001 |
Model 3 | 0.886 (0.829-0.948) | <0.001 |
Noncalcified plaque | ||
Unadjusted | 0.902 (0.857-0.950) | <0.001 |
Model 1 | 0.911 (0.864-0.961) | 0.001 |
Model 2 | 0.917 (0.869-0.969) | 0.002 |
Model 3 | 0.916 (0.867-0.969) | 0.002 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase.
Values are presented as number (%) or median (interquartile range).
Model 1: adjusted for age, gender, duration of diabetes, hypertension, systolic blood pressure, diastolic blood pressure, and current smoking. Model 2: adjusted for all of the variables in model 1 plus body mass index, glycosylated hemoglobin, low density lipoprotein cholesterol, high density lipoprotein cholesterol, and triglycerides. Model 3: adjusted for all of the variables in model 2 plus diabetic retinopathy and nephropathy, estimated glomerular filtration rate, current use of insulin and a statin, aspartate aminotransferase, alanine aminotransferase, and alcohol intake.
Model 1: adjusted for age, gender, duration of diabetes, hypertension, systolic blood pressure, diastolic blood pressure, and current smoking. Model 2: adjusted for all of the variables in model 1 plus body mass index, glycosylated hemoglobin, low density lipoprotein cholesterol, high density lipoprotein cholesterol, and triglycerides. Model 3: adjusted for all of the variables in model 2 plus diabetic retinopathy and nephropathy, estimated glomerular filtration rate, current use of insulin and statin, aspartate aminotransferase, alanine aminotransferase, and alcohol intake.