1Division of Endocrinology and Metabolism, Department of Internal Medicine, Bucheon St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Bucheon, Korea.
2Department of Endocrinology and Metabolism, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
3GlaxoSmithKline, Seoul, Korea.
Copyright © 2015 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean±standard deviation or number (%).
SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein choles-terol; FPG, fasting plasma glucose; FPI, fasting plasma insulin; HOMA-IR, homeostasis model assessment of insulin resistance.
aP<0.001, bP<0.05 compared to the male group.
Variable | Male (n=693) | Female (n=621) | Total (n=1,314) |
---|---|---|---|
Age, yr | 53.8±11.6 | 57.4±11.4a | 55.5±11.6 |
Weight, kg | 72.4±10.0 | 61.3±9.1a | 67.2±11.1 |
Body mass index, kg/m2 | 25.3±3.0 | 25.2±3.4 | 25.2±3.2 |
Waist circumference, cm | 89.5±9.3 | 85.2±9.6a | 87.5±9.7 |
Family history of diabetes | 193 (27.9) | 167 (26.9) | 360 (27.5) |
SBP, mm Hg | 128.8±13.6 | 128.5±13.7 | 128.7±13.7 |
DBP, mm Hg | 81.1±9.7 | 79.7±9.4b | 80.5±9.6 |
HbA1c, % | 7.70±1.83 | 7.60±1.87 | 7.65±1.85 |
Total cholesterol, mmol/L | 10.83±2.22 | 11.03±2.21 | 10.92±2.21 |
Triglycerides, mmol/L | 11.28±9.43 | 9.13±5.98a | 10.26±8.06 |
HDL-C, mmol/L | 2.49±0.60 | 2.72±0.64a | 2.60±0.63 |
FPG, mmol/L | 9.65±4.78 | 8.99±4.26b | 9.34±4.55 |
FPI, µIU/mL | 13.5±15.4 | 14.6±19.4 | 14.0±17.4 |
Fasting C-peptide, ng/mL | 1.01±0.62 | 1.03±0.74 | 1.02±0.68 |
HOMA-IR | 5.98±8.25 | 6.40±10.0 | 6.18±9.12 |
HOMA-β | 28.1±38.5 | 30.7±41.7 | 29.4±40.0 |
Anti-hypertensive agents | 265 (38.2) | 272 (43.8)b | 537 (40.9) |
Lipid-lowering agents | 107 (15.4) | 119 (19.2) | 226 (17.2) |
Variable | HOMA-IR ≤2.5 (n=532) | HOMA-IR >2.5 (n=782) | P value |
---|---|---|---|
Age, yr | |||
≥65 | 128 (24.1) | 180 (23.0) | |
<65 | 404 (75.9) | 601 (77.0) | 0.6707 |
Weight, kg | 64.5±9.6 | 69.0±11.6 | <0.0001 |
Body mass index, kg/m2 | |||
<18.5 | 7 (1.3) | 6 (0.8) | |
18.5-22.9 | 162 (30.4) | 123 (15.7) | |
23.0-24.9 | 161 (30.3) | 200 (25.6) | |
25.0-29.9 | 186 (35.0) | 383 (49.0) | |
>30 | 16 (3.0) | 70 (8.9) | |
≥25 | 202 (38.0) | 453 (57.9) | <0.0001 |
Waist circumference, cm | |||
M ≥90 or F ≥85 | 235 (44.3) | 420 (53.8) | 0.0008 |
HbA1c, % | 7.25±1.77 | 7.93±1.85 | <0.0001 |
C-peptide, ng/mL | |||
<1.1 | 38 (7.1) | 5 (0.6) | |
1.1-1.69 | 208 (39.1) | 25 (3.2) | |
≥1.7 | 286 (53.8) | 752 (96.2) | <0.0001 |
Components of the metabolic syndrome | |||
1-2+ | 194 (36.5) | 191 (24.4) | |
3+ | 185 (34.8) | 245 (31.3) | |
4+ | 112 (21.0) | 229 (29.3) | |
5+ | 41 (7.7) | 117 (15.0) | |
>3+ | 222 (41.7) | 395 (50.5) | 0.0017 |
Values are presented as mean±standard deviation or number (%). SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein choles-terol; FPG, fasting plasma glucose; FPI, fasting plasma insulin; HOMA-IR, homeostasis model assessment of insulin resistance. a
Values are presented as number (%) or mean±standard deviation. The data were obtained from an independent HOMA-IR, homeostasis model assessment of insulin resistance; M, male; F, female; HbA1c, glycosylated hemoglobin.