

, Hwa Young Kim2*
, Mi Yang2, Yun Jeong Kim2, Hyun Wook Chae3, Kyungchul Song3, Aram Yang4, Hyo-Kyoung Nam5, Young-Jun Rhie6, Eungu Kang6, Mo Kyung Jung7, Yoonha Lee7, Sung Yoon Cho8, Insung Kim8, Minji Im8, Moon Bae Ahn9, Su Jin Park9, Soo Yeun Sim9, Yoo-Mi Kim10, Young-Lim Shin11, Yong Hee Hong11, Junghwan Suh12, Sujin Kim12, Seo Jung Kim12, Min Hyung Cho1, Yong Hyuk Kim13, Jieun Lee14, Su Jin Kim14, Jisun Park14, Eun Young Joo14, Myung Ji Yoo14, Minsun Kim15, Han Sol Kim15, Han Hyuk Lim16, Jung Eun Moon17, Kyungmi Jang17, Chan Jong Kim18

1Department of Pediatrics, Ajou University Hospital, Ajou University School of Medicine, Suwon, Korea
2Department of Pediatrics, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
3Department of Pediatrics, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
4Department of Pediatrics, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
5Department of Pediatrics, Korea University Guro Hospital, Korea University College of Medicine, Seoul, Korea
6Department of Pediatrics, Korea University Ansan Hospital, Korea University College of Medicine, Ansan, Korea
7Department of Pediatrics, CHA Bundang Medical Center, CHA University School of Medicine, Seongnam, Korea
8Department of Pediatrics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
9Department of Pediatrics, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
10Department of Pediatrics, Chungnam National University Sejong Hospital, Chungnam National University College of Medicine, Sejong, Korea
11Department of Pediatrics, Soonchunhyang University Bucheon Hospital, Soonchunhyang University College of Medicine, Bucheon, Korea
12Department of Pediatrics, Severance Children’s Hospital, Yonsei University College of Medicine, Seoul, Korea
13Department of Pediatrics, Wonju Severance Christian Hospital, Yonsei University Wonju College of Medicine, Wonju, Korea
14Department of Pediatrics, Inha University Hospital, Inha University College of Medicine, Incheon, Korea
15Department of Pediatrics, Jeonbuk National University Hospital, Jeonbuk National University Medical School, Jeonju, Korea
16Department of Pediatrics, Chungnam National University Hospital, Chungnam National University College of Medicine, Daejeon, Korea
17Department of Pediatrics, Kyungpook National University Chilgok Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
18Department of Pediatrics, Chonnam National University Children’s Hospital, Chonnam National University Medical School, Gwangju, Korea
Department of Pediatrics, Seoul National University Bundang Hospital, Seoul National University College of Medicine, 82 Gumi-ro 173beon-gil, Bundang-gu, Seongnam 13620, Korea E-mail: jaehyun.kim@snu.ac.kr
Department of Pediatrics, Chonnam National University Children’s Hospital, Chonnam National University Medical School, 42 Jebong-ro, Dong-gu, Gwangju 61469, Korea E-mail: cjkim@jnu.ac.kr Copyright © 2026 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: H.S.L., H.Y.K., C.J.K., J.K.
Acquisition, analysis, or interpretation of data: H.S.L., H.Y.K., M.Y., Y.J.K., J.K.
Drafting the work or revising: H.S.L., H.Y.K., C.J.K., J.K.
Final approval of the manuscript: all authors.
FUNDING
This research was supported by the National Institute of Health (NIH) research project (project No. 2024-ER1102-01).
ACKNOWLEDGMENTS
None
| Characteristic | No. | Index children (n=920) | No. | Subsequent-affecteda (n=30) | P valueb |
|---|---|---|---|---|---|
| Male sex | 920 | 393 (42.7) | 30 | 14 (46.7) | 0.687 |
| Age at diagnosis, yr | 920 | 10.2 (6.8–12.8) | 30 | 10.4 (8.1–14.5) | 0.429 |
| Initial metabolic profiles | |||||
| Glucose, mg/dL | 903 | 412.0 (294.5–538.0) | 30 | 300.0 (240.8–428.0) | 0.015 |
| HbA1c, % | 913 | 12.6 (11.0–14.0) | 30 | 10.4 (8.6–12.8) | <0.001 |
| DKA | 906 | 450 (49.7) | 29 | 4 (13.8) | <0.001 |
| DKA severity | 906 | 29 | |||
| Mild | 182 (20.1) | 2 (6.9) | <0.001 | ||
| Moderate | 142 (15.7) | 2 (6.9) | |||
| Severe | 126 (13.9) | 0 | |||
| Venous pH | 883 | 7.3 (7.2–7.4) | 27 | 7.4 (7.4–7.4) | 0.002 |
| HCO3–, mmol/L | 878 | 17.0 (8.8–23.0) | 27 | 22.0 (17.8–24.4) | 0.007 |
| Serum ketone, mmol/L | 329 | 11 | |||
| <0.6 | 52 (15.8) | 3 (27.3) | 0.589 | ||
| ≥0.6–<3.0 | 117 (35.6) | 3 (27.3) | |||
| ≥3.0 | 160 (48.6) | 5 (45.5) | |||
| Urine ketone | 900 | 30 | |||
| (–) | 105 (11.7) | 12 (40.0) | 0.001 | ||
| (+/–) or 1+ | 90 (10.0) | 3 (10.0) | |||
| 2+ | 136 (15.1) | 2 (6.7) | |||
| ≥3+ | 569 (63.2) | 13 (43.3) | |||
| Autoantibodies | |||||
| GAD Ab | 919 | 764 (83.1) | 30 | 21 (70.0) | 0.061 |
| IA-2 Ab | 218 | 165 (75.7) | 11 | 8 (72.7) | 0.733 |
| Insulin Ab | 891 | 305 (34.2) | 29 | 6 (20.7) | 0.129 |
| Islet cell Ab | 588 | 91 (15.5) | 16 | 2 (12.5) | >0.999 |
| ZnT8 Ab | 33 | 23 (69.7) | 1 | 0 | 0.324 |
Values are presented as number (%) or median (interquartile range). Categorical variables were compared using the chi-square test or Fisher’s exact test, and continuous variables were compared using the Mann–Whitney U test or Student’s t-test.
HbA1c, glycosylated hemoglobin; DKA, diabetic ketoacidosis; GAD Ab, glutamic acid decarboxylase antibody; IA-2 Ab, insulinoma-associated protein-2 antibody; ZnT8 Ab, zinc transporter 8 antibody.
a Includes 14 siblings of index cases from families with more than one sibling diagnosed with T1DM,
b Values are adjusted for sex and age at diagnosis.
| Relationship | Index case | Numerator | Denominator | Prevalence (95% CI), % |
|---|---|---|---|---|
| First-degree relativesa | 936 | 34 | 2,651 | 1.3 (0.9–1.8) |
| Parents | 936 | 11 | 1,872 | 0.6 (0.3–1.0) |
| Siblingsb | 605 | 23 | 779 | 3.0 (1.9–4.4) |
| Twin siblings | 7 | 3 | 7 | 42.9 (9.9–81.6) |
PubReader
ePub Link
Cite this Article
| Characteristic | Number | Index children |
|---|---|---|
| Male sex | 936 | 398 (42.5) |
| Age at diagnosis, yr | 936 | 10.2 (6.7–12.9) |
| Initial metabolic profiles | ||
| Glucose, mg/dL | 919 | 411.0 (294.0–538.0) |
| HbA1c, % | 929 | 12.6 (11.0–14.0) |
| DKA | 922 | 453 (49.1) |
| Venous pH | 897 | 7.3 (7.2–7.4) |
| HCO3–, mmol/L | 892 | 17.2 (8.8–23.0) |
| Serum ketone, mmol/L | 334 | |
| <0.6 | 54 (16.2) | |
| ≥0.6–<3.0 | 117 (35.0) | |
| ≥3.0 | 163 (48.8) | |
| Urine ketone | 916 | |
| (–) | 110 (12.0) | |
| (+/-) or 1+ | 91 (9.9) | |
| 2+ | 137 (15.0) | |
| ≥3+ | 578 (63.1) | |
| Autoantibodies | ||
| GAD Ab | 935 | 775 (82.9) |
| IA-2 Ab | 223 | 169 (75.8) |
| Insulin Ab | 906 | 310 (34.2) |
| Islet cell Ab | 595 | 93 (15.6) |
| ZnT8 Ab | 33 | 23 (69.7) |
| Characteristic | No. | Index children (n=920) | No. | Subsequent-affected |
P value |
|---|---|---|---|---|---|
| Male sex | 920 | 393 (42.7) | 30 | 14 (46.7) | 0.687 |
| Age at diagnosis, yr | 920 | 10.2 (6.8–12.8) | 30 | 10.4 (8.1–14.5) | 0.429 |
| Initial metabolic profiles | |||||
| Glucose, mg/dL | 903 | 412.0 (294.5–538.0) | 30 | 300.0 (240.8–428.0) | 0.015 |
| HbA1c, % | 913 | 12.6 (11.0–14.0) | 30 | 10.4 (8.6–12.8) | <0.001 |
| DKA | 906 | 450 (49.7) | 29 | 4 (13.8) | <0.001 |
| DKA severity | 906 | 29 | |||
| Mild | 182 (20.1) | 2 (6.9) | <0.001 | ||
| Moderate | 142 (15.7) | 2 (6.9) | |||
| Severe | 126 (13.9) | 0 | |||
| Venous pH | 883 | 7.3 (7.2–7.4) | 27 | 7.4 (7.4–7.4) | 0.002 |
| HCO3–, mmol/L | 878 | 17.0 (8.8–23.0) | 27 | 22.0 (17.8–24.4) | 0.007 |
| Serum ketone, mmol/L | 329 | 11 | |||
| <0.6 | 52 (15.8) | 3 (27.3) | 0.589 | ||
| ≥0.6–<3.0 | 117 (35.6) | 3 (27.3) | |||
| ≥3.0 | 160 (48.6) | 5 (45.5) | |||
| Urine ketone | 900 | 30 | |||
| (–) | 105 (11.7) | 12 (40.0) | 0.001 | ||
| (+/–) or 1+ | 90 (10.0) | 3 (10.0) | |||
| 2+ | 136 (15.1) | 2 (6.7) | |||
| ≥3+ | 569 (63.2) | 13 (43.3) | |||
| Autoantibodies | |||||
| GAD Ab | 919 | 764 (83.1) | 30 | 21 (70.0) | 0.061 |
| IA-2 Ab | 218 | 165 (75.7) | 11 | 8 (72.7) | 0.733 |
| Insulin Ab | 891 | 305 (34.2) | 29 | 6 (20.7) | 0.129 |
| Islet cell Ab | 588 | 91 (15.5) | 16 | 2 (12.5) | >0.999 |
| ZnT8 Ab | 33 | 23 (69.7) | 1 | 0 | 0.324 |
| Relationship | Index case | Numerator | Denominator | Prevalence (95% CI), % |
|---|---|---|---|---|
| First-degree relatives |
936 | 34 | 2,651 | 1.3 (0.9–1.8) |
| Parents | 936 | 11 | 1,872 | 0.6 (0.3–1.0) |
| Siblings |
605 | 23 | 779 | 3.0 (1.9–4.4) |
| Twin siblings | 7 | 3 | 7 | 42.9 (9.9–81.6) |
Values are presented as number (%) or median (interquartile range). HbA1c, glycosylated hemoglobin; DKA, diabetic ketoacidosis; GAD Ab, glutamic acid decarboxylase antibody; IA-2 Ab, insulinoma-associated protein-2 antibody; ZnT8 Ab, zinc transporter 8 antibody.
Values are presented as number (%) or median (interquartile range). Categorical variables were compared using the chi-square test or Fisher’s exact test, and continuous variables were compared using the Mann–Whitney HbA1c, glycosylated hemoglobin; DKA, diabetic ketoacidosis; GAD Ab, glutamic acid decarboxylase antibody; IA-2 Ab, insulinoma-associated protein-2 antibody; ZnT8 Ab, zinc transporter 8 antibody. Includes 14 siblings of index cases from families with more than one sibling diagnosed with T1DM, Values are adjusted for sex and age at diagnosis.
CIs were calculated by the exact binomial (Clopper–Pearson) method. CI, confidence interval. Singletons included, Singletons excluded.
