

, Xiaoyi Luo2*
, Shuhao Chen2*
, Zhilin Liu3, Xiaojing Kuang1, Tianrui Zhuang1,2, Gaoli She1, Hailan Huang1, Xingfen Yang2


1Global Health Research Center, Guangdong Provincial People’s Hospital, Guangdong Academy of Medical Sciences, Southern Medical University, Guangzhou, China
2School of Public Health, Southern Medical University, Guangzhou, China
3University of Glasgow, Scotland, United Kingdom
4Institute of Medical Research, Guangdong Provincial People’s Hospital, Guangdong Academy of Medical Sciences, Southern Medical University, Guangzhou, China
Institute of Medical Research, Guangdong Provincial People’s Hospital, Guangdong Academy of Medical Sciences, Southern Medical University, Guangzhou 510080, China, E-mail: anran@gdph.org.cn
Global Health Research Center, Guangdong Provincial People’s Hospital, Guangdong Academy of Medical Sciences, Southern Medical University, Guangzhou 510080, China, E-mail: lijie4863@gdph.org.cn
School of Public Health, Southern Medical University, Guangzhou 510515, China, E-mail: yangalice79@smu.edu.cn Copyright © 2026 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: X.Y., J.L., R.A.
Acquisition, analysis, or interpretation of data: D.D., X.L., S.C., Z.L.
Drafting the work or revising: D.D., X.K., J.L.
Final approval of the manuscript: all authors.
FUNDING
Ding Ding was supported by the National Natural Science Foundation of China (NSFC) (82304116). Jie Li was supported by NSFC (82473620), National Science and Technology Major Project (2025ZD0549500), National High-Level Talent Special Support Program for Young Top-Notch Talents, Start-up Funding of Guangdong Provincial People’s Hospital, and Guangzhou Science and Technology Program (2025A03J4433). Xingfen Yang was supported by NSFC (82373600). The funding sources do not have any role in the design, interpretation of the study, or the decision to publish the results.
ACKNOWLEDGMENTS
The authors appreciate all UKB participants and all staff for their contribution to these studies.
| Characteristic | Overall | LBW (<2.5 kg) | NBW (2.5–4.0 kg) | HBW (>4.0 kg) |
|---|---|---|---|---|
| No. of participants | 30,718 | 2,525 | 24,176 | 4,017 |
| Follow-up time, yr | 13.89 (13.14–14.56) | 13.89 (13.18–14.56) | 13.89 (13.14–14.57) | 13.88 (13.16–14.53) |
| Incident T2DM cases | 771 (2.5) | 104 (4.1) | 575 (2.4) | 92 (2.3) |
| Birth weight, kg | 3.35±0.62 | 2.12±0.37 | 3.31±0.34 | 4.37±0.35 |
| Age, yr | 53.90±7.52 | 54.99±7.50 | 53.70±7.49 | 54.41±7.66 |
| Men | 12,783 (41.6) | 800 (31.7) | 9,746 (40.3) | 2,237 (55.7) |
| IMD | 11.19 (6.75–19.35) | 11.90 (7.38–21.43) | 11.19 (6.68–18.79) | 11.19 (6.85–20.11) |
| Education | ||||
| None of above | 2,048 (6.7) | 227 (9.0) | 1,531 (6.3) | 290 (7.2) |
| Other professional qualifications (e.g., nursing, teaching) | 1,369 (4.5) | 129 (5.1) | 1,071 (4.4) | 169 (4.2) |
| NVQ or HND or HNC or equivalent | 1,456 (4.7) | 139 (5.5) | 1,080 (4.5) | 237 (5.9) |
| CSEs or equivalent | 1,320 (4.3) | 114 (4.5) | 1,050 (4.3) | 156 (3.9) |
| O levels/GCSEs or equivalent | 5,964 (19.4) | 519 (20.6) | 4,644 (19.2) | 801 (19.9) |
| A levels/AS levels or equivalent | 4,209 (13.7) | 319 (12.6) | 3,350 (13.9) | 540 (13.4) |
| College or university degree | 14,352 (46.7) | 1,078 (42.7) | 11,450 (47.4) | 1,824 (45.4) |
| Household income | ||||
| Less than £18,000 | 4,389 (14.3) | 476 (18.9) | 3,334 (13.8) | 579 (14.4) |
| £18,000 to 30,999 | 6,116 (19.9) | 553 (21.9) | 4,731 (19.6) | 832 (20.7) |
| £31,000 to 51,999 | 8,651 (28.2) | 678 (26.9) | 6,863 (28.4) | 1,110 (27.6) |
| £52,000 to 100,000 | 8,460 (27.5) | 592 (23.4) | 6,772 (28.0) | 1,096 (27.3) |
| Greater than £100,000 | 3,102 (10.1) | 226 (9.0) | 2,476 (10.2) | 400 (10.0) |
| Family history of diabetes | 5,326 (17.3) | 463 (18.3) | 4,121 (17.0) | 742 (18.5) |
| Smoking status | ||||
| Never | 19,171 (62.4) | 1,671 (66.2) | 15,234 (63.0) | 2,266 (56.4) |
| Previous | 9,612 (31.3) | 719 (28.5) | 7,428 (30.7) | 1,465 (36.5) |
| Current | 1,935 (6.3) | 135 (5.3) | 1,514 (6.3) | 286 (7.1) |
| Diet scorea | 3.00 (2.00–4.00) | 3.00 (2.00–4.00) | 3.00 (2.00–4.00) | 3.00 (2.00–4.00) |
| Sleep duration, hr | 7.16±0.94 | 7.16±0.97 | 7.17±0.94 | 7.14±0.93 |
| Physical activities, MET-minutes/wkb | 960.00 (360.00–1,800.00) | 960.00 (400.00–1,760.00) | 960.00 (360.00–1,800.00) | 960.00 (360.00–1,920.00) |
| Sedentary behaviors, hr | 4.00 (3.00–5.50) | 4.00 (3.00–5.50) | 4.00 (3.00–5.50) | 4.50 (3.00–6.00) |
| BMI, kg/m2 | 26.44±4.25 | 26.46±4.37 | 26.31±4.20 | 27.21±4.39 |
| Local fat depots | ||||
| VAT, gc | 3,172.1±1,966.4 | 3,104.8±1,831.56 | 3,114.8±1,938.3 | 3,558.0±2,162.1 |
| ASAT, gc | 6,260.0±2,807.4 | 6,660.7±2,894.5 | 6,230.8±2,783.4 | 6,185.1±2,876.0 |
| GAT, g | 4,180.2±1,533.8 | 4,264.0±1,551.0 | 4,159.3±1,514.7 | 4,253.1±1,630.3 |
| LFF, % | 4.17±3.97 | 4.64±4.33 | 4.15±3.95 | 4.02±3.83 |
| PFF, % | 10.01±7.73 | 10.45±8.03 | 9.87±7.64 | 10.61±8.03 |
| MFI, % | 7.24±1.78 | 7.52±1.79 | 7.22±1.77 | 7.16±1.82 |
Values are presented as median (interquartile range), number (%), or mean±standard deviation.
LBW, low birth weight; NBW, normal birth weight; HBW, high birth weight; T2DM, type 2 diabetes mellitus; IMD, index of multiple deprivation; NVQ, national vocational qualification; HND, higher national diploma; HNC, higher national certificate; CSE, certificate of secondary education; O, ordinary; GCSE, general certificate of secondary education; A, advanced; AS, advanced subsidiary; MET, metabolic equivalent of task; BMI, body mass index; VAT, visceral adipose tissue; ASAT, abdominal subcutaneous adipose tissue; GAT, gynoid adipose tissue; LFF, liver fat fraction; PFF, pancreatic fat fraction; MFI, muscle fat infiltration.
a Diet score was evaluated as the number of ideal dietary components: fruits ≥3 servings/day, vegetables ≥3 servings/day, fish ≥2 servings/week, whole grains ≥3 servings/day, processed meats ≤1 serving/week, unprocessed red meats ≤1.5 servings/week, and refined grains ≤1.5 servings/day,
b Physical activities were estimated as moderate or vigorous MET-minutes per week,
c International System of units (SI) conversion factors: To convert liters to gram for visceral and abdominal subcutaneous adipose tissue volume, multiply by 900.
Birth weight was treated as continuous variable or categorized as low (<2.5 kg), normal (2.5–4.0 kg), and high (>4 kg). Cox proportional hazards regression model of birth weight in relation to the risk of type 2 diabetes mellitus, adjusted for age, sex (model 1), and further adjusted for ethnicity, education, multiple deprivation index, assessment center, household income, sleep duration, smoking status, alcohol status, family history of diabetes, healthy diet score, physical activity, and sedentary behaviors (model 2), and further adjusted for body mass index (model 3).
PY, person-year; HR, hazard ratio; CI, confidence interval; BW, birth weight; SD, standard deviation; LBW, low birth weight; NBW, normal birth weight; HBW, high birth weight.
Cox proportional hazard ratio was used to calculate the hazard ratio with 95% CI for continuous variables (per 1 standard deviation unit). Model 1 was adjusted for age, sex (except for separate analysis for women and men). Model 2 was additionally adjusted for ethnicity, education, index of multiple deprivation, assessment center, household income, sleep duration, smoking status, alcohol status, family history of diabetes, healthy diet score, physical activity, and sedentary behaviors. Model 3 was additionally adjusted for body mass index. The P values for multiplicative interaction of fat depots and sex was calculated by log-likelihood test as adjusted in model 3.
BMI, body mass index; PY, person-year; HR, hazard ratio; CI, confidence interval; VATadjBMI, visceral adipose tissue adjusted for BMI; ASATadjBMI, abdominal subcutaneous adipose tissue adjusted for BMI; GATadjBMI, gynoid adipose tissue adjusted for BMI; LFFadjBMI, liver fat fraction adjusted for BMI; PFFadjBMI, pancreatic fat fraction adjusted for BMI; MFIadjBMI, muscle fat infiltration adjusted for BMI.
| Mediators | Number | Total effect OR (95% CIs) | Indirect effect OR (95% CIs) | Direct effect OR (95% CIs) | Proportion mediated on OR scale (%)a |
|---|---|---|---|---|---|
| Overall | |||||
| VATadjBMI | 24,515 | 1.29 (1.20–1.37) | 1.01 (1.01–1.02) | 1.28 (1.20–1.37) | 5 (3–8) |
| ASATadjBMI | 24,403 | 1.29 (1.20–1.39) | 1.00 (1.00–1.00) | 1.29 (1.20–1.39) | NA |
| GATadjBMI | 25,070 | 1.20 (1.12–1.27) | 1.01 (1.00–1.01) | 1.19 (1.11–1.26) | 4 (2–7) |
| LFFadjBMI | 18,453 | 1.30 (1.20–1.42) | 1.03 (1.02–1.04) | 1.28 (1.18–1.39) | 11 (8–17) |
| PFFadjBMI | 17,972 | 1.30 (1.19–1.41) | 1.01 (1.01–1.01) | 1.29 (1.18–1.41) | 3 (2–6) |
| MFIadjBMI | 22,381 | 1.32 (1.23–1.42) | 1.00 (1.00–1.01) | 1.32 (1.23–1.42) | 1 (1–3) |
| Women | |||||
| VATadjBMI | 14,295 | 1.38 (1.24–1.52) | 1.02 (1.01–1.04) | 1.37 (1.22–1.51) | 7 (4–12) |
| ASATadjBMI | 14,223 | 1.40 (1.26–1.56) | 1.00 (1.00–1.01) | 1.40 (1.26–1.56) | NA |
| GATadjBMI | 14,594 | 1.33 (1.20–1.48) | 1.01 (1.00–1.01) | 1.32 (1.19–1.46) | 2 (1–4) |
| LFFadjBMI | 10,704 | 1.46 (1.28–1.68) | 1.05 (1.03–1.06) | 1.41 (1.22–1.61) | 12 (7–20) |
| PFFadjBMI | 10,420 | 1.40 (1.23–1.61) | 1.01 (1.00–1.02) | 1.39 (1.22–1.61) | 3 (1–7) |
| MFIadjBMI | 13,783 | 1.37 (1.22–1.52) | 1.00 (1.00–1.01) | 1.37 (1.22–1.52) | 1 (0–3) |
| Men | |||||
| VATadjBMI | 10,220 | 1.24 (1.12–1.35) | 1.01 (1.00–1.01) | 1.23 (1.13–1.35) | 3 (1–6) |
| ASATadjBMI | 10,180 | 1.23 (1.11–1.35) | 1.00 (1.00–1.00) | 1.24 (1.11–1.35) | NA |
| GATadjBMI | 10,476 | 1.10 (1.01–1.20) | 1.01 (1.00–1.01) | 1.09 (1.00–1.19) | 8 (3–50) |
| LFFadjBMI | 7,749 | 1.23 (1.10–1.37) | 1.02 (1.01–1.03) | 1.22 (1.09–1.36) | 9 (5–19) |
| PFFadjBMI | 7,552 | 1.24 (1.10–1.39) | 1.01 (1.00–1.01) | 1.23 (1.10–1.38) | 3 (1–8) |
| MFIadjBMI | 8,598 | 1.28 (1.16–1.41) | 1.00 (1.00–1.01) | 1.28 (1.15–1.41) | 2 (1–5) |
Proportion mediated was not calculated when the point estimate of the direct effect was in a direction oppositive to that of the indirect effect.
OR, odds ratio; CI, confidence interval; VATadjBMI, visceral adipose tissue adjusted for body mass index (BMI); ASATadjBMI, abdominal subcutaneous adipose tissue adjusted for BMI; NA, not available; GATadjBMI, gynoid adipose tissue adjusted for BMI; LFFadjBMI, liver fat fraction adjusted for BMI; PFFadjBMI, pancreatic fat fraction adjusted for BMI; MFIadjBMI, muscle fat infiltration adjusted for BMI.
a ORs were calculated as the association between birth weight as continuous variable (per 1 standard deviation decrease) and type 2 diabetes mellitus risk, adjusted for covariates in model 3.
PubReader
ePub Link
Cite this Article
| Characteristic | Overall | LBW (<2.5 kg) | NBW (2.5–4.0 kg) | HBW (>4.0 kg) |
|---|---|---|---|---|
| No. of participants | 30,718 | 2,525 | 24,176 | 4,017 |
| Follow-up time, yr | 13.89 (13.14–14.56) | 13.89 (13.18–14.56) | 13.89 (13.14–14.57) | 13.88 (13.16–14.53) |
| Incident T2DM cases | 771 (2.5) | 104 (4.1) | 575 (2.4) | 92 (2.3) |
| Birth weight, kg | 3.35±0.62 | 2.12±0.37 | 3.31±0.34 | 4.37±0.35 |
| Age, yr | 53.90±7.52 | 54.99±7.50 | 53.70±7.49 | 54.41±7.66 |
| Men | 12,783 (41.6) | 800 (31.7) | 9,746 (40.3) | 2,237 (55.7) |
| IMD | 11.19 (6.75–19.35) | 11.90 (7.38–21.43) | 11.19 (6.68–18.79) | 11.19 (6.85–20.11) |
| Education | ||||
| None of above | 2,048 (6.7) | 227 (9.0) | 1,531 (6.3) | 290 (7.2) |
| Other professional qualifications (e.g., nursing, teaching) | 1,369 (4.5) | 129 (5.1) | 1,071 (4.4) | 169 (4.2) |
| NVQ or HND or HNC or equivalent | 1,456 (4.7) | 139 (5.5) | 1,080 (4.5) | 237 (5.9) |
| CSEs or equivalent | 1,320 (4.3) | 114 (4.5) | 1,050 (4.3) | 156 (3.9) |
| O levels/GCSEs or equivalent | 5,964 (19.4) | 519 (20.6) | 4,644 (19.2) | 801 (19.9) |
| A levels/AS levels or equivalent | 4,209 (13.7) | 319 (12.6) | 3,350 (13.9) | 540 (13.4) |
| College or university degree | 14,352 (46.7) | 1,078 (42.7) | 11,450 (47.4) | 1,824 (45.4) |
| Household income | ||||
| Less than £18,000 | 4,389 (14.3) | 476 (18.9) | 3,334 (13.8) | 579 (14.4) |
| £18,000 to 30,999 | 6,116 (19.9) | 553 (21.9) | 4,731 (19.6) | 832 (20.7) |
| £31,000 to 51,999 | 8,651 (28.2) | 678 (26.9) | 6,863 (28.4) | 1,110 (27.6) |
| £52,000 to 100,000 | 8,460 (27.5) | 592 (23.4) | 6,772 (28.0) | 1,096 (27.3) |
| Greater than £100,000 | 3,102 (10.1) | 226 (9.0) | 2,476 (10.2) | 400 (10.0) |
| Family history of diabetes | 5,326 (17.3) | 463 (18.3) | 4,121 (17.0) | 742 (18.5) |
| Smoking status | ||||
| Never | 19,171 (62.4) | 1,671 (66.2) | 15,234 (63.0) | 2,266 (56.4) |
| Previous | 9,612 (31.3) | 719 (28.5) | 7,428 (30.7) | 1,465 (36.5) |
| Current | 1,935 (6.3) | 135 (5.3) | 1,514 (6.3) | 286 (7.1) |
| Diet score |
3.00 (2.00–4.00) | 3.00 (2.00–4.00) | 3.00 (2.00–4.00) | 3.00 (2.00–4.00) |
| Sleep duration, hr | 7.16±0.94 | 7.16±0.97 | 7.17±0.94 | 7.14±0.93 |
| Physical activities, MET-minutes/wk |
960.00 (360.00–1,800.00) | 960.00 (400.00–1,760.00) | 960.00 (360.00–1,800.00) | 960.00 (360.00–1,920.00) |
| Sedentary behaviors, hr | 4.00 (3.00–5.50) | 4.00 (3.00–5.50) | 4.00 (3.00–5.50) | 4.50 (3.00–6.00) |
| BMI, kg/m2 | 26.44±4.25 | 26.46±4.37 | 26.31±4.20 | 27.21±4.39 |
| Local fat depots | ||||
| VAT, g |
3,172.1±1,966.4 | 3,104.8±1,831.56 | 3,114.8±1,938.3 | 3,558.0±2,162.1 |
| ASAT, g |
6,260.0±2,807.4 | 6,660.7±2,894.5 | 6,230.8±2,783.4 | 6,185.1±2,876.0 |
| GAT, g | 4,180.2±1,533.8 | 4,264.0±1,551.0 | 4,159.3±1,514.7 | 4,253.1±1,630.3 |
| LFF, % | 4.17±3.97 | 4.64±4.33 | 4.15±3.95 | 4.02±3.83 |
| PFF, % | 10.01±7.73 | 10.45±8.03 | 9.87±7.64 | 10.61±8.03 |
| MFI, % | 7.24±1.78 | 7.52±1.79 | 7.22±1.77 | 7.16±1.82 |
| Case/total (incidence per 1,000 PY) | Model 1, HR (95% CI) | Model 2, HR (95% CI) | Model 3, HR (95% CI) | P for interaction | |
|---|---|---|---|---|---|
| Overall | |||||
| BW, per SD decrease | 771/30,718 (1.82) | 1.20 (1.12–1.28) | 1.18 (1.11–1.27) | 1.23 (1.16–1.32) | - |
| LBW | 104/2,525 (3.01) | 1.76 (1.43–2.17) | 1.69 (1.37–2.08) | 1.74 (1.41–2.15) | - |
| NBW | 575/24,176 (1.73) | Ref. | Ref. | Ref. | - |
| HBW | 92/4,017 (1.67) | 0.84 (0.68–1.05) | 0.80 (0.64–0.99) | 0.68 (0.55–0.85) | - |
| Women | |||||
| BW, per SD decrease | 325/17,935 (1.31) | 1.30 (1.17–1.45) | 1.28 (1.15–1.43) | 1.33 (1.20–1.47) | 0.03 |
| LBW | 59/1,725 (2.50) | 1.86 (1.40–2.48) | 1.77 (1.33–2.36) | 1.76 (1.32–2.35) | 0.56 |
| NBW | 245/14,430 (1.23) | Ref. | Ref. | Ref. | - |
| HBW | 21/1,780 (0.85) | 0.67 (0.43–1.05) | 0.63 (0.40–0.98) | 0.52 (0.33–0.81) | 0.09 |
| Men | |||||
| BW, per SD decrease | 446/12,783 (2.55) | 1.13 (1.03–1.23) | 1.12 (1.03–1.22) | 1.17 (1.07–1.27) | - |
| LBW | 45/800 (4.13) | 1.62 (1.19–2.21) | 1.55 (1.13–2.13) | 1.63 (1.19–2.23) | - |
| NBW | 330/9,746 (2.47) | Ref. | Ref. | Ref. | - |
| HBW | 71/2,237 (2.32) | 0.92 (0.71–1.19) | 0.87 (0.67–1.12) | 0.77 (0.59–0.99) | |
| Cases/total (incidence per 1,000 PY) | Model 1, HR (95% CI) | Model 2, HR (95% CI) | Model 3, HR (95% CI) | P for interaction | |
|---|---|---|---|---|---|
| Overall | |||||
| VATadjBMI | 601/24,637 (1.77) | 1.45 (1.32–1.58) | 1.32 (1.20–1.44) | 1.36 (1.26–1.47) | - |
| ASATadjBMI | 569/24,416 (1.69) | 0.93 (0.84–1.03) | 0.88 (0.80–0.97) | 0.95 (0.88–1.03) | - |
| GATadjBMI | 619/25,077 (1.80) | 0.78 (0.71–0.86) | 0.76 (0.69–0.83) | 0.83 (0.77–0.90) | - |
| LFFadjBMI | 443/18,953 (1.70) | 1.47 (1.39–1.55) | 1.40 (1.33–1.48) | 1.34 (1.27–1.41) | - |
| PFFadjBMI | 420/18,170 (1.68) | 1.21 (1.11–1.31) | 1.16 (1.07–1.26) | 1.19 (1.10–1.28) | - |
| MFIadjBMI | 499/22,381 (1.62) | 1.21 (1.11–1.31) | 1.12 (1.03–1.23) | 1.11 (1.03–1.19) | - |
| Women | |||||
| VATadjBMI | 250/14,396 (1.26) | 2.24 (1.90–2.64) | 1.95 (1.65–2.31) | 1.86 (1.61–2.15) | <0.001 |
| ASATadjBMI | 234/14,232 (1.19) | 0.97 (0.84–1.12) | 0.92 (0.80–1.05) | 1.05 (0.93–1.17) | 0.07 |
| GATadjBMI | 259/14,598 (1.29) | 0.77 (0.67–0.89) | 0.75 (0.66–0.86) | 0.86 (0.77–0.96) | 0.57 |
| LFFadjBMI | 186/11,071 (1.22) | 1.58 (1.47–1.70) | 1.49 (1.38–1.61) | 1.41 (1.30–1.52) | 0.23 |
| PFFadjBMI | 176/10,576 (1.21) | 1.35 (1.18–1.54) | 1.27 (1.11–1.45) | 1.23 (1.10–1.39) | 0.22 |
| MFIadjBMI | 231/13,783 (1.21) | 1.18 (1.05–1.34) | 1.09 (0.96–1.24) | 1.07 (0.97–1.18) | 0.46 |
| Men | |||||
| VATadjBMI | 351/10,241 (2.50) | 1.24 (1.12–1.38) | 1.14 (1.02–1.27) | 1.21 (1.11–1.33) | - |
| ASATadjBMI | 335/10,184 (2.40) | 0.90 (0.78–1.04) | 0.85 (0.74–0.97) | 0.89 (0.80–0.99) | - |
| GATadjBMI | 360/10,479 (2.51) | 0.80 (0.70–0.92) | 0.76 (0.67–0.88) | 0.81 (0.73–0.90) | - |
| LFFadjBMI | 257/7,882 (2.37) | 1.38 (1.28–1.49) | 1.32 (1.22–1.43) | 1.29 (1.20–1.39) | - |
| PFFadjBMI | 244/7,594 (2.34) | 1.14 (1.03–1.27) | 1.10 (1.00–1.22) | 1.16 (1.06–1.28) | - |
| MFIadjBMI | 268/8,598 (2.27) | 1.23 (1.11–1.37) | 1.18 (1.04–1.34) | 1.21 (1.08–1.36) | - |
| Mediators | Number | Total effect OR (95% CIs) | Indirect effect OR (95% CIs) | Direct effect OR (95% CIs) | Proportion mediated on OR scale (%) |
|---|---|---|---|---|---|
| Overall | |||||
| VATadjBMI | 24,515 | 1.29 (1.20–1.37) | 1.01 (1.01–1.02) | 1.28 (1.20–1.37) | 5 (3–8) |
| ASATadjBMI | 24,403 | 1.29 (1.20–1.39) | 1.00 (1.00–1.00) | 1.29 (1.20–1.39) | NA |
| GATadjBMI | 25,070 | 1.20 (1.12–1.27) | 1.01 (1.00–1.01) | 1.19 (1.11–1.26) | 4 (2–7) |
| LFFadjBMI | 18,453 | 1.30 (1.20–1.42) | 1.03 (1.02–1.04) | 1.28 (1.18–1.39) | 11 (8–17) |
| PFFadjBMI | 17,972 | 1.30 (1.19–1.41) | 1.01 (1.01–1.01) | 1.29 (1.18–1.41) | 3 (2–6) |
| MFIadjBMI | 22,381 | 1.32 (1.23–1.42) | 1.00 (1.00–1.01) | 1.32 (1.23–1.42) | 1 (1–3) |
| Women | |||||
| VATadjBMI | 14,295 | 1.38 (1.24–1.52) | 1.02 (1.01–1.04) | 1.37 (1.22–1.51) | 7 (4–12) |
| ASATadjBMI | 14,223 | 1.40 (1.26–1.56) | 1.00 (1.00–1.01) | 1.40 (1.26–1.56) | NA |
| GATadjBMI | 14,594 | 1.33 (1.20–1.48) | 1.01 (1.00–1.01) | 1.32 (1.19–1.46) | 2 (1–4) |
| LFFadjBMI | 10,704 | 1.46 (1.28–1.68) | 1.05 (1.03–1.06) | 1.41 (1.22–1.61) | 12 (7–20) |
| PFFadjBMI | 10,420 | 1.40 (1.23–1.61) | 1.01 (1.00–1.02) | 1.39 (1.22–1.61) | 3 (1–7) |
| MFIadjBMI | 13,783 | 1.37 (1.22–1.52) | 1.00 (1.00–1.01) | 1.37 (1.22–1.52) | 1 (0–3) |
| Men | |||||
| VATadjBMI | 10,220 | 1.24 (1.12–1.35) | 1.01 (1.00–1.01) | 1.23 (1.13–1.35) | 3 (1–6) |
| ASATadjBMI | 10,180 | 1.23 (1.11–1.35) | 1.00 (1.00–1.00) | 1.24 (1.11–1.35) | NA |
| GATadjBMI | 10,476 | 1.10 (1.01–1.20) | 1.01 (1.00–1.01) | 1.09 (1.00–1.19) | 8 (3–50) |
| LFFadjBMI | 7,749 | 1.23 (1.10–1.37) | 1.02 (1.01–1.03) | 1.22 (1.09–1.36) | 9 (5–19) |
| PFFadjBMI | 7,552 | 1.24 (1.10–1.39) | 1.01 (1.00–1.01) | 1.23 (1.10–1.38) | 3 (1–8) |
| MFIadjBMI | 8,598 | 1.28 (1.16–1.41) | 1.00 (1.00–1.01) | 1.28 (1.15–1.41) | 2 (1–5) |
Values are presented as median (interquartile range), number (%), or mean±standard deviation. LBW, low birth weight; NBW, normal birth weight; HBW, high birth weight; T2DM, type 2 diabetes mellitus; IMD, index of multiple deprivation; NVQ, national vocational qualification; HND, higher national diploma; HNC, higher national certificate; CSE, certificate of secondary education; O, ordinary; GCSE, general certificate of secondary education; A, advanced; AS, advanced subsidiary; MET, metabolic equivalent of task; BMI, body mass index; VAT, visceral adipose tissue; ASAT, abdominal subcutaneous adipose tissue; GAT, gynoid adipose tissue; LFF, liver fat fraction; PFF, pancreatic fat fraction; MFI, muscle fat infiltration. Diet score was evaluated as the number of ideal dietary components: fruits ≥3 servings/day, vegetables ≥3 servings/day, fish ≥2 servings/week, whole grains ≥3 servings/day, processed meats ≤1 serving/week, unprocessed red meats ≤1.5 servings/week, and refined grains ≤1.5 servings/day, Physical activities were estimated as moderate or vigorous MET-minutes per week, International System of units (SI) conversion factors: To convert liters to gram for visceral and abdominal subcutaneous adipose tissue volume, multiply by 900.
Birth weight was treated as continuous variable or categorized as low (<2.5 kg), normal (2.5–4.0 kg), and high (>4 kg). Cox proportional hazards regression model of birth weight in relation to the risk of type 2 diabetes mellitus, adjusted for age, sex (model 1), and further adjusted for ethnicity, education, multiple deprivation index, assessment center, household income, sleep duration, smoking status, alcohol status, family history of diabetes, healthy diet score, physical activity, and sedentary behaviors (model 2), and further adjusted for body mass index (model 3). PY, person-year; HR, hazard ratio; CI, confidence interval; BW, birth weight; SD, standard deviation; LBW, low birth weight; NBW, normal birth weight; HBW, high birth weight.
Cox proportional hazard ratio was used to calculate the hazard ratio with 95% CI for continuous variables (per 1 standard deviation unit). Model 1 was adjusted for age, sex (except for separate analysis for women and men). Model 2 was additionally adjusted for ethnicity, education, index of multiple deprivation, assessment center, household income, sleep duration, smoking status, alcohol status, family history of diabetes, healthy diet score, physical activity, and sedentary behaviors. Model 3 was additionally adjusted for body mass index. The BMI, body mass index; PY, person-year; HR, hazard ratio; CI, confidence interval; VATadjBMI, visceral adipose tissue adjusted for BMI; ASATadjBMI, abdominal subcutaneous adipose tissue adjusted for BMI; GATadjBMI, gynoid adipose tissue adjusted for BMI; LFFadjBMI, liver fat fraction adjusted for BMI; PFFadjBMI, pancreatic fat fraction adjusted for BMI; MFIadjBMI, muscle fat infiltration adjusted for BMI.
Proportion mediated was not calculated when the point estimate of the direct effect was in a direction oppositive to that of the indirect effect. OR, odds ratio; CI, confidence interval; VATadjBMI, visceral adipose tissue adjusted for body mass index (BMI); ASATadjBMI, abdominal subcutaneous adipose tissue adjusted for BMI; NA, not available; GATadjBMI, gynoid adipose tissue adjusted for BMI; LFFadjBMI, liver fat fraction adjusted for BMI; PFFadjBMI, pancreatic fat fraction adjusted for BMI; MFIadjBMI, muscle fat infiltration adjusted for BMI. ORs were calculated as the association between birth weight as continuous variable (per 1 standard deviation decrease) and type 2 diabetes mellitus risk, adjusted for covariates in model 3.
