

, Yuxia Li3*
, Dehui Wang1,2*
, Bing Wu1,2, Kaisheng Yuan1,2, Yun Liu4, Hao Zhu4, Sijie Chen5, Wah Yang1,2, Ruixiang Hu1,2

1Department of Gastrointestinal Surgery/Bariatric Surgery Center, The First Affiliated Hospital of Jinan University, Guangzhou, China
2The Guangdong-Hong Kong-Macao Joint University Laboratory of Metabolic and Molecular Medicine, Jinan University, Guangzhou, China
3Department of Intensive Care Unit, The First Affiliated Hospital of Jinan University, Guangzhou, China
4School of Pharmaceutical Sciences, Guangzhou Medical University, Guangzhou, China
5Department of Nursing, Chengdu Fifth People’s Hospital, Chengdu, China
Department of Gastrointestinal Surgery/Bariatric Surgery Center, The First Affiliated Hospital of Jinan University, No. 613, Huangpu Avenue West, Guangzhou, China E-mail: huruixiang123@jnu.edu.cn
Department of Gastrointestinal Surgery/Bariatric Surgery Center, The First Affiliated Hospital of Jinan University, No. 613, Huangpu Avenue West, Guangzhou, China E-mail: twcc@jnu.edu.cn Copyright © 2026 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: Z.W., Y.L., D.W.
Acquisition, analysis, or interpretation of data: all authors.
Drafting the work or revising: Z.W., Y.L., D.W., C.W.
Final approval of the manuscript: all authors.
FUNDING
This study was funded by the Science and Technology Projects in Guangzhou (funding no. 202201020063) and the flagship specialty construction project-General surgery of The First Aff iliated Hospital of Jinan University (funding no. 711003).
ACKNOWLEDGMENTS
None
Values are presented as number (%) or median (interquartile range). Kruskal–Wallis test is represented by median (interquartile range).
T2DM, type 2 diabetes mellitus; BMI, body mass index; WC, waist circumference; HC, hip circumference; SG, sleeve gastrectomy; RYGB, Roux-en-Y gastric bypass; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; FPI, fasting plasma insulin; FCP, fasting C-peptide; HDL, high-density lipoprotein; LDL, low-density lipoprotein; ALT, alanine aminotransferase; AST, aspartate aminotransferase; FT3, free triiodothyronine; FT4, free thyroxine.
OR, odds ratio; CI, confidence interval; BMI, body mass index; WC, waist circumference; HC, hip circumference; SG, sleeve gastrectomy; RYGB, Roux-en-Y gastric bypass; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; FPI, fasting plasma insulin; FCP, fasting C-peptide; HDL, high-density lipoprotein; LDL, low-density lipoprotein; ALT, alanine aminotransferase; AST, aspartate aminotransferase; FT3, free triiodothyronine; FT4, free thyroxine.
OR, odds ratio; CI, confidence interval; BMI, body mass index; WC, waist circumference; HC, hip circumference; SG, sleeve gastrectomy; RYGB, Roux-en-Y gastric bypass; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; FPI, fasting plasma insulin; FCP, fasting C-peptide; HDL, high-density lipoprotein; LDL, low-density lipoprotein; ALT, alanine aminotransferase; AST, aspartate aminotransferase; FT3, free triiodothyronine; FT4, free thyroxine; HOMA-IR, homeostatic model assessment of insulin resistance; QUICKI, quantitative insulin sensitivity check index; LAP, lipid accumulation product.
PubReader
ePub Link
Cite this Article
| Characteristic | Severe obesity |
P value | ||
|---|---|---|---|---|
| Total | Non-T2DM | T2DM | ||
| No. of cases | 3,670 | 2,649 (72.2) | 1,021 (27.8) | |
| Age, yr | 29 (24–35) | 29 (24–35) | 29 (24–34) | 0.244 |
| Sex | 0.541 | |||
| Female | 2,229 (60.7) | 1,617 (61.0) | 612 (60.0) | |
| Male | 1,441 (39.3) | 1,032 (39.0) | 409 (40.0) | |
| Height, cm | 167 (161–174) | 167 (161–174) | 168 (161–175) | 0.511 |
| Weight, kg | 126 (114–142) | 127 (114–142) | 125 (114–142) | 0.505 |
| BMI, kg/m2 | 44.5 (41.9–48.6) | 44.6 (42.0–48.7) | 44.0 (41.7–48.5) | 0.060 |
| WC, cm | 130 (122–140) | 130 (122–139) | 131 (122–141) | 0.006 |
| HC, cm | 127 (120–135) | 127 (120–135) | 127 (120–135) | 0.898 |
| Waist-to-hip | 1.03 (0.97–1.08) | 1.03 (0.97–1.08) | 1.03 (0.97–1.09) | 0.009 |
| Smoking | 637 (17.4) | 439 (16.6) | 198 (19.4) | 0.043 |
| Drinking | 512 (14.0) | 361 (13.6) | 151 (14.8) | 0.363 |
| Family history of obesity | 1,082 (29.5) | 766 (28.9) | 316 (31.0) | 0.226 |
| Family history of diabetes | 642 (17.5) | 264 (10.0) | 378 (37.0) | <0.001 |
| Surgical strategy | <0.001 | |||
| SG | 3,021 (82.3) | 2,250 (84.9) | 771 (75.5) | |
| RYGB | 649 (17.7) | 399 (15.1) | 250 (24.5) | |
| Hair loss | 156 (4.3) | 105 (4.0) | 51 (5.0) | 0.165 |
| Acid reflux | 755 (20.6) | 536 (20.2) | 219 (21.5) | 0.414 |
| Sleep snoring | 2,562 (69.8) | 1,836 (69.3) | 726 (71.1) | 0.288 |
| Helicobacter pylori infection | 397 (10.8) | 277 (10.5) | 120 (11.8) | 0.257 |
| Hypertension | 1,940 (52.9) | 1,280 (48.3) | 660 (64.6) | <0.001 |
| Heart disease | 55 (1.5) | 31 (1.2) | 24 (2.4) | 0.008 |
| Fatty liver | 3,293 (89.7) | 2,353 (88.8) | 940 (92.1) | 0.004 |
| Sleep apnea syndrome | 1,987 (54.1) | 1,391 (52.5) | 596 (58.4) | 0.001 |
| Thyroid disease | 1,773 (48.3) | 1,256 (47.4) | 517 (50.6) | 0.080 |
| Hyperlipidemia | 2,013 (54.9) | 1,309 (49.4) | 704 (69.0) | <0.001 |
| Hyperuricemia | 2,940 (80.1) | 2,104 (79.4) | 836 (81.9) | 0.095 |
| Gout | 232 (6.3) | 162 (6.1) | 70 (6.9) | 0.409 |
| Arthritis | 386 (10.5) | 268 (10.1) | 118 (11.6) | 0.202 |
| Acanthosis nigricans | 869 (23.7) | 570 (21.5) | 299 (29.3) | <0.001 |
| HbA1c, % | 6.0 (5.5–6.7) | 5.7 (5.4–6.2) | 7.1 (6.4–8.5) | <0.001 |
| FPG, mmol/L | 5.82 (5.11–7.11) | 5.49 (4.94–6.21) | 7.41 (6.30–9.63) | <0.001 |
| FPI, mIU/L | 25 (18–37) | 24 (18–37) | 27 (18–40) | 0.009 |
| FCP, ng/mL | 3.96 (2.91–5.24) | 3.95 (2.91–5.21) | 3.96 (2.95–5.27) | 0.513 |
| Cholesterol, mmol/L | 5.00 (4.40–5.70) | 5.03 (4.40–5.70) | 5.00 (4.39–5.70) | 0.202 |
| Triglycerides, mmol/L | 1.97 (1.44–2.74) | 1.76 (1.30–2.49) | 2.42 (1.93–3.17) | <0.001 |
| HDL, mmol/L | 1.07 (0.92–1.24) | 1.07 (0.92–1.24) | 1.07 (0.92–1.25) | 0.949 |
| LDL, mmol/L | 3.07 (2.58–3.62) | 3.06 (2.58–3.61) | 3.08 (2.58–3.68) | 0.630 |
| ALT, U/L | 44 (26–75) | 43 (26–75) | 45 (28–75) | 0.067 |
| AST, U/L | 28 (20–43) | 28 (20–43) | 29 (20–44) | 0.106 |
| Creatinine, μmol/L | 59 (51–70) | 59 (50–69) | 60 (52–70) | 0.168 |
| Albumin, g/L | 42.6 (40.0–45.0) | 42.6 (40.0–45.0) | 42.6 (40.1–45.0) | 0.743 |
| FT3, pmol/L | 4.94 (4.02–5.65) | 4.98 (4.08–5.65) | 4.84 (3.88–5.64) | 0.104 |
| FT4, pmol/L | 12.3 (10.4–14.6) | 12.3 (10.5–14.6) | 12.2 (10.1–14.4) | 0.191 |
| Uric acid, μmol/L | 446 (376–532) | 445 (376–532) | 447 (379–532) | 0.438 |
| Characteristic | Univariable |
Multivariable |
||
|---|---|---|---|---|
| OR (95% CI) | P value | OR (95% CI) | P value | |
| Age, yr | 0.99 (0.98–1.00) | 0.140 | ||
| Sex | ||||
| Female | Reference | |||
| Male | 1.05 (0.90–1.21) | 0.541 | ||
| Height, cm | 1.00 (0.99–1.01) | 0.697 | ||
| Weight, kg | 1.00 (1.00–1.00) | 0.378 | ||
| BMI, kg/m2 | 0.99 (0.98–1.00) | 0.175 | ||
| WC, cm | 1.01 (1.00–1.01) | 0.013 | 0.99 (0.99–1.00) | 0.097 |
| HC, cm | 1.00 (0.99–1.01) | 0.991 | ||
| Waist-to-hip | 5.17 (2.16–12.38) | <0.001 | 1.33 (0.36–4.92) | 0.665 |
| Smoking | ||||
| No/Unknown | Reference | |||
| Yes | 1.21 (1.01–1.46) | 0.043 | 0.94 (0.74–1.19) | 0.600 |
| Drinking | ||||
| No/Unknown | Reference | |||
| Yes | 1.10 (0.90–1.35) | 0.363 | ||
| Family history of obesity | ||||
| No/Unknown | Reference | |||
| Yes | 1.10 (0.94–1.29) | 0.226 | ||
| Family history of diabetes | ||||
| No/Unknown | Reference | |||
| Yes | 5.31 (4.44–6.36) | <0.001 | 5.17 (4.17–6.42) | <0.001 |
| Surgical strategy | ||||
| SG | Reference | |||
| RYGB | 1.82 (1.54–2.17) | <0.001 | 1.23 (0.97–1.59) | 0.083 |
| Hair loss | ||||
| No/Unknown | Reference | |||
| Yes | 1.27 (0.90–1.79) | 0.166 | ||
| Acid reflux | ||||
| No/Unknown | Reference | |||
| Yes | 1.08 (0.90–1.28) | 0.414 | ||
| Sleep snoring | ||||
| No/Unknown | Reference | |||
| Yes | 1.09 (0.93–1.28) | 0.288 | ||
| Helicobacter pylori infection | ||||
| No/Unknown | Reference | |||
| Yes | 1.14 (0.91–1.43) | 0.257 | ||
| Hypertension | ||||
| No/Unknown | Reference | |||
| Yes | 1.96 (1.68–2.27) | <0.001 | 1.89 (1.56–2.29) | <0.001 |
| Heart disease | ||||
| No/Unknown | Reference | |||
| Yes | 2.03 (1.19–3.48) | 0.010 | 1.10 (0.55–2.20) | 0.793 |
| Fatty liver | ||||
| No/Unknown | Reference | |||
| Yes | 1.46 (1.13–1.89) | 0.004 | 1.14 (0.82–1.59) | 0.428 |
| Sleep apnea syndrome | ||||
| No/Unknown | Reference | |||
| Yes | 1.27 (1.10–1.47) | 0.001 | 1.18 (0.98–1.43) | 0.086 |
| Thyroid disease | ||||
| No/Unknown | Reference | |||
| Yes | 1.14 (0.98–1.31) | 0.080 | ||
| Hyperlipidemia | ||||
| No/Unknown | Reference | |||
| Yes | 2.27 (1.95–2.65) | <0.001 | 1.54 (1.26–1.87) | <0.001 |
| Hyperuricemia | ||||
| No/Unknown | Reference | |||
| Yes | 1.17 (0.97–1.41) | 0.095 | ||
| Gout | ||||
| No/Unknown | Reference | |||
| Yes | 1.13 (0.85–1.51) | 0.409 | ||
| Arthritis | ||||
| No/Unknown | Reference | |||
| Yes | 1.16 (0.92–1.46) | 0.203 | ||
| Acanthosis nigricans | ||||
| No/Unknown | Reference | |||
| Yes | 1.51 (1.28–1.78) | <0.001 | 1.13 (0.91–1.40) | 0.251 |
| HbA1c, % | 2.50 (2.31–2.70) | <0.001 | 1.89 (1.73–2.07) | <0.001 |
| FPG, mmol/L | 1.60 (1.53–1.67) | <0.001 | 1.23 (1.17–1.30) | <0.001 |
| FPI, mIU/L | 1.00 (1.00–1.01) | <0.001 | 1.00 (1.00–1.00) | 0.196 |
| FCP, ng/mL | 1.00 (0.98–1.03) | 0.738 | ||
| Cholesterol, mmol/L | 0.98 (0.94–1.03) | 0.411 | ||
| Triglycerides, mmol/L | 1.17 (1.12–1.22) | <0.001 | 1.13 (1.09–1.18) | <0.001 |
| HDL, mmol/L | 1.04 (0.82–1.31) | 0.741 | ||
| LDL, mmol/L | 1.03 (0.95–1.12) | 0.471 | ||
| ALT, U/L | 1.00 (1.00–1.00) | 0.399 | ||
| AST, U/L | 1.00 (1.00–1.00) | 0.426 | ||
| Creatinine, μmol/L | 1.00 (1.00–1.00) | 0.835 | ||
| Albumin, g/L | 1.01 (1.01–1.01) | 0.041 | 1.00 (1.00–1.01) | 0.099 |
| FT3, pmol/L | 0.99 (0.97–1.02) | 0.696 | ||
| FT4, pmol/L | 0.99 (0.98–1.00) | 0.058 | ||
| Uric acid, μmol/L | 1.00 (1.00–1.00) | 0.451 | ||
| Characteristic | Univariable |
Multivariable |
||
|---|---|---|---|---|
| OR (95% CI) | P value | OR (95% CI) | P value | |
| Age, yr | 1.01 (0.99–1.03) | 0.470 | ||
| Sex | ||||
| Female | Reference | |||
| Male | 1.13 (0.84–1.53) | 0.416 | ||
| Height, cm | 1.00 (0.98–1.02) | 0.989 | ||
| Weight, kg | 1.00 (0.99–1.01) | 0.795 | ||
| BMI, kg/m2 | 1.00 (0.98–1.03) | 0.729 | ||
| WC, cm | 1.00 (0.99–1.01) | 0.614 | ||
| HC, cm | 1.00 (0.99–1.01) | 0.768 | ||
| Waist-to-hip | 0.87 (0.17–4.35) | 0.861 | ||
| Smoking | ||||
| No/Unknown | Reference | |||
| Yes | 0.84 (0.58–1.21) | 0.341 | ||
| Drinking | ||||
| No/Unknown | Reference | |||
| Yes | 1.20 (0.79–1.81) | 0.395 | ||
| Family history of obesity | ||||
| No/Unknown | Reference | |||
| Yes | 0.94 (0.68–1.29) | 0.690 | ||
| Family history of diabetes | ||||
| No/Unknown | Reference | |||
| Yes | 0.82 (0.60–1.12) | 0.208 | ||
| Surgical strategy | ||||
| SG | Reference | Reference | ||
| RYGB | 1.73 (1.23–2.44) | 0.002 | 1.88 (1.30–2.71) | <0.001 |
| Hair loss | ||||
| No/Unknown | Reference | |||
| Yes | 0.81 (0.41–1.63) | 0.559 | ||
| Acid reflux | ||||
| No/Unknown | Reference | |||
| Yes | 1.14 (0.80–1.65) | 0.466 | ||
| Sleep snoring | ||||
| No/Unknown | Reference | |||
| Yes | 0.81 (0.58–1.13) | 0.214 | ||
| Helicobacter pylori infection | ||||
| No/Unknown | Reference | |||
| Yes | 0.93 (0.59–1.49) | 0.773 | ||
| Hypertension | ||||
| No/Unknown | Reference | |||
| Yes | 0.94 (0.69–1.28) | 0.702 | ||
| Heart disease | ||||
| No/Unknown | Reference | |||
| Yes | 0.47 (0.16–1.35) | 0.160 | ||
| Fatty liver | ||||
| No/Unknown | Reference | |||
| Yes | 1.08 (0.62–1.90) | 0.780 | ||
| Sleep apnea syndrome | ||||
| No/Unknown | Reference | |||
| Yes | 0.82 (0.61–1.11) | 0.204 | ||
| Thyroid disease | ||||
| No/Unknown | Reference | |||
| Yes | 0.88 (0.66–1.19) | 0.409 | ||
| Hyperlipidemia | ||||
| No/Unknown | Reference | Reference | ||
| Yes | 0.62 (0.45–0.85) | 0.003 | 0.66 (0.47–0.93) | 0.016 |
| Hyperuricemia | ||||
| No/Unknown | Reference | |||
| Yes | 0.90 (0.62–1.31) | 0.589 | ||
| Gout | ||||
| No/Unknown | Reference | |||
| Yes | 0.80 (0.45–1.44) | 0.462 | ||
| Arthritis | ||||
| No/Unknown | Reference | |||
| Yes | 1.36 (0.87–2.13) | 0.183 | ||
| Acanthosis nigricans | ||||
| No/Unknown | Reference | |||
| Yes | 0.95 (0.69–1.31) | 0.753 | ||
| HbA1c, % | 0.83 (0.76–0.90) | <0.001 | 0.80 (0.73–0.88) | 0.001 |
| FPG, mmol/L | 0.96 (0.92–1.00) | 0.057 | ||
| FPI, mIU/L | 1.00 (0.99–1.00) | 0.299 | ||
| FCP, ng/mL | 1.01 (0.96–1.07) | 0.626 | ||
| Cholesterol, mmol/L | 0.91 (0.79–1.05) | 0.195 | ||
| Triglycerides, mmol/L | 1.04 (0.97–1.12) | 0.287 | ||
| HDL, mmol/L | 0.81 (0.50–1.31) | 0.391 | ||
| LDL, mmol/L | 0.92 (0.78–1.08) | 0.316 | ||
| ALT, U/L | 1.00 (1.00–1.00) | 0.737 | ||
| AST, U/L | 1.00 (0.99–1.01) | 0.763 | ||
| Creatinine, μmol/L | 1.00 (0.99–1.01) | 0.530 | ||
| Albumin, g/L | 1.00 (0.99–1.01) | 0.833 | ||
| FT3, pmol/L | 0.98 (0.92–1.05) | 0.562 | ||
| FT4, pmol/L | 1.00 (0.98–1.02) | 0.739 | ||
| Uric acid, μmol/L | 1.00 (1.00–1.00) | 0.395 | ||
| Diabetes duration, yr | 0.89 (0.85–0.94) | <0.001 | 0.90 (0.85–0.96) | <0.001 |
| Hypoglycemic medication | ||||
| No/Unknown | Reference | |||
| Yes | 0.74 (0.54–1.02) | 0.066 | ||
| Insulin requirement | ||||
| No/Unknown | Reference | Reference | ||
| Yes | 0.51 (0.35–0.72) | <0.001 | 0.59 (0.40–0.86) | 0.006 |
| HOMA-IR | 0.99 (0.98–1.00) | 0.092 | ||
| QUICKI | 1,704.25 (5.21–557,250.84) | 0.012 | 0.10 (0.00–82.58) | 0.498 |
| LAP | 1.00 (1.00–1.00) | 0.354 | ||
| McAuley index | 1.11 (0.95–1.30) | 0.200 | ||
Values are presented as number (%) or median (interquartile range). Kruskal–Wallis test is represented by median (interquartile range). T2DM, type 2 diabetes mellitus; BMI, body mass index; WC, waist circumference; HC, hip circumference; SG, sleeve gastrectomy; RYGB, Roux-en-Y gastric bypass; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; FPI, fasting plasma insulin; FCP, fasting C-peptide; HDL, high-density lipoprotein; LDL, low-density lipoprotein; ALT, alanine aminotransferase; AST, aspartate aminotransferase; FT3, free triiodothyronine; FT4, free thyroxine.
OR, odds ratio; CI, confidence interval; BMI, body mass index; WC, waist circumference; HC, hip circumference; SG, sleeve gastrectomy; RYGB, Roux-en-Y gastric bypass; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; FPI, fasting plasma insulin; FCP, fasting C-peptide; HDL, high-density lipoprotein; LDL, low-density lipoprotein; ALT, alanine aminotransferase; AST, aspartate aminotransferase; FT3, free triiodothyronine; FT4, free thyroxine.
OR, odds ratio; CI, confidence interval; BMI, body mass index; WC, waist circumference; HC, hip circumference; SG, sleeve gastrectomy; RYGB, Roux-en-Y gastric bypass; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; FPI, fasting plasma insulin; FCP, fasting C-peptide; HDL, high-density lipoprotein; LDL, low-density lipoprotein; ALT, alanine aminotransferase; AST, aspartate aminotransferase; FT3, free triiodothyronine; FT4, free thyroxine; HOMA-IR, homeostatic model assessment of insulin resistance; QUICKI, quantitative insulin sensitivity check index; LAP, lipid accumulation product.
