

, Yik-Ming Hung2, Ran Guo1,2, Qingwen Ren1,2, Jiayi Huang1,2, Jingnan Zhang1,2, Wenli Gu1,2, Ho-Leung Chan2, Gaozhen Cao1, Run Wang1, Calvin Ka-Lam Leung2, Tongda Xu3

1Division of Cardiology, Department of Medicine, University of Hong Kong-Shenzhen Hospital, Shenzhen, China
2Division of Cardiology, Department of Medicine, Queen Mary Hospital, University of Hong Kong, Hong Kong, China
3Department of Cardiology, The Affiliated Hospital of Xuzhou Medical University, Xuzhou, China
Department of Cardiology, The Affiliated Hospital of Xuzhou Medical University, Xuzhou, Jiangsu, China E-mail: xutongda3004@163.com
Division of Cardiology, Department of Medicine, Queen Mary Hospital, University of Hong Kong, Room 1929C, Block K, Hong Kong, China E-mail: khkyiu@hku.hk Copyright © 2025 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: H.X., Y.M.H., K.H.Y.
Acquisition, analysis, or interpretation of data: H.X., R.G., Q. R., J.H., J.Z., W.G., G.C., C.K.L.L.
Drafting the work or revising: all authors.
Final approval of the manuscript: all authors.
FUNDING
This work was supported by the National Natural Science Foundation of China (No. 82270400), the Natural Science Foundation of Guangdong Province (No. 2023A1515010731), and the Sanming Project of Medicine in Shenzhen (No. SZSM202411021).
ACKNOWLEDGMENTS
None
Values are presented as median (interquartile range), number (%), or mean±standard deviation.
SGLT2i, sodium-glucose cotransporter 2 inhibitor; MI, myocardial infarction; HF, heart failure; TIA, transient ischemic attack; FBG, fasting blood glucose; HbA1c, glycosylated hemoglobin; TG, triglyceride; TC, total cholesterol; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; Cr, creatinine; eGFR, estimated glomerular filtration rate; DAPT, dual anti-platelet therapy; ACEI/ARB, angiotensin-convertingenzyme inhibitor/angiotensin receptor blocker; CCB, calcium channel blocker; STEMI, ST-elevation myocardial infarction; CCS, chronic coronary syndrome; LMD, left main disease; CR, complete revascularization; LAD, left anterior descending branch; caFFR, coronary angiography-derived fractional flow reserve; LCX, left circumflex coronary artery; RCA, right coronary artery.
MACE, major adverse cardiac events; CR, complete revascularization; ICR, incomplete revascularization; HR, hazard ratio; CI, confidence interval; MI, myocardial infarction; HF, heart failure; TIA, transient ischemic attack; STEMI, ST-elevation myocardial infarction; CCS, chronic coronary syndrome; LMD, left main disease; MVD, multivessel disease.
| Variable |
All |
CR |
ICR |
|||
|---|---|---|---|---|---|---|
| HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
| SGLT2i | 0.433 (0.248–0.719) | 0.002 | 0.498 (0.246 - 0.938) | 0.040 | 0.341 (0.123–0.805) | 0.023 |
| Age | -a | -a | -a | |||
| Male sex | -a | -a | -a | |||
| History of MI | 1.847 (1.143–2.892) | 0.009 | -a | 2.255 (1.145–4.306) | 0.015 | |
| Hyperlipidemia | 1.668 (1.116–2.524) | 0.014 | -a | -a | ||
| HF | 4.297 (2.629–6.777) | <0.001 | 3.326 (1.726–6.031) | <0.001 | 6.62 (2.548–9.690) | <0.001 |
| Stroke/TIA | 2.237 (1.478–3.364) | <0.001 | 2.638 (1.525–4.514) | <0.001 | -a | |
| CCS | 0.539 (0.359–0.808) | 0.003 | -a | 0.267 (0.130–0.535) | <0.001 | |
| MVD | 1.505 (1.006–2.269) | 0.048 | -a | -a | ||
MACE, major adverse cardiac events; CR, complete revascularization; ICR, incomplete revascularization; HR, hazard ratio; CI, confidence interval; SGLT2i, sodium-glucose cotransporter 2 inhibitor; MI, myocardial infarction; HF, heart failure; TIA, transient ischemic attack; CCS, chronic coronary syndrome; MVD, multivessel disease.
a P value >0.05
PubReader
ePub Link
Cite this Article
| Characteristic | Total (n=671) | SGLT2i (+) (n=206) | SGLT2i (–) (n=465) | P value |
|---|---|---|---|---|
| General characteristic | ||||
| Age, yr | 69 (59–77) | 63 (55–71) | 69 (61–79) | <0.001 |
| Male sex | 490 (73.0) | 167 (81.1) | 323 (69.5) | 0.002 |
| Smoking history | 114 (17.0) | 49 (23.8) | 65 (14.0) | 0.003 |
| Medical history | ||||
| History of MI | 106 (15.8) | 37 (18.0) | 69 (14.8) | 0.304 |
| Hypertension | 327 (48.7) | 107 (51.9) | 220 (47.3) | 0.277 |
| Hyperlipidemia | 336 (50.1) | 105 (51.0) | 231 (49.7) | 0.802 |
| HF | 48 (7.2) | 11 (5.3) | 37 (8.0) | 0.258 |
| Stroke/TIA | 181 (27.0) | 73 (35.4) | 108 (23.2) | 0.001 |
| Laboratory findings | ||||
| FBG, mmol/L | 6.9 (5.6–8.8) | 8.5 (6.9–10.5) | 6.4 (5.3–8.1) | <0.001 |
| HbA1c, % | 6.8 (6.0–7.8) | 7.8 (7.0–8.5) | 6.3 (5.8–7.1) | <0.001 |
| TG, mmol/L | 1.3 (0.9–1.8) | 1.3 (1.0–1.9) | 1.2 (0.9–1.7) | 0.138 |
| TC, mmol/L | 3.7 (3.1–4.3) | 3.6 (3.0–4.1) | 3.7 (3.2–4.4) | 0.761 |
| LDL-C, mmol/L | 1.8 (1.4–2.3) | 1.7 (1.3–2.1) | 1.9 (1.5–2.5) | 0.091 |
| HDL-C, mmol/L | 1.1 (0.9–1.4) | 1.0 (0.9–1.3) | 1.1 (0.9–1.4) | 0.065 |
| Cr, μmol/L | 99 (77–114) | 92 (76–109) | 96 (78–119) | 0.145 |
| eGFR, mL/min/1.73 m2 | 67.27 (50.59–83.27) | 72.80 (58.43–86.64) | 65.96 (44.82–82.39) | <0.001 |
| Medications | ||||
| Aspirin | 442 (65.9) | 132 (64.1) | 310 (66.7) | 0.537 |
| DAPT | 106 (15.8) | 32 (15.5) | 74 (15.9) | 1.000 |
| Statins | 500 (74.5) | 146 (70.9) | 354 (76.1) | 0.151 |
| ACEI/ARB | 398 (59.3) | 115 (55.8) | 283 (60.9) | 0.234 |
| Beta-blockers | 375 (55.9) | 118 (57.3) | 257 (55.3) | 0.674 |
| CCB | 321 (47.8) | 89 (43.2) | 232 (49.9) | 0.112 |
| Diuretics | 110 (16.4) | 33 (16.0) | 77 (16.6) | 0.910 |
| Nitrates | 207 (30.8) | 60 (29.1) | 147 (31.6) | 0.587 |
| Oral anti-coagulant | 28 (4.2) | 6 (2.9) | 22 (4.7) | 0.402 |
| Insulin | 89 (13.3) | 25 (12.1) | 64 (13.8) | 0.623 |
| Coronary artery lesion and coronary physiological parameters | ||||
| STEMI | 110 (16.4) | 36 (17.5) | 74 (15.9) | 0.651 |
| CCS | 432 (64.4) | 136 (66.0) | 296 (63.7) | 0.600 |
| LMD | 45 (6.7) | 10 (4.9) | 35 (7.5) | 0.243 |
| CR | 484 (72.1) | 156 (75.7) | 328 (70.5) | 0.191 |
| Staged procedure | 42 (6.3) | 15 (7.3) | 27 (5.8) | 0.491 |
| Time to staged procedure, day | 57.40±23.41 | 53.87±28.06 | 59.37±20.72 | 0.472 |
| Single-vessel ischemia | 369 (55.0) | 125 (60.7) | 244 (52.5) | 0.053 |
| Two-vessel ischemia | 233 (34.7) | 66 (32.0) | 167 (35.9) | 0.379 |
| Three-vessel ischemia | 69 (10.3) | 15 (7.3) | 54 (11.6) | 0.099 |
| LAD caFFR | 0.74 (0.50–0.87) | 0.76 (0.50–0.89) | 0.73 (0.50–0.87) | 0.238 |
| LCX caFFR | 0.82 (0.54–0.95) | 0.86 (0.57–0.95) | 0.80 (0.53–0.94) | 0.067 |
| RCA caFFR | 0.88 (0.53–0.94) | 0.87 (0.58–0.94) | 0.88 (0.50–0.94) | 0.614 |
| Variable | All |
CR |
ICR |
|||
|---|---|---|---|---|---|---|
| HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
| Age | 1.024 (1.006–1.043) | 0.001 | 1.014 (0.991–1.039) | 0.228 | 1.038 (1.008–1.070) | 0.013 |
| Male sex | 1.493 (0.981–2.234) | 0.055 | 1.724 (1.002–2.897) | 0.043 | 1.160 (0.583–2.185) | 0.656 |
| Smoking | 1.153 (0.680–1.856) | 0.576 | 1.042 (0.552–2.182) | 0.906 | 1.616 (0.727–3.237) | 0.202 |
| History of MI | 1.941 (1.220–2.990) | 0.004 | 1.383 (0.660–2.612) | 0.350 | 2.284 (1.200–4.216) | 0.009 |
| Hypertension | 1.121 (0.759–1.660) | 0.566 | 1.005 (0.602–1.680) | 0.986 | 1.374 (0.749–2.549) | 0.306 |
| Hyperlipidemia | 1.666 (1.121–2.506) | 0.013 | 1.451 (0.869–2.456) | 0.158 | 1.997 (1.070–3.905) | 0.035 |
| HF | 5.312 (3.287–8.275) | <0.001 | 4.384 (2.319–7.779) | <0.001 | 6.674 (5.828–9.63) | <0.001 |
| Stroke/TIA | 2.344 (1.577–3.465) | <0.001 | 2.586 (1.534–4.314) | <0.001 | 1.788 (0.964–3.280) | 0.061 |
| STEMI | 1.323 (0.789–2.112) | 0.263 | 1.376 (0.728–2.441) | 0.296 | 1.817 (0.688–4.002) | 0.176 |
| CCS | 0.471 (0.318–0.696) | <0.001 | 0.547 (0.327–0.914) | 0.021 | 0.333 (0.180–0.611) | <0.001 |
| LMD | 1.788 (0.903–3.196) | 0.069 | 1.159 (0.351–2.824) | 0.776 | 2.394 (0.974–5.070) | 0.055 |
| MVD | 1.716 (1.160–2.559) | 0.007 | 1.691 (1.009–2.820) | 0.044 | 1.123 (0.590–2.281) | 0.734 |
| Variable | All |
CR |
ICR |
|||
|---|---|---|---|---|---|---|
| HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
| SGLT2i | 0.433 (0.248–0.719) | 0.002 | 0.498 (0.246 - 0.938) | 0.040 | 0.341 (0.123–0.805) | 0.023 |
| Age | - |
- |
- |
|||
| Male sex | - |
- |
- |
|||
| History of MI | 1.847 (1.143–2.892) | 0.009 | - |
2.255 (1.145–4.306) | 0.015 | |
| Hyperlipidemia | 1.668 (1.116–2.524) | 0.014 | - |
- |
||
| HF | 4.297 (2.629–6.777) | <0.001 | 3.326 (1.726–6.031) | <0.001 | 6.62 (2.548–9.690) | <0.001 |
| Stroke/TIA | 2.237 (1.478–3.364) | <0.001 | 2.638 (1.525–4.514) | <0.001 | - |
|
| CCS | 0.539 (0.359–0.808) | 0.003 | - |
0.267 (0.130–0.535) | <0.001 | |
| MVD | 1.505 (1.006–2.269) | 0.048 | - |
- |
||
Values are presented as median (interquartile range), number (%), or mean±standard deviation. SGLT2i, sodium-glucose cotransporter 2 inhibitor; MI, myocardial infarction; HF, heart failure; TIA, transient ischemic attack; FBG, fasting blood glucose; HbA1c, glycosylated hemoglobin; TG, triglyceride; TC, total cholesterol; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; Cr, creatinine; eGFR, estimated glomerular filtration rate; DAPT, dual anti-platelet therapy; ACEI/ARB, angiotensin-convertingenzyme inhibitor/angiotensin receptor blocker; CCB, calcium channel blocker; STEMI, ST-elevation myocardial infarction; CCS, chronic coronary syndrome; LMD, left main disease; CR, complete revascularization; LAD, left anterior descending branch; caFFR, coronary angiography-derived fractional flow reserve; LCX, left circumflex coronary artery; RCA, right coronary artery.
MACE, major adverse cardiac events; CR, complete revascularization; ICR, incomplete revascularization; HR, hazard ratio; CI, confidence interval; MI, myocardial infarction; HF, heart failure; TIA, transient ischemic attack; STEMI, ST-elevation myocardial infarction; CCS, chronic coronary syndrome; LMD, left main disease; MVD, multivessel disease.
MACE, major adverse cardiac events; CR, complete revascularization; ICR, incomplete revascularization; HR, hazard ratio; CI, confidence interval; SGLT2i, sodium-glucose cotransporter 2 inhibitor; MI, myocardial infarction; HF, heart failure; TIA, transient ischemic attack; CCS, chronic coronary syndrome; MVD, multivessel disease.
