

, Sehee Kim3*
, Myung Jin Kim1,2, Woo Je Lee1,2, Ye-Jee Kim3

1Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Asan Diabetes Center, Asan Medical Center, Seoul, Korea
3Department of Clinical Epidemiology and Biostatistics, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, 88 Olympic-ro 43-gil, Songpa-gu, Seoul 05505, Korea E-mail: chjung0204@gmail.com
Department of Clinical Epidemiology and Biostatistics, Asan Medical Center, University of Ulsan College of Medicine, 88 Olympic-ro 43-gil, Songpa-gu, Seoul 05505, Korea E-mail: kimyejee@amc.seoul.kr Copyright © 2026 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Chang Hee Jung has been an associate editor of the Diabetes & Metabolism Journal since 2022. He was not involved in the review process of this article. Otherwise, there was no conflict of interest.
AUTHOR CONTRIBUTIONS
Conception or design: Y.J.K., C.H.J.
Acquisition, analysis, or interpretation of data: Y.K.C., S.K., Y.J.K.
Drafting the work or revising: Y.K.C., S.K., M.J.K., W.J.L., Y.J.K.
Final approval of the manuscript: Y.J.K., C.H.J.
FUNDING
This work was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF), funded by the Ministry of Education (grant number NRF-2020R1A2C1101977: Chang Hee Jung). These funding sources had no roles in the writing of the article or the decision to submit the article for publication.
ACKNOWLEDGMENTS
None
Values are presented as mean±standard deviation or number (%). For continuous variables, two-sample t-test or Wilcoxon rank-sum test was used, and the mean±standard deviation is reported. For categorical variables, the chi-square test was used, and number (%) is reported.
SGLT2i, sodium-glucose cotransporter 2 inhibitor; GLM, glucose-lowering medication; BMI, body mass index; BP, blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyl transferase; eGFR, estimated glomerular filtration rate; AIDS, acquired immunodeficiency syndrome; HIV, human immunodeficiency virus; ASCVD, atherosclerotic cardiovascular disease; DPP-4, dipeptidyl peptidase 4; GLP-1, glucagon-like peptide-1.
| Cumulative incidence | Follow-up, yr |
Unmatched cohort |
PSM-matched cohort |
||||
|---|---|---|---|---|---|---|---|
| SGLT2i users (n=45,601) | Nonusers (n=205,395) | P valuea | SGLT2i users (n=35,371) | Nonusers (n=35,371) | P valueb | ||
| Prostate cancer | 1 | 64 (0.1) | 451 (0.2) | 0.001 | 51 (0.1) | 69 (0.2) | 0.097 |
| 2 | 116 (0.3) | 861 (0.5) | <0.001 | 96 (0.3) | 121 (0.4) | 0.091 | |
| 3 | 162 (0.5) | 1,234 (0.7) | <0.001 | 136 (0.5) | 179 (0.7) | 0.016 | |
| 4 | 194 (0.7) | 1,549 (1.0) | <0.001 | 164 (0.7) | 200 (0.8) | 0.056 | |
| 5 | 206 (0.8) | 1,765 (1.2) | <0.001 | 174 (0.9) | 217 (1.1) | 0.032 | |
| 6 | 210 (1.0) | 1,880 (1.6) | <0.001 | 178 (1.0) | 221 (1.2) | 0.038 | |
| All-cause mortality | 1 | 142 (0.3) | 1,899 (0.9) | <0.001 | 119 (0.4) | 223 (0.7) | <0.001 |
| 2 | 467 (1.3) | 5,202 (2.7) | <0.001 | 388 (1.3) | 555 (1.8) | <0.001 | |
| 3 | 710 (2.2) | 8,374 (4.7) | <0.001 | 600 (2.3) | 847 (3.2) | <0.001 | |
| 4 | 902 (3.4) | 11,166 (6.9) | <0.001 | 769 (3.5) | 1,049 (4.6) | <0.001 | |
| 5 | 1,000 (4.7) | 13,337 (9.3) | <0.001 | 860 (4.8) | 1,188 (6.3) | <0.001 | |
| 6 | 1,039 (6.1) | 14,421 (11.9) | <0.001 | 899 (6.3) | 1,231 (7.8) | <0.001 | |
| Outcome |
Prostate cancer |
All-cause mortality |
||
|---|---|---|---|---|
| HR (95% CI) | P value | HR (95% CI) | P value | |
| Unadjusted, unmatched cohort | 0.69 (0.60–0.79) | <0.001 | 0.48 (0.45–0.51) | <0.001 |
| Multivariable-adjusted, unmatched cohorta | 0.83 (0.71–0.98) | 0.024 | 0.75 (0.70–0.80) | <0.001 |
| Propensity score matched cohort | 0.82 (0.67–0.99) | 0.046 | 0.74 (0.68–0.81) | <0.001 |
HR, hazard ratio; CI, confidence interval.
a HRs were adjusted for index year, age, sex, body mass index, systolic blood pressure, high-density lipoprotein cholesterol, low-density lipoprotein cholesterol, triglyceride, hemoglobin, fasting plasma glucose, creatinine, alanine aminotransferase, estimated glomerular filtration rate category, drinking, smoking, regular exercise, comorbidities including myocardial infarction, congestive heart failure, peripheral vascular disease, cerebrovascular disease, dementia, chronic pulmonary disease, peptic ulcer disease, mild liver disease, moderate to severe renal failure, hypertension, dyslipidemia, the number of concomitant oral hypoglycemic agents, use of other glucose-lowering agents, including dipeptidyl peptidase 4 inhibitor, thiazolidinedione, sulfonylurea, meglitinide, alpha-glucosidase inhibitor, metformin, and insulin.
PubReader
ePub Link
Cite this Article
| Characteristic | SGLT2i | Other GLMs | P value |
|---|---|---|---|
| Number | 45,601 | 205,395 | |
| Age, yr | 61.7±7.7 | 64.4±8.6 | <0.001 |
| Age group, yr | <0.001 | ||
| 50–59 | 19,994 (43.8) | 68,330 (33.3) | |
| 60–69 | 17,783 (39.0) | 76,956 (37.5) | |
| 70–79 | 6,952 (15.2) | 50,602 (24.6) | |
| 80–84 | 872 (1.9) | 9,507 (4.6) | |
| Income | <0.001 | ||
| 1st quintile | 7,948 (17.4) | 37,436 (18.2) | |
| 2nd quintile | 5,928 (13.0) | 28,121 (13.7) | |
| 3rd quintile | 7,130 (15.6) | 32,894 (16.0) | |
| 4th quintile | 10,037 (22.0) | 45,965 (22.4) | |
| 5th quintile | 14,558 (31.9) | 60,979 (29.7) | |
| Index year | <0.001 | ||
| 2014 | 1,077 (2.4) | 15,172 (7.4) | |
| 2015 | 3,711 (8.1) | 50,969 (24.8) | |
| 2016 | 6,972 (15.3) | 44,676 (21.8) | |
| 2017 | 8,764 (19.2) | 34,465 (16.8) | |
| 2018 | 8,571 (18.8) | 27,048 (13.2) | |
| 2019 | 11,442 (25.1) | 23,222 (11.3) | |
| 2020 | 5,064 (11.1) | 9,843 (4.8) | |
| BMI, kg/m2 | 25.73±3.11 | 24.71±2.81 | <0.001 |
| Systolic BP, mm Hg | 127.65±13.78 | 128.54±14.17 | <0.001 |
| HDL cholesterol, mg/dL | 47.78±11.06 | 48.47±20.58 | <0.001 |
| LDL cholesterol, mg/dL | 88.60±31.92 | 93.81±34.50 | <0.001 |
| Triglyceride, mg/dL | 153.52±100.15 | 155.33±112.11 | 0.001 |
| Hemoglobin, g/dL | 14.99±1.34 | 14.60±1.44 | <0.001 |
| Fasting plasma glucose, mg/dL | 151.22±48.20 | 149.47±49.37 | <0.001 |
| AST, U/L | 30.66±30.92 | 29.62±23.02 | <0.001 |
| ALT, U/L | 32.41±24.54 | 30.21±25.78 | <0.001 |
| GGT, U/L | 55.01±69.61 | 57.88±83.96 | <0.001 |
| Creatinine, mg/dL | 0.99±0.29 | 1.03±0.60 | <0.001 |
| eGFR category, mL/min/1.73 m2 | <0.001 | ||
| <30 | 80 (0.2) | 1,597 (0.8) | |
| 30 to < 60 | 3,637 (8.0) | 22,507 (11.0) | |
| 60 to < 90 | 21,655 (47.5) | 95,136 (46.3) | |
| ≥90 | 16,584 (36.4) | 65,771 (32.0) | |
| Missing | 3,645 (8.0) | 20,384 (9.9) | |
| Heavy alcohol drinker | 11,834 (26.0) | 63,451 (30.9) | <0.001 |
| Current smoker | 20,711 (45.4) | 79,609 (38.8) | <0.001 |
| Regular physical activity | 12,476 (27.4) | 54,898 (26.7) | 0.006 |
| Comorbidities (previous 1 year) | |||
| Myocardial infarction | 2,068 (4.5) | 4,284 (2.1) | <0.001 |
| Congestive heart failure | 4,012 (8.8) | 11,386 (5.5) | <0.001 |
| Peripheral vascular disease | 9,264 (20.3) | 37,443 (18.2) | <0.001 |
| Cerebrovascular disease | 4,429 (9.7) | 22,423 (10.9) | <0.001 |
| Dementia | 1,131 (2.5) | 7,399 (3.6) | <0.001 |
| Chronic pulmonary disease | 7,658 (16.8) | 36,798 (17.9) | <0.001 |
| Connective tissue disease | 676 (1.5) | 3,463 (1.7) | 0.002 |
| Peptic ulcer disease | 6,581 (14.4) | 31,878 (15.5) | <0.001 |
| Mild liver disease | 13,066 (28.7) | 48,816 (23.8) | <0.001 |
| Hemiplegia | 221 (0.5) | 1,636 (0.8) | <0.001 |
| Moderate to severe renal failure | 944 (2.1) | 6,066 (3.0) | <0.001 |
| Moderate to severe liver disease | 119 (0.3) | 694 (0.3) | 0.009 |
| AIDS/HIV | 15 (0.0) | 58 (0.0) | 0.598 |
| Hypertension | 31,898 (70.0) | 129,785 (63.2) | <0.001 |
| Dyslipidemia | 36,689 (80.5) | 132,118 (64.3) | <0.001 |
| ASCVD | 728 (1.6) | 2,535 (1.2) | <0.001 |
| Glucose-lowering medications (previous 1 year) | |||
| Insulin | 5,436 (11.9) | 18,830 (9.2) | <0.001 |
| Metformin | 30,903 (67.8) | 135,243 (65.8) | <0.001 |
| Alpha-glucosidase inhibitor | 1,369 (3.0) | 8,695 (4.2) | <0.001 |
| DPP-4 inhibitor | 21,266 (46.6) | 26,573 (12.9) | <0.001 |
| Meglitinide | 234 (0.5) | 1,526 (0.7) | <0.001 |
| GLP-1 receptor agonist | 275 (0.6) | 10 (0.0) | <0.001 |
| Sulfonylurea | 25,832 (56.6) | 75,037 (36.5) | <0.001 |
| Thiazolidinedione | 6,441 (14.1) | 10,235 (5.0) | <0.001 |
| No. of other concomitant GLMs | <0.001 | ||
| 0 | 11,083 (24.3) | 105,869 (51.5) | |
| 1 | 16,285 (35.7) | 77,701 (37.8) | |
| 2 | 18,233 (40.0) | 21,825 (10.6) |
| Cumulative incidence | Follow-up, yr | Unmatched cohort |
PSM-matched cohort |
||||
|---|---|---|---|---|---|---|---|
| SGLT2i users (n=45,601) | Nonusers (n=205,395) | P value |
SGLT2i users (n=35,371) | Nonusers (n=35,371) | P value |
||
| Prostate cancer | 1 | 64 (0.1) | 451 (0.2) | 0.001 | 51 (0.1) | 69 (0.2) | 0.097 |
| 2 | 116 (0.3) | 861 (0.5) | <0.001 | 96 (0.3) | 121 (0.4) | 0.091 | |
| 3 | 162 (0.5) | 1,234 (0.7) | <0.001 | 136 (0.5) | 179 (0.7) | 0.016 | |
| 4 | 194 (0.7) | 1,549 (1.0) | <0.001 | 164 (0.7) | 200 (0.8) | 0.056 | |
| 5 | 206 (0.8) | 1,765 (1.2) | <0.001 | 174 (0.9) | 217 (1.1) | 0.032 | |
| 6 | 210 (1.0) | 1,880 (1.6) | <0.001 | 178 (1.0) | 221 (1.2) | 0.038 | |
| All-cause mortality | 1 | 142 (0.3) | 1,899 (0.9) | <0.001 | 119 (0.4) | 223 (0.7) | <0.001 |
| 2 | 467 (1.3) | 5,202 (2.7) | <0.001 | 388 (1.3) | 555 (1.8) | <0.001 | |
| 3 | 710 (2.2) | 8,374 (4.7) | <0.001 | 600 (2.3) | 847 (3.2) | <0.001 | |
| 4 | 902 (3.4) | 11,166 (6.9) | <0.001 | 769 (3.5) | 1,049 (4.6) | <0.001 | |
| 5 | 1,000 (4.7) | 13,337 (9.3) | <0.001 | 860 (4.8) | 1,188 (6.3) | <0.001 | |
| 6 | 1,039 (6.1) | 14,421 (11.9) | <0.001 | 899 (6.3) | 1,231 (7.8) | <0.001 | |
| Outcome | Prostate cancer |
All-cause mortality |
||
|---|---|---|---|---|
| HR (95% CI) | P value | HR (95% CI) | P value | |
| Unadjusted, unmatched cohort | 0.69 (0.60–0.79) | <0.001 | 0.48 (0.45–0.51) | <0.001 |
| Multivariable-adjusted, unmatched cohort |
0.83 (0.71–0.98) | 0.024 | 0.75 (0.70–0.80) | <0.001 |
| Propensity score matched cohort | 0.82 (0.67–0.99) | 0.046 | 0.74 (0.68–0.81) | <0.001 |
Values are presented as mean±standard deviation or number (%). For continuous variables, two-sample t-test or Wilcoxon rank-sum test was used, and the mean±standard deviation is reported. For categorical variables, the chi-square test was used, and number (%) is reported. SGLT2i, sodium-glucose cotransporter 2 inhibitor; GLM, glucose-lowering medication; BMI, body mass index; BP, blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyl transferase; eGFR, estimated glomerular filtration rate; AIDS, acquired immunodeficiency syndrome; HIV, human immunodeficiency virus; ASCVD, atherosclerotic cardiovascular disease; DPP-4, dipeptidyl peptidase 4; GLP-1, glucagon-like peptide-1.
Values are presented as number (%). PSM, propensity score matched; SGLT2i, sodium-glucose cotransporter 2 inhibitor.
HR, hazard ratio; CI, confidence interval. HRs were adjusted for index year, age, sex, body mass index, systolic blood pressure, high-density lipoprotein cholesterol, low-density lipoprotein cholesterol, triglyceride, hemoglobin, fasting plasma glucose, creatinine, alanine aminotransferase, estimated glomerular filtration rate category, drinking, smoking, regular exercise, comorbidities including myocardial infarction, congestive heart failure, peripheral vascular disease, cerebrovascular disease, dementia, chronic pulmonary disease, peptic ulcer disease, mild liver disease, moderate to severe renal failure, hypertension, dyslipidemia, the number of concomitant oral hypoglycemic agents, use of other glucose-lowering agents, including dipeptidyl peptidase 4 inhibitor, thiazolidinedione, sulfonylurea, meglitinide, alpha-glucosidase inhibitor, metformin, and insulin.
