

, Gyuri Kim1*
, Kyu-na Lee2, Rosa Oh1, Ji Yoon Kim1, Myunghwa Jang1, You-Bin Lee1, Sang-Man Jin1, Kyu Yeon Hur1, Kyungdo Han3

1Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Biomedicine & Health Sciences, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
4Department of Clinical Research Design and Evaluation, Samsung Advanced Institute for Health Sciences & Technology, Sungkyunkwan University, Seoul, Korea
Department of Statistics and Actuarial Science, Soongsil University, 369 Sangdo-ro, Dongjak-gu, Seoul 06978, Korea E-mail: hkd917@naver.com
Division of Endocrinology and Metabolism, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, 81 Irwon-ro, Gangnam-gu, Seoul 06351, Korea E-mail: jaehyeonmd.kim@samsung.com Copyright © 2025 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Sang-Man Jin has been an associate editor of the Diabetes & Metabolism Journal since 2022. He was not involved in the review process of this article. Otherwise, there was no conflict of interest.
AUTHOR CONTRIBUTIONS
Conception or design: G.K., K.H., J.H.K.
Acquisition, analysis or interpretation of data: S.H.C., K.L., K.H.
Drafting the work or revising: S.H.C., G.K., J.H.K.
Final approval of the manuscript: all authors.
FUNDING
None
ACKNOWLEDGMENTS
None
| Characteristic | No steatosis (n=916,381) | MASLD (n=1,177,503) | MASLD with other combined (n=116,426) | MetALD (n=158,555) | ALD (n=49,993) |
|---|---|---|---|---|---|
| Age, yr | 58.75±12.80 | 56.64±12.15 | 57.11±11.02 | 51.82±10.54 | 52.16±10.37 |
| Age groups, yr | |||||
| <40 | 66,020 (7.20) | 97,847 (8.31) | 6,284 (5.40) | 18,169 (11.46) | 4,982 (9.97) |
| 40–64 | 529,760 (57.81) | 752,520 (63.91) | 79,608 (68.38) | 121,583 (76.68) | 39,028 (78.07) |
| ≥65 | 320,601 (34.99) | 327,136 (27.78) | 30,534 (26.23) | 18,803 (11.86) | 5,983 (11.97) |
| Sex | |||||
| Male | 428,408 (46.75) | 743,665 (63.16) | 81,342 (69.87) | 150,638 (95.01) | 48,302 (96.62) |
| Female | 487,973 (53.25) | 433,838 (36.84) | 35,084 (30.13) | 7,917 (4.99) | 1,691 (3.38) |
| BMI, kg/m2 | 22.71±2.33 | 26.68±3.11 | 26.50±3.18 | 25.96±3.11 | 25.93±3.29 |
| Waist circumference, cm | 78.88±6.40 | 89.49±7.72 | 89.71±7.85 | 89.14±7.45 | 89.47±8.33 |
| SBP, mm Hg | 126.02±15.77 | 130.82±15.58 | 129.76±15.26 | 132.43±15.56 | 133.13±16.09 |
| DBP, mm Hg | 76.61±9.89 | 80.42±10.17 | 79.91±9.96 | 82.59±10.40 | 82.96±10.58 |
| Fasting glucose, mg/dL | 140.60±46.74 | 147.54±46.99 | 142.23±46.77 | 153.62±46.67 | 157.43±51.00 |
| Total cholesterol, mg/dL | 188.24±43.38 | 203.80±46.18 | 193.97±47.37 | 204.09±48.80 | 203.17±53.33 |
| HDL cholesterol, mg/dL | 54.78±27.18 | 50.16±29.73 | 50.37±28.29 | 53.55±33.51 | 54.36±28.55 |
| LDL cholesterol, mg/dL | 112.79±70.56 | 114.94±86.55 | 107.29±90.34 | 106.60±130.96 | 103.30±132.07 |
| eGFR, mL/min/1.73 m2 | 85.09±35.54 | 84.20±36.23 | 84.85±37.09 | 90.20±38.44 | 91.92±39.70 |
| Triglycerides, mg/dL | 100.46 (100.37–100.56) | 184.47 (184.30–184.64) | 174.15 (173.64–174.67) | 206.13 (205.56–206.71) | 211.51 (210.41–212.61) |
| AST, IU/L | 22.16 (22.15–22.18) | 27.71 (27.69–27.73) | 32.02 (31.92–32.11) | 32.42 (32.34–32.51) | 35.93 (35.75–36.12) |
| ALT, IU/L | 19.72 (19.70–19.74) | 30.64 (30.60–30.67) | 33.49 (33.37–33.61) | 33.55 (33.45–33.65) | 35.22 (35.04–35.41) |
| GGT, IU/L | 21.50 (21.48–21.52) | 45.38 (45.32–45.44) | 57.08 (56.81–57.35) | 88.38 (88.05–88.72) | 108.69 (107.90–109.50) |
| Income, lowest Q1 | 199,528 (21.77) | 245,633 (20.86) | 25,174 (21.62) | 29,479 (18.59) | 9,948 (19.90) |
| Smoking | |||||
| None | 610,388 (66.61) | 632,819 (53.74) | 57,162 (49.10) | 29,997 (18.92) | 9,310 (18.62) |
| Former | 130,300 (14.22) | 226,384 (19.23) | 25,474 (21.88) | 44,754 (28.23) | 13,737 (27.48) |
| Current | 175,693 (19.17) | 318,300 (27.03) | 33,790 (29.02) | 83,804 (52.85) | 26,946 (53.90) |
| Drinkinga | |||||
| None | 629,236 (68.67) | 673,036 (57.16) | 64,094 (55.05) | 0 | 0 |
| Mild | 243,444 (26.57) | 504,467 (42.84) | 52,332 (44.95) | 0 | 0 |
| Heavy | 35,606 (3.89) | 0 | 0 | 158,555 (100) | 0 |
| Excessive | 8,095 (0.88) | 0 | 0 | 0 | 49,993 (100) |
| Regular exercise | 202,935 (22.15) | 225,120 (19.12) | 24,339 (20.91) | 33,173 (20.92) | 10,513 (21.03) |
| CKD | 107,960 (11.78) | 139,843 (11.88) | 13,661 (11.73) | 8,468 (5.34) | 2,446 (4.89) |
| CCI score, ≥5 | 142,813 (15.58) | 144,540 (12.28) | 35,064 (30.12) | 11,998 (7.57) | 4,536 (9.07) |
| DM duration | |||||
| New onset | 331,782 (36.21) | 491,420 (41.73) | 30,306 (26.03) | 86,681 (54.67) | 25,668 (51.34) |
| <5 years | 264,986 (28.92) | 380,081 (32.28) | 50,864 (43.69) | 43,178 (27.23) | 14,145 (28.29) |
| ≥5 years | 319,613 (34.88) | 306,002 (25.99) | 35,256 (30.28) | 28,696 (18.10) | 10,180 (20.36) |
| OHA, ≥3 | 145,123 (15.84) | 158,259 (13.44) | 22,066 (18.95) | 15,695 (9.90) | 5,871 (11.74) |
| Insulinb | 89,007 (9.71) | 81,070 (6.88) | 13,443 (11.55) | 6,340 (4.00) | 2,498 (5.00) |
Values are presented as mean±standard deviation, number (%), or geometric mean (95% confidence interval).
MASLD, metabolic dysfunction-associated steatotic liver disease; MetALD, metabolic dysfunction and alcohol-related steatotic liver disease; ALD, alcohol-related liver disease; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyl transferase; Q, quartile; CKD, chronic kidney disease; CCI, Charlson comorbidity index; DM, diabetes mellitus; OHA, oral hypoglycemic agent.
a Alcohol consumption: (1) None, (2) Mild (<30 g/day for men, <20 g/day for women), (3) Heavy (30≤ men <60 g/day, 20≤ women <50 g/day), (4) Excessive ≥60 g/day for men, ≥50 g/day for women),
b Insulin use: A total of three or more prescriptions of insulin in an outpatient setting and at least one prescription of insulin per year.
| Variable | No. of patients | Event | Duration, person-yr | Incidence rate, /1,000 person-yr |
HR (95% CI) |
Model 4+ competing riska | |||
|---|---|---|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | Model 4 | ||||||
| No steatosis | 916,381 | 4,252 | 6,299,200.4 | 0.6750 | 1 (Ref) | 1 (Ref) | 1 (Ref) | 1 (Ref) | 1 (Ref) |
| MASLD | 1,177,503 | 7,642 | 8,168,274.6 | 0.9356 | 1.39 (1.34–1.44) | 1.36 (1.30–1.41) | 1.36 (1.31–1.41) | 1.38 (1.33–1.44) | 1.41 (1.36–1.46) |
| MASLD with other combined | 116,426 | 3,021 | 793,090.5 | 3.8092 | 5.65 (5.39–5.92) | 5.15 (4.91–5.39) | 4.96 (4.73–5.20) | 5.02 (4.79–5.27) | 5.13 (4.89–5.39) |
| MetALD | 158,555 | 1,928 | 1,091,556.5 | 1.7663 | 2.62 (2.48–2.77) | 2.43 (2.30–2.57) | 2.35 (2.22–2.49) | 2.40 (2.27–2.53) | 2.41 (2.29–2.56) |
| ALD | 49,993 | 830 | 341,529.3 | 2.4303 | 3.61 (3.35–3.88) | 3.28 (3.04–3.54) | 3.15 (2.92–3.40) | 3.16 (2.93–3.41) | 3.17 (2.93–3.42) |
| P value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||
The results were obtained using Cox proportional hazards analysis. Model 1: unadjusted model; Model 2: adjusted for age and sex; Model 3: adjusted for income, smoking, regular exercise, and Charlson comorbidity index score; Model 4: adjusted for fasting glucose, diabetes mellitus duration, insulin use, oral hypoglycemic agent, and chronic kidney disease. Model 4+competing risk: Fine-Gray competing risk model adjusted for the same variables as model 4, accounting for death as a competing risk.
HR, hazard ratio; CI, confidence interval; MASLD, metabolic dysfunction-associated steatotic liver disease; MetALD, metabolic dysfunction and alcohol-related steatotic liver disease; ALD, alcohol-related liver disease.
a Results are presented as subdistribution HR with 95% CI.
| Variable | Drinkinga | No. of patients | Event | Duration, person-yr | Incidence rate, /1,000 person-yr |
HR (95% CI) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | Model 4 | Model 4+ competing riskb | ||||||
| FLI <30 | None | 629,236 | 2,679 | 4,312,991.9 | 0.6212 | 1 (Ref) | 1 (Ref) | 1 (Ref) | 1 (Ref) | 1 (Ref) |
| Mild | 243,444 | 1,240 | 1,687,803.7 | 0.7347 | 1.18 (1.11–1.27) | 1.04 (0.97–1.11) | 1.03 (0.96–1.11) | 1.04 (0.97–1.12) | 1.06 (0.99–1.14) | |
| Heavy | 35,606 | 246 | 243,522.9 | 1.0102 | 1.63 (1.43–1.86) | 1.40 (1.23–1.60) | 1.33 (1.17–1.52) | 1.35 (1.18–1.54) | 1.36 (1.19–1.55) | |
| Excessive | 8,095 | 87 | 54,881.9 | 1.5852 | 2.56 (2.06–3.16) | 2.04 (1.65–2.53) | 1.92 (1.55–2.38) | 1.91 (1.54–2.37) | 1.88 (1.52–2.33) | |
| 30≤ FLI <60 | None | 462,908 | 3,183 | 3,210,748.1 | 0.9914 | 1.59 (1.51–1.68) | 1.49 (1.42–1.57) | 1.49 (1.42–1.57) | 1.51 (1.44–1.60) | 1.55 (1.48–1.64) |
| Mild | 271,877 | 2,092 | 1,891,234.1 | 1.1062 | 1.78 (1.68–1.89) | 1.47 (1.39–1.56) | 1.46 (1.37–1.55) | 1.51 (1.42–1.60) | 1.55 (1.45–1.65) | |
| Heavy | 59,461 | 619 | 409,470.4 | 1.5117 | 2.44 (2.23–2.66) | 2.01 (1.84–2.20) | 1.94 (1.78–2.13) | 1.99 (1.82–2.18) | 2.04 (1.87–2.23) | |
| Excessive | 15,912 | 205 | 108,674.4 | 1.8864 | 3.04 (2.64–3.50) | 2.44 (2.11–2.81) | 2.32 (2.01–2.68) | 2.34 (2.02–2.70) | 2.35 (2.04–2.71) | |
| FLI ≥60 | None | 274,222 | 2,537 | 1,892,304.0 | 1.3407 | 2.16 (2.04–2.28) | 2.22 (2.10–2.34) | 2.22 (2.10–2.34) | 2.27 (2.15–2.40) | 2.32 (2.20–2.45) |
| Mild | 284,922 | 2,851 | 1,967,078.8 | 1.4494 | 2.34 (2.22–2.46) | 2.27 (2.14–2.40) | 2.23 (2.10–2.36) | 2.32 (2.19–2.46) | 2.38 (2.25–2.53) | |
| Heavy | 99,094 | 1,309 | 682,086.1 | 1.9191 | 3.09 (2.90–3.32) | 2.95 (2.76–3.17) | 2.86 (2.67–3.07) | 2.97 (2.77–3.19) | 3.01 (2.80–3.23) | |
| Excessive | 34,081 | 625 | 232,854.9 | 2.6841 | 4.33 (3.97–4.72) | 4.02 (3.67–4.39) | 3.87 (3.54–4.24) | 3.95 (3.61–4.33) | 4.00 (3.65–4.38) | |
| P value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||
The results were obtained using Cox proportional hazards analysis. Model 1: unadjusted model; Model 2: adjusted for age and sex; Model 3: adjusted for income, smoking, regular exercise, and Charlson comorbidity index score; Model 4: adjusted for fasting glucose, diabetes mellitus duration, insulin use, oral hypoglycemic agent, and chronic kidney disease. Model 4+competing risk: Fine-Gray competing risk model adjusted for the same variables as model 4, accounting for death as a competing risk.
FLI, fatty liver disease; HR, hazard ratio; CI, confidence interval.
a Alcohol consumption: (1) None, (2) Mild (<30 g/day for men, <20 g/day for women), (3) Heavy (30≤ men <60 g/day, 20≤ women <50 g/day), (4) Excessive (≥60 g/day for men, ≥50 g/day for women),
b Results are presented as subdistribution HR with 95% CI.
PubReader
ePub Link
Cite this Article
| Characteristic | No steatosis (n=916,381) | MASLD (n=1,177,503) | MASLD with other combined (n=116,426) | MetALD (n=158,555) | ALD (n=49,993) |
|---|---|---|---|---|---|
| Age, yr | 58.75±12.80 | 56.64±12.15 | 57.11±11.02 | 51.82±10.54 | 52.16±10.37 |
| Age groups, yr | |||||
| <40 | 66,020 (7.20) | 97,847 (8.31) | 6,284 (5.40) | 18,169 (11.46) | 4,982 (9.97) |
| 40–64 | 529,760 (57.81) | 752,520 (63.91) | 79,608 (68.38) | 121,583 (76.68) | 39,028 (78.07) |
| ≥65 | 320,601 (34.99) | 327,136 (27.78) | 30,534 (26.23) | 18,803 (11.86) | 5,983 (11.97) |
| Sex | |||||
| Male | 428,408 (46.75) | 743,665 (63.16) | 81,342 (69.87) | 150,638 (95.01) | 48,302 (96.62) |
| Female | 487,973 (53.25) | 433,838 (36.84) | 35,084 (30.13) | 7,917 (4.99) | 1,691 (3.38) |
| BMI, kg/m2 | 22.71±2.33 | 26.68±3.11 | 26.50±3.18 | 25.96±3.11 | 25.93±3.29 |
| Waist circumference, cm | 78.88±6.40 | 89.49±7.72 | 89.71±7.85 | 89.14±7.45 | 89.47±8.33 |
| SBP, mm Hg | 126.02±15.77 | 130.82±15.58 | 129.76±15.26 | 132.43±15.56 | 133.13±16.09 |
| DBP, mm Hg | 76.61±9.89 | 80.42±10.17 | 79.91±9.96 | 82.59±10.40 | 82.96±10.58 |
| Fasting glucose, mg/dL | 140.60±46.74 | 147.54±46.99 | 142.23±46.77 | 153.62±46.67 | 157.43±51.00 |
| Total cholesterol, mg/dL | 188.24±43.38 | 203.80±46.18 | 193.97±47.37 | 204.09±48.80 | 203.17±53.33 |
| HDL cholesterol, mg/dL | 54.78±27.18 | 50.16±29.73 | 50.37±28.29 | 53.55±33.51 | 54.36±28.55 |
| LDL cholesterol, mg/dL | 112.79±70.56 | 114.94±86.55 | 107.29±90.34 | 106.60±130.96 | 103.30±132.07 |
| eGFR, mL/min/1.73 m2 | 85.09±35.54 | 84.20±36.23 | 84.85±37.09 | 90.20±38.44 | 91.92±39.70 |
| Triglycerides, mg/dL | 100.46 (100.37–100.56) | 184.47 (184.30–184.64) | 174.15 (173.64–174.67) | 206.13 (205.56–206.71) | 211.51 (210.41–212.61) |
| AST, IU/L | 22.16 (22.15–22.18) | 27.71 (27.69–27.73) | 32.02 (31.92–32.11) | 32.42 (32.34–32.51) | 35.93 (35.75–36.12) |
| ALT, IU/L | 19.72 (19.70–19.74) | 30.64 (30.60–30.67) | 33.49 (33.37–33.61) | 33.55 (33.45–33.65) | 35.22 (35.04–35.41) |
| GGT, IU/L | 21.50 (21.48–21.52) | 45.38 (45.32–45.44) | 57.08 (56.81–57.35) | 88.38 (88.05–88.72) | 108.69 (107.90–109.50) |
| Income, lowest Q1 | 199,528 (21.77) | 245,633 (20.86) | 25,174 (21.62) | 29,479 (18.59) | 9,948 (19.90) |
| Smoking | |||||
| None | 610,388 (66.61) | 632,819 (53.74) | 57,162 (49.10) | 29,997 (18.92) | 9,310 (18.62) |
| Former | 130,300 (14.22) | 226,384 (19.23) | 25,474 (21.88) | 44,754 (28.23) | 13,737 (27.48) |
| Current | 175,693 (19.17) | 318,300 (27.03) | 33,790 (29.02) | 83,804 (52.85) | 26,946 (53.90) |
| Drinking |
|||||
| None | 629,236 (68.67) | 673,036 (57.16) | 64,094 (55.05) | 0 | 0 |
| Mild | 243,444 (26.57) | 504,467 (42.84) | 52,332 (44.95) | 0 | 0 |
| Heavy | 35,606 (3.89) | 0 | 0 | 158,555 (100) | 0 |
| Excessive | 8,095 (0.88) | 0 | 0 | 0 | 49,993 (100) |
| Regular exercise | 202,935 (22.15) | 225,120 (19.12) | 24,339 (20.91) | 33,173 (20.92) | 10,513 (21.03) |
| CKD | 107,960 (11.78) | 139,843 (11.88) | 13,661 (11.73) | 8,468 (5.34) | 2,446 (4.89) |
| CCI score, ≥5 | 142,813 (15.58) | 144,540 (12.28) | 35,064 (30.12) | 11,998 (7.57) | 4,536 (9.07) |
| DM duration | |||||
| New onset | 331,782 (36.21) | 491,420 (41.73) | 30,306 (26.03) | 86,681 (54.67) | 25,668 (51.34) |
| <5 years | 264,986 (28.92) | 380,081 (32.28) | 50,864 (43.69) | 43,178 (27.23) | 14,145 (28.29) |
| ≥5 years | 319,613 (34.88) | 306,002 (25.99) | 35,256 (30.28) | 28,696 (18.10) | 10,180 (20.36) |
| OHA, ≥3 | 145,123 (15.84) | 158,259 (13.44) | 22,066 (18.95) | 15,695 (9.90) | 5,871 (11.74) |
| Insulin |
89,007 (9.71) | 81,070 (6.88) | 13,443 (11.55) | 6,340 (4.00) | 2,498 (5.00) |
| Variable | No. of patients | Event | Duration, person-yr | Incidence rate, /1,000 person-yr | HR (95% CI) |
Model 4+ competing risk |
|||
|---|---|---|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | Model 4 | ||||||
| No steatosis | 916,381 | 4,252 | 6,299,200.4 | 0.6750 | 1 (Ref) | 1 (Ref) | 1 (Ref) | 1 (Ref) | 1 (Ref) |
| MASLD | 1,177,503 | 7,642 | 8,168,274.6 | 0.9356 | 1.39 (1.34–1.44) | 1.36 (1.30–1.41) | 1.36 (1.31–1.41) | 1.38 (1.33–1.44) | 1.41 (1.36–1.46) |
| MASLD with other combined | 116,426 | 3,021 | 793,090.5 | 3.8092 | 5.65 (5.39–5.92) | 5.15 (4.91–5.39) | 4.96 (4.73–5.20) | 5.02 (4.79–5.27) | 5.13 (4.89–5.39) |
| MetALD | 158,555 | 1,928 | 1,091,556.5 | 1.7663 | 2.62 (2.48–2.77) | 2.43 (2.30–2.57) | 2.35 (2.22–2.49) | 2.40 (2.27–2.53) | 2.41 (2.29–2.56) |
| ALD | 49,993 | 830 | 341,529.3 | 2.4303 | 3.61 (3.35–3.88) | 3.28 (3.04–3.54) | 3.15 (2.92–3.40) | 3.16 (2.93–3.41) | 3.17 (2.93–3.42) |
| P value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||
| Variable | Drinking |
No. of patients | Event | Duration, person-yr | Incidence rate, /1,000 person-yr | HR (95% CI) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | Model 4 | Model 4+ competing risk |
||||||
| FLI <30 | None | 629,236 | 2,679 | 4,312,991.9 | 0.6212 | 1 (Ref) | 1 (Ref) | 1 (Ref) | 1 (Ref) | 1 (Ref) |
| Mild | 243,444 | 1,240 | 1,687,803.7 | 0.7347 | 1.18 (1.11–1.27) | 1.04 (0.97–1.11) | 1.03 (0.96–1.11) | 1.04 (0.97–1.12) | 1.06 (0.99–1.14) | |
| Heavy | 35,606 | 246 | 243,522.9 | 1.0102 | 1.63 (1.43–1.86) | 1.40 (1.23–1.60) | 1.33 (1.17–1.52) | 1.35 (1.18–1.54) | 1.36 (1.19–1.55) | |
| Excessive | 8,095 | 87 | 54,881.9 | 1.5852 | 2.56 (2.06–3.16) | 2.04 (1.65–2.53) | 1.92 (1.55–2.38) | 1.91 (1.54–2.37) | 1.88 (1.52–2.33) | |
| 30≤ FLI <60 | None | 462,908 | 3,183 | 3,210,748.1 | 0.9914 | 1.59 (1.51–1.68) | 1.49 (1.42–1.57) | 1.49 (1.42–1.57) | 1.51 (1.44–1.60) | 1.55 (1.48–1.64) |
| Mild | 271,877 | 2,092 | 1,891,234.1 | 1.1062 | 1.78 (1.68–1.89) | 1.47 (1.39–1.56) | 1.46 (1.37–1.55) | 1.51 (1.42–1.60) | 1.55 (1.45–1.65) | |
| Heavy | 59,461 | 619 | 409,470.4 | 1.5117 | 2.44 (2.23–2.66) | 2.01 (1.84–2.20) | 1.94 (1.78–2.13) | 1.99 (1.82–2.18) | 2.04 (1.87–2.23) | |
| Excessive | 15,912 | 205 | 108,674.4 | 1.8864 | 3.04 (2.64–3.50) | 2.44 (2.11–2.81) | 2.32 (2.01–2.68) | 2.34 (2.02–2.70) | 2.35 (2.04–2.71) | |
| FLI ≥60 | None | 274,222 | 2,537 | 1,892,304.0 | 1.3407 | 2.16 (2.04–2.28) | 2.22 (2.10–2.34) | 2.22 (2.10–2.34) | 2.27 (2.15–2.40) | 2.32 (2.20–2.45) |
| Mild | 284,922 | 2,851 | 1,967,078.8 | 1.4494 | 2.34 (2.22–2.46) | 2.27 (2.14–2.40) | 2.23 (2.10–2.36) | 2.32 (2.19–2.46) | 2.38 (2.25–2.53) | |
| Heavy | 99,094 | 1,309 | 682,086.1 | 1.9191 | 3.09 (2.90–3.32) | 2.95 (2.76–3.17) | 2.86 (2.67–3.07) | 2.97 (2.77–3.19) | 3.01 (2.80–3.23) | |
| Excessive | 34,081 | 625 | 232,854.9 | 2.6841 | 4.33 (3.97–4.72) | 4.02 (3.67–4.39) | 3.87 (3.54–4.24) | 3.95 (3.61–4.33) | 4.00 (3.65–4.38) | |
| P value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||
Values are presented as mean±standard deviation, number (%), or geometric mean (95% confidence interval). MASLD, metabolic dysfunction-associated steatotic liver disease; MetALD, metabolic dysfunction and alcohol-related steatotic liver disease; ALD, alcohol-related liver disease; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyl transferase; Q, quartile; CKD, chronic kidney disease; CCI, Charlson comorbidity index; DM, diabetes mellitus; OHA, oral hypoglycemic agent. Alcohol consumption: (1) None, (2) Mild (<30 g/day for men, <20 g/day for women), (3) Heavy (30≤ men <60 g/day, 20≤ women <50 g/day), (4) Excessive ≥60 g/day for men, ≥50 g/day for women), Insulin use: A total of three or more prescriptions of insulin in an outpatient setting and at least one prescription of insulin per year.
The results were obtained using Cox proportional hazards analysis. Model 1: unadjusted model; Model 2: adjusted for age and sex; Model 3: adjusted for income, smoking, regular exercise, and Charlson comorbidity index score; Model 4: adjusted for fasting glucose, diabetes mellitus duration, insulin use, oral hypoglycemic agent, and chronic kidney disease. Model 4+competing risk: Fine-Gray competing risk model adjusted for the same variables as model 4, accounting for death as a competing risk. HR, hazard ratio; CI, confidence interval; MASLD, metabolic dysfunction-associated steatotic liver disease; MetALD, metabolic dysfunction and alcohol-related steatotic liver disease; ALD, alcohol-related liver disease. Results are presented as subdistribution HR with 95% CI.
The results were obtained using Cox proportional hazards analysis. Model 1: unadjusted model; Model 2: adjusted for age and sex; Model 3: adjusted for income, smoking, regular exercise, and Charlson comorbidity index score; Model 4: adjusted for fasting glucose, diabetes mellitus duration, insulin use, oral hypoglycemic agent, and chronic kidney disease. Model 4+competing risk: Fine-Gray competing risk model adjusted for the same variables as model 4, accounting for death as a competing risk. FLI, fatty liver disease; HR, hazard ratio; CI, confidence interval. Alcohol consumption: (1) None, (2) Mild (<30 g/day for men, <20 g/day for women), (3) Heavy (30≤ men <60 g/day, 20≤ women <50 g/day), (4) Excessive (≥60 g/day for men, ≥50 g/day for women), Results are presented as subdistribution HR with 95% CI.
