1John Van Geest Centre for Brain Repair and MRC Mitochondrial Biology Unit, Department of Clinical Neurosciences, University of Cambridge, Cambridge, UK
2Cambridge Eye Unit, Addenbrooke’s Hospital, Cambridge University Hospitals, Cambridge, UK
3Eye Institute and School of Optometry, Tianjin Medical University Eye Hospital, Tianjin, China
4Tianjin Key Laboratory of Retinal Functions and Diseases, Tianjin, China
5Tianjin Branch of National Clinical Research Center for Ocular Disease, Tianjin, China
6Institute of Ophthalmology, University College London, London, UK
Copyright © 2025 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: X.C., D.W., X.L.
Acquisition, analysis, or interpretation of data: X.C., D.W., J.X.
Drafting the work or revising: X.C., D.W., X.L.
Final approval of the manuscript: all authors.
FUNDING
This study was funded by the Cambridge Trust, the Addenbrooke’s Charitable Trust, Cambridge University Hospitals, and the NIHR Cambridge Biomedical Research Centre (NIHR 203312). This research was supported by the National Natural Science Foundation of China (82171085) and the Tianjin Key Medical Discipline (Specialty) Construction Project (TJYXZDXK-037A).
ACKNOWLEDGMENTS
We sincerely thank the FinnGen consortium, the UK Biobank, and Open GWAS Project for publicly providing all the data for this MR analysis. We also sincerely thank the NHANES database and Tianjin Medical University Eye Hospital.
Values are presented as mean±standard deviation or number (%).
DR, diabetic retinopathy; NHANES, National Health and Nutrition Examination Survey; NPDR, non-proliferative diabetic retinopathy; SNPDR, severe nonproliferative diabetic retinopathy; PDR, proliferative diabetic retinopathy; BP, blood pressure; BMI, body mass index; ALB, albumin; ALT, alanine aminotransferase; AST, aspartate aminotransferase; ALP, alkaline phosphatase; TC, total cholesterol; CREA, creatinine; GGT, γ-glutamyltransferase; GLU, glucose; TG, triglyceride; UA, uric acid; HbA1c, glycosylated hemoglobin; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; WBC, white blood cell; RBC, red blood cell; HGB, hemoglobin; PLT, platelet; CRP, C‐reactive protein.
Values are presented as mean±standard deviation or number (%).
DR, diabetic retinopathy; NPDR, non-proliferative diabetic retinopathy; SNPDR, severe non-proliferative diabetic retinopathy; PDR, proliferative diabetic retinopathy; WBC, white blood cell; RBC, red blood cell; HGB, hemoglobin; PLT, platelet; ALT, alanine aminotransferase; AST, aspartate aminotransferase; GGT, γ-glutamyltransferase; ALB, albumin; CREA, creatinine; UA, uric acid; TC, total cholesterol; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; LPA, lipoprotein; ApoA, apolipoprotein A; ApoB, apolipoprotein B; GLU, glucose; ALP, alkaline phosphatase.
Model 1: non-adjusted; Model 2: adjust by age, sex, race; Model 3: adjust for: age, sex, race, body mass index, education, and all the other covariates.
CI, confidence interval; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; CREA, creatinine; HDL-C, high-density lipoprotein cholesterol; RBC, red blood cell; HGB, hemoglobin.
Model 1: non-adjusted; Model 2: adjust by age, sex, race; Model 3: adjust for age, sex, race, body mass index, education, and all the other covariates.
CI, confidence interval; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ApoA, apolipoprotein A; GGT, γ-glutamyltransferase; HDL-C, high-density lipoprotein cholesterol; RBC, red blood cell.
Phenotype | Control | DR |
P value | |||
---|---|---|---|---|---|---|
NPDR | SNPDR | PDR | DR P value | |||
Number | 4,755 | 545 | 97 | 28 | ||
Age, yr | 59.33±12.49 | 62.57±12.01 | 61.60±10.63 | 62.96±7.67 | 0.732 | <0.001 |
Sex | 0.099 | 0.003 | ||||
Male | 2,345 (49.32) | 312 (57.25) | 49 (50.52) | 11 (39.29) | ||
Female | 2,410 (50.68) | 233 (42.75) | 48 (49.48) | 17 (60.71) | ||
Race | <0.001 | <0.001 | ||||
Mexican American | 723 (15.21) | 90 (16.51) | 25 (25.77) | 5 (17.86) | ||
Other Hispanic | 328 (6.90) | 42 (7.71) | 4 (4.12) | 5 (17.86) | ||
Non-Hispanic White | 2,671 (56.17) | 257 (47.16) | 25 (25.77) | 5 (17.86) | ||
Non-Hispanic Black | 874 (18.38) | 140 (25.69) | 41 (42.27) | 13 (46.43) | ||
Other | 159 (3.34) | 16 (2.94) | 2 (2.06) | 0 | ||
Education | 0.399 | <0.001 | ||||
<9th Grade | 637 (13.40) | 104 (19.08) | 20 (20.62) | 10 (35.71) | ||
9–11 Grade | 683 (14.36) | 100 (18.35) | 23 (23.71) | 5 (17.86) | ||
High school | 1,173 (24.67) | 139 (25.50) | 23 (23.71) | 4 (14.29) | ||
College or AA degree | 1,219 (25.64) | 134 (24.59) | 18 (18.56) | 7 (25.00) | ||
College Graduate | 1,041 (21.89) | 68 (12.48) | 13 (13.40) | 2 (7.14) | ||
BP | 0.004 | <0.001 | ||||
Yes | 2,079 (43.72) | 311 (57.06) | 69 (71.13) | 23 (82.14) | ||
No | 2,670 (56.15) | 233 (42.75) | 27 (27.84) | 5 (17.86) | ||
BMI, kg/m2 | 29.13±6.45 | 29.76±6.10 | 32.10±6.99 | 31.48±7.53 | 0.009 | <0.001 |
ALB , g/L | 4.19±0.31 | 4.15±0.33 | 3.98±0.40 | 4.02±0.32 | <0.001 | <0.001 |
ALT, U/L | 24.42±11.49 | 24.06±12.38 | 25.60±17.56 | 29.04±17.49 | 0.112 | 0.122 |
AST, U/L | 25.80±9.78 | 25.59±10.10 | 24.46±14.81 | 21.46±5.05 | 0.105 | 0.069 |
AST/ALT | 1.14±0.33 | 1.15±0.33 | 1.05±0.32 | 0.95±0.42 | <0.001 | <0.001 |
ALP, U/L | 71.99±23.41 | 76.42±25.76 | 86.38±62.41 | 84.96±28.69 | 0.016 | <0.001 |
TC, mmol/L | 5.27±1.09 | 5.07±1.22 | 5.09±1.29 | 5.22±1.35 | 0.812 | <0.001 |
CREA, μmol/L | 83.03±36.33 | 91.08±50.82 | 95.85±50.40 | 164.30±154.94 | <0.001 | <0.001 |
GGT, U/L | 31.69±44.56 | 34.19±43.25 | 46.89±89.04 | 33.00±20.70 | 0.081 | 0.055 |
GLU, mmol/L | 5.71±1.84 | 6.93±3.48 | 10.15±4.69 | 10.68±5.56 | <0.001 | <0.001 |
TG, mmol/L | 1.89±1.54 | 1.87±1.39 | 2.19±1.78 | 2.09±1.36 | 0.116 | 0.272 |
UA, μmol/L | 330.59±84.43 | 342.52±89.59 | 352.65±107.53 | 360.92±130.74 | 0.406 | 0.011 |
HbA1c, % | 5.72±0.89 | 6.41±1.53 | 8.28±2.00 | 8.25±2.03 | <0.001 | <0.001 |
HDL-C, mmol/L | 1.39±0.43 | 1.35±0.38 | 1.26±0.41 | 1.16±0.34 | 0.007 | <0.001 |
LDL-C, mmol/L | 3.06±0.64 | 2.96±0.73 | 2.96±0.72 | 3.10±0.61 | 0.600 | 0.009 |
WBC, ×109/L | 7.19±2.30 | 7.05±2.08 | 7.76±3.00 | 7.50±2.51 | 0.053 | 0.096 |
RBC, ×1012/L | 4.67±0.49 | 4.69±0.55 | 4.63±0.50 | 4.33±0.47 | <0.001 | 0.001 |
HGB, g/L | 14.29±1.51 | 14.22±1.69 | 13.54±1.42 | 12.64±1.45 | <0.001 | <0.001 |
PLT, ×109/L | 268.37±68.99 | 256.38±74.80 | 263.76±62.26 | 254.64±73.36 | 0.343 | <0.001 |
CRP, mg/L | 0.47±0.87 | 0.48±0.98 | 0.69±1.06 | 0.75±0.85 | 0.007 | 0.002 |
Phenotype | Control | DR |
P value | |||
---|---|---|---|---|---|---|
NPDR | SNPDR | PDR | DR P value | |||
Number | 650 | 914 | 495 | 102 | ||
Age, yr | 69.62±11.06 | 57.91±11.83 | 57.50±12.18 | 61.10±12.60 | 0.021 | <0.001 |
Sex | 0.636 | <0.001 | ||||
Male | 378 (58.15) | 430 (47.05) | 237 (47.88) | 53 (51.96) | ||
Female | 272 (41.85) | 484 (52.95) | 258 (52.12) | 49 (48.04) | ||
WBC, ×109/L | 6.63±1.70 | 7.46±2.00 | 7.33±2.10 | 7.18±1.56 | 0.288 | <0.001 |
RBC, ×1012/L | 4.46±0.50 | 4.52±0.54 | 4.46±0.59 | 4.34±0.56 | 0.005 | 0.005 |
HGB, g/L | 135.94±15.22 | 135.08±18.40 | 134.34±18.69 | 134.22±17.37 | 0.731 | 0.441 |
PLT, ×109/L | 231.53±65.06 | 249.83±74.00 | 252.38±70.20 | 250.21±65.95 | 0.817 | <0.001 |
ALT, U/L | 19.70±12.28 | 20.92±16.65 | 21.64±13.70 | 23.71±10.21 | <0.001 | 0.023 |
AST, U/L | 21.81±8.85 | 19.59±10.10 | 19.34±8.21 | 18.55±6.76 | 0.543 | <0.001 |
AST/ALT | 1.28±0.52 | 1.08±0.37 | 1.07±0.50 | 0.86±0.32 | <0.001 | <0.001 |
GGT, U/L | 28.40±39.12 | 27.39±22.09 | 29.19±35.35 | 32.75±17.87 | 0.112 | 0.350 |
ALB, g/L | 44.10±2.95 | 43.28±4.21 | 43.29±4.55 | 42.95±4.25 | 0.747 | <0.001 |
CREA, μmol/L | 76.18±29.80 | 93.82±94.71 | 92.50±83.74 | 94.54±94.24 | 0.959 | 0.116 |
Urea, mmol/L | 5.89±1.84 | 6.43±2.99 | 6.72±3.48 | 6.70±2.95 | 0.222 | <0.001 |
UA, μmol/L | 277.06±78.09 | 306.41±96.39 | 307.21±94.68 | 311.85±101.14 | 0.862 | <0.001 |
TC, mmol/L | 4.99±1.12 | 4.93±1.28 | 5.02±1.33 | 5.22±1.36 | 0.087 | 0.149 |
TG, mmol/L | 1.69±0.91 | 2.10±1.90 | 2.05±1.43 | 2.34±2.20 | 0.331 | <0.001 |
HDL-C, mmol/L | 1.13±0.33 | 1.04±0.24 | 0.97±0.22 | 0.87±0.19 | <0.001 | <0.001 |
LDL-C, mmol/L | 2.71±0.77 | 2.89±0.97 | 2.91±0.97 | 2.79±0.89 | 0.494 | <0.001 |
LPA, mg/L | 186.99±210.86 | 260.33±277.01 | 259.71±267.25 | 259.97±285.04 | 0.999 | <0.001 |
ApoA, g/L | 1.03±0.25 | 0.97±0.17 | 0.94±0.19 | 0.88±0.21 | <0.001 | <0.001 |
ApoB, g/L | 0.80±0.26 | 0.84±0.28 | 0.85±0.28 | 0.81±0.26 | 0.498 | 0.002 |
GLU, mmol/L | 6.77±2.69 | 9.24±3.74 | 9.18±3.97 | 9.21±4.30 | 0.961 | <0.001 |
ALP, g/L | 79.17±25.83 | 76.42±23.23 | 76.10±24.93 | 73.97±23.66 | 0.615 | 0.050 |
Biomarker | Model 1 |
Model 2 |
Model 3 |
|||
---|---|---|---|---|---|---|
Beta (95% CI) | P value | Beta (95% CI) | P value | Beta (95% CI) | P value | |
AST/ALT | –0.23 (–0.345 to –0.12) | <0.0001 | –0.29 (–0.41 to –0.16) | <0.0001 | –0.14 (–0.26 to –0.021) | 0.0220 |
ALP | 0.002 (0.001 to 0.003) | 0.0088 | 0.001 (0.000 to 0.003) | 0.0100 | 0.001 (–0.000 to 0.002) | 0.2000 |
CREA | 0.002 (0.001 to 0.002) | <0.0001 | 0.002 (0.001 to 0.002) | <0.0001 | 0.001 (0.001 to 0.002) | <0.0001 |
HDL-C | –0.16 (–0.26 to –0.06) | 0.0018 | –0.20 (–0.30 to –0.092) | 0.0002 | –0.14 (–0.26 to –0.028) | 0.0150 |
RBC | –0.11 (–0.18 to –0.043) | 0.0017 | –0.11 (–0.19 to –0.035) | 0.0046 | –0.042 (–0.15 to 0.064) | 0.4400 |
HGB | –0.069 (–0.091 to –0.046) | <0.0001 | –0.074 (–0.099 to –0.049) | <0.0001 | –0.048 (–0.085 to –0.012) | 0.0094 |
Biomarker | Model 1 |
Model 2 |
Model 3 |
|||
---|---|---|---|---|---|---|
Beta (95% CI) | P value | Beta (95% CI) | P value | Beta (95% CI) | P value | |
AST/ALT | –0.14 (–0.22 to –0.07) | 0.0002 | –0.15 (–0.23 to –0.08) | <0.0001 | –0.06 (–0.18 to 0.06) | 0.3400 |
ApoA | –0.49 (–0.66 to –0.31) | <0.0001 | –0.49 (–0.66 to –0.31) | <0.0001 | –0.23 (–0.42 to –0.04) | 0.0190 |
GGT | 0.0012 (0.0001 to 0.0024) | 0.0420 | 0.0013 (0.0001 to 0.0024) | 0.0340 | 0.0012 (–0.0001 to 0.0025) | 0.0690 |
HDL-C | –0.51 (–0.64 to –0.38) | <0.0001 | –0.51 (–0.63 to –0.38) | <0.0001 | –0.48 (–0.61 to –0.35) | <0.0001 |
RBC | –0.088 (–0.14 to –0.032) | 0.0019 | –0.085 (–0.14 to –0.026) | 0.0046 | –0.27 (–0.39 to –0.16) | <0.0001 |
Exposure | Mediator | Outcome | Step 1 |
Step 2 |
Total |
Mediation effect | Mediation proportion, % | |||
---|---|---|---|---|---|---|---|---|---|---|
Beta 1 | P value | Beta 2 | P value | Beta | P value | |||||
Cheese intake | ALT | DR | –0.139 | 3.19E-06 | 0.443 | 9.39E-07 | –0.494 | 6.21E-05 | –0.061 | 12.45 |
Dried fruit intake | DR | –0.148 | 2.80E-05 | 0.443 | 9.39E-07 | –0.509 | 0.012 | –0.065 | 12.85 | |
Alcohol intake frequency | DR | 0.071 | 0.00078 | 0.443 | 9.39E-07 | 0.257 | 0.0022 | 0.031 | 12.21 | |
Cereal intake | DR | –0.161 | 0.0025 | 0.443 | 9.39E-07 | –0.407 | 0.023 | –0.071 | 17.47 | |
Cheese intake | NPDR | –0.139 | 3.19E-06 | 0.270 | 0.017 | –0.482 | 0.00085 | –0.037 | 7.75 | |
Cheese intake | SNPDR | –0.139 | 3.19E-06 | 0.620 | 0.0019 | –0.833 | 0.0093 | –0.086 | 10.33 | |
Cheese intake | PDR | –0.139 | 3.19E-06 | 0.193 | 0.0056 | –0.216 | 0.026 | –0.027 | 12.40 | |
Muesli intake | PDR | –0.120 | 0.043 | 0.193 | 0.0056 | –0.576 | 0.036 | –0.023 | 4.04 | |
Alcohol intake frequency | ApoA | DR | –0.308 | 1.75E-35 | –0.185 | 0.0016 | 0.257 | 0.0022 | 0.057 | 22.19 |
Cheese intake | DR | 0.147 | 0.0061 | –0.185 | 0.0016 | –0.494 | 6.21E-05 | –0.027 | 5.50 | |
Chocolate sweet intake | DR | 0.116 | 0.013 | –0.185 | 0.0016 | –0.427 | 0.020 | –0.021 | 5.01 | |
Dried fruit intake | DR | 0.105 | 0.040 | –0.185 | 0.0016 | –0.509 | 0.012 | –0.019 | 3.81 | |
Cheese intake | NPDR | 0.147 | 0.0061 | –0.167 | 0.037 | –0.482 | 0.00085 | –0.024 | 5.08 | |
Cheese intake | SNPDR | 0.147 | 0.0061 | –0.367 | 0.0089 | –0.833 | 0.0093 | –0.054 | 6.47 | |
Cheese intake | PDR | 0.147 | 0.0061 | –0.165 | 0.00015 | –0.216 | 0.026 | –0.024 | 11.17 | |
Alcohol intake frequency | HbA1c | DR | 0.165 | 4.07E-16 | 0.645 | 1.81E-20 | 0.257 | 0.0022 | 0.107 | 41.56 |
Cereal intake | DR | –0.222 | 3.52E-05 | 0.645 | 1.81E-20 | –0.407 | 0.023 | –0.143 | 35.06 | |
Dried fruit intake | DR | –0.167 | 0.00041 | 0.645 | 1.81E-20 | –0.509 | 0.012 | –0.108 | 21.19 | |
Cheese intake | DR | –0.109 | 0.0023 | 0.645 | 1.81E-20 | –0.494 | 6.21E-05 | –0.070 | 14.23 | |
Coffee intake | DR | 0.141 | 0.016 | 0.645 | 1.81E-20 | 0.673 | 0.0026 | 0.091 | 13.53 | |
Cheese intake | NPDR | –0.109 | 0.0023 | 0.415 | 1.56E-06 | –0.482 | 0.00085 | –0.045 | 9.38 | |
Pineapple intake | SNPDR | 0.216 | 0.0095 | 0.355 | 0.019 | 3.547 | 0.0060 | 0.077 | 2.17 | |
Cheese intake | SNPDR | –0.109 | 0.0023 | 0.355 | 0.019 | –0.833 | 0.0093 | –0.039 | 4.65 | |
Cheese intake | PDR | –0.109 | 0.0023 | 0.213 | 5.84E-06 | –0.216 | 0.026 | –0.023 | 10.72 | |
Coffee intake | PDR | 0.141 | 0.016 | 0.213 | 5.84E-06 | 0.369 | 0.034 | 0.030 | 8.14 | |
Alcohol intake frequency | HDL-C | DR | –0.351 | 7.69E-35 | –0.136 | 0.0066 | 0.257 | 0.0022 | 0.048 | 18.55 |
Dried fruit intake | DR | 0.202 | 0.00026 | –0.136 | 0.0066 | –0.509 | 0.012 | –0.027 | 5.38 | |
Cheese intake | DR | 0.181 | 0.00037 | –0.136 | 0.0066 | –0.494 | 6.21E-05 | –0.025 | 4.98 | |
Chocolate sweet intake | DR | 0.131 | 0.0046 | –0.136 | 0.0066 | –0.427 | 0.020 | –0.018 | 4.17 | |
Cheese intake | NPDR | 0.181 | 0.00037 | –0.121 | 0.048 | –0.482 | 0.00085 | –0.022 | 4.53 | |
Cheese intake | SNPDR | 0.181 | 0.00037 | –0.304 | 0.011 | –0.833 | 0.0093 | –0.055 | 6.62 | |
Cheese intake | PDR | 0.181 | 0.00037 | –0.100 | 0.0048 | –0.216 | 0.026 | –0.018 | 8.36 |
Values are presented as mean±standard deviation or number (%). DR, diabetic retinopathy; NHANES, National Health and Nutrition Examination Survey; NPDR, non-proliferative diabetic retinopathy; SNPDR, severe nonproliferative diabetic retinopathy; PDR, proliferative diabetic retinopathy; BP, blood pressure; BMI, body mass index; ALB, albumin; ALT, alanine aminotransferase; AST, aspartate aminotransferase; ALP, alkaline phosphatase; TC, total cholesterol; CREA, creatinine; GGT, γ-glutamyltransferase; GLU, glucose; TG, triglyceride; UA, uric acid; HbA1c, glycosylated hemoglobin; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; WBC, white blood cell; RBC, red blood cell; HGB, hemoglobin; PLT, platelet; CRP, C‐reactive protein.
Values are presented as mean±standard deviation or number (%). DR, diabetic retinopathy; NPDR, non-proliferative diabetic retinopathy; SNPDR, severe non-proliferative diabetic retinopathy; PDR, proliferative diabetic retinopathy; WBC, white blood cell; RBC, red blood cell; HGB, hemoglobin; PLT, platelet; ALT, alanine aminotransferase; AST, aspartate aminotransferase; GGT, γ-glutamyltransferase; ALB, albumin; CREA, creatinine; UA, uric acid; TC, total cholesterol; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; LPA, lipoprotein; ApoA, apolipoprotein A; ApoB, apolipoprotein B; GLU, glucose; ALP, alkaline phosphatase.
Model 1: non-adjusted; Model 2: adjust by age, sex, race; Model 3: adjust for: age, sex, race, body mass index, education, and all the other covariates. CI, confidence interval; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; CREA, creatinine; HDL-C, high-density lipoprotein cholesterol; RBC, red blood cell; HGB, hemoglobin.
Model 1: non-adjusted; Model 2: adjust by age, sex, race; Model 3: adjust for age, sex, race, body mass index, education, and all the other covariates. CI, confidence interval; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ApoA, apolipoprotein A; GGT, γ-glutamyltransferase; HDL-C, high-density lipoprotein cholesterol; RBC, red blood cell.
ALT, alanine aminotransferase; ApoA, apolipoprotein A; HbA1c, glycosylated hemoglobin; HDL-C, high-density lipoprotein cholesterol; DR, diabetic retinopathy; NPDR, non-proliferative diabetic retinopathy; SNPDR, severe non-proliferative diabetic retinopathy; PDR, proliferative diabetic retinopathy.