1Department of Obstetrics and Gynecology, Seoul National University Hospital Healthcare System Gangnam Center, Seoul National University College of Medicine, Seoul, Korea
2Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
3Department of Internal Medicine, Seoul National University Hospital Healthcare System Gangnam Center, Seoul National University College of Medicine, Seoul, Korea
4Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
5Department of Internal Medicine and Healthcare Research Institute, Seoul National University Hospital Healthcare System Gangnam Center, Seoul, Korea
6Department of Obstetrics and Gynecology, CHA Ilsan Medical Center, CHA University, Goyang, Korea
Copyright © 2025 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: K.H., S.Y.C., S.Y.Y.
Acquisition, analysis, or interpretation of data: S.K., K.H., M.J.K., S.Y.Y., S.H.C., J.Y.Y., J.J.K., M.J.K.
Drafting the work or revising: S.K., K.H., S.Y.C.
Final approval of the manuscript: all authors.
FUNDING
None
ACKNOWLEDGMENTS
None
Values are presented as mean±standard deviation, number (%), or geometric mean (95% confidence interval) unless otherwise indicated.
GDM, gestational diabetes mellitus; IQR, interquartile range; BMI, body mass index; WC, waist circumference; DM, diabetes mellitus; FBG, fasting blood glucose; SBP, systolilc blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride; AST, aspartate transaminase; ALT, alanine transaminase; rGT gamma glutamyl transferase; eGFR, estimated glomerular filtration rate.
Variable | Total | GDM |
Insulin-requiring GDM |
||||
---|---|---|---|---|---|---|---|
No | Yes | P value | No | Yes | P value | ||
Number | 146,363 | 135,351 (92.48) | 11,012 (7.52) | 145,249 (99.24) | 1,114 (0.76) | ||
Age, yr | 32.5±3.6 | 32.4±3.6 | 33.5±3.7 | <0.0001 | 32.5±3.6 | 34.4±4.0 | <0.0001 |
Median (IQR) | 32 (30–35) | 32 (30–35) | 33 (31–36) | 32 (30–35) | 34 (32–37) | ||
Age ≥35 yr | 38,765 (26.5) | 34,823 (25.7) | 3,942 (35.8) | <0.0001 | 38,272 (26.4) | 493 (44.3) | <0.0001 |
Primigravid | 108,795 (74.3) | 100,806 (74.5) | 7,989 (72.6) | <0.0001 | 107,972 (74.3) | 823 (73.9) | 0.7274 |
Multifetal pregnancy | 2,805 (1.9) | 2,463 (1.8) | 342 (3.1) | <0.0001 | 2,764 (1.9) | 41 (3.7) | <0.0001 |
Income, low 25% | 9,918 (6.8) | 9,141 (6.8) | 777 (7.1) | 0.2247 | 9,848 (6.8) | 70 (6.3) | 0.5114 |
Smoking | <0.0001 | <0.0001 | |||||
None | 138,215 (94.4) | 127,953 (94.5) | 10,262 (93.2) | 137,211 (94.5) | 1,004 (90.1) | ||
Ex | 4,756 (3.3) | 4,320 (3.2) | 436 (4.0) | 4,690 (3.2) | 66 (5.9) | ||
Current | 3,392 (2.3) | 3,078 (2.3) | 314 (2.9) | 3,348 (2.3) | 44 (4.0) | ||
Drinking | 0.0072 | 0.2624 | |||||
None | 72,644 (49.6) | 67,027 (49.5) | 5,617 (51.0) | 72,073 (49.6) | 571 (51.3) | ||
Mild-to-moderate | 70,937 (48.5) | 65,733 (48.6) | 5,204 (47.3) | 70,409 (48.5) | 528 (47.4) | ||
Heavy | 2,782 (1.9) | 2,591 (1.9) | 191 (1.7) | 2,767 (1.9) | 15 (1.4) | ||
Regular exercise, yes | 17,870 (12.2) | 16,442 (12.2) | 1,428 (13.0) | 0.0115 | 17,728 (12.2) | 142 (12.8) | 0.5823 |
BMI, kg/m2 | <0.0001 | <0.0001 | |||||
<18.5 | 20,554 (14.0) | 19,408 (14.3) | 1,146 (10.4) | 20,491 (14.2) | 63 (5.7) | ||
18.5–23 | 94,824 (64.8) | 88,427 (65.3) | 6,397 (58.1) | 94,333 (65.0) | 491 (44.1) | ||
23–25 | 16,397 (11.2) | 14,912 (11.0) | 1,485 (13.5) | 16,204 (11.2) | 193 (17.3) | ||
25–30 | 12,181 (8.3) | 10,662 (7.9) | 1,519 (13.8) | 11,914 (8.2) | 267 (24.0) | ||
≥30 | 2,407 (1.6) | 1,942 (1.4) | 465 (4.2) | 2,307 (1.6) | 100 (9.0) | ||
Abdominal obesity (WC ≥85 cm) | 7,687 (5.3) | 6,561 (4.9) | 1,126 (10.2) | <0.0001 | 7,464 (5.1) | 223 (20.0) | <0.0001 |
Hypertension (≥130/85 mm Hg) | 1,990 (1.4) | 1,723 (1.3) | 267 (2.4) | <0.0001 | 1,942 (1.3) | 48 (4.3) | <0.0001 |
Dyslipidemia | 4,989 (3.4) | 4,394 (3.3) | 595 (5.4) | <0.0001 | 4,893 (3.4) | 96 (8.6) | <0.0001 |
Metabolic syndrome | 3,276 (2.2) | 2,568 (1.9) | 708 (6.4) | <0.0001 | 3,085 (2.1) | 191 (17.2) | <0.0001 |
Family history of DM | 15,414 (10.5) | 13,660 (10.1) | 1,754 (15.9) | <0.0001 | 15,150 (10.4) | 264 (23.7) | <0.0001 |
Weight change | <0.0001 | <0.0001 | |||||
<–10% | 4,962 (3.4) | 4,612 (3.4) | 350 (3.2) | 4,929 (3.4) | 33 (3.0) | ||
–10% to 5% | 13,070 (8.9) | 12,209 (9.0) | 861 (7.8) | 13,003 (9.0) | 67 (6.0) | ||
–5% to 5% | 89,081 (60.9) | 82,723 (61.1) | 6,358 (57.7) | 88,495 (60.9) | 586 (52.6) | ||
5% to 10% | 25,855 (17.7) | 23,747 (17.5) | 2,108 (19.1) | 25,598 (17.6) | 257 (23.1) | ||
≥10% | 13,395 (9.2) | 12,060 (8.9) | 1,335 (12.1) | 13,224 (9.1) | 171 (15.4) | ||
BMI, kg/m2 | 21.2±3.0 | 21.1±2.9 | 22.1±3.6 | <0.0001 | 21.2±3.0 | 23.8±4.2 | <0.0001 |
WC, cm | 70.5±7.7 | 70.4±7.5 | 72.8±8.9 | <0.0001 | 70.5±7.6 | 76.8±10.2 | <0.0001 |
FBG, mg/dL | 88.5±8.9 | 88.2±8.8 | 91.3±10.3 | <0.0001 | 88.4±8.9 | 96.3±11.4 | <0.0001 |
SBP, mm Hg | 109.9±10.8 | 109.8±10.7 | 111.7±11.5 | <0.0001 | 109.9±10.7 | 113.7±12.4 | <0.0001 |
DBP, mm Hg | 69.0±8.1 | 68.9±8.1 | 70.2±8.6 | <0.0001 | 69.0±8.1 | 71.4±9.3 | <0.0001 |
Total cholesterol, mg/dL | 179.4±29.7 | 178.9±29.5 | 185.2±31.1 | <0.0001 | 179.3±29.6 | 191.2±32.2 | <0.0001 |
HDL-C, mg/dL | 64.2±15.3 | 64.4±15.4 | 62.3±14.3 | <0.0001 | 64.3±15.3 | 58.8±13.9 | <0.0001 |
LDL-C, mg/dL | 100.0±28.1 | 99.6±28.1 | 105.3±28.5 | <0.0001 | 100.0±28.1 | 111.0±33.8 | <0.0001 |
TG, mg/dL | 68.5 (68.3–68.7) | 67.8 (67.7–67.7) | 77.2 (76.5–76.5) | <0.0001 | 68.3 (68.2–68.5) | 95.9 (92.9–98.9) | <0.0001 |
AST, IU/L | 18.3 (18.2–18.3) | 18.2 (18.2–18.2) | 18.9 (18.8–18.8) | <0.0001 | 18.3 (18.3–18.3) | 19.7 (19.3–20.1) | <0.0001 |
ALT, IU/L | 13.3 (13.3–13.3) | 13.2 (13.2–13.2) | 14.8 (14.6–14.6) | <0.0001 | 13.3 (13.2–13.3) | 17.5 (17.0–18.1) | <0.0001 |
rGT, mg/dL | 14.4 (14.3–14.4) | 14.2 (14.2–14.2) | 16.1 (15.9–15.9) | <0.0001 | 14.3 (14.3–14.4) | 19.4 (18.8–20.1) | <0.0001 |
eGFR, mL/min/1.73 m2 | 105.1±30.0 | 105.1±30.0 | 104.9±29.6 | 0.5925 | 105.1±29.9 | 105.6±35.5 | 0.5629 |
Weight change | GDM |
Insulin-requiring GDM |
||||
---|---|---|---|---|---|---|
No. (%) | Model 1 | Model 2 | No. (%) | Model 1 | Model 2 | |
<–10% | 350 (7.05) | 0.99 (0.88–1.10) | 0.87 (0.78–0.98) | 33 (0.67) | 1.01 (0.71–1.44) | 0.74 (0.52–1.07) |
–10% to 5% | 861 (6.59) | 0.92 (0.85–0.99) | 0.90 (0.83–0.97) | 67 (0.51) | 0.78 (0.60–1.003) | 0.73 (0.56–0.94) |
–5% to 5% | 6,358 (7.14) | 1 (ref) | 1 (ref) | 586 (0.66) | 1 (ref) | 1 (ref) |
5% to 10% | 2,108 (8.15) | 1.16 (1.10–1.22) | 1.12 (1.06–1.17) | 257 (0.99) | 1.52 (1.31–1.76) | 1.41 (1.22–1.64) |
≥10% | 1,335 (9.97) | 1.44 (1.35–1.53) | 1.34 (1.26–1.43) | 171 (1.28) | 1.95 (1.65–2.32) | 1.61 (1.35–1.92) |
Values are presented as mean±standard deviation, number (%), or geometric mean (95% confidence interval) unless otherwise indicated. GDM, gestational diabetes mellitus; IQR, interquartile range; BMI, body mass index; WC, waist circumference; DM, diabetes mellitus; FBG, fasting blood glucose; SBP, systolilc blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride; AST, aspartate transaminase; ALT, alanine transaminase; rGT gamma glutamyl transferase; eGFR, estimated glomerular filtration rate.
Values are presented as odds ratio (95% confidence interval). Model 1: unadjusted odds ratios (ORs); Model 2: ORs are adjusted for age, smoking, regular exercise yes/no, income, primigravid, hypertension, dyslipidemia, fasting blood glucose, and pregravid weight. GDM, gestational diabetes mellitus.