

, Ying Wei1, Jia Liu1, Ying Wang2

1Department of Endocrinology, Beijing Chao-Yang Hospital, Capital Medical University, Beijing, China
2Health Management Center, Beijing Chao-Yang Hospital, Capital Medical University, Beijing, China
Department of Endocrinology, Beijing Chao-Yang Hospital, Capital Medical University, No. 8, Gongti South Road, Chaoyang District, Beijing 100020, China E-mail: wangguangcy@ccmu.edu.cn
Health Management Center, Beijing Chao-Yang Hospital, Capital Medical University, No. 8, Gongti South Road, Chaoyang District, Beijing 100020, China E-mail: hdwangying0517@163.com Copyright © 2025 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
PubReader
ePub Link
Cite this Article
| Variable | FBG, mmol/L |
Total | P value | ||||
|---|---|---|---|---|---|---|---|
| <7.1 | ≥7.1–<7.7 | ≥7.7–<8.51 | ≥8.51–<9.7 | ≥9.7 | |||
| Number | 145 | 135 | 138 | 150 | 139 | 707 | |
| Male sex | 80 (55.2) | 75 (55.6) | 84 (60.9) | 84 (56.0) | 93 (66.9) | 416 (58.8) | 0.209 |
| Age, yr | 50.83±8.78 | 49.69±9.51 | 52.39±9.14 | 50.47±9.02 | 48.66±9.31 | 50.41±9.20 | 0.013 |
| BMI, kg/m2 | 25.61±2.51 | 25.86±2.53 | 25.88±2.52 | 25.59±2.49 | 25.17±2.54 | 25.62±2.52 | 0.133 |
| Waist circumference, cm | 88.83±8.39 | 89.12±8.43 | 90.96±8.08 | 89.09±7.92 | 88.51±8.07 | 89.30±8.20 | 0.108 |
| Hip circumference, cm | 98.35±6.99 | 98.68±7.88 | 100.23±7.38 | 98.58±7.23 | 97.79±7.18 | 98.72±7.35 | 0.075 |
| SBP, mm Hg | 124.44±12.50 | 124.09±13.12 | 125.36±12.54 | 126.77±12.37 | 123.11±11.32 | 124.79±12.41 | 0.124 |
| DBP, mm Hg | 80.32±7.70 | 79.23±7.90 | 79.83±7.40 | 80.57±7.90 | 79.77±7.52 | 79.96±7.69 | 0.627 |
| TC, mmol/L | 5.04 (4.44–5.73) | 5.24 (4.56–6.00) | 5.22 (4.51–5.94) | 5.20 (4.52–5.90) | 5.27 (4.49–5.90) | 5.18 (4.48–5.90) | 0.503 |
| TG, mmol/L | 1.63 (1.23–2.44) | 1.88 (1.30–2.75) | 1.89 (1.26–2.56) | 2.07 (1.49–2.93) | 1.93 (1.24–2.76) | 1.90 (1.29–2.73) | 0.034 |
| LDL-C, mmol/L | 3.03±0.94 | 3.15±0.93 | 3.12±0.93 | 2.96±0.93 | 3.08±0.85 | 3.07±0.92 | 0.442 |
| HDL-C, mmol/L | 1.20 (1.01–1.39) | 1.23 (1.06–1.44) | 1.17 (1.02–1.35) | 1.18 (1.03–1.37) | 1.24 (1.04–1.48) | 1.20 (1.03–1.40) | 0.257 |
| HbA1c, % | 6.8 (6.3–7.4) | 7.1 (6.5–7.6) | 7.4 (6.8–8.0) | 7.7 (7.0–8.3) | 8.4 (7.4–9.1) | 7.4 (6.7–8.2) | <0.001 |
| HIRI | 107701.65 (79,435.04–156,850.65) | 120454.76 (82,983.60–156,179.70) | 136938.23 (98,998.48–185,153.51) | 145873.01 (85,226.93–218,637.91) | 153063.68 (103,734.00–215,072.55) | 129858.59 (90,148.73–188,409.49) | <0.001 |
| ISSI2 | 203.68 (161.76–237.54) | 163.26 (133.97–191.91) | 128.66 (113.71–159.16) | 106.52 (91.09–124.87) | 72.08 (58.94–85.90) | 127.12 (93.84–173.99) | <0.001 |
| Model 1 |
Model 2 |
||||
|---|---|---|---|---|---|
| β | P value | β | P value | ||
| OGTT, mmol/L | 0 min | 0.173 | <0.001 | 0.196 | <0.001 |
| 30 min | 0.158 | <0.001 | 0.187 | <0.001 | |
| 2 hr | –0.050 | 0.183 | –0.003 | 0.928 | |
| 3 hr | –0.056 | 0.137 | –0.004 | 0.926 | |
| Model 1 |
Model 2 |
||||
|---|---|---|---|---|---|
| β | P value | β | P value | ||
| OGTT, mmol/L | 0 min | –0.729 | <0.001 | –0.737 | <0.001 |
| 30 min | –0.634 | <0.001 | –0.649 | <0.001 | |
| 2 hr | –0.717 | <0.001 | –0.728 | <0.001 | |
| 3 hr | –0.679 | <0.001 | –0.687 | <0.001 | |
Values are presented as number (%), mean±standard deviation, or median (interquartile range). According to FBG quintiles, the patients were devided into five groups. FBG, fasting blood glucose; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; TC, total cholesterol; TG, triglyceride; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; HIRI, hepatic insulin resistance index; ISSI2, insulin secretion-sensitivity index-2.
Model 1: unadjusted; Model 2: adjusted for age, body mass index, systolic blood pressure, diastolic blood pressure, total cholesterol, triglyceride, high-density lipoprotein cholesterol, low-density lipoprotein cholesterol, alanine aminotransferase, aspartate aminotransferase, and estimated glomerular filtration rate. OGTT, oral glucose tolerance test.
Model 1: unadjusted; Model 2: adjusted for age, body mass index, systolic blood pressure, diastolic blood pressure, total cholesterol, triglyceride, high-density lipoprotein cholesterol, low-density lipoprotein cholesterol, alanine aminotransferase, aspartate aminotransferase, and estimated glomerular filtration rate. OGTT, oral glucose tolerance test.
