1Department of Pediatrics, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
2Biostatistics Collaboration Unit, Yonsei University College of Medicine, Seoul, Korea
3Department of Family Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
4Institute for Innovation in Digital Healthcare, Yonsei University, Seoul, Korea
5Department of Family Medicine, Yongin Severance Hospital, Yonsei University College of Medicine, Yongin, Korea
Copyright © 2024 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: K.S., Y.J.K.
Acquisition, analysis, or interpretation of data: all authors.
Drafting the work or revising: K.S., Y.J.K.
Final approval of the manuscript: all authors.
FUNDING
This work was supported by the Korea Evaluation Institute of Industrial Technology (KEIT) grant funded by the Korean government (MOTIE) (20018384).
Values are presented as mean±standard error.
IR, insulin resistance; ALT, alanine aminotransferase; SDS, standard deviation score; BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; AST, aspartate aminotransferase; HOMA-IR, homeostasis model assessment of insulin resistance; METS-IR, the metabolic score for insulin resistance; TyG, triglyceride-glucose index; SPISE, single-point insulin sensitivity estimator.
Logistic regression analyses were performed with IR and ALT elevation as dependent variables.
IR, insulin resistance; ALT, alanine aminotransferase; OR, odds ratio; CI, confidence interval; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance; METS-IR, the metabolic score for insulin resistance; TyG, triglyceride-glucose index; SPISE, single-point insulin sensitivity estimator.
AUC, area under the receiver operating characteristic curve; IR, insulin resistance; ALT, alanine aminotransferase; CI, confidence interval; PPV, positive predictive value; NPV, negative predictive value; METS-IR, the metabolic score for insulin resistance; TyG, triglyceride-glucose index; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; SPISE, single-point insulin sensitivity estimator; HOMA-IR, homeostasis model assessment of insulin resistance.
Characteristic | Total (n=1,593) | Non-IR (n=1,215) | IR (n=378) | P value | Normal ALT (n=1,345) | ALT elevation (n=248) | P value |
---|---|---|---|---|---|---|---|
Age, yr | 14.19±0.08 | 14.31±0.08 | 13.79±0.18 | 0.007 | 14.10±0.08 | 14.68±0.19 | 0.006 |
Male sex, % | 53.46±1.37 | 50.24±1.56 | 64.07±2.80 | <0.001 | 49.66±1.46 | 74.55±3.04 | <0.001 |
Height SDS | 0.37±0.04 | 0.30±0.04 | 0.58±0.06 | <0.001 | 0.34±0.04 | 0.49±0.10 | 0.181 |
Weight SDS | 0.36±0.05 | –0.01±0.04 | 1.56±0.08 | <0.001 | 0.15±0.04 | 1.53±0.10 | <0.001 |
BMI SDS | 0.23±0.05 | –0.19±0.04 | 1.61±0.10 | <0.001 | –0.02±0.05 | 1.61±0.12 | <0.001 |
BMI percentile, % | <0.001 | <0.001 | |||||
Normal | 73.66±1.51 | 85.86±1.10 | 33.42±3.14 | 80.66±1.38 | 34.78±3.61 | ||
Overweight | 9.56±0.81 | 7.15±0.82 | 17.50±2.15 | 8.64±0.79 | 14.69±2.51 | ||
Obesity | 16.78±1.28 | 6.99±0.84 | 49.07±3.28 | 10.70±1.15 | 50.53±3.81 | ||
Glucose, mg/dL | 92.10±0.23 | 90.84±0.24 | 96.26±0.46 | <0.001 | 91.87±0.25 | 93.38±0.58 | 0.017 |
Insulin, mIU/L | 15.52±0.40 | 10.83±0.14 | 31.00±1.20 | <0.001 | 13.78±0.32 | 25.19±1.61 | <0.001 |
Total cholesterol, mg/dL | 163.46±0.88 | 161.49±0.93 | 169.95±1.75 | <0.001 | 162.20±0.91 | 170.46±2.55 | 0.002 |
HDL-C, mg/dL | 51.70±0.32 | 53.19±0.34 | 46.82±0.60 | <0.001 | 52.51±0.34 | 47.21±0.65 | <0.001 |
TG, mg/dL | 87.87±1.66 | 78.03±1.47 | 120.33±3.82 | <0.001 | 83.87±1.65 | 110.09±4.50 | <0.001 |
AST, IU/L | 21.53±0.31 | 20.64±0.31 | 24.49±0.73 | <0.001 | 19.27±0.17 | 34.08±1.40 | <0.001 |
ALT, IU/L | 18.09±0.53 | 14.77±0.38 | 29.04±1.58 | <0.001 | 12.58±0.15 | 48.69±2.10 | <0.001 |
HOMA-IR | 3.60±0.10 | 2.45±0.03 | 7.41±0.30 | <0.001 | 3.18±0.08 | 5.93±0.40 | <0.001 |
METS-IR | 30.97±0.27 | 28.67±0.19 | 38.58±0.62 | <0.001 | 29.57±0.25 | 38.78±0.64 | <0.001 |
TyG | 8.87±0.02 | 8.76±0.02 | 9.23±0.03 | <0.001 | 8.83±0.02 | 9.11±0.04 | <0.001 |
TG/HDL-C | 1.84±0.04 | 1.56±0.04 | 2.76±0.11 | <0.001 | 1.72±0.04 | 2.50±0.12 | <0.001 |
SPISE | 9.18±0.10 | 9.94±0.09 | 6.69±0.13 | <0.001 | 9.62±0.09 | 6.72±0.15 | <0.001 |
ALT elevation, % | 15.26±1.08 | 9.56±1.02 | 34.04±2.71 | <0.001 | - | - | - |
IR, % | 23.26±1.38 | - | - | - | 18.11±1.35 | 51.90±3.62 | <0.001 |
Variable | IR |
ALT elevation |
||
---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | |
Unadjusted | ||||
Glucose | 1.139 (1.111–1.169) | <0.001 | 1.032 (1.006–1.059) | 0.016 |
TG | 1.017 (1.014–1.020) | <0.001 | 1.009 (1.006–1.012) | <0.001 |
HDL-C | 0.927 (0.912–0.943) | <0.001 | 0.941 (0.923–0.960) | <0.001 |
HOMA-IR | 1.260 (1.160–1.369) | <0.001 | ||
METS-IR | 1.229 (1.197–1.261) | <0.001 | 1.161 (1.121–1.202) | <0.001 |
TyG | 7.789 (5.638–10.762) | <0.001 | 2.901 (2.092–4.024) | <0.001 |
TG/HDL-C | 2.082 (1.811–2.393) | <0.001 | 1.444 (1.283–1.625) | <0.001 |
SPISE | 0.508 (0.464–0.557) | <0.001 | 0.584 (0.531–0.643) | <0.001 |
Adjusting for age and sex | ||||
Glucose | 1.135 (1.105–1.166) | <0.001 | 1.034 (1.006–1.062) | 0.018 |
TG | 1.017 (1.014–1.020) | <0.001 | 1.009 (1.006–1.012) | <0.001 |
HDL-C | 0.927 (0.912–0.943) | <0.001 | 0.950 (0.932–0.970) | <0.001 |
HOMA-IR | 1.304 (1.195–1.422) | <0.001 | ||
METS-IR | 1.255 (1.219–1.292) | <0.001 | 1.152 (1.112–1.194) | <0.001 |
TyG | 7.691 (5.596–10.571) | <0.001 | 3.038 (2.187–4.220) | <0.001 |
TG/HDL-C | 2.071 (1.808–2.373) | <0.001 | 1.437 (1.279–1.614) | <0.001 |
SPISE | 0.486 (0.439–0.537) | <0.001 | 0.601 (0.545–0.662) | <0.001 |
Variable | Cutoff | AUC (95% CI) | P value | Sensitivity (95% CI) | Specificity (95% CI) | Accuracy (95% CI) | PPV (95% CI) | NPV (95% CI) |
---|---|---|---|---|---|---|---|---|
IR | ||||||||
METS-IR | >31.839 | 0.838 (0.816–0.861) | <0.001 | 0.771 (0.770–0.772) | 0.758 (0.758–0.759) | 0.761 (0.761–0.762) | 0.492 (0.491–0.493) | 0.916 (0.916–0.917) |
TyG | >9.008 | 0.746 (0.719–0.774) | <0.001 | 0.687 (0.686–0.687) | 0.718 (0.717–0.718) | 0.710 (0.710–0.711) | 0.424 (0.423–0.425) | 0.883 (0.883–0.883) |
TG/HDL-C | >1.707 | 0.742 (0.714–0.770) | <0.001 | 0.703 (0.702–0.703) | 0.684 (0.683–0.685) | 0.688 (0.688–0.689) | 0.403 (0.402–0.403) | 0.884 (0.883–0.884) |
SPISE | <7.749 | 0.842 (0.820–0.865) | <0.001 | 0.723 (0.722–0.724) | 0.814 (0.813–0.814) | 0.793 (0.792–0.793) | 0.541 (0.540–0.541) | 0.906 (0.906–0.907) |
ALT elevation | ||||||||
HOMA-IR | >3.040 | 0.732 (0.696–0.768) | <0.001 | 0.750 (0.749–0.751) | 0.619 (0.619–0.620) | 0.639 (0.639–0.640) | 0.262 (0.261–0.262) | 0.932 (0.932–0.933) |
METS-IR | >31.610 | 0.805 (0.774–0.835) | <0.001 | 0.800 (0.799–0.801) | 0.701 (0.700–0.701) | 0.716 (0.715–0.716) | 0.325 (0.324–0.326) | 0.951 (0.951–0.951) |
TyG | >9.010 | 0.645 (0.607–0.683) | <0.001 | 0.588 (0.586–0.589) | 0.665 (0.665–0.666) | 0.653 (0.653–0.654) | 0.240 (0.239–0.241) | 0.900 (0.899–0.900) |
TG/HDL-C | >1.740 | 0.663 (0.626–0.701) | <0.001 | 0.631 (0.630–0.632) | 0.652 (0.652–0.653) | 0.649 (0.649–0.650) | 0.246 (0.246–0.247) | 0.908 (0.907–0.908) |
SPISE | <8.005 | 0.801 (0.770–0.832) | <0.001 | 0.778 (0.777–0.780) | 0.724 (0.724–0.725) | 0.732 (0.732–0.733) | 0.337 (0.336–0.338) | 0.948 (0.948–0.948) |
Values are presented as mean±standard error. IR, insulin resistance; ALT, alanine aminotransferase; SDS, standard deviation score; BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; AST, aspartate aminotransferase; HOMA-IR, homeostasis model assessment of insulin resistance; METS-IR, the metabolic score for insulin resistance; TyG, triglyceride-glucose index; SPISE, single-point insulin sensitivity estimator.
Logistic regression analyses were performed with IR and ALT elevation as dependent variables. IR, insulin resistance; ALT, alanine aminotransferase; OR, odds ratio; CI, confidence interval; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance; METS-IR, the metabolic score for insulin resistance; TyG, triglyceride-glucose index; SPISE, single-point insulin sensitivity estimator.
AUC, area under the receiver operating characteristic curve; IR, insulin resistance; ALT, alanine aminotransferase; CI, confidence interval; PPV, positive predictive value; NPV, negative predictive value; METS-IR, the metabolic score for insulin resistance; TyG, triglyceride-glucose index; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; SPISE, single-point insulin sensitivity estimator; HOMA-IR, homeostasis model assessment of insulin resistance.