1Division of Endocrinology and Metabolism, Department of Internal Medicine, Chung-Ang University Gwangmyeong Hospital, Chung-Ang University College of Medicine, Gwangmyeong, Korea
2Division of Endocrinology and Metabolism, Department of Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea
3Division of Endocrinology and Metabolism, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2024 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.H.Y., J.H.K.
Acquisition, analysis, or interpretation of data: all authors.
Drafting the work or revising: J.H.Y.
Final approval of the manuscript: all authors.
FUNDING
None
Variable | SAP (before suspension) | PLGS (after suspension) | Differences (95% CI) | P value |
---|---|---|---|---|
Overall | ||||
TBR (<54 mg/dL), % | 0.6±0.9 | 0.6±0.7 | 0.0 (−0.2 to 0.2) | 0.983 |
TBR (<70 mg/dL), % | 2.6±2.5 | 2.2±1.9 | −0.4 (−0.9 to 0.2) | 0.172 |
Night-time | ||||
TBR (<54 mg/dL), % | 0.3±0.6 | 0.3±0.5 | 0.0 (−0.2 to 0.1) | 0.577 |
TBR (<70 mg/dL), % | 1.4±1.5 | 1.1±1.2 | −0.3 (−0.6 to 0.0) | 0.045a |
GRI | 38.8±20.9 | 34.6±19.0 | −4.2 (−6.7 to −1.7) | 0.002a |
Sensor wear time, % | 91.3±11.0 | 93.1±10.3 | 0.424 | |
Sensor mean glucose, mg/dL | 159.7±23.2 | 160.1±24.1 | 0.785 | |
TIR (70–180 mg/dL), % | 66.1±15.5 | 66.6±15.0 | 0.550 | |
TAR (>180 mg/dL), % | 31.3±15.0 | 31.2±15.0 | 0.862 | |
TAR (>250 mg/dL), % | 10.1±9.7 | 9.9±9.5 | 0.831 | |
CV, % | 36.3±6.6 | 35.8±6.4 | 0.329 | |
Total daily insulin dose, units | 49.8±26.1 | 54.2±30.6 | 0.079 | |
Basal insulin dose, units | 16.8±8.9 | 17.1±9.0 | 0.664 | |
Bolus insulin dose, units | 33.1±19.0 | 37.0±24.3 | 0.058 | |
PLGS dysconnectivity time during hypoglycemia, min/day | 8.0 (4.0–19.3) | |||
PLGS alerts/day, n | 4.1±2.5 | |||
PLGS time, min/day | 111.9±79.8 |
Values are presented as mean±standard deviation or median (interquartile range). Night-time is defined as 10:00 PM to 6:00 AM.
PLGS, predictive low-glucose suspend; SAP, sensor-augmented pump; CI, confidence interval; TBR, time below range; GRI, glycemia risk index; TIR, time in range; TAR, time above range; CV, coefficient of variation.
a Values are statistically significant when analyzed with the paired t-test and Wilcoxon signed-rank test.
Variable | SAP (before suspension) | PLGS (after suspension) | Differences (95% CI) | P value |
---|---|---|---|---|
Overall | ||||
TBR (<54 mg/dL), % | 0.6±0.9 | 0.6±0.7 | 0.0 (−0.2 to 0.2) | 0.983 |
TBR (<70 mg/dL), % | 2.6±2.5 | 2.2±1.9 | −0.4 (−0.9 to 0.2) | 0.172 |
Night-time | ||||
TBR (<54 mg/dL), % | 0.3±0.6 | 0.3±0.5 | 0.0 (−0.2 to 0.1) | 0.577 |
TBR (<70 mg/dL), % | 1.4±1.5 | 1.1±1.2 | −0.3 (−0.6 to 0.0) | 0.045 |
GRI | 38.8±20.9 | 34.6±19.0 | −4.2 (−6.7 to −1.7) | 0.002 |
Sensor wear time, % | 91.3±11.0 | 93.1±10.3 | 0.424 | |
Sensor mean glucose, mg/dL | 159.7±23.2 | 160.1±24.1 | 0.785 | |
TIR (70–180 mg/dL), % | 66.1±15.5 | 66.6±15.0 | 0.550 | |
TAR (>180 mg/dL), % | 31.3±15.0 | 31.2±15.0 | 0.862 | |
TAR (>250 mg/dL), % | 10.1±9.7 | 9.9±9.5 | 0.831 | |
CV, % | 36.3±6.6 | 35.8±6.4 | 0.329 | |
Total daily insulin dose, units | 49.8±26.1 | 54.2±30.6 | 0.079 | |
Basal insulin dose, units | 16.8±8.9 | 17.1±9.0 | 0.664 | |
Bolus insulin dose, units | 33.1±19.0 | 37.0±24.3 | 0.058 | |
PLGS dysconnectivity time during hypoglycemia, min/day | 8.0 (4.0–19.3) | |||
PLGS alerts/day, n | 4.1±2.5 | |||
PLGS time, min/day | 111.9±79.8 |
Values are presented as mean±standard deviation or median (interquartile range). Night-time is defined as 10:00 PM to 6:00 AM. PLGS, predictive low-glucose suspend; SAP, sensor-augmented pump; CI, confidence interval; TBR, time below range; GRI, glycemia risk index; TIR, time in range; TAR, time above range; CV, coefficient of variation. Values are statistically significant when analyzed with the paired