1Cardiometabolic Center, Fuwai Hospital, National Center for Cardiovascular Diseases, Chinese Academy of Medical Sciences and Peking Union Medical College, Beijing, China
2Department of Cardiology, Fuwai Hospital, National Center for Cardiovascular Diseases, Chinese Academy of Medical Sciences and Peking Union Medical College, Beijing, China
Copyright © 2024 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: C.Y., J.Q., J.J.L.
Acquisition, analysis, or interpretation of data: C.Y., C.G.Z., Y.L.G., N.Q.W., Q.D., R.X.X.
Drafting the work or revising: Y.J.W., J.Q., J.J.L.
Final approval of the manuscript: J.Q., J.J.L.
FUNDING
This work was supported by CAMS Innovation Fund for Medical Sciences (CIFMS) (2022-12M-C&T-B-043).
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
BMI, body mass index; FPG, fasting plasma glucose; HbA1c, glycosylated hemoglobin; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; NT-proBNP, N-terminal pro–B-type natriuretic peptide; PCI, percutaneous coronary artery intervention; CABG, coronary artery bypass grafting.
Variable | Events/Subject |
HR (95% CI) |
|
---|---|---|---|
Crude model | Adjusted model | ||
Composite cardiovascular events | |||
Low ET-1 | 58/2,628 | Reference | Reference |
Medium ET-1 | 115/2,565 | 1.743 (1.270–2.391)a | 1.465 (1.051–2.043)a |
High ET-1 | 208/2,754 | 2.509 (1.870–3.366)a | 1.750 (1.272–2.406)a |
Nonfatal myocardial infarction | |||
Low ET-1 | 9/2,628 | Reference | Reference |
Medium ET-1 | 30/2,565 | 3.038 (1.441–6.403)a | 3.167 (1.432–7.002)a |
High ET-1 | 58/2,754 | 4.848 (2.393–9.820)a | 4.501 (2.090–9.692)a |
Stroke | |||
Low ET-1 | 39/2,628 | Reference | Reference |
Medium ET-1 | 49/2,565 | 1.062 (0.696–1.619) | 0.977 (0.625–1.528) |
High ET-1 | 75/2,754 | 1.242 (0.838–1.840) | 0.997 (0.646–1.539) |
Cardiovascular death | |||
Low ET-1 | 10/2,628 | Reference | Reference |
Medium ET-1 | 36/2,565 | 3.222 (1.598–6.497)a | 2.077 (1.016–4.244)a |
High ET-1 | 75/2,754 | 5.463 (2.815–10.600)a | 2.493 (1.255–4.953)a |
Univariate and multivariate Cox proportional hazards regression analysis was performed in crude and adjusted models respectively. Model adjusted for age, sex, body mass index, current smoking, hypertension, peripheral artery disease, family history of coronary artery disease, left ventricular ejection fraction, glycosylated hemoglobin, N-terminal pro–B-type natriuretic peptide, triglyceride, low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, lipoprotein(a), fibrinogen, diseased vessels, and baseline statins, aspirin, angiotensin II receptor blockers, β-blockers, and calcium channel blockers treatments.
ET-1, endothelin-1; HR, hazard ratio; CI, confidence interval.
a P<0.05.
ET-1 | Events/Subject |
HR (95% CI) |
|
---|---|---|---|
Crude model | Adjusted model | ||
Normoglycemia | |||
Low ET-1 | 19/1,232 | Reference | Reference |
Medium ET-1 | 33/1,073 | 1.724 (0.980–3.033) | 1.415 (0.790–2.534) |
High ET-1 | 57/1,047 | 2.450 (1.455–4.126)a | 1.695 (0.983–2.922) |
Prediabetes | |||
Low ET-1 | 13/576 | 1.379 (0.681–2.792) | 1.099 (0.536–2.250) |
Medium ET-1 | 30/537 | 2.920 (1.642–5.192)a | 2.091 (1.152–3.796)a |
High ET-1 | 39/540 | 3.318 (1.913–5.753)a | 1.910 (1.069–3.413)a |
Diabetes | |||
Low ET-1 | 26/820 | 2.007 (1.111–3.626) | 1.497 (0.803–2.791) |
Medium ET-1 | 52/955 | 2.941 (1.738–4.977)a | 1.932 (1.113–3.352)a |
High ET-1 | 112/1,157 | 4.640 (2.848–7.559)a | 2.661 (1.582–4.476)a |
Univariate and multivariate Cox proportional hazards regression analysis was performed in crude and adjusted models respectively. Model adjusted for age, sex, body mass index, current smoking, hypertension, peripheral artery disease, family history of coronary artery disease, left ventricular ejection fraction, N-terminal pro–B-type natriuretic peptide, triglyceride, low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, lipoprotein(a), fibrinogen, diseased vessels, and baseline statins, aspirin, angiotensin II receptor blockers, β-blockers, and calcium channel blockers treatments.
ET-1, endothelin-1; HR, hazard ratio; CI, confidence interval.
a P<0.05.
Variable | Overall | Baseline glycemic status |
P value | ||
---|---|---|---|---|---|
Normoglycemia | Prediabetes | Diabetes | |||
Number | 7,947 | 3,352 | 1,653 | 2,942 | |
Age, yr | 57.48±10.49 | 55.39±10.80 | 59.21±9.54 | 58.88±10.23 | <0.001 |
Male sex | 5,771 (72.6) | 2,549 (76.0) | 1,146 (69.3) | 2,076 (70.6) | <0.001 |
BMI, kg/m2 | 25.92±3.18 | 25.49±3.13 | 25.98±3.24 | 26.37±3.14 | <0.001 |
Medical history | |||||
Hypertension | 4,971 (62.6) | 1,878 (56.0) | 1,017 (61.5) | 2,076 (70.6) | <0.001 |
Dyslipidemia | 6,035 (75.9) | 2,404 (71.7) | 1,256 (76.0) | 2,375 (80.7) | <0.001 |
Type 2 diabetes mellitus | 2,234 (28.1) | 0 | 0 | 2,234 (75.9) | <0.001 |
Stroke | 245 (3.08) | 89 (2.66) | 55 (3.33) | 101 (3.43) | 0.166 |
Peripheral artery disease | 99 (1.25) | 24 (0.72) | 26 (1.57) | 49 (1.67) | 0.001 |
Current smoking | 4,388 (55.2) | 1,920 (57.3) | 872 (52.8) | 1,596 (54.2) | 0.004 |
Family history of coronary artery disease | 1,106 (13.9) | 497 (14.8) | 215 (13.0) | 394 (13.4) | 0.126 |
Laboratory data | |||||
Endothelin-1, pmol/L | 0.23 (0.18–0.33) | 0.22 (0.17–0.32) | 0.23 (0.17–0.33) | 0.25 (0.19–0.35) | <0.001 |
FPG, mmol/L | 5.87±1.78 | 4.95±0.52 | 5.37±0.68 | 7.19±2.28 | <0.001 |
HbA1c, % | 6.33±1.11 | 5.56±0.29 | 6.11±0.22 | 7.34±1.23 | <0.001 |
Triglyceride, mmol/L | 1.50 (1.10–2.09) | 1.44 (1.05–2.00) | 1.52 (1.12–2.07) | 1.57 (1.17–2.20) | 0.006 |
Total cholesterol, mmol/L | 4.12±1.16 | 4.12±1.15 | 4.16±1.18 | 4.09±1.18 | 0.175 |
LDL-C, mmol/L | 2.49±0.98 | 2.51±1.01 | 2.52±0.92 | 2.45±0.96 | 0.011 |
HDL-C, mmol/L | 1.05±0.29 | 1.06±0.30 | 1.07±0.28 | 1.03±0.28 | <0.001 |
Lipoprotein (a), mg/dL | 15.09 (6.70–36.57) | 15.52 (6.91–37.84) | 15.88 (7.08–38.55) | 14.23 (6.37–34.16) | 0.002 |
Apolipoprotein A1, g/L | 1.33±0.29 | 1.32±0.28 | 1.36±0.27 | 1.33±0.31 | 0.001 |
Apolipoprotein B, g/L | 0.91±0.29 | 0.91±0.29 | 0.90±0.28 | 0.92±0.30 | 0.479 |
Fibrinogen, g/L | 3.21±0.82 | 3.09±0.73 | 3.28±0.96 | 3.32±0.80 | <0.001 |
Serum creatinine, mmol/L | 77.42±15.75 | 77.63±14.93 | 76.80±14.62 | 77.52±17.22 | 0.195 |
Left main ejection fraction, % | 63.77±7.43 | 64.06±7.32 | 63.88±7.44 | 63.36±7.54 | 0.001 |
NT-proBNP, fmol/mL | 334.4 (60.5–571.4) | 224.0 (51.2–527.1) | 393.1 (83.9–612.1) | 373.6 (69.0–598.7) | <0.001 |
Baseline medications | |||||
Statins | 7,200 (90.6) | 2,972 (88.7) | 1,538 (93.0) | 2,690 (91.4) | <0.001 |
Aspirin | 7,515 (94.6) | 3,112 (92.8) | 1,595 (96.5) | 2,808 (95.4) | 0.003 |
Angiotensin-converting enzyme inhibitors | 1,904 (24.0) | 769 (22.9) | 411 (24.9) | 724 (24.6) | 0.189 |
Angiotensin II receptor blockers | 1,924 (24.2) | 698 (20.8) | 389 (23.5) | 837 (28.5) | <0.001 |
β-Blockers | 6,104 (76.8) | 2,466 (73.6) | 1,277 (77.3) | 2,361 (80.3) | <0.001 |
Calcium channel blockers | 2,999 (37.7) | 1,132 (42.2) | 669 (40.5) | 1,198 (40.7) | <0.001 |
Diseased vessels | <0.001 | ||||
One vessel | 3,513 (44.21) | 1,652 (49.30) | 729 (44.10) | 1,132 (38.48) | |
Two vessels | 2,082 (26.20) | 860 (25.66) | 432 (26.13) | 790 (26.85) | |
Three vessels | 2,352 (29.60) | 840 (25.06) | 492 (29.76) | 1,020 (34.67) | |
Revascularization strategies | |||||
PCI | 3,195 (40.20) | 1,321 (39.41) | 662 (40.05) | 1,212 (41.20) | 0.350 |
CABG | 80 (1.01) | 33 (0.98) | 17 (1.03) | 30 (1.02) | 0.985 |
Variable | Events/Subject | HR (95% CI) |
|
---|---|---|---|
Crude model | Adjusted model | ||
Composite cardiovascular events | |||
Low ET-1 | 58/2,628 | Reference | Reference |
Medium ET-1 | 115/2,565 | 1.743 (1.270–2.391) |
1.465 (1.051–2.043) |
High ET-1 | 208/2,754 | 2.509 (1.870–3.366) |
1.750 (1.272–2.406) |
Nonfatal myocardial infarction | |||
Low ET-1 | 9/2,628 | Reference | Reference |
Medium ET-1 | 30/2,565 | 3.038 (1.441–6.403) |
3.167 (1.432–7.002) |
High ET-1 | 58/2,754 | 4.848 (2.393–9.820) |
4.501 (2.090–9.692) |
Stroke | |||
Low ET-1 | 39/2,628 | Reference | Reference |
Medium ET-1 | 49/2,565 | 1.062 (0.696–1.619) | 0.977 (0.625–1.528) |
High ET-1 | 75/2,754 | 1.242 (0.838–1.840) | 0.997 (0.646–1.539) |
Cardiovascular death | |||
Low ET-1 | 10/2,628 | Reference | Reference |
Medium ET-1 | 36/2,565 | 3.222 (1.598–6.497) |
2.077 (1.016–4.244) |
High ET-1 | 75/2,754 | 5.463 (2.815–10.600) |
2.493 (1.255–4.953) |
ET-1 | Events/Subject | HR (95% CI) |
|
---|---|---|---|
Crude model | Adjusted model | ||
Normoglycemia | |||
Low ET-1 | 19/1,232 | Reference | Reference |
Medium ET-1 | 33/1,073 | 1.724 (0.980–3.033) | 1.415 (0.790–2.534) |
High ET-1 | 57/1,047 | 2.450 (1.455–4.126) |
1.695 (0.983–2.922) |
Prediabetes | |||
Low ET-1 | 13/576 | 1.379 (0.681–2.792) | 1.099 (0.536–2.250) |
Medium ET-1 | 30/537 | 2.920 (1.642–5.192) |
2.091 (1.152–3.796) |
High ET-1 | 39/540 | 3.318 (1.913–5.753) |
1.910 (1.069–3.413) |
Diabetes | |||
Low ET-1 | 26/820 | 2.007 (1.111–3.626) | 1.497 (0.803–2.791) |
Medium ET-1 | 52/955 | 2.941 (1.738–4.977) |
1.932 (1.113–3.352) |
High ET-1 | 112/1,157 | 4.640 (2.848–7.559) |
2.661 (1.582–4.476) |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). BMI, body mass index; FPG, fasting plasma glucose; HbA1c, glycosylated hemoglobin; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; NT-proBNP, N-terminal pro–B-type natriuretic peptide; PCI, percutaneous coronary artery intervention; CABG, coronary artery bypass grafting.
Univariate and multivariate Cox proportional hazards regression analysis was performed in crude and adjusted models respectively. Model adjusted for age, sex, body mass index, current smoking, hypertension, peripheral artery disease, family history of coronary artery disease, left ventricular ejection fraction, glycosylated hemoglobin, N-terminal pro–B-type natriuretic peptide, triglyceride, low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, lipoprotein(a), fibrinogen, diseased vessels, and baseline statins, aspirin, angiotensin II receptor blockers, β-blockers, and calcium channel blockers treatments. ET-1, endothelin-1; HR, hazard ratio; CI, confidence interval.
Univariate and multivariate Cox proportional hazards regression analysis was performed in crude and adjusted models respectively. Model adjusted for age, sex, body mass index, current smoking, hypertension, peripheral artery disease, family history of coronary artery disease, left ventricular ejection fraction, N-terminal pro–B-type natriuretic peptide, triglyceride, low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, lipoprotein(a), fibrinogen, diseased vessels, and baseline statins, aspirin, angiotensin II receptor blockers, β-blockers, and calcium channel blockers treatments. ET-1, endothelin-1; HR, hazard ratio; CI, confidence interval.