1Division of Endocrinology and Metabolism, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Biomedicine & Health Sciences, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
4Department of Clinical Research Design and Evaluation, Samsung Advanced Institute for Health Sciences and Technology, Sungkyunkwan University, Seoul, Korea
Copyright © 2023 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Baseline characteristic | Duration of exposure to low household income state, yr |
||
---|---|---|---|
0 | 1–4 | 5 | |
Number | 2,436,505 | 46,154 | 20,922 |
Age, yr | 57.45±12.35 | 60.32±12.54 | 56.64±8.59 |
Age group, yr | |||
<40 | 184,377 (7.57) | 1,792 (3.88) | 296 (1.41) |
40–64 | 1,514,991 (62.18) | 25,627 (55.52) | 15,304 (73.15) |
≥65 | 737,137 (30.25) | 18,735 (40.59) | 5,322 (25.44) |
Sex | |||
Male | 1,469,362 (60.31) | 19,572 (42.41) | 9,659 (46.17) |
Female | 967,143 (39.69) | 26,582 (57.59) | 11,263 (53.83) |
Smoking history | |||
Never-smokers | 1,352,231 (55.50) | 30,060 (65.13) | 12,437 (59.44) |
Past smokers | 455,254 (18.68) | 5,249 (11.37) | 2,489 (11.90) |
Current smokers | 629,020 (25.82) | 10,845 (23.50) | 5,996 (28.66) |
Alcohol consumption | |||
Nondrinker | 1,388,441 (56.98) | 33,737 (73.10) | 15,629 (74.70) |
Moderate drinker | 803,267 (32.97) | 9,401 (20.37) | 3,953 (18.89) |
Heavy drinker | 244,797 (10.05) | 3,016 (6.53) | 1,340 (6.40) |
Regular exercise | 503,791 (20.68) | 7,094 (15.37) | 3,323 (15.88) |
Hypertension | 1,379,266 (56.61) | 30,334 (65.72) | 13,601 (65.01) |
Dyslipidemia | 1,014,315 (41.63) | 22,424 (48.59) | 11,594 (55.42) |
Diabetes duration ≥5 years | 749,150 (30.75) | 17,686 (38.32) | 9,606 (45.91) |
Insulin use |
207,268 (8.51) | 7,660 (16.60) | 4,174 (19.95) |
Body mass index, kg/m2 | 25.07±3.67 | 24.97±3.86 | 25.30±4.14 |
Waist circumference, cm | 85.45±8.87 | 85.13±9.51 | 85.92±10.05 |
Systolic BP, mm Hg | 129.09±15.83 | 128.44±16.65 | 126.51±16.43 |
Diastolic BP, mm Hg | 79.08±10.28 | 78.29±10.41 | 77.74±10.45 |
Fasting plasma glucose, mg/dL | 144.72±46.7 | 144.34±54.67 | 141.51±55.16 |
Total cholesterol, mg/dL | 196.94±46.18 | 192.33±47.52 | 187.24±44.82 |
HDL-C, mg/dL | 52.23±29.26 | 51.82±32.74 | 51.13±39.33 |
LDL-C, mg/dL | 112.80±85.15 | 109.03±83.04 | 104.26±43.65 |
eGFR, mL/min/1.73 m2 | 84.87±36.26 | 82.28±36.20 | 85.78±37.77 |
CKD (eGFR <60 mL/min/1.73 m2) | 280,004 (11.49) | 8,436 (18.28) | 3,181 (15.20) |
Chronic lower respiratory diseases | 539,292 (22.13) | 15,480 (33.54) | 8,152 (38.96) |
Lung diseases due to external agents | 886 (0.04) | 40 (0.09) | 6 (0.03) |
Duration of exposure to low household income state, yr | No. of events | Follow-up duration, person-yr | IR, /1,000 person-yr (95% CI) | Crude model | Model 1 | Model 2 | Model 3 | Model 4 |
---|---|---|---|---|---|---|---|---|
0 (n=2,436,505) | 11,673 | 16,844,320.07 | 0.693 (0.679–0.705) | 1 (Ref) | 1 (Ref) | 1 (Ref) | 1 (Ref) | 1 (Ref) |
1–4 (n=46,154) | 437 | 288,995.69 | 1.512 (1.376–1.659) | 2.327 (2.115–2.560) | 1.811 (1.646–1.993) | 1.727 (1.569–1.901) | 1.748 (1.588–1.924) | 1.726 (1.568–1.899) |
5 (n=20,922) | 135 | 115,415.45 | 1.170 (0.989–1.386) | 2.051 (1.731–2.431) | 5.235 (4.412–6.212) | 4.765 (4.015–5.655) | 4.813 (4.055–5.712) | 4.686 (3.948–5.562) |
P for trend | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
Values are presented as mean±standard deviation or number (%). BP, blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; CKD, chronic kidney disease. Insulin use: A total of three or more prescriptions of insulin at outpatient setting, and at least one prescription of insulin per year.
Model 1: adjusted for age and sex; Model 2: adjusted for age, sex, smoking history, alcohol consumption, regular exercise, and presence of chronic kidney disease (CKD); Model 3: adjusted for age, sex, smoking history, alcohol consumption, regular exercise, and presence of CKD, fasting plasma glucose, and diabetes duration (≥5 years vs. <5 years); Model 4: adjusted for age, sex, smoking history, alcohol consumption, regular exercise, presence of CKD, fasting plasma glucose, diabetes duration (≥5 years vs. <5 years), chronic lower respiratory disease, and lung diseases due to external agents. IR, incidence rate; CI, confidence interval.