1Department of Internal Medicine, Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
2Center of Biostatistics, School of Medicine, Kyungpook National University, Daegu, Korea
3Department of Internal Medicine, Kyungpook National University Chilgok Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
Copyright © 2023 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.J., H.W.
Acquisition, analysis, or interpretation of data: J.J., H.W., Y.J., W.K.L.
Drafting the work or revising: J.J., H.W., J.G.K., I.K.L., K.G.P., Y.K.C.
Final approval of the manuscript: K.G.P., Y.K.C.
FUNDING
This work was supported by the National Research Foundation of Korea (NRF); grants NRF-2022R1A2C1008591 funded by the Ministry of Science and ICT; and grants HI16C1501 funded by the Ministry of Health and Welfare.
Values are presented as mean±standard error or number (%).
CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; CVD, cardiovascular disease; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; TC, total cholesterol; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; AST, aspartate aminotransferase; ALT, alanine aminotransferase; Hb, hemoglobin; HCT, hematocrit; hs-CRP, high-sensitivity C-reactive protein; BMI, body mass index; CVAI, Chinese visceral adiposity index; NVAI, new visceral adiposity index; VAI, visceral adiposity index; LAP, lipid accumulation product index.
The post hoc analysis was performed using Delong’s method. Youden’s index was calculated as sensitivity+specificity−1.
AUC, area under the ROC curve; CI, confidence interval; Sen, sensitivity; Spec, specificity; CVAI, Chinese visceral adiposity index; NVAI, new visceral adiposity index; VAI, visceral adiposity index; LAP, lipid accumulation product index; BMI, body mass index.
Odds ratio (95% CI) for CKD | |||||
---|---|---|---|---|---|
|
|||||
T1 | T2 | T3 | |||
CVAI | Men | Model 1 | 1 | 2.096 (1.311–3.352)a | 4.027 (2.622–6.185)a |
Model 2 | 1 | 1.362 (0.837–2.216) | 1.790 (1.128–2.840)a | ||
Model 3 | 1 | 1.488 (0.889–2.489) | 2.139 (1.314–3.483)a | ||
Women | Model 1 | 1 | 4.670 (1.846–11.813)a | 31.147 (13.085–74.141)a | |
Model 2 | 1 | 2.911 (1.118–7.532)a | 11.747 (4.765–28.960)a | ||
Model 3 | 1 | 1.840 (0.729–4.646) | 4.870 (1.854–12.790)a | ||
|
|||||
NVAI | Men | Model 1 | 1 | 6.831 (3.419–13.650)a | 15.795 (8.265–30.188)a |
Model 2 | 1 | 4.046 (1.895–8.640)a | 6.393 (2.983–13.705)a | ||
Model 3 | 1 | 3.718 (1.738–7.953)a | 6.473 (2.913–14.383)a | ||
Women | Model 1 | 1 | 3.830 (1.835–7.993)a | 19.584 (9.961–38.501)a | |
Model 2 | 1 | 2.401 (1.136–5.075)a | 6.468 (3.073–13.614)a | ||
Model 3 | 1 | 1.469 (0.681–3.168) | 3.030 (1.346–6.820)a | ||
|
|||||
VAI | Men | Model 1 | 1 | 1.305 (0.911–1.870) | 1.145 (0.787–1.664) |
Model 2 | 1 | 1.072 (0.741–1.550) | 0.808 (0.547–1.195) | ||
Model 3 | 1 | 1.158 (0.780–1.720) | 1.242 (0.802–1.924) | ||
Women | Model 1 | 1 | 2.547 (1.592–4.077)a | 5.504 (3.521–8.605)a | |
Model 2 | 1 | 1.763 (1.082–2.871)a | 2.565 (1.593–4.130)a | ||
Model 3 | 1 | 1.385 (0.830–2.131) | 1.774 (1.081–2.913)a |
Men and women were allocated to groups according to the tertiles of CVAI (men: T1 <99.49, 99.49≤ T2 <125.88, and T3 ≥125.88; women: T1 <61.41, 61.41≤ T2 <105.74, and T3 ≥105.74), NVAI (men: T1 <0.43, 0.43≤ T2 <0.87, and T3 ≥0.87; women: T1 <0.04, 0.04≤ T2 <0.36, and T3 ≥0.36), and VAI (men: T1 <1.20, 1.20≤ T2 <2.22, and T3 ≥2.22; women: T1 <1.13, 1.13≤ T2 <2.11, and T3 ≥2.11). Model 1: non-adjusted; Model 2: adjusted for diabetes and hypertension; Model 3: adjusted for the Model 2 variables, plus alcohol consumption habits, smoking habits, educational status, anemia status, history of cardiovascular disease, physical activity status, high-sensitivity C-reactive protein, glucose, and systolic blood pressure.
CKD, chronic kidney disease; CVAI, Chinese visceral adiposity index; NVAI, New visceral adiposity index; VAI, visceral adiposity index; CI, confidence interval.
a P<0.05.
Characteristic | Men (n=6,182) | P value | Women (n=7,886) | P value | ||||
---|---|---|---|---|---|---|---|---|
All (n=6,182) | No CKD (n=5,910) | CKD (n=272) | All (n=7,886) | No CKD (n=7,636) | CKD (n=250) | |||
Age, yr | 50.97±0.25 | 50.38±0.24 | 71.49±0.70 | <0.001 | 52.67±0.25 | 52.09±0.25 | 73.64±0.62 | <0.001 |
eGFR, mL/min/1.73 m2 | 72.41±0.26 | 92.51±0.25 | 51.33±0.47 | <0.001 | 74.39±0.31 | 97.64±0.24 | 51.13±0.57 | <0.001 |
Current smoker | 2,147 (37.2) | 2,091 (37.7) | 56 (20.3) | <0.001 | 360 (5.1) | 352 (5.2) | 8 (3.4) | 0.280 |
Alcohol ≥1/month | 4,386 (73.2) | 4,257 (74.0) | 129 (47.6) | <0.001 | 3,058 (41.8) | 3,027 (42.7) | 31 (11.3) | <0.001 |
Physical activity ≥3/week | 1,185 (20.3) | 1,153 (20.4) | 32 (14.2) | <0.001 | 1,173 (15.9) | 1,166 (16.3) | 7 (3.0) | <0.001 |
Education ≤ middle school | 1,700 (21.1) | 1,557 (20.4) | 143 (49.0) | <0.001 | 3,066 (33.5) | 2,858 (32.2) | 208 (80.3) | <0.001 |
Income ≤ low | 1,583 (25.1) | 1,516 (25.1) | 67 (25.7) | 0.361 | 2,027 (25.4) | 1,961 (25.4) | 66 (26.7) | 0.250 |
Diabetes | 1,127 (15.5) | 1,005 (14.8) | 122 (42.1) | <0.001 | 1,044 (12.0) | 934 (11.1) | 110 (44.8) | <0.001 |
Dyslipidemia | 1,355 (20.8) | 1,265 (20.5) | 90 (33.0) | <0.001 | 2,169 (25.4) | 2,075 (25.1) | 94 (36.7) | <0.001 |
Hypertension | 2,460 (36.1) | 2,257 (34.9) | 203 (78.0) | <0.001 | 2,563 (28.3) | 2,370 (27.0) | 193 (75.7) | <0.001 |
Anemia | 292 (3.3) | 217 (2.6) | 75 (28.8) | <0.001 | 956 (12.5) | 878 (11.9) | 80 (34.1) | <0.001 |
CVD | 434 (5.1) | 376 (4.6) | 58 (23.0) | <0.001 | 319 (3.4) | 278 (3.1) | 41 (15.5) | <0.001 |
Height, cm | 170.77±0.12 | 170.90±0.12 | 166.26±0.43 | <0.001 | 157.33±0.10 | 157.49±0.10 | 151.46±0.47 | <0.001 |
Body mass, kg | 72.11±0.17 | 72.25±0.18 | 67.13±0.72 | <0.001 | 58.68±0.13 | 58.72±0.13 | 57.22±0.68 | <0.001 |
Waist, cm | 86.98±0.13 | 86.94±0.13 | 88.22±0.61 | <0.001 | 79.75±0.17 | 79.60±0.17 | 85.45±0.74 | <0.001 |
SBP, mm Hg | 120.87±0.25 | 120.62±0.26 | 129.60±1.15 | <0.001 | 116.97±0.28 | 116.63±0.29 | 129.14±1.31 | <0.001 |
DBP, mm Hg | 79.23±0.17 | 79.40±0.17 | 73.47±0.87 | <0.001 | 74.24±0.15 | 74.35±0.15 | 70.22±0.74 | <0.001 |
Glucose, mg/dL | 105.14±0.43 | 104.91±0.44 | 112.91±2.31 | <0.001 | 99.30±0.30 | 98.84±0.29 | 115.87±2.76 | <0.001 |
HbA1c, % | 5.77±0.01 | 5.75±0.01 | 6.20±0.07 | <0.001 | 5.68±0.01 | 5.67±0.01 | 6.32±0.07 | <0.001 |
TC, mg/dL | 194.74±0.57 | 195.32±0.58 | 174.59±2.73 | <0.001 | 196.57±0.51 | 196.97±0.51 | 181.84±2.79 | <0.001 |
LDL-C, mg/dL | 114.43±0.50 | 114.76±0.51 | 103.17±2.43 | <0.001 | 118.61±0.45 | 118.97±0.46 | 105.78±2.47 | <0.001 |
HDL-C, mg/dL | 46.91±0.17 | 47.03±0.17 | 42.69±0.70 | <0.001 | 54.15±0.18 | 54.37±0.16 | 46.05±0.80 | <0.001 |
LogTG | 2.14±0.01 | 2.14±0.01 | 2.11±0.01 | 0.022 | 2.01±0.01 | 2.00±0.01 | 2.13±0.01 | <0.001 |
LogAST | 1.37±0.01 | 1.37±0.01 | 1.36±0.01 | <0.001 | 1.31±0.01 | 1.30±0.01 | 1.35±0.01 | <0.001 |
LogALT | 1.38±0.01 | 1.39±0.01 | 1.27±0.01 | <0.001 | 1.21±0.01 | 1.21±0.01 | 1.23±0.01 | <0.001 |
Hb, g/dL | 15.28±0.02 | 15.32±0.02 | 14.02±0.12 | <0.001 | 13.10±0.02 | 13.12±0.02 | 12.39±0.10 | <0.001 |
HCT, % | 46.15±0.07 | 46.25±0.06 | 42.66±0.38 | <0.001 | 40.41±0.05 | 40.46±0.05 | 38.36±0.20 | <0.001 |
hs-CRP, mg/dL | 1.28±0.03 | 1.27±0.03 | 1.71±0.15 | <0.005 | 1.11±0.02 | 1.09±0.02 | 1.99±0.18 | <0.001 |
BMI, kg/m2 | 24.67±0.05 | 24.68±0.05 | 24.34±0.26 | 0.043 | 23.71±0.55 | 23.68±0.06 | 24.92±0.27 | <0.001 |
CVAI | 99.88±0.59 | 99.31±0.60 | 119.81±2.67 | <0.001 | 78.48±0.80 | 76.97±0.80 | 132.98±2.55 | <0.001 |
NVAI | 0.56±0.01 | 0.55±0.01 | 0.85±0.01 | <0.001 | 0.25±0.01 | 0.24±0.01 | 0.59±0.02 | <0.001 |
VAI | 2.27±0.04 | 2.27±0.04 | 2.15±0.10 | 0.548 | 2.03±0.03 | 1.99±0.03 | 3.11±0.14 | <0.001 |
LAP | 44.26±0.63 | 44.38±0.65 | 40.20±2.33 | 0.139 | 31.88±0.46 | 31.42±0.46 | 48.83±2.30 | <0.001 |
AUC | 95% CI | Post hoc | Sen/Spec, % | Youden index | Cut-off | ||
---|---|---|---|---|---|---|---|
Men | |||||||
CVAI | 0.657 | 0.624–0.689 | Reference | 57.0/68.6 | 0.26 | 119.59 | |
NVAI | 0.739 | 0.713–0.765 | <0.001 | Reference | 82.4/54.1 | 0.38 | 0.74 |
VAI | 0.551 | 0.519–0.582 | <0.001 | <0.001 | 73.2/37.7 | 0.10 | 1.30 |
LAP | 0.480 | 0.408–0.552 | <0.001 | <0.001 | 82.0/22.3 | 0.05 | 58.53 |
BMI | 0.523 | 0.489–0.558 | <0.001 | <0.001 | 45.2/60.4 | 0.05 | 23.67 |
| |||||||
Women | |||||||
CVAI | 0.827 | 0.805–0.849 | Reference | 78.8/73.6 | 0.51 | 112.40 | |
NVAI | 0.796 | 0.769–0.815 | <0.001 | Reference | 84.4/61.7 | 0.51 | 0.25 |
VAI | 0.682 | 0.651–0.714 | <0.001 | <0.001 | 76.6/51.8 | 0.28 | 1.56 |
LAP | 0.686 | 0.654–0.717 | <0.001 | <0.001 | 76.0/54.5 | 0.30 | 26.42 |
BMI | 0.613 | 0.578–0.647 | <0.001 | <0.001 | 59.2/62.0 | 0.20 | 24.40 |
Odds ratio (95% CI) for CKD | |||||
---|---|---|---|---|---|
| |||||
T1 | T2 | T3 | |||
CVAI | Men | Model 1 | 1 | 2.096 (1.311–3.352) |
4.027 (2.622–6.185) |
Model 2 | 1 | 1.362 (0.837–2.216) | 1.790 (1.128–2.840) | ||
Model 3 | 1 | 1.488 (0.889–2.489) | 2.139 (1.314–3.483) | ||
Women | Model 1 | 1 | 4.670 (1.846–11.813) |
31.147 (13.085–74.141) | |
Model 2 | 1 | 2.911 (1.118–7.532) |
11.747 (4.765–28.960) | ||
Model 3 | 1 | 1.840 (0.729–4.646) | 4.870 (1.854–12.790) | ||
| |||||
NVAI | Men | Model 1 | 1 | 6.831 (3.419–13.650) |
15.795 (8.265–30.188) |
Model 2 | 1 | 4.046 (1.895–8.640) |
6.393 (2.983–13.705) | ||
Model 3 | 1 | 3.718 (1.738–7.953) |
6.473 (2.913–14.383) | ||
Women | Model 1 | 1 | 3.830 (1.835–7.993) |
19.584 (9.961–38.501) | |
Model 2 | 1 | 2.401 (1.136–5.075) |
6.468 (3.073–13.614) | ||
Model 3 | 1 | 1.469 (0.681–3.168) | 3.030 (1.346–6.820) | ||
| |||||
VAI | Men | Model 1 | 1 | 1.305 (0.911–1.870) | 1.145 (0.787–1.664) |
Model 2 | 1 | 1.072 (0.741–1.550) | 0.808 (0.547–1.195) | ||
Model 3 | 1 | 1.158 (0.780–1.720) | 1.242 (0.802–1.924) | ||
Women | Model 1 | 1 | 2.547 (1.592–4.077) |
5.504 (3.521–8.605) | |
Model 2 | 1 | 1.763 (1.082–2.871) |
2.565 (1.593–4.130) | ||
Model 3 | 1 | 1.385 (0.830–2.131) | 1.774 (1.081–2.913) |
Values are presented as mean±standard error or number (%). CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; CVD, cardiovascular disease; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; TC, total cholesterol; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; AST, aspartate aminotransferase; ALT, alanine aminotransferase; Hb, hemoglobin; HCT, hematocrit; hs-CRP, high-sensitivity C-reactive protein; BMI, body mass index; CVAI, Chinese visceral adiposity index; NVAI, new visceral adiposity index; VAI, visceral adiposity index; LAP, lipid accumulation product index.
The AUC, area under the ROC curve; CI, confidence interval; Sen, sensitivity; Spec, specificity; CVAI, Chinese visceral adiposity index; NVAI, new visceral adiposity index; VAI, visceral adiposity index; LAP, lipid accumulation product index; BMI, body mass index.
Men and women were allocated to groups according to the tertiles of CVAI (men: T1 <99.49, 99.49≤ T2 <125.88, and T3 ≥125.88; women: T1 <61.41, 61.41≤ T2 <105.74, and T3 ≥105.74), NVAI (men: T1 <0.43, 0.43≤ T2 <0.87, and T3 ≥0.87; women: T1 <0.04, 0.04≤ T2 <0.36, and T3 ≥0.36), and VAI (men: T1 <1.20, 1.20≤ T2 <2.22, and T3 ≥2.22; women: T1 <1.13, 1.13≤ T2 <2.11, and T3 ≥2.11). Model 1: non-adjusted; Model 2: adjusted for diabetes and hypertension; Model 3: adjusted for the Model 2 variables, plus alcohol consumption habits, smoking habits, educational status, anemia status, history of cardiovascular disease, physical activity status, high-sensitivity C-reactive protein, glucose, and systolic blood pressure. CKD, chronic kidney disease; CVAI, Chinese visceral adiposity index; NVAI, New visceral adiposity index; VAI, visceral adiposity index; CI, confidence interval.