1Department of Internal Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul National University College of Medicine, Seoul, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Inje University Ilsan Paik Hospital, Goyang, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
4Department of Medical Statistics, College of Medicine, The Catholic University of Korea, Seoul, Korea
5Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
6Division of Cardiology, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
7Department of Endocrinology and Metabolism, Ajou University School of Medicine, Suwon, Korea
8Division of Cardiology, Department of Internal Medicine, Hallym University Kangnam Sacred Heart Hospital, Seoul, Korea
9Cardiovascular Center, Division of Cardiology, Department of Internal Medicine, Korea University Guro Hospital, Seoul, Korea
10Division of Nephrology, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
11Department of Neurology, Stroke Center, Asan Medical Center, Seoul, Korea
12Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
13Division of Endocrinology and Metabolism, Department of Internal Medicine, Kyung Hee University Hospital at Gangdong, College of Medicine, Kyung Hee University, Seoul, Korea
Copyright © 2023 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Value |
---|---|
Total number | 248,002 |
Age, yr | 59.6±10.9 |
Male sex | 142,566 (57.5) |
BMI, kg/m2 | 25.0±3.3 |
SBP, mm Hg | 128.7±15.8 |
DBP, mm Hg | 78.4±10.1 |
Glucose, mg/dL | 141.9±53.5 |
eGFR, mL/min/1.73 m2 | 77.2±29.3 |
Total cholesterol, mg/dL | 193.1±41.8 |
TG, mg/dL | 143.3 (142.9–143.6) |
HDL-C, mg/dL | 52.2±29.7 |
LDL-C, mg/dL | 108.2±37.8 |
Duration of diabetes ≥5 years | 145,192 (58.5) |
Obesity | 117,493 (47.4) |
Hypertension | 88,225 (35.6) |
CKD | 63,686 (25.7) |
Number of CV risk factors |
|
0 | 13,802 (5.6) |
1–2 | 170,894 (68.9) |
≥3 | 63,306 (25.5) |
Current smoking | 55,073 (22.2) |
Family history of CVD | 21,012 (8.47) |
Alcohol intake | |
Non-drinker | 155,611 (62.8) |
Mild drinker |
71,826 (29.0) |
Heavy drinker | 20,565 (8.3) |
Regular physical activity | 57,791 (23.3) |
Statin use | 89,136 (35.9) |
Variable | No. of participants | Composite |
MI | Stroke |
---|---|---|---|---|
DM | 248,002 | 10.19 (10.05–10.32) | 3.49 (3.42–3.57) | 7.07 (6.96–7.18) |
CKD | ||||
No | 184,316 | 7.68 (7.55–7.82) | 2.70 (2.62–2.78) | 5.21 (5.11–5.33) |
Yes | 63,686 | 18.28 (17.91–18.66) | 6.01 (5.80–6.22) | 13.01 (12.70–13.33) |
P value | <0.0001 | <0.0001 | <0.0001 | |
Hypertension | ||||
No | 159,777 | 6.57 (6.40–6.76) | 2.39 (2.28–2.50) | 4.38 (4.24–4.53) |
Yes | 88,225 | 12.27 (12.09–12.46) | 4.13 (4.02–4.23) | 8.61 (8.45–8.77) |
P value | <0.0001 | <0.0001 | <0.0001 | |
Obesity | ||||
No | 130,509 | 10.93 (10.74–11.13) | 3.69 (3.58–3.81) | 7.64 (7.48–7.80) |
Yes | 117,493 | 9.39 (9.21–9.58) | 3.28 (3.17–3.39) | 6.45 (6.30–6.61) |
P value | <0.0001 | <0.0001 | <0.0001 | |
Duration of DM ≥5 years | ||||
No | 102,810 | 7.64 (7.46–7.83) | 2.56 (2.46–2.67) | 5.32 (5.17–5.48) |
Yes | 145,192 | 12.04 (11.85–12.24) | 4.17 (4.06–4.28) | 8.33 (8.17–8.50) |
P value | <0.0001 | <0.0001 | <0.0001 | |
No. of CV risk factors |
||||
No | 13,802 | 1.73 (1.51–1.97) | 0.68 (0.55–0.84) | 1.09 (0.92–1.29) |
1–2 | 170,894 | 9.53 (9.38–9.69) | 3.16 (3.07–3.25) | 6.72 (6.59–6.85) |
≥3 | 63,306 | 14.10 (13.78–14.42) | 5.10 (4.91–5.29) | 9.49 (9.23–9.75) |
P value | <0.0001 | <0.0001 | <0.0001 |
Outcome | LDL-C, mg/dL | Total |
Without CKD |
With CKD |
Without obesity |
With obesity |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
IR | HR (95% CI) | IR | HR (95% CI) | IR | HR (95% CI) | IR | HR (95% CI) | IR | HR (95% CI) | ||
Composite |
<70 | 9.15 | 1 (reference) | 6.92 | 1 (reference) | 16.77 | 1 (reference) | 9.92 | 1 (reference) | 8.38 | 1 (reference) |
70–<100 | 9.75 | 1.12 (1.07–1.17) | 7.36 | 1.14 (1.08–1.21) | 17.39 | 1.10 (1.03–1.18) | 10.49 | 1.15 (1.08–1.22) | 8.93 | 1.10 (1.02–1.17) | |
100–<130 | 10.08 | 1.20 (1.15–1.26) | 7.65 | 1.23 (1.16–1.31) | 18.11 | 1.18 (1.10–1.27) | 10.66 | 1.21 (1.14–1.29) | 9.45 | 1.20 (1.12–1.28) | |
130–<160 | 10.89 | 1.32 (1.26–1.39) | 8.24 | 1.38 (1.29–1.47) | 19.30 | 1.28 (1.19–1.38) | 11.73 | 1.36 (1.27–1.45) | 10.01 | 1.29 (1.20–1.39) | |
160–<190 | 11.79 | 1.46 (1.37–1.55) | 8.71 | 1.51 (1.39–1.64) | 21.11 | 1.42 (1.29–1.56) | 12.97 | 1.53 (1.41–1.67) | 10.62 | 1.38 (1.26–1.52) | |
≥190 | 13.38 | 1.65 (1.51–1.80) | 9.73 | 1.73 (1.54–1.95) | 23.69 | 1.56 (1.38–1.78) | 14.69 | 1.74 (1.55–1.95) | 12.08 | 1.55 (1.37–1.76) | |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||||
MI | <70 | 3.04 | 1 (reference) | 2.33 | 1 (reference) | 5.44 | 1 (reference) | 3.20 | 1 (reference) | 2.88 | 1 (reference) |
70–<100 | 3.27 | 1.17 (1.08–1.27) | 2.53 | 1.21 (1.09–1.34) | 5.60 | 1.13 (1.00–1.28) | 3.37 | 1.18 (1.06–1.31) | 3.16 | 1.17 (1.05–1.32) | |
100–<130 | 3.43 | 1.29 (1.19–1.40) | 2.64 | 1.32 (1.19–1.47) | 5.96 | 1.27 (1.13–1.44) | 3.64 | 1.34 (1.20–1.49) | 3.19 | 1.25 (1.11–1.40) | |
130–<160 | 3.70 | 1.42 (1.30–1.54) | 2.98 | 1.55 (1.39–1.73) | 5.90 | 1.28 (1.12–1.46) | 3.96 | 1.47 (1.31–1.65) | 3.42 | 1.37 (1.21–1.55) | |
160–<190 | 4.56 | 1.77 (1.60–1.96) | 3.31 | 1.75 (1.53–2.01) | 8.28 | 1.81 (1.55–2.12) | 5.04 | 1.89 (1.64–2.17) | 4.09 | 1.64 (1.41–1.91) | |
≥190 | 5.37 | 2.03 (1.77–2.33) | 4.02 | 2.16 (1.80–2.60) | 9.08 | 1.88 (1.53–2.31) | 5.78 | 2.11 (1.75–2.54) | 4.96 | 1.95 (1.59–2.38) | |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||||
Stroke | <70 | 6.49 | 1 (reference) | 4.81 | 1 (reference) | 12.16 | 1 (reference) | 7.12 | 1 (reference) | 5.84 | 1 (reference) |
70–<100 | 6.82 | 1.09 (1.03–1.15) | 5.03 | 1.10 (1.02–1.18) | 12.49 | 1.07 (0.99–1.17) | 7.49 | 1.13 (1.05–1.21) | 6.07 | 1.05 (0.96–1.14) | |
100–<130 | 6.99 | 1.14 (1.08–1.21) | 5.24 | 1.18 (1.10–1.27) | 12.73 | 1.11 (1.02–1.21) | 7.37 | 1.14 (1.06–1.23) | 6.57 | 1.16 (1.07–1.26) | |
130–<160 | 7.61 | 1.26 (1.19–1.34) | 5.54 | 1.29 (1.20–1.40) | 14.14 | 1.25 (1.15–1.37) | 8.23 | 1.30 (1.20–1.40) | 6.96 | 1.24 (1.14–1.36) | |
160–<190 | 7.75 | 1.31 (1.22–1.42) | 5.59 | 1.36 (1.23–1.51) | 14.22 | 1.28 (1.14–1.43) | 8.51 | 1.37 (1.24–1.53) | 7.00 | 1.26 (1.13–1.41) | |
≥190 | 8.49 | 1.45 (1.30–1.61) | 6.03 | 1.52 (1.31–1.76) | 15.35 | 1.38 (1.18–1.61) | 9.32 | 1.52 (1.32–1.76) | 7.66 | 1.37 (1.17–1.60) | |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
LDL-C, mg/dL | Without HT |
With HT |
Duration <5 years |
Duration ≥5 years |
|||||
---|---|---|---|---|---|---|---|---|---|
IR | HR (95% CI) | IR | HR (95% CI) | IR | HR (95% CI) | IR | HR (95% CI) | ||
Composite |
0–<70 | 5.83 | 1 (reference) | 9.92 | 1 (reference) | 6.99 | 1 (reference) | 10.54 | 1 (reference) |
70–<100 | 6.04 | 1.08 (0.97–1.19) | 10.49 | 1.15 (1.08–1.22) | 7.31 | 1.08 (0.99–1.18) | 11.33 | 1.15 (1.09–1.21) | |
100–<130 | 6.33 | 1.16 (1.05–1.28) | 10.66 | 1.21 (1.14–1.29) | 7.53 | 1.15 (1.06–1.25) | 11.96 | 1.25 (1.18–1.32) | |
130–<160 | 7.37 | 1.40 (1.26–1.56) | 11.73 | 1.36 (1.27–1.45) | 7.91 | 1.24 (1.13–1.36) | 13.37 | 1.40 (1.32–1.49) | |
160–<190 | 7.76 | 1.57 (1.38–1.79) | 12.97 | 1.53 (1.41–1.67) | 9.12 | 1.46 (1.31–1.62) | 14.33 | 1.52 (1.40–1.64) | |
≥190 | 9.39 | 1.97 (1.66–2.34) | 14.69 | 1.74 (1.55–1.95) | 9.35 | 1.47 (1.27–1.70) | 17.68 | 1.87 (1.68–2.08) | |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 | |||||
MI | 0–<70 | 2.09 | 1 (reference) | 3.20 | 1 (reference) | 2.23 | 1 (reference) | 3.56 | 1 (reference) |
70–<100 | 2.06 | 1.06 (0.89–1.26) | 3.37 | 1.18 (1.06–1.31) | 2.38 | 1.15 (0.99–1.33) | 3.84 | 1.19 (1.08–1.31) | |
100–<130 | 2.25 | 1.20 (1.01–1.42 | 3.64 | 1.34 (1.20–1.49) | 2.43 | 1.24 (1.07–1.43) | 4.15 | 1.34 (1.22–1.48) | |
130–<160 | 2.72 | 1.48 (1.24–1.76) | 3.96 | 1.47 (1.31–1.65) | 2.63 | 1.37 (1.18–1.60) | 4.57 | 1.49 (1.35–1.65) | |
160–<190 | 3.10 | 1.73 (1.41–2.14) | 5.04 | 1.89 (1.64–2.17) | 3.66 | 1.92 (1.61–2.29) | 5.41 | 1.77 (1.56–2.01) | |
≥190 | 4.53 | 2.55 (1.97–3.29) | 5.78 | 2.11 (1.75–2.54) | 3.84 | 1.96 (1.55–2.47) | 6.97 | 2.22 (1.88–2.63) | |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 | |||||
Stroke | 0–<70 | 3.87 | 1 (reference) | 7.12 | 1 (reference) | 5.06 | 1 (reference) | 7.40 | 1 (reference) |
70–<100 | 4.19 | 1.10 (0.97–1.25) | 7.49 | 1.13 (1.05–1.21) | 5.11 | 1.02 (0.93–1.13) | 7.91 | 1.12 (1.05–1.20) | |
100–<130 | 4.25 | 1.14 (1.01–1.29) | 7.37 | 1.14 (1.06–1.23) | 5.30 | 1.09 (0.99–1.20) | 8.23 | 1.19 (1.11–1.27) | |
130–<160 | 4.87 | 1.37 (1.20–1.55) | 8.23 | 1.30 (1.20–1.40) | 5.58 | 1.17 (1.05–1.30) | 9.30 | 1.35 (1.25–1.45) | |
160–<190 | 4.91 | 1.49 (1.27–1.75) | 8.51 | 1.37 (1.24–1.53) | 5.78 | 1.23 (1.08–1.41) | 9.62 | 1.40 (1.28–1.54) | |
≥190 | 5.23 | 1.66 (1.33–2.08) | 9.32 | 1.52 (1.32–1.76) | 5.77 | 1.22 (1.02–1.46) | 11.37 | 1.68 (1.47–1.92) | |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 |
LDL-C, mg/dL | No risk factor |
1–2 risk factors |
≥3 risk factors |
||||
---|---|---|---|---|---|---|---|
IR | HR (95% CI) | IR | HR (95% CI) | IR | HR (95% CI) | ||
Composite | 0–<70 | 1.47 | 1 (reference) | 8.33 | 1 (reference) | 11.73 | 1 (reference) |
70–<100 | 1.48 | 1.06 (0.61–1.86) | 8.86 | 1.09 (1.02–1.15) | 13.72 | 1.18 (1.09–1.27) | |
100–<130 | 1.82 | 1.30 (0.76–2.23) | 9.35 | 1.16 (1.09–1.23) | 14.50 | 1.26 (1.17–1.36) | |
130–<160 | 1.72 | 1.20 (0.69–2.10) | 10.48 | 1.30 (1.23–1.39) | 15.49 | 1.34 (1.24–1.46) | |
160–<190 | 1.72 | 1.15 (0.59–2.21) | 11.71 | 1.46 (1.36–1.58) | 16.43 | 1.43 (1.27–1.60) | |
≥190 | 3.48 | 2.23 (1.09–4.54) | 12.79 | 1.60 (1.44–1.78) | 19.91 | 1.70 (1.46–1.99) | |
P for trend | 0.112 | <0.001 | <0.001 | ||||
MI | 0–<70 | 0.52 | 1 (reference) | 2.68 | 1 (reference) | 4.07 | 1 (reference) |
70–<100 | 0.57 | 1.15 (0.46–2.93) | 2.84 | 1.11 (1.01–1.24) | 4.91 | 1.25 (1.11–1.41) | |
100–<130 | 0.82 | 1.65 (0.68–3.98) | 3.06 | 1.23 (1.11–1.37) | 5.20 | 1.37 (1.21–1.55) | |
130–<160 | 0.54 | 1.07 (0.41–2.79) | 3.49 | 1.41 (1.27–1.57) | 5.46 | 1.42 (1.24–1.63) | |
160–<190 | 0.63 | 1.25 (0.42–3.72) | 4.33 | 1.74 (1.53–1.98) | 7.10 | 1.82 (1.53–2.17) | |
≥190 | 1.72 | 3.41 (1.14–10.22) | 4.95 | 1.97 (1.66–2.33) | 8.48 | 2.09 (1.64–2.65) | |
P for trend | 0.200 | <0.001 | <0.001 | ||||
Stroke | 0–<70 | 0.95 | 1 (reference) | 5.99 | 1 (reference) | 8.15 | 1 (reference) |
70–<100 | 0.98 | 1.06 (0.53–2.12) | 6.32 | 1.06 (0.99–1.14) | 9.27 | 1.12 (1.03–1.22) | |
100–<130 | 1.02 | 1.12 (0.57–2.19) | 6.61 | 1.12 (1.04–1.20) | 9.71 | 1.18 (1.08–1.29) | |
130–<160 | 1.25 | 1.32 (0.67–2.61) | 7.36 | 1.24 (1.16–1.34) | 10.65 | 1.29 (1.17–1.43) | |
160–<190 | 1.08 | 1.08 (0.48–2.46) | 7.92 | 1.35 (1.23–1.47) | 9.93 | 1.21 (1.05–1.40) | |
≥190 | 1.98 | 1.84 (0.74–4.61) | 8.31 | 1.43 (1.25–1.62) | 11.91 | 1.46 (1.20–1.78) | |
P for trend | 0.252 | <0.001 | <0.001 |
LDL-C, mg/dL | With CKD |
With 3 and more risk factors |
|||
---|---|---|---|---|---|
IR | HR (95% CI) | IR | HR (95% CI) | ||
Composite |
0–<55 | 16.81 | 1 (reference) | 10.90 | 1 (reference) |
55–<70 | 16.73 | 1.08 (0.96–1.21) | 12.51 | 1.15 (1.02–1.30) | |
70–<100 | 17.39 | 1.15 (1.04–1.27) | 13.72 | 1.27 (1.15–1.40) | |
100–<130 | 18.11 | 1.24 (1.12–1.36) | 14.50 | 1.37 (1.23–1.51) | |
130–<160 | 19.30 | 1.34 (1.21–1.49) | 15.49 | 1.45 (1.30–1.61) | |
160–<190 | 21.11 | 1.48 (1.32–1.67) | 16.43 | 1.54 (1.35–1.76) | |
≥190 | 23.69 | 1.64 (1.42–1.89) | 19.91 | 1.84 (1.55–2.18) | |
P for trend | <0.001 | <0.001 | |||
MI | 0–<55 | 5.50 | 1 (reference) | 3.71 | 1 (reference) |
55–<70 | 5.39 | 1.09 (0.89–1.33) | 4.41 | 1.21 (0.99–1.47) | |
70–<100 | 5.60 | 1.19 (1.00–1.41) | 4.91 | 1.39 (1.17–1.64) | |
100–<130 | 5.96 | 1.33 (1.13–1.58) | 5.20 | 1.52 (1.28–1.80) | |
130–<160 | 5.90 | 1.34 (1.12–1.60) | 5.46 | 1.57 (1.32–1.88) | |
160–<190 | 8.28 | 1.90 (1.57–2.31) | 7.10 | 2.02 (1.64–2.49) | |
≥190 | 9.08 | 1.98 (1.56–2.51) | 8.48 | 2.31 (1.77–3.01) | |
P for trend | <0.001 | <0.001 | |||
Stroke | 0–<55 | 12.15 | 1 (reference) | 7.61 | 1 (reference) |
55–<70 | 12.17 | 1.08 (0.94–1.24) | 8.64 | 1.13 (0.98–1.30) | |
70–<100 | 12.49 | 1.12 (1.00–1.26) | 9.27 | 1.20 (1.06–1.35) | |
100–<130 | 12.73 | 1.16 (1.04–1.31) | 9.71 | 1.26 (1.12–1.43) | |
130–<160 | 14.14 | 1.31 (1.16–1.48) | 10.65 | 1.38 (1.22–1.57) | |
160–<190 | 14.22 | 1.33 (1.16–1.53) | 9.93 | 1.30 (1.10–1.52) | |
≥190 | 15.35 | 1.44 (1.21–1.72) | 11.91 | 1.56 (1.26–1.93) | |
P for trend | <0.001 | <0.001 |
Values are presented as mean±standard deviation, number (%),or median (interquartile range). BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; CKD, chronic kidney disease; CV, cardiovascular; CVD, cardiovascular disease. Risk factors: age (male ≥45 years, female ≥55 years), family history of CVD, hypertension (SBP ≥140 mm Hg or DBP ≥90 mm Hg or taking antihypertensive drugs), current smoking, low HDL-C (<40 mg/dL), Mild drinkers; daily alcohol intake <30 g/day, heavy drinkers; daily alcohol intake ≥30 g/day.
CVD, cardiovascular disease; MI, myocardial infarction; DM, diabetes mellitus; CKD, chronic kidney disease; HT, hypertension; CV, cardiovascular. Composite outcome of myocardial infarction and ischemic stroke, Risk factors: age (male ≥45 years, female ≥55 years), family history of CVD, HT (systolic blood pressure ≥140 mm Hg or diastolic blood pressure ≥90 mm Hg or taking antihypertensive drugs), current smoking, low high-density lipoprotein cholesterol (<40 mg/dL).
Adjusted for age, sex, body mass index, hypertension, current smoking, alcohol intake, regular physical activity, estimated glomerular filtration rate, triglyceride-lowering medication, statin treatment. CVD, cardiovascular disease; LDL-C, low-density lipoprotein cholesterol; CKD, chronic kidney disease; IR, incidence rate; HR, hazard ratio; CI, confidence interval; MI, myocardial infarction. Composite outcome of myocardial infraction and ischemic stroke.
Adjusted for age, sex, body mass index, HT, current smoking, alcohol intake, regular physical activity, estimated glomerular filtration rate, triglyceride-lowering medication, statin treatment. CVD, cardiovascular disease; LDL-C, low-density lipoprotein cholesterol; HT, hypertension; DM, diabetes mellitus; IR, incidence rate; HR, hazard ratio; CI, confidence interval; MI, myocardial infarction. Composite, composite outcome of myocardial infraction and ischemic stroke.
Adjusted for age, sex, body mass index, hypertension, current smoking, alcohol intake, regular physical activity, estimated glomerular filtration rate, triglyceride-lowering medication, statin treatment. Risk factors: age (male ≥45 years, female ≥55 years), family history of CVD, hypertension (systolic blood pressure ≥140 mm Hg or diastolic blood pressure ≥90 mm Hg or taking antihypertensive drugs), current smoking, low high-density lipoprotein cholesterol (<40 mg/dL). CVD, cardiovascular disease; LDL-C, low-density lipoprotein cholesterol; IR, incidence rate; HR, hazard ratio; CI, confidence interval; MI, myocardial infarction. Composite, composite outcome of myocardial infraction and ischemic stroke.
Adjusted for age, sex, body mass index, hypertension, current smoking, alcohol intake, regular physical activity, estimated glomerular filtration rate, triglyceride-lowering medication, statin treatment. Risk factors: age (male ≥45 years, female ≥55 years), family history of CVD, hypertension (systolic blood pressure ≥140 mm Hg or diastolic blood pressure ≥90 mm Hg or taking antihypertensive drugs), current smoking, low high-density lipoprotein cholesterol (<40 mg/dL). CVD, cardiovascular disease; LDL-C, low-density lipoprotein cholesterol; CKD, chronic kidney disease; IR, incidence rate; HR, hazard ratio; CI, confidence interval; MI, myocardial infarction. Composite, composite outcome of myocardial infraction and ischemic stroke.