1Department of Internal Medicine, CHA Bundang Medical Center, CHA University School of Medicine, Seongnam, Korea
2Department of Internal Medicine, Hanyang University Guri Hospital, Hanyang University College of Medicine, Guri, Korea
3Department of Statistics, Dongguk University, Seoul, Korea
4Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2023 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: K.S.K., C.Y.P.
Acquisition, analysis, or interpretations of data: K.S.K., S.H., H.Y.A., C.Y.P.
Drafting the work or revising: K.S.K., S.H., H.Y.A., C.Y.P.
Final approval of the manuscript: K.S.K., S.H., H.Y.A., C.Y.P.
FUNDING
None
Values are presented as mean±standard deviation or percentage (number).
NAFLD, nonalcoholic fatty liver disease; MAFLD, metabolic dysfunction-associated fatty liver disease; HBsAg, hepatitis B surface antigen; HCV, hepatitis C virus; HbA1c, glycosylated hemoglobin; HDL, high density lipoprotein; LDL, low density lipoprotein; HOMA-IR, homeostasis model assessment of insulin resistance.
Variable | Normal | NAFLD only | MAFLD only | NAFLD and MAFLD | |
---|---|---|---|---|---|
All | |||||
Events | 1,636 | 26 | 135 | 498 | |
Person-years | 15,911,948.6 | 30,648.0 | 80,086.2 | 449,175.3 | |
Incidence rate (per 1,000 person-years) | 1.028 | 0.848 | 1.686 | 1.109 | |
Crude HR | 1.0 (ref) | 0.84 (0.57–1.23) | 1.67 (1.40–1.99) | 1.08 (0.98–1.20) | |
Age-adjusted HR | 1.0 (ref) | 0.94 (0.64–1.38) | 1.35 (1.13–1.60) | 0.80 (0.72–0.88) | |
Multivariable-adjusteda HR | 1.0 (ref) | 0.98 (0.66–1.46) | 0.96 (0.80–1.16) | 0.86 (0.78–0.96) | |
Men | |||||
Events | 1,114 | 21 | 118 | 363 | |
Person-years | 789,744.6 | 21,865.1 | 75,141.1 | 345,628.7 | |
Incidence rate (per 1,000 person-years) | 1.411 | 0.960 | 1.570 | 1.050 | |
Crude HR | 1.0 (ref) | 0.70 (0.45–1.07) | 1.14 (0.94–1.38) | 0.75 (0.67–0.85) | |
Age-adjusted HR | 1.0 (ref) | 0.91 (0.59–1.41) | 0.98 (0.81–1.18) | 0.75 (0.67–0.85) | |
Multivariable-adjusteda HR | 1.0 (ref) | 0.95 (0.61–1.48) | 0.87 (0.71–1.06) | 0.83 (0.73–0.93) | |
Women | |||||
Events | 522 | 5 | 17 | 135 | |
Person-years | 802,204.1 | 8,782.9 | 4,945.2 | 103,546.6 | |
Incidence rate (per 1,000 person-years) | 0.651 | 0.569 | 0.536 | 1.304 | |
Crude HR | 1.0 (ref) | 0.90 (0.37–2.16) | 5.57 (3.44–9.03) | 2.02 (1.67–2.44) | |
Age-adjusted HR | 1.0 (ref) | 0.76 (0.31–1.83) | 2.68 (1.65–4.35) | 0.85 (0.70–1.03) | |
Multivariable-adjusteda HR | 1.0 (ref) | 0.88 (0.36–2.11) | 2.00 (1.20–3.34) | 0.91 (0.74–1.11) |
Variable | Normal | NAFLD only | MAFLD only | NAFLD and MAFLD | |
---|---|---|---|---|---|
All | |||||
Events | 212 | 3 | 25 | 90 | |
Person-years | 15,911,948.6 | 30,648.0 | 80,086.2 | 449,175.3 | |
Incidence rate (per 1,000 person-years) | 0.133 | 0.098 | 0.312 | 0.200 | |
Crude HR | 1.0 (ref) | 0.74 (0.24–2.31) | 2.35 (1.55–3.56) | 1.51 (1.18–1.93) | |
Age-adjusted HR | 1.0 (ref) | 0.84 (0.27–2.63) | 1.90 (1.26–2.88) | 1.09 (0.85–1.39) | |
Multivariable-adjusteda HR | 1.0 (ref) | 0.87 (0.28–2.74) | 1.18 (0.77–1.83) | 1.13 (0.87–1.46) | |
Men | |||||
Events | 149 | 2 | 22 | 67 | |
Person-years | 789,744.6 | 21,865.1 | 75,141.1 | 345,628.7 | |
Incidence rate (per 1,000 person-years) | 0.189 | 0.091 | 0.293 | 0.194 | |
Crude HR | 1.0 (ref) | 0.49 (0.12–1.97) | 1.55 (0.99–2.43) | 1.03 (0.77–1.38) | |
Age-adjusted HR | 1.0 (ref) | 0.64 (0.16–2.58) | 1.35 (0.86–2.11) | 1.03 (0.77–1.37) | |
Multivariable-adjusteda HR | 1.0 (ref) | 0.70 (0.17–2.81) | 1.05 (0.66–1.67) | 1.12 (0.83–1.52) | |
Women | |||||
Events | 63 | 1 | 3 | 23 | |
Person-years | 802,204.1 | 8,782.9 | 4,945.2 | 103,546.6 | |
Incidence rate (per 1,000 person-years) | 0.079 | 0.114 | 0.607 | 0.222 | |
Crude HR | 1.0 (ref) | 1.48 (0.21–10.67) | 8.04 (2.52–25.61) | 2.85 (1.77–4.59) | |
Age-adjusted HR | 1.0 (ref) | 1.24 (0.17–8.94) | 3.38 (1.06–10.80) | 0.97 (0.59–1.59) | |
Multivariable-adjusteda HR | 1.0 (ref) | 1.39 (0.19–10.10) | 2.69 (0.80–9.04) | 0.95 (0.57–1.61) |
Variable |
Number of metabolic dysfunction |
||||
---|---|---|---|---|---|
All-cause death |
Cardiovascular death |
||||
<2 | ≥2 | <2 | ≥2 | ||
All | |||||
Crude HR | 1.0 (ref) | 2.02 (1.75–2.34) | 1.0 (ref) | 4.11 (2.51–6.72) | |
Age-adjusted HR | 1.0 (ref) | 1.12 (0.97–1.30) | 1.0 (ref) | 2.30 (1.40–3.78) | |
Multivariable-adjusteda HR | 1.0 (ref) | 1.09 (0.94–1.27) | 1.0 (ref) | 2.05 (1.25–3.38) | |
Men | |||||
Crude HR | 1.0 (ref) | 1.81 (1.54–2.12) | 1.0 (ref) | 3.72 (2.16–6.41) | |
Age-adjusted HR | 1.0 (ref) | 1.07 (0.91–1.26) | 1.0 (ref) | 2.31 (1.34–3.99) | |
Multivariable-adjusteda HR | 1.0 (ref) | 1.05 (0.89–1.23) | 1.0 (ref) | 2.06 (1.19–3.56) | |
Women | |||||
Crude HR | 1.0 (ref) | 2.95 (2.14–4.07) | 1.0 (ref) | 6.05 (1.90–19.31) | |
Age-adjusted HR | 1.0 (ref) | 1.39 (1.00–1.94) | 1.0 (ref) | 2.21 (0.68–7.18) | |
Multivariable-adjusteda HR | 1.0 (ref) | 1.44 (1.02–2.03) | 1.0 (ref) | 2.05 (0.63–6.72) |
Variable | Total | Normal | NAFLD only | MAFLD only | NAFLD and MAFLD |
---|---|---|---|---|---|
Number | 394,835 | 290,207 | 5,979 | 16,952 | 81,697 |
Age, yr | 39.58±10.09 | 38.80±9.82 | 38.83±9.17 | 41.75±9.38 | 41.95±10.80 |
Female sex | 45.27 (178,724) | 53.52 (155,317) | 31.46 (1,881) | 7.22 (1,224) | 24.85 (20,302) |
Body mass index, kg/m2 | 23.40±3.19 | 22.43±2.73 | 21.75±1.12 | 26.68±2.70 | 26.30±2.65 |
Waist circumference, cm | 80.35±9.42 | 77.33±8.27 | 78.14±4.94 | 90.81±7.02 | 88.36±7.12 |
Current smoker | 25.85 (102,075) | 22.62 (65,634) | 27.76 (1,660) | 50.17 (8,504) | 32.16 (26,277) |
Daily alcohol consumption, g/day | 10.64±18.10 | 9.50±16.91 | 6.16±7.00 | 45.13±32.89 | 7.58±7.85 |
Regular physical activity | 10.60 (41,849) | 11.11 (32,232) | 8.66 (518) | 8.38 (1,420) | 9.40 (7,679) |
Type 2 diabetes mellitus | 4.42 (17,442) | 2.26 (6,556) | 0 | 13.19 (2,236) | 10.59 (8,650) |
Hypertension | 15.98 (63,075) | 11.67 (33,869) | 5.39 (322) | 34.39 (5,830) | 28.22 (23,054) |
Hypercholesterolemia | 11.15 (44,021) | 8.00 (23,227) | 13.00 (777) | 21.35 (3,619) | 20.07 (16,398) |
History of cardiovascular disease | 3.82 (15,064) | 3.38 (9,809) | 3.71 (222) | 4.11 (696) | 5.31 (4,337) |
HBsAg | 3.87 (15,282) | 4.13 (11,975) | 0 | 19.51 (3,307) | 0 |
Anti-HCV | 0.21 (828) | 0.23 (664) | 0 | 0.98 (164) | 0 |
Systolic blood pressure, mm Hg | 113.66±14.47 | 111.53±13.94 | 110.74±11.04 | 121.76±14.05 | 119.78±14.29 |
Diastolic blood pressure, mm Hg | 73.19±10.20 | 71.64±9.82 | 71.62±8.37 | 79.40±10.17 | 77.53±9.90 |
Fasting plasma glucose, mg/dL | 94.89±16.67 | 92.48±12.83 | 91.76±7.71 | 105.34±26.88 | 101.50±22.70 |
HbA1c | 5.57±0.55 | 5.49±0.42 | 5.46±0.28 | 5.81±0.83 | 5.78±0.77 |
Fasting serum insulin, μU/mL | 4.84±4.41 | 4.13±3.35 | 4.40±2.35 | 7.01±4.77 | 6.92±6.48 |
Total cholesterol, mg/dL | 194.75±35.09 | 189.66±33.29 | 199.34±34.62 | 210.66±36.89 | 209.21±35.90 |
Triglyceride, mg/dL | 122.96±85.09 | 103.09±61.96 | 115.89±57.38 | 201.47±137.10 | 177.77±107.37 |
HDL-cholesterol, mg/dL | 56.10±13.23 | 58.48±13.32 | 55.23±11.56 | 50.64±11.12 | 48.85±10.06 |
LDL cholesterol, mg/dL | 114.43±30.60 | 109.62±28.82 | 121.72±30.44 | 126.59±32.13 | 128.42±31.30 |
Non-HDL-cholesterol, mg/dL | 138.65±35.78 | 131.18±33.07 | 144.11±34.14 | 160.02±35.82 | 160.36±34.41 |
Apolipoprotein A-I, mg/dL | 141.52±23.78 | 143.78±23.98 | 141.00±21.81 | 138.79±23.87 | 133.95±21.42 |
Apolipoprotein B, mg/dL | 91.64±24.67 | 86.25±22.62 | 95.39±23.54 | 107.43±23.75 | 107.46±23.72 |
Aspartate aminotransferase, U/L | 24.21±20.37 | 22.53±21.77 | 24.08±12.40 | 32.68±19.70 | 28.43±13.70 |
Alanine aminotransferase, U/L | 25.83±26.37 | 21.14±24.66 | 27.31±17.05 | 42.39±30.29 | 38.94±26.11 |
Gamma-glutamyl transferase, U/L | 30.55±41.48 | 24.17±31.66 | 29.79±39.76 | 77.75±98.17 | 43.47±43.17 |
Creatinine, mg/dL | 0.96±0.21 | 0.94±0.22 | 0.98±0.18 | 1.04±0.18 | 1.03±0.18 |
C-reactive protein, mg/dL | 0.12±0.31 | 0.10±0.31 | 0.10±0.22 | 0.16±0.34 | 0.16±0.33 |
HOMA-IR | 1.16±1.09 | 0.96±0.74 | 1.00±0.55 | 1.83±1.38 | 1.75±1.67 |
Variable | Normal | NAFLD only | MAFLD only | NAFLD and MAFLD | |
---|---|---|---|---|---|
All | |||||
Events | 1,636 | 26 | 135 | 498 | |
Person-years | 15,911,948.6 | 30,648.0 | 80,086.2 | 449,175.3 | |
Incidence rate (per 1,000 person-years) | 1.028 | 0.848 | 1.686 | 1.109 | |
Crude HR | 1.0 (ref) | 0.84 (0.57–1.23) | 1.67 (1.40–1.99) | 1.08 (0.98–1.20) | |
Age-adjusted HR | 1.0 (ref) | 0.94 (0.64–1.38) | 1.35 (1.13–1.60) | 0.80 (0.72–0.88) | |
Multivariable-adjusted |
1.0 (ref) | 0.98 (0.66–1.46) | 0.96 (0.80–1.16) | 0.86 (0.78–0.96) | |
Men | |||||
Events | 1,114 | 21 | 118 | 363 | |
Person-years | 789,744.6 | 21,865.1 | 75,141.1 | 345,628.7 | |
Incidence rate (per 1,000 person-years) | 1.411 | 0.960 | 1.570 | 1.050 | |
Crude HR | 1.0 (ref) | 0.70 (0.45–1.07) | 1.14 (0.94–1.38) | 0.75 (0.67–0.85) | |
Age-adjusted HR | 1.0 (ref) | 0.91 (0.59–1.41) | 0.98 (0.81–1.18) | 0.75 (0.67–0.85) | |
Multivariable-adjusted |
1.0 (ref) | 0.95 (0.61–1.48) | 0.87 (0.71–1.06) | 0.83 (0.73–0.93) | |
Women | |||||
Events | 522 | 5 | 17 | 135 | |
Person-years | 802,204.1 | 8,782.9 | 4,945.2 | 103,546.6 | |
Incidence rate (per 1,000 person-years) | 0.651 | 0.569 | 0.536 | 1.304 | |
Crude HR | 1.0 (ref) | 0.90 (0.37–2.16) | 5.57 (3.44–9.03) | 2.02 (1.67–2.44) | |
Age-adjusted HR | 1.0 (ref) | 0.76 (0.31–1.83) | 2.68 (1.65–4.35) | 0.85 (0.70–1.03) | |
Multivariable-adjusted |
1.0 (ref) | 0.88 (0.36–2.11) | 2.00 (1.20–3.34) | 0.91 (0.74–1.11) |
Variable | Normal | NAFLD only | MAFLD only | NAFLD and MAFLD | |
---|---|---|---|---|---|
All | |||||
Events | 212 | 3 | 25 | 90 | |
Person-years | 15,911,948.6 | 30,648.0 | 80,086.2 | 449,175.3 | |
Incidence rate (per 1,000 person-years) | 0.133 | 0.098 | 0.312 | 0.200 | |
Crude HR | 1.0 (ref) | 0.74 (0.24–2.31) | 2.35 (1.55–3.56) | 1.51 (1.18–1.93) | |
Age-adjusted HR | 1.0 (ref) | 0.84 (0.27–2.63) | 1.90 (1.26–2.88) | 1.09 (0.85–1.39) | |
Multivariable-adjusted |
1.0 (ref) | 0.87 (0.28–2.74) | 1.18 (0.77–1.83) | 1.13 (0.87–1.46) | |
Men | |||||
Events | 149 | 2 | 22 | 67 | |
Person-years | 789,744.6 | 21,865.1 | 75,141.1 | 345,628.7 | |
Incidence rate (per 1,000 person-years) | 0.189 | 0.091 | 0.293 | 0.194 | |
Crude HR | 1.0 (ref) | 0.49 (0.12–1.97) | 1.55 (0.99–2.43) | 1.03 (0.77–1.38) | |
Age-adjusted HR | 1.0 (ref) | 0.64 (0.16–2.58) | 1.35 (0.86–2.11) | 1.03 (0.77–1.37) | |
Multivariable-adjusted |
1.0 (ref) | 0.70 (0.17–2.81) | 1.05 (0.66–1.67) | 1.12 (0.83–1.52) | |
Women | |||||
Events | 63 | 1 | 3 | 23 | |
Person-years | 802,204.1 | 8,782.9 | 4,945.2 | 103,546.6 | |
Incidence rate (per 1,000 person-years) | 0.079 | 0.114 | 0.607 | 0.222 | |
Crude HR | 1.0 (ref) | 1.48 (0.21–10.67) | 8.04 (2.52–25.61) | 2.85 (1.77–4.59) | |
Age-adjusted HR | 1.0 (ref) | 1.24 (0.17–8.94) | 3.38 (1.06–10.80) | 0.97 (0.59–1.59) | |
Multivariable-adjusted |
1.0 (ref) | 1.39 (0.19–10.10) | 2.69 (0.80–9.04) | 0.95 (0.57–1.61) |
Variable | Number of metabolic dysfunction |
||||
---|---|---|---|---|---|
All-cause death |
Cardiovascular death |
||||
<2 | ≥2 | <2 | ≥2 | ||
All | |||||
Crude HR | 1.0 (ref) | 2.02 (1.75–2.34) | 1.0 (ref) | 4.11 (2.51–6.72) | |
Age-adjusted HR | 1.0 (ref) | 1.12 (0.97–1.30) | 1.0 (ref) | 2.30 (1.40–3.78) | |
Multivariable-adjusted |
1.0 (ref) | 1.09 (0.94–1.27) | 1.0 (ref) | 2.05 (1.25–3.38) | |
Men | |||||
Crude HR | 1.0 (ref) | 1.81 (1.54–2.12) | 1.0 (ref) | 3.72 (2.16–6.41) | |
Age-adjusted HR | 1.0 (ref) | 1.07 (0.91–1.26) | 1.0 (ref) | 2.31 (1.34–3.99) | |
Multivariable-adjusted |
1.0 (ref) | 1.05 (0.89–1.23) | 1.0 (ref) | 2.06 (1.19–3.56) | |
Women | |||||
Crude HR | 1.0 (ref) | 2.95 (2.14–4.07) | 1.0 (ref) | 6.05 (1.90–19.31) | |
Age-adjusted HR | 1.0 (ref) | 1.39 (1.00–1.94) | 1.0 (ref) | 2.21 (0.68–7.18) | |
Multivariable-adjusted |
1.0 (ref) | 1.44 (1.02–2.03) | 1.0 (ref) | 2.05 (0.63–6.72) |
Values are presented as mean±standard deviation or percentage (number). NAFLD, nonalcoholic fatty liver disease; MAFLD, metabolic dysfunction-associated fatty liver disease; HBsAg, hepatitis B surface antigen; HCV, hepatitis C virus; HbA1c, glycosylated hemoglobin; HDL, high density lipoprotein; LDL, low density lipoprotein; HOMA-IR, homeostasis model assessment of insulin resistance.
NAFLD, nonalcoholic fatty liver disease; MAFLD, metabolic dysfunction-associated fatty liver disease; HR, hazard ratio. Adjusted for age, daily alcohol consumption, regular physical activity, smoking status, total cholesterol, and statin use.
NAFLD, nonalcoholic fatty liver disease; MAFLD, metabolic dysfunction-associated fatty liver disease; HR, hazard ratio. Adjusted for age, daily alcohol consumption, regular physical activity, smoking status, total cholesterol, and statin use.
HR, hazard ratio. Adjusted for age, daily alcohol consumption, regular physical activity, smoking status, total cholesterol, and statin use.