Diabetes Metab J > Volume 47(2); 2023 > Article |
|
Values are presented as mean±standard deviation or percentage (number).
NAFLD, nonalcoholic fatty liver disease; MAFLD, metabolic dysfunction-associated fatty liver disease; HBsAg, hepatitis B surface antigen; HCV, hepatitis C virus; HbA1c, glycosylated hemoglobin; HDL, high density lipoprotein; LDL, low density lipoprotein; HOMA-IR, homeostasis model assessment of insulin resistance.
Variable | Normal | NAFLD only | MAFLD only | NAFLD and MAFLD | |
---|---|---|---|---|---|
All | |||||
Events | 1,636 | 26 | 135 | 498 | |
Person-years | 15,911,948.6 | 30,648.0 | 80,086.2 | 449,175.3 | |
Incidence rate (per 1,000 person-years) | 1.028 | 0.848 | 1.686 | 1.109 | |
Crude HR | 1.0 (ref) | 0.84 (0.57-1.23) | 1.67 (1.40-1.99) | 1.08 (0.98-1.20) | |
Age-adjusted HR | 1.0 (ref) | 0.94 (0.64-1.38) | 1.35 (1.13-1.60) | 0.80 (0.72-0.88) | |
Multivariable-adjusteda HR | 1.0 (ref) | 0.98 (0.66-1.46) | 0.96 (0.80-1.16) | 0.86 (0.78-0.96) | |
Men | |||||
Events | 1,114 | 21 | 118 | 363 | |
Person-years | 789,744.6 | 21,865.1 | 75,141.1 | 345,628.7 | |
Incidence rate (per 1,000 person-years) | 1.411 | 0.960 | 1.570 | 1.050 | |
Crude HR | 1.0 (ref) | 0.70 (0.45-1.07) | 1.14 (0.94-1.38) | 0.75 (0.67-0.85) | |
Age-adjusted HR | 1.0 (ref) | 0.91 (0.59-1.41) | 0.98 (0.81-1.18) | 0.75 (0.67-0.85) | |
Multivariable-adjusteda HR | 1.0 (ref) | 0.95 (0.61-1.48) | 0.87 (0.71-1.06) | 0.83 (0.73-0.93) | |
Women | |||||
Events | 522 | 5 | 17 | 135 | |
Person-years | 802,204.1 | 8,782.9 | 4,945.2 | 103,546.6 | |
Incidence rate (per 1,000 person-years) | 0.651 | 0.569 | 0.536 | 1.304 | |
Crude HR | 1.0 (ref) | 0.90 (0.37-2.16) | 5.57 (3.44-9.03) | 2.02 (1.67-2.44) | |
Age-adjusted HR | 1.0 (ref) | 0.76 (0.31-1.83) | 2.68 (1.65-4.35) | 0.85 (0.70-1.03) | |
Multivariable-adjusteda HR | 1.0 (ref) | 0.88 (0.36-2.11) | 2.00 (1.20-3.34) | 0.91 (0.74-1.11) |
Variable | Normal | NAFLD only | MAFLD only | NAFLD and MAFLD | |
---|---|---|---|---|---|
All | |||||
Events | 212 | 3 | 25 | 90 | |
Person-years | 15,911,948.6 | 30,648.0 | 80,086.2 | 449,175.3 | |
Incidence rate (per 1,000 person-years) | 0.133 | 0.098 | 0.312 | 0.200 | |
Crude HR | 1.0 (ref) | 0.74 (0.24-2.31) | 2.35 (1.55-3.56) | 1.51 (1.18-1.93) | |
Age-adjusted HR | 1.0 (ref) | 0.84 (0.27-2.63) | 1.90 (1.26-2.88) | 1.09 (0.85-1.39) | |
Multivariable-adjusteda HR | 1.0 (ref) | 0.87 (0.28-2.74) | 1.18 (0.77-1.83) | 1.13 (0.87-1.46) | |
Men | |||||
Events | 149 | 2 | 22 | 67 | |
Person-years | 789,744.6 | 21,865.1 | 75,141.1 | 345,628.7 | |
Incidence rate (per 1,000 person-years) | 0.189 | 0.091 | 0.293 | 0.194 | |
Crude HR | 1.0 (ref) | 0.49 (0.12-1.97) | 1.55 (0.99-2.43) | 1.03 (0.77-1.38) | |
Age-adjusted HR | 1.0 (ref) | 0.64 (0.16-2.58) | 1.35 (0.86-2.11) | 1.03 (0.77-1.37) | |
Multivariable-adjusteda HR | 1.0 (ref) | 0.70 (0.17-2.81) | 1.05 (0.66-1.67) | 1.12 (0.83-1.52) | |
Women | |||||
Events | 63 | 1 | 3 | 23 | |
Person-years | 802,204.1 | 8,782.9 | 4,945.2 | 103,546.6 | |
Incidence rate (per 1,000 person-years) | 0.079 | 0.114 | 0.607 | 0.222 | |
Crude HR | 1.0 (ref) | 1.48 (0.21-10.67) | 8.04 (2.52-25.61) | 2.85 (1.77-4.59) | |
Age-adjusted HR | 1.0 (ref) | 1.24 (0.17-8.94) | 3.38 (1.06-10.80) | 0.97 (0.59-1.59) | |
Multivariable-adjusteda HR | 1.0 (ref) | 1.39 (0.19-10.10) | 2.69 (0.80-9.04) | 0.95 (0.57-1.61) |
Variable |
Number of metabolic dysfunction |
||||
---|---|---|---|---|---|
All-cause death |
Cardiovascular death |
||||
<2 | ≥2 | <2 | ≥2 | ||
All | |||||
Crude HR | 1.0 (ref) | 2.02 (1.75-2.34) | 1.0 (ref) | 4.11 (2.51-6.72) | |
Age-adjusted HR | 1.0 (ref) | 1.12 (0.97-1.30) | 1.0 (ref) | 2.30 (1.40-3.78) | |
Multivariable-adjusteda HR | 1.0 (ref) | 1.09 (0.94-1.27) | 1.0 (ref) | 2.05 (1.25-3.38) | |
Men | |||||
Crude HR | 1.0 (ref) | 1.81 (1.54-2.12) | 1.0 (ref) | 3.72 (2.16-6.41) | |
Age-adjusted HR | 1.0 (ref) | 1.07 (0.91-1.26) | 1.0 (ref) | 2.31 (1.34-3.99) | |
Multivariable-adjusteda HR | 1.0 (ref) | 1.05 (0.89-1.23) | 1.0 (ref) | 2.06 (1.19-3.56) | |
Women | |||||
Crude HR | 1.0 (ref) | 2.95 (2.14-4.07) | 1.0 (ref) | 6.05 (1.90-19.31) | |
Age-adjusted HR | 1.0 (ref) | 1.39 (1.00-1.94) | 1.0 (ref) | 2.21 (0.68-7.18) | |
Multivariable-adjusteda HR | 1.0 (ref) | 1.44 (1.02-2.03) | 1.0 (ref) | 2.05 (0.63-6.72) |
Cheol-Young Park
https://orcid.org/0000-0002-9415-9965
Kyung-Soo Kim
https://orcid.org/0000-0002-7738-2284
Microalbuminuria in Diabetic and Non-diabetic Subjects: A population Based Study.1999 February;23(1)
Diabetes Mellitus and Cause-Specific Mortality: A Population-Based Study2019 June;43(3)