1Faculty of Sciences and Technology, Middlesex University, London, UK
2Institute of Epidemiology and Health Care, University College London, London, UK
3Faculty of Education, Health and Wellbeing, University of Wolverhampton, Wolverhampton, UK
4JC School of Public Health and Primary Care, The Chinese University of Hong Kong, Hong Kong, China
5College of Public Health, Zhengzhou University, Zhengzhou, China
6School of Public Health, Guangdong Medical University, Dongguan, China
7School of Public Health, Anhui Medical University, Hefei, China
8School of Nursing and Midwifery, RCSI Medical University, Adliya, Bahrain, China
9School of Health Administration, Anhui Medical University, Hefei, China
Copyright © 2022 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: A.C., Y.D., Z.H., R.C.
Acquisition, analysis, or interpretation of data: A.C., W.Z., J.H., A.N., Y.W., R.J., X.Q., R.C.
Drafting the work or revising: A.C., W.Z., J.H., A.N., Y.D., R.J, X.Q., Z.H., R.C.
Final approval of the manuscript: A.C., W.Z., J.H., A.N., Y.D., Y.W., R.J., X.Q., Z.H., R.C.
FUNDING
The data collection of the Anhui cohort study was funded by the Royal Society of UK, the BUPA Foundation (Grants Nos. 45NOV06, and TBF-M09-05) and Alzheimer’s Research UK (Grant No. ART/PPG2007B/2). The data analysis was supported by the Discipline Construction Project of Guangdong Medical University (4SG21276P) and the Basic and Applied Basic Research Foundation of Guangdong Province Regional Joint Fund Project (The Key Project) (2020B1515120021), China.
Variable | All participants (n=2,809) | Underweight <18.5 kg/m2 (n=151) | Normal weight 18.5–<24 kg/m2 (n=1,472) | Overweight 24–<28 kg/m2 (n=922) | Obese ≥28 kg/m2 (n=264) | P valuea | ||
---|---|---|---|---|---|---|---|---|
Age, yr | 71.8±6.9 | 74.2±8.2 | 72.0±7.2 | 71.0±6.2 | 71.3±6.5 | <0.001 | ||
Sex | ||||||||
Men | 1,356 (48.3) | 82 (54.3) | 736 (50.0) | 482 (52.3) | 153 (58.0) | 0.095 | ||
Women | 1,453 (51.7) | 69 (45.7) | 736 (50.0) | 440 (47.7) | 111 (42.0) | |||
Socio-economic status | ||||||||
Urban-rural | ||||||||
Urban | 1,394 (49.6) | 86 (57.0) | 664 (45.1) | 505 (54.8) | 139 (52.7) | <0.001 | ||
Rural | 1,415 (50.4) | 65 (43.0) | 808 (54.9) | 417 (45.2) | 125 (47.3) | |||
Educational level | ||||||||
≥High secondary school | 626 (22.3) | 83 (55.0) | 819 (55.6) | 444 (48.2) | 132 (50.0) | 0.005 | ||
Secondary school | 362 (12.9) | 21 (13.9) | 177 (12.0) | 105 (11.4) | 40 (15.2) | |||
Primary school | 343 (12.2) | 18 (11.9) | 165 (11.2) | 139 (15.1) | 40 (15.2) | |||
Illiterate | 1,478 (52.6) | 29 (19.2) | 311 (21.1) | 234 (25.4) | 52 (19.7) | |||
Income satisfactory | ||||||||
Very satisfactory | 279 (9.9) | 13 (8.6) | 132 (9.0) | 103 (11.2) | 31 (11.7) | 0.001 | ||
Satisfactory | 1,335 (47.5) | 70 (46.4) | 658 (44.7) | 463 (50.2) | 144 (54.5) | |||
Average | 939 (33.4) | 51 (33.8) | 526 (35.7) | 285 (30.9) | 77 (29.2) | |||
Poor | 256 (9.1) | 17 (11.3) | 156 (10.6) | 71 (7.7) | 12 (4.5) | |||
Lifestyles | ||||||||
Smoking | ||||||||
Never smoker | 1,429 (50.9) | 70 (46.4) | 722 (49.0) | 491 (53.3) | 146 (55.3) | 0.002 | ||
Former smoker | 171 (6.1) | 12 (7.9) | 88 (6.0) | 56 (6.1) | 15 (5.7) | |||
Current smoker | 777 (27.7) | 44 (29.1) | 457 (31.0) | 225 (24.4) | 51 (19.3) | |||
Not knowna | 432 (15.4) | 25 (16.6) | 205 (13.9) | 150 (16.3) | 52 (19.7) | |||
Alcohol consumption in the last 2 years | ||||||||
None | 2,269 (80.8) | 134 (88.7) | 1,156 (78.5) | 758 (82.2) | 221 (83.7) | 0.003 | ||
Occasionally/often/daily | 540 (19.2) | 17 (11.3) | 316 (21.5) | 164 (17.8) | 43 (16.3) | |||
Walking or group touring | ||||||||
Yes | 1,202 (42.8) | 78 (51.7) | 696 (47.3) | 329 (35.7) | 99 (37.5) | <0.001 | ||
No | 1,607 (57.2) | 73 (48.3) | 776 (52.7) | 593 (64.3) | 165 (62.5) | |||
Waist circumference, cm | 83.99±11.3 | 74.51±8.9 | 80.55±9.0 | 87.55±10.9 | 96.10±11.8 | <0.001 | ||
Social network and support | ||||||||
Marital status | ||||||||
Married | 2,031 (72.3) | 93 (61.6) | 1,040 (70.7) | 701 (76.0) | 197 (74.6) | 0.005 | ||
Never married | 105 (3.7) | 8 (5.3) | 62 (4.2) | 28 (3.0) | 7 (2.7) | |||
Widowed/divorced | 673 (24.0) | 50 (33.1) | 370 (25.1) | 193 (20.9) | 60 (22.7) | |||
Living with | ||||||||
None | 301 (10.7) | 18 (11.9) | 168 (11.4) | 89 (9.7) | 26 (9.8) | 0.518 | ||
Others | 2,508 (89.3) | 133 (88.1) | 1,304 (88.6) | 833 (90.3) | 238 (90.2) | |||
Frequency of visiting children or other relatives | ||||||||
Daily | 1,650 (58.7) | 8 (5.3) | 56 (3.8) | 26 (2.8) | 9 (3.4) | 0.186 | ||
At least weekly | 731 (26.0) | 19 (12.6) | 187 (12.7) | 98 (10.6) | 25 (9.5) | |||
At least monthly or less often | 329 (11.7) | 49 (32.5) | 364 (24.7) | 249 (27.0) | 69 (26.1) | |||
Never | 99 (3.5) | 75 (49.7) | 865 (58.8) | 549 (59.5) | 161 (61.0) | |||
Help available when needed | ||||||||
No | 179 (6.4) | 15 (9.9) | 108 (7.3) | 45 (4.9) | 11 (4.2) | 0.011 | ||
Yes | 2,630 (93.6) | 136 (90.1) | 1,364 (92.7) | 877 (95.1) | 253 (95.8) | |||
Psychosocial-factors | ||||||||
Have trusted friends | ||||||||
No | 670 (23.9) | 37 (24.5) | 411 (27.9) | 180 (19.5) | 42 (15.9) | <0.001 | ||
Yes | 2,139 (76.1) | 114 (75.5) | 1,061 (72.1) | 742 (80.5) | 222 (84.1) | |||
Feeling lonely | ||||||||
No | 2,582 (91.9) | 127 (84.1) | 1,350 (91.7) | 867 (94.0) | 238 (90.2) | 0.001 | ||
Yes | 222 (7.9) | 22 (14.6) | 121 (8.2) | 54 (5.9) | 25 (9.5) | |||
Unknowna | 5 (0.2) | 2 (1.3) | 1 (0.1) | 1 (0.1) | 1 (0.4) | |||
Worrying | ||||||||
No | 2,110 (75.1) | 106 (70.2) | 1,060 (72.0) | 726 (78.7) | 218 (82.6) | <0.001 | ||
Yes | 693 (24.7) | 42 (27.8) | 411 (27.9) | 195 (21.1) | 45 (17.0) | |||
Unknowna | 6 (0.2) | 3 (2.0) | 1 (0.1) | 1 (0.1) | 1 (0.4) | |||
Relationship with neighbours | ||||||||
Good | 2,076 (73.9) | 109 (72.2) | 1,052 (71.5) | 705 (76.5) | 210 (79.5) | 0.007 | ||
OK/poor | 733 (26.1) | 42 (27.8) | 420 (28.5) | 217 (23.5) | 54 (20.5) | |||
Cardiovascular risk factors | ||||||||
Hypertension status | ||||||||
No hypertension (<140×90) | 1,182 (42.1) | 87 (57.6) | 696 (47.3) | 335 (36.3) | 64 (24.2) | <0.001 | ||
Undetected | 908 (32.3) | 40 (26.5) | 492 (33.4) | 291 (31.6) | 85 (32.2) | |||
Untreated | 160 (5.7) | 8 (5.3) | 72 (4.9) | 63 (6.8) | 17 (6.4) | |||
Uncontrolled | 433 (15.4) | 13 (8.6) | 161 (10.9) | 184 (20.0) | 75 (28.4) | |||
Controlled | 126 (4.5) | 3 (2.0) | 51 (3.5) | 49 (5.3) | 23 (8.7) | |||
Hypercholesterolemia | ||||||||
No | 2,610 (92.9) | 145 (96.0) | 1,393 (94.6) | 834 (90.5) | 238 (90.2) | <0.001 | ||
Yes | 177 (6.3) | 4 (2.6) | 67 (4.6) | 85 (9.2) | 21 (8.0) | |||
Unknowna | 22 (0.8) | 2 (1.3) | 12 (0.8) | 3 (0.3) | 5 (1.9) | |||
Comorbidities | ||||||||
Heart disease | ||||||||
No | 2,407 (85.7) | 129 (85.4) | 1,282 (87.1) | 775 (84.1) | 221 (83.7) | 0.090 | ||
Yes | 388 (13.8) | 20 (13.2) | 181 (12.3) | 146 (15.8) | 41 (15.5) | |||
Unknowna | 14 (0.5) | 2 (1.3) | 9 (0.6) | 1 (0.1) | 2 (0.8) | |||
Stroke | ||||||||
No | 2,689 (95.7) | 144 (95.4) | 1,419 (96.4) | 875 (94.9) | 251 (95.1) | 0.273 | ||
Yes | 114 (4.1) | 6 (4.0) | 51 (3.5) | 47 (5.1) | 10 (3.8) | |||
Unknowna | 6 (0.2) | 1 (0.7) | 2 (0.1) | 0 | 3 (1.1) | |||
GMS-AGECAT diagnosis | ||||||||
“Well” | 2,096 (74.6) | 96 (63.6) | 1,073 (72.9) | 715 (77.5) | 212 (80.3) | <0.001 | ||
Depression-subcase | 94 (3.3) | 2 (1.3) | 49 (3.3) | 39 (4.2) | 4 (1.5) | |||
Depression-case | 117 (4.2) | 13 (8.6) | 70 (4.8) | 26 (2.8) | 8 (3.0) | |||
Dementia-subcase | 287 (10.2) | 21 (13.9) | 150 (10.2) | 90 (9.8) | 26 (9.8) | |||
Dementia-case | 215 (7.7) | 19 (12.6) | 130 (8.8) | 52 (5.6) | 14 (5.3) |
Variable |
Total participants |
DM |
Model 1 |
Model 2 |
Model 3 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | PYAR | Yes | Ratea | HRb | 95% CI | P value | HRc | 95% CI | P value | HRd | 95% CI | P value | |||||
BMI, kg/m2 (continuous) | 2,809 | 15,062.87 | 178 | 11.82 | 1.09 | 1.05 | 1.13 | <0.001 | 1.08 | 1.03 | 1.12 | <0.001 | 1.07 | 1.03 | 1.12 | 0.001 | |
BMI quartilee | |||||||||||||||||
Q1 | 703 | 3,635.19 | 25 | 6.88 | 1.00 | 1.00 | 1.00 | ||||||||||
Q2 | 700 | 3,972.12 | 39 | 9.82 | 1.48 | 0.90 | 2.45 | 0.124 | 1.61 | 0.97 | 2.67 | 0.066 | 1.60 | 0.96 | 2.67 | 0.070 | |
Q3 | 703 | 3,686.98 | 49 | 13.29 | 1.92 | 1.18 | 3.11 | 0.008 | 1.95 | 1.20 | 3.18 | 0.007 | 1.92 | 1.17 | 3.14 | 0.010 | |
Q4 | 703 | 3,768.58 | 65 | 17.25 | 2.53 | 1.59 | 4.02 | <0.001 | 2.38 | 1.49 | 3.80 | <0.001 | 2.26 | 1.40 | 3.66 | 0.001 | |
BMI-WHO (cut-off point) | |||||||||||||||||
<18.5 | 151 | 713.10 | 4 | 5.61 | 0.55 | 0.20 | 1.51 | 0.246 | 0.49 | 0.18 | 1.34 | 0.166 | 0.51 | 0.19 | 1.39 | 0.185 | |
18.5–<24.9 | 1,816 | 9,908.86 | 94 | 9.49 | 1.00 | 1.00 | 1.00 | ||||||||||
25–<29.9 | 750 | 3,967.77 | 72 | 18.15 | 1.88 | 1.39 | 2.56 | <0.001 | 1.72 | 1.26 | 2.35 | 0.001 | 1.66 | 1.21 | 2.28 | 0.002 | |
≥30 | 92 | 473.15 | 8 | 16.91 | 1.73 | 0.84 | 3.56 | 0.139 | 1.43 | 0.69 | 2.98 | 0.337 | 1.34 | 0.64 | 2.81 | 0.438 | |
BMI-China (cut-off point) | |||||||||||||||||
<18.5 | 151 | 713.10 | 4 | 5.61 | 0.59 | 0.21 | 1.60 | 0.297 | 0.52 | 0.19 | 1.43 | 0.202 | 0.53 | 0.19 | 1.46 | 0.218 | |
18.5–<24 | 1,472 | 8,061.33 | 72 | 8.93 | 1.00 | 1.00 | 1.00 | ||||||||||
24–<28 | 922 | 4,888.86 | 80 | 16.36 | 1.81 | 1.31 | 2.49 | <0.001 | 1.68 | 1.22 | 2.31 | 0.002 | 1.62 | 1.16 | 2.25 | 0.004 | |
≥28 | 264 | 1,399.59 | 22 | 15.72 | 1.72 | 1.07 | 2.78 | 0.026 | 1.53 | 0.95 | 2.49 | 0.083 | 1.47 | 0.89 | 2.41 | 0.130 | |
BMI-Asian/HK (cut-off point) | |||||||||||||||||
<20 | 392 | 1,983.02 | 8 | 4.03 | 0.43 | 0.20 | 0.90 | 0.026 | 0.41 | 0.19 | 0.88 | 0.021 | 0.42 | 0.20 | 0.90 | 0.026 | |
20–<23 | 902 | 4,982.90 | 45 | 9.03 | 1.00 | 1.00 | 1.00 | ||||||||||
23–<26 | 905 | 4,818.37 | 68 | 14.11 | 1.53 | 1.05 | 2.23 | 0.028 | 1.48 | 1.10 | 2.16 | 0.045 | 1.46 | 0.99 | 2.14 | 0.056 | |
≥26 | 610 | 3,278.58 | 57 | 17.39 | 1.88 | 1.27 | 2.79 | 0.002 | 1.69 | 1.14 | 2.51 | 0.010 | 1.63 | 1.09 | 2.45 | 0.018 |
BMI male quartile ranges (Q1: 14.53 to 21.30 kg/m2; Q2: 21.33 to 23.19 kg/m2; Q3: 23.20 to 25.35 kg/m2; Q4: 25.39 to 37.25 kg/m2). BMI female quartile ranges (Q1: 14.27 to 21.16 kg/m2; Q2: 21.17 to 23.44 kg/m2; Q3: 23.46 to 25.77 kg/m2; Q4: 25.78 to 41.05 kg/m2).
BMI, body mass index; DM, diabetes mellitus; PYAR, person years at risk; HR, hazard ratio; CI, confidence interval; WHO, World Health Organization; HK, Hong Kong.
a Per 1,000 PYAR,
b Adjusted for age (continuous), sex,
c Adjusted for age (continuous), sex, urban-rural, education level, income, smoking, drinking alcohol, walking or group touring, marital status, help available when needed, have trusted friends and relationship with neighbours,
d Adjusted for age (continuous), sex, urban-rural, education level, income, smoking, drinking alcohol, walking or group touring, marital status, help available when needed, have trusted friends, relationship with neighbours, feeling lonely, worrying, hypertension status group, hypercholesterolemia, and depression & dementia,
e BMI quartile variable uses male and female data combined.
Variable |
Total participants |
DM |
Model 1 |
Model 2 |
Model 3 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | PYAR | Yes | Ratea | HRb | 95% CI | P value | HRc | 95% CI | P value | HRd | 95% CI | P value | |||||
WC (continuous) | 2,809 | 15,062.87 | 178 | 11.82 | 1.04 | 1.03 | 1.05 | <0.001 | 1.03 | 1.01 | 1.04 | <0.001 | 1.03 | 1.01 | 1.04 | <0.001 | |
WC-Quartilese | |||||||||||||||||
Q1 | 693 | 3,822.32 | 25 | 6.54 | 1.00 | 1.00 | 1.00 | ||||||||||
Q2 | 743 | 4,063.25 | 31 | 7.63 | 1.15 | 0.68 | 1.96 | 0.594 | 1.09 | 0.64 | 1.85 | 0.756 | 1.07 | 0.63 | 1.83 | 0.803 | |
Q3 | 648 | 3,458.95 | 54 | 15.61 | 2.39 | 1.49 | 3.84 | <0.001 | 1.87 | 1.15 | 3.05 | 0.012 | 1.81 | 1.11 | 2.97 | 0.018 | |
Q4 | 725 | 3,718.34 | 68 | 18.29 | 2.82 | 1.78 | 4.45 | <0.001 | 1.93 | 1.18 | 3.14 | 0.009 | 1.83 | 1.12 | 3.01 | 0.017 | |
WC-WHO action level | |||||||||||||||||
No action | 1,638 | 8,852.35 | 77 | 8.70 | 1.00 | 1.00 | 1.00 | ||||||||||
Action level 1 | 576 | 3,087.07 | 43 | 13.93 | 1.79 | 1.22 | 2.65 | 0.003 | 1.43 | 0.96 | 2.13 | 0.082 | 1.37 | 0.91 | 2.05 | 0.133 | |
Action level 2 | 595 | 3,123.46 | 58 | 18.57 | 2.53 | 1.75 | 3.67 | <0.001 | 1.73 | 1.16 | 2.57 | 0.007 | 1.65 | 1.10 | 2.48 | 0.015 | |
WC-China criteriae | |||||||||||||||||
Level 0 | 1,272 | 7,018.53 | 46 | 6.55 | 1.00 | 1.00 | 1.00 | ||||||||||
Level 1 | 883 | 4,674.63 | 70 | 14.97 | 2.30 | 1.59 | 3.35 | <0.001 | 1.86 | 1.26 | 2.74 | 0.002 | 1.79 | 1.21 | 2.66 | 0.004 | |
Level 2 | 654 | 3,369.71 | 62 | 18.40 | 2.89 | 1.97 | 4.24 | <0.001 | 1.99 | 1.31 | 3.02 | 0.001 | 1.87 | 1.22 | 2.88 | 0.004 | |
WC-China combined with | |||||||||||||||||
BMI-Asian/HKf | |||||||||||||||||
Group 1 | 820 | 4,458.27 | 28 | 6.28 | 1.00 | 1.00 | 1.00 | ||||||||||
Group 2 | 1,040 | 5,632.60 | 63 | 11.18 | 1.78 | 1.14 | 2.79 | 0.011 | 1.54 | 0.98 | 2.43 | 0.060 | 1.49 | 0.95 | 2.35 | 0.086 | |
Group 3 | 405 | 2,191.33 | 31 | 14.15 | 2.26 | 1.35 | 3.76 | 0.002 | 1.87 | 1.11 | 3.15 | 0.019 | 1.84 | 1.09 | 3.12 | 0.023 | |
Group 4 | 544 | 2,780.66 | 56 | 20.14 | 3.22 | 2.04 | 5.07 | 0.000 | 2.23 | 1.38 | 3.61 | 0.001 | 2.08 | 1.27 | 3.41 | 0.004 |
WC male quartile range (Q1: 50.00 to 76.00 cm; Q2: 77.00 to 84.00 cm; Q3: 85.00 to 91.00 cm; Q4: 92.00 to 132.00 cm). WC female quartile range (Q1: 57.00 to 74.50 cm; Q2: 75.00 to 81.00 cm; Q3: 81.50 to 89.50 cm; Q4: 90.00 to 123.00 cm).
WC, waist circumference; BMI, body mass index; DM, diabetes mellitus; PYAR, person years at risk; HR, hazard ratio; CI, confidence interval; WHO, World Health Organization; HK, Hong Kong.
a Per 1,000 PYAR,
b Adjusted for age (continuous), sex,
c Adjusted for age (continuous), sex, urban-rural, education level, income, smoking, drinking alcohol, walking or group touring, marital status, help available when needed, have trusted friends and relationship with neighbours,
d Adjusted for age (continuous), sex, urban-rural, education level, income, smoking, drinking alcohol, walking or group touring, marital status, help available when needed, have trusted friends, relationship with neighbours, feeling lonely, worrying, hypertension status group, hypercholesterolemia, and depression & dementia,
e WC quartiles uses male and female data combined,
f WC-China—the waist cut measurements were combined with BMI-Asian/HK cut-off points.
The groups were as follows: Group 1 (WC 0 and BMI 0 or WC 0 and BMI 1), Group 2 (WC 0 and BMI 2 or WC 1 and BMI 0 or WC 1 and BMI 1 or WC 1 and BMI 2), Group 3 (WC 0 and BMI 3 or WC 1 and BMI 3 or WC 2 and BMI 0 or WC2 and BMI 1), Group 4 (WC 2 and BMI 2 or WC2 and BMI 3).
Adiposity variable |
Men |
Women |
Gender differences |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HRa | 95% CI | P value | HRa | 95% CI | P value | RHR | P value | ||||
BMI (continuous) | 1.09 | 1.02 | 1.17 | 0.011 | 1.06 | 1.01 | 1.12 | 0.032 | 1.03 | 0.524 | |
BMI quartileb | |||||||||||
Q1 | 1.00 | 1.00 | 1.00 | ||||||||
Q2 | 1.79 | 0.82 | 3.87 | 0.142 | 1.54 | 0.78 | 3.07 | 0.214 | 1.16 | 0.776 | |
Q3 | 2.16 | 1.32 | 4.51 | 0.030 | 1.79 | 0.91 | 3.51 | 0.092 | 1.21 | 0.686 | |
Q4 | 2.82 | 1.38 | 5.75 | 0.004 | 1.95 | 1.01 | 3.77 | 0.047 | 1.45 | 0.456 | |
BMI-WHO (cut-off point) | |||||||||||
<18.5 | 0.77 | 0.23 | 2.53 | 0.664 | 0.20 | 0.03 | 1.49 | 0.117 | 3.85 | 0.248 | |
18.5–<24.9 | 1.00 | 1.00 | 1.00 | ||||||||
25–<29.9 | 1.80 | 1.14 | 2.85 | 0.012 | 1.49 | 0.96 | 2.33 | 0.076 | 1.21 | 0.562 | |
≥30 | 1.10 | 0.26 | 4.68 | 0.898 | 1.48 | 0.61 | 3.58 | 0.388 | 0.74 | 0.732 | |
BMI-China (cut-off point) | |||||||||||
<18.5 | 0.83 | 0.25 | 2.78 | 0.765 | 0.20 | 0.03 | 1.51 | 0.120 | 4.15 | 0.226 | |
18.5–<24 | 1.00 | 1.00 | 1.00 | ||||||||
24–<28 | 1.72 | 1.07 | 2.79 | 0.026 | 1.51 | 0.96 | 2.39 | 0.077 | 1.14 | 0.700 | |
≥28 | 1.92 | 0.91 | 4.05 | 0.089 | 1.17 | 0.59 | 2.31 | 0.661 | 1.64 | 0.338 | |
BMI-Asian/HK (cut-off point) | |||||||||||
<20 | 0.63 | 0.23 | 1.71 | 0.366 | 0.22 | 0.07 | 0.74 | 0.015 | 2.86 | 0.182 | |
20–<23 | 1.00 | 1.00 | 1.00 | ||||||||
23–<26 | 1.74 | 0.98 | 3.11 | 0.060 | 1.23 | 0.73 | 2.09 | 0.437 | 1.41 | 0.384 | |
≥26 | 2.13 | 1.15 | 3.93 | 0.016 | 1.29 | 0.74 | 2.25 | 0.363 | 1.65 | 0.236 | |
WC (continuous) | 1.03 | 1.01 | 1.05 | 0.002 | 1.02 | 1.00 | 1.04 | 0.125 | 1.01 | 0.488 | |
WC quartilesb | |||||||||||
Q1 | 1.00 | 1.00 | 1.00 | ||||||||
Q2 | 0.84 | 0.35 | 2.05 | 0.706 | 1.19 | 0.61 | 2.34 | 0.614 | 0.71 | 0.538 | |
Q3 | 1.85 | 0.84 | 4.05 | 0.125 | 1.66 | 0.86 | 3.21 | 0.131 | 1.11 | 0.836 | |
Q4 | 1.96 | 0.89 | 4.34 | 0.097 | 1.47 | 0.76 | 2.87 | 0.255 | 1.33 | 0.586 | |
WC-WHO | |||||||||||
No action | 1.00 | 1.00 | 1.00 | ||||||||
Action level 1 | 1.14 | 0.62 | 2.06 | 0.679 | 1.32 | 0.75 | 2.31 | 0.331 | 0.86 | 0.726 | |
Action level 2 | 1.78 | 0.99 | 3.22 | 0.055 | 1.52 | 0.88 | 2.62 | 0.134 | 1.17 | 0.700 | |
WC-China | |||||||||||
Level 0 | 1.00 | 1.00 | 1.00 | ||||||||
Level 1 | 2.03 | 1.10 | 3.74 | 0.023 | 1.44 | 0.85 | 2.43 | 0.174 | 1.41 | 0.404 | |
Level 2 | 2.20 | 1.14 | 4.24 | 0.020 | 1.38 | 0.77 | 2.47 | 0.280 | 1.59 | 0.298 | |
WC-China combined with BMI-Asian/HK | |||||||||||
Group 1 | 1 | 1.00 | 1.00 | ||||||||
Group 2 | 1.77 | 0.87 | 3.62 | 0.116 | 1.25 | 0.68 | 2.30 | 0.473 | 1.42 | 0.467 | |
Group 3 | 2.10 | 0.92 | 4.79 | 0.079 | 1.56 | 0.78 | 3.13 | 0.212 | 1.35 | 0.589 | |
Group 4 | 2.65 | 1.23 | 5.70 | 0.013 | 1.56 | 0.80 | 3.02 | 0.189 | 1.70 | 0.306 |
HR, hazard ratio; BMI, body mass index; WC, waist circumference; CI, confidence interval; RHR, ratio of hazard ratio; WHO, World Health Organization; HK, Hong Kong.
a Adjusted for age (continuous), sex, urban-rural, education level, income, smoking, drinking alcohol, walking or group touring, marital status, help available when needed, have trusted friends, relationship with neighbours, feeling lonely, worrying, hypertension status group, hypercholesterolemia, and depression & dementia,
b BMI quartile variable uses male and female data combined.
Variable | All participants (n=2,809) | Underweight <18.5 kg/m2 (n=151) | Normal weight 18.5–<24 kg/m2 (n=1,472) | Overweight 24–<28 kg/m2 (n=922) | Obese ≥28 kg/m2 (n=264) | P value |
||
---|---|---|---|---|---|---|---|---|
Age, yr | 71.8±6.9 | 74.2±8.2 | 72.0±7.2 | 71.0±6.2 | 71.3±6.5 | <0.001 | ||
Sex | ||||||||
Men | 1,356 (48.3) | 82 (54.3) | 736 (50.0) | 482 (52.3) | 153 (58.0) | 0.095 | ||
Women | 1,453 (51.7) | 69 (45.7) | 736 (50.0) | 440 (47.7) | 111 (42.0) | |||
Socio-economic status | ||||||||
Urban-rural | ||||||||
Urban | 1,394 (49.6) | 86 (57.0) | 664 (45.1) | 505 (54.8) | 139 (52.7) | <0.001 | ||
Rural | 1,415 (50.4) | 65 (43.0) | 808 (54.9) | 417 (45.2) | 125 (47.3) | |||
Educational level | ||||||||
≥High secondary school | 626 (22.3) | 83 (55.0) | 819 (55.6) | 444 (48.2) | 132 (50.0) | 0.005 | ||
Secondary school | 362 (12.9) | 21 (13.9) | 177 (12.0) | 105 (11.4) | 40 (15.2) | |||
Primary school | 343 (12.2) | 18 (11.9) | 165 (11.2) | 139 (15.1) | 40 (15.2) | |||
Illiterate | 1,478 (52.6) | 29 (19.2) | 311 (21.1) | 234 (25.4) | 52 (19.7) | |||
Income satisfactory | ||||||||
Very satisfactory | 279 (9.9) | 13 (8.6) | 132 (9.0) | 103 (11.2) | 31 (11.7) | 0.001 | ||
Satisfactory | 1,335 (47.5) | 70 (46.4) | 658 (44.7) | 463 (50.2) | 144 (54.5) | |||
Average | 939 (33.4) | 51 (33.8) | 526 (35.7) | 285 (30.9) | 77 (29.2) | |||
Poor | 256 (9.1) | 17 (11.3) | 156 (10.6) | 71 (7.7) | 12 (4.5) | |||
Lifestyles | ||||||||
Smoking | ||||||||
Never smoker | 1,429 (50.9) | 70 (46.4) | 722 (49.0) | 491 (53.3) | 146 (55.3) | 0.002 | ||
Former smoker | 171 (6.1) | 12 (7.9) | 88 (6.0) | 56 (6.1) | 15 (5.7) | |||
Current smoker | 777 (27.7) | 44 (29.1) | 457 (31.0) | 225 (24.4) | 51 (19.3) | |||
Not known |
432 (15.4) | 25 (16.6) | 205 (13.9) | 150 (16.3) | 52 (19.7) | |||
Alcohol consumption in the last 2 years | ||||||||
None | 2,269 (80.8) | 134 (88.7) | 1,156 (78.5) | 758 (82.2) | 221 (83.7) | 0.003 | ||
Occasionally/often/daily | 540 (19.2) | 17 (11.3) | 316 (21.5) | 164 (17.8) | 43 (16.3) | |||
Walking or group touring | ||||||||
Yes | 1,202 (42.8) | 78 (51.7) | 696 (47.3) | 329 (35.7) | 99 (37.5) | <0.001 | ||
No | 1,607 (57.2) | 73 (48.3) | 776 (52.7) | 593 (64.3) | 165 (62.5) | |||
Waist circumference, cm | 83.99±11.3 | 74.51±8.9 | 80.55±9.0 | 87.55±10.9 | 96.10±11.8 | <0.001 | ||
Social network and support | ||||||||
Marital status | ||||||||
Married | 2,031 (72.3) | 93 (61.6) | 1,040 (70.7) | 701 (76.0) | 197 (74.6) | 0.005 | ||
Never married | 105 (3.7) | 8 (5.3) | 62 (4.2) | 28 (3.0) | 7 (2.7) | |||
Widowed/divorced | 673 (24.0) | 50 (33.1) | 370 (25.1) | 193 (20.9) | 60 (22.7) | |||
Living with | ||||||||
None | 301 (10.7) | 18 (11.9) | 168 (11.4) | 89 (9.7) | 26 (9.8) | 0.518 | ||
Others | 2,508 (89.3) | 133 (88.1) | 1,304 (88.6) | 833 (90.3) | 238 (90.2) | |||
