1Department of Biomedical Science, Graduate School, Kyungpook National University, Daegu, Korea
2Bio-Medical Research Institute, Kyungpook National University Hospital, Daegu, Korea
3Leading-Edge Research Center for Drug Discovery and Development for Diabetes and Metabolic Disease, Kyungpook National University Hospital, Daegu, Korea
4Research Institute of Aging and Metabolism, Kyungpook National University, Daegu, Korea
5Department of Preventive Medicine, School of Medicine, Kyungpook National University, Daegu, Korea
6BK21 Plus KNU Biomedical Convergence Program, Department of Biomedical Science, Kyungpook National University, Daegu, Korea
7Department of Biomedical Science, Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
8Department of Marine Science and Convergence Engineering, College of Science and Convergence Technology, Hanyang University, Ansan, Korea
9Department of Internal Medicine, Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
Copyright © 2022 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: I.K.L., D.H.L.
Acquisition, analysis, or interpretation of data: S.A.K., H.L., S.M.P., M.J.K., Y.M.L., H.K.L., H.B.M.
Drafting the work or revising: S.A.K., H.L., Y.R.Y., H.B.M., I.K.L., D.H.L.
Final approval of the manuscript: S.A.K., H.L., S.M.P., M.J.K., Y.M.L., Y.R.Y., H.K.L., H.B.M., I.K.L., D.H.L.
FUNDING
This work was supported by the Environmental Health Action Program (grant number 2016001370002) funded by the Ministry of Environment of the Republic of Korea. The funders had no role in the study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Characteristic | Basal OCR, pmol/min/μg | |||
---|---|---|---|---|
|
||||
Platelets | P value | PBMCs | P value | |
Age, yr | 0.593 | 0.013 | ||
<40 | 8.9±1.1 | 19.9±1.2 | ||
40–49 | 8.4±1.1 | 22.3±1.2 | ||
50–59 | 7.0±1.1 | 19.0±1.2 | ||
≥60 | 8.4±1.0 | 30.6±1.1 | ||
|
||||
Sex | 0.010 | 0.429 | ||
Men | 8.9±1.0 | 25.7±1.1 | ||
Women | 7.7±1.0 | 23.1±1.1 | ||
|
||||
BMI, kg/m2a | 0.455 | 0.752 | ||
<25 | 8.4±1.0 | 24.8±1.1 | ||
≥25 | 8.0±1.0 | 23.8±1.1 | ||
|
||||
Current smokera | 0.554 | 0.092 | ||
No | 8.3±1.0 | 22.6±1.1 | ||
Yes | 8.0±1.1 | 30.4±1.2 | ||
|
||||
Current drinkera | 0.474 | 0.070 | ||
No | 8.5±1.1 | 28.8±1.1 | ||
Yes | 8.1±1.0 | 21.9±1.1 | ||
|
||||
Moderate or vigorous exercisea | 0.408 | 0.605 | ||
No | 8.3±1.0 | 24.7±1.1 | ||
Yes | 7.8±1.1 | 22.3±.1.2 | ||
|
||||
Hypertensiona | 0.018 | 0.931 | ||
No | 8.8±1.0 | 24.5±1.1 | ||
Yes | 7.6±1.0 | 24.2±1.1 | ||
|
||||
Type 2 diabetes mellitusa | 0.732 | 0.011 | ||
No | 8.2±1.0 | 26.6±1.1 | ||
Yes | 8.0±1.1 | 16.7±1.2 |
Values are presented as mean±standard error. Model 1: crude; Model 2: adjusted for age and sex; Model 3: adjusted for age, sex, body mass index, hypertension, type 2 diabetes mellitus, smoking, alcohol consumption, and exercise.
OCR, oxygen consumption rate; PBMC, peripheral blood mononuclear cell; PCB, polychlorinated biphenyl; OCP, organochlorine pesticide; ∑PCBs, rank sum of five PCBs (PCB118, PCB138, PCB153, PCB180, and PCB187); ∑OCPs, rank sum of 4 OCPs (β-hexachlorocyclohexane, p,p′-dichlorodiphenyldichloroethylene, p,p′-DDT, and trans-nonachlor).
Variable | Basal OCR levels of platelets, pmol/min/μg | P trend | ||||
---|---|---|---|---|---|---|
|
||||||
Q1 | Q2 | Q3 | Q4 | Q5 | ||
Age, yr | ||||||
<60 | ||||||
Crude | 8.5±1.1 | 9.2±1.1 | 7.1±1.1 | 7.9±1.1 | 6.7±1.1 | 0.033 |
Adjusteda | 8.1±1.1 | 9.0±1.1 | 7.3±1.1 | 8.6±1.1 | 6.9±1.1 | 0.408 |
≥60 | ||||||
Crude | 9.0±1.2 | 10.1±1.1 | 9.4±1.1 | 8.0±1.1 | 7.3±1.1 | 0.011 |
Adjusteda | 8.2±1.1 | 9.7±1.1 | 9.7±1.1 | 8.2±1.1 | 7.3±1.1 | 0.050 |
|
||||||
Sex | ||||||
Men | ||||||
Crude | 8.6±1.1 | 10.2±1.1 | 8.8±1.1 | 10.1±1.1 | 7.0±1.1 | 0.078 |
Adjusteda | 8.8±1.1 | 10.4±1.1 | 8.9±.1 | 10.0±1.1 | 6.8±1.1 | 0.051 |
Women | ||||||
Crude | 8.6±1.1 | 8.8±1.1 | 7.7±1.1 | 6.5±1.1 | 7.2±1.1 | 0.018 |
Adjusteda | 7.7±1.1 | 8.9±1.1 | 8.1±1.1 | 6.8±1.1 | 7.3±1.1 | 0.290 |
|
||||||
BMI, kg/m2 | ||||||
<25 | ||||||
Crude | 8.7±1.1 | 10.1±1.1 | 8.7±1.1 | 7.8±1.1 | 6.7±1.1 | 0.003 |
Adjusteda | 8.5±1.1 | 9.8±1.1 | 8.9±1.1 | 7.9±1.1 | 6.8±1.1 | 0.028 |
≥25 | ||||||
Crude | 8.5±1.1 | 8.7±1.1 | 7.7±1.1 | 8.2±1.1 | 7.7±.1.1 | 0.484 |
Adjusteda | 8.8±1.1 | 8.8±1.1 | 7.5±1.1 | 8.2±1.1 | 7.6±1.1 | 0.405 |
|
||||||
Type 2 diabetes mellitus | ||||||
No | ||||||
Crude | 8.7±1.1 | 9.4±1.1 | 8.1±1.1 | 7.8±1.1 | 7.0±1.1 | 0.007 |
Adjusteda | 8.4±1.1 | 9.1±1.1 | 8.3±1.1 | 8.0±1.1 | 7.1±1.1 | 0.059 |
Yes | ||||||
Crude | 7.9±1.2 | 11.0±1.2 | 8.6±1.2 | 8.3±1.1 | 7.3±1.2 | 0.355 |
Adjusteda | 7.9±1.2 | 12.3±1.2 | 8.8±1.1 | 8.3±1.1 | 6.7±1.1 | 0.127 |
|
||||||
Hypertension | ||||||
No | ||||||
Crude | 8.9±1.1 | 10.1±1.9 | 8.3±1.1 | 7.8±1.1 | 8.1±1.1 | 0.086 |
Adjusteda | 9.0±1.1 | 9.9±1.1 | 8.6±1.1 | 7.7±1.1 | 7.9±1.1 | 0.107 |
Yes | ||||||
Crude | 7.6±1.2 | 8.7±1.1 | 8.1±1.1 | 8.1±1.1 | 6.3±1.1 | 0.103 |
Adjusteda | 7.3±1.2 | 8.9±1.1 | 8.1±1.1 | 7.9±1.1 | 6.5±1.1 | 0.150 |
Variable | Basal OCR levels of PBMCs, pmol/min/μg | P trend | ||||
---|---|---|---|---|---|---|
|
||||||
Q1 | Q2 | Q3 | Q4 | Q5 | ||
Age, yr | ||||||
<60 | ||||||
Crude | 46.7±1.2 | 24.5±1.2 | 19.2±1.3 | 9.0±1.2 | 9.5±1.2 | <0.001 |
Adjusteda | 55.3±1.2 | 26.7±1.2 | 20.7±1.2 | 7.4±1.2 | 7.5±1.2 | <0.001 |
≥60 | ||||||
Crude | 45.4±1.4 | 64.5±1.3 | 37.0±1.2 | 28.5±1.2 | 17.1±1.2 | <0.001 |
Adjusteda | 52.6±1.4 | 74.2±1.3 | 36.3±1.2 | 24.9±1.2 | 17.6±1.2 | <0.001 |
|
||||||
Sex | ||||||
Men | ||||||
Crude | 55.1±1.3 | 35.2±.1.3 | 40.8±1.3 | 20.1±1.2 | 14.7±1.2 | <0.001 |
Adjusteda | 103.0±1.3 | 42.9±1.3 | 37.2±1.3 | 17.1±1.2 | 11.5±1.2 | <0.001 |
Women | ||||||
Crude | 41.5±1.2 | 33.8±1.2 | 23.7±1.2 | 10.2±1.3 | 11.3±1.2 | <0.001 |
Adjusteda | 47.3±1.2 | 38.9±1.2 | 21.7±1.2 | 9.1±1.2 | 9.6±1.2 | <0.001 |
|
||||||
BMI, kg/m2 | ||||||
<25 | ||||||
Crude | 39.7±1.2 | 42.2±1.2 | 26.3±1.2 | 16.1±1.2 | 12.7±1.2 | <0.001 |
Adjusteda | 58.5±1.2 | 45.5±1.2 | 25.7±1.2 | 13.0±1.2 | 9.8±1.2 | <0.001 |
≥25 | ||||||
Crude | 61.7±1.3 | 26.1±1.3 | 34.2±1.3 | 17.1±1.3 | 13.6±1.2 | <0.001 |
Adjusteda | 72.1±1.3 | 35.5±1.2 | 32.6±1.2 | 14.1±1.2 | 12.0±1.2 | <0.001 |
|
||||||
Type 2 diabetes mellitus | ||||||
No | ||||||
Crude | 46.7±1.2 | 30.9±1.2 | 26.6±1.2 | 15.6±1.2 | 14.5±1.2 | <0.001 |
Adjusteda | 66.1±1.1 | 35.3±1.1 | 24.7±1.1 | 11.8±1.2 | 11.4±1.2 | <0.001 |
Yes | ||||||
Crude | 39.9±2.0 | 103.5±1.6 | 65.1±1.5 | 19.4±1.3 | 11.3±1.2 | <0.001 |
Adjusteda | 26.2±1.9 | 112.0±1.6 | 31.0±1.6 | 24.8±1.3 | 11.7±1.2 | <0.001 |
|
||||||
Hypertension | ||||||
No | ||||||
Crude | 45.5±1.2 | 31.8±1.2 | 21.7±1.2 | 13.3±1.2 | 12.7±1.2 | <0.001 |
Adjusteda | 62.6±1.2 | 35.7±1.2 | 22.2±1.2 | 10.7±1.2 | 9.0±1.2 | <0.001 |
Yes | ||||||
Crude | 49.3±1.3 | 38.2±1.2 | 45.3±1.2 | 21.4±1.2 | 13.6±1.2 | <0.001 |
Adjusteda | 64.1±1.3 | 44.6±1.2 | 35.7±1.2 | 18.4±1.2 | 14.3±1.2 | <0.001 |
Characteristic | Basal OCR, pmol/min/μg | |||
---|---|---|---|---|
| ||||
Platelets | P value | PBMCs | P value | |
Age, yr | 0.593 | 0.013 | ||
<40 | 8.9±1.1 | 19.9±1.2 | ||
40–49 | 8.4±1.1 | 22.3±1.2 | ||
50–59 | 7.0±1.1 | 19.0±1.2 | ||
≥60 | 8.4±1.0 | 30.6±1.1 | ||
| ||||
Sex | 0.010 | 0.429 | ||
Men | 8.9±1.0 | 25.7±1.1 | ||
Women | 7.7±1.0 | 23.1±1.1 | ||
| ||||
BMI, kg/m2 |
0.455 | 0.752 | ||
<25 | 8.4±1.0 | 24.8±1.1 | ||
≥25 | 8.0±1.0 | 23.8±1.1 | ||
| ||||
Current smoker |
0.554 | 0.092 | ||
No | 8.3±1.0 | 22.6±1.1 | ||
Yes | 8.0±1.1 | 30.4±1.2 | ||
| ||||
Current drinker |
0.474 | 0.070 | ||
No | 8.5±1.1 | 28.8±1.1 | ||
Yes | 8.1±1.0 | 21.9±1.1 | ||
| ||||
Moderate or vigorous exercise |
0.408 | 0.605 | ||
No | 8.3±1.0 | 24.7±1.1 | ||
Yes | 7.8±1.1 | 22.3±.1.2 | ||
| ||||
Hypertension |
0.018 | 0.931 | ||
No | 8.8±1.0 | 24.5±1.1 | ||
Yes | 7.6±1.0 | 24.2±1.1 | ||
| ||||
Type 2 diabetes mellitus |
0.732 | 0.011 | ||
No | 8.2±1.0 | 26.6±1.1 | ||
Yes | 8.0±1.1 | 16.7±1.2 |
Basal OCR levels of platelets or PBMCs, pmol/min/μg | ||||||
---|---|---|---|---|---|---|
| ||||||
Q1 | Q2 | Q3 | Q4 | Q5 | P trend | |
Platelets | ||||||
∑PCBs | ||||||
Model 1 | 8.5±1.1 | 8.2±1.1 | 7.6±1.1 | 7.8±1.1 | 9.3±1.1 | 0.486 |
Model 2 | 8.4±1.1 | 8.3±1.1 | 7.7±1.1 | 7.6±1.1 | 9.3±1.1 | 0.505 |
Model 3 | 8.3±1.1 | 8.4±1.1 | 7.7±1.1 | 7.5±1.1 | 9.4±1.1 | 0.551 |
∑OCPs | ||||||
Model 1 | 8.6±1.1 | 9.6±1.1 | 8.2±1.1 | 8.0±1.1 | 7.1±1.1 | 0.005 |
Model 2 | 8.7±1.1 | 9.4±1.1 | 8.2±1.1 | 8.0±1.1 | 7.0±1.1 | 0.008 |
Model 3 | 8.5±1.1 | 9.4±1.1 | 8.3±1.1 | 8.1±1.1 | 7.0±1.1 | 0.020 |
| ||||||
PBMCs | ||||||
∑PCBs | ||||||
Model 1 | 46.5±1.2 | 34.3±1.2 | 29.2±1.2 | 16.5±1.2 | 13.1±1.2 | <0.001 |
Model 2 | 70.0±1.1 | 41.0±1.1 | 27.4±1.1 | 13.3±1.1 | 10.3±1.1 | <0.001 |
Model 3 | 69.8±1.2 | 41.3±1.1 | 26.8±1.1 | 13.1±1.1 | 10.5±1.1 | <0.001 |
∑OCPs | ||||||
Model 1 | 17.2±1.2 | 29.5±1.2 | 26.0±1.2 | 18.2±1.2 | 36.3±1.2 | 0.022 |
Model 2 | 18.8±1.2 | 30.4±1.2 | 25.7±1.2 | 17.2±1.2 | 33.6±1.2 | 0.206 |
Model 3 | 18.0±1.2 | 29.9±1.2 | 26.6±1.2 | 18.7±1.2 | 32.6±1.2 | 0.133 |
Variable | Basal OCR levels of platelets, pmol/min/μg | P trend | ||||
---|---|---|---|---|---|---|
| ||||||
Q1 | Q2 | Q3 | Q4 | Q5 | ||
Age, yr | ||||||
<60 | ||||||
Crude | 8.5±1.1 | 9.2±1.1 | 7.1±1.1 | 7.9±1.1 | 6.7±1.1 | 0.033 |
Adjusted |
8.1±1.1 | 9.0±1.1 | 7.3±1.1 | 8.6±1.1 | 6.9±1.1 | 0.408 |
≥60 | ||||||
Crude | 9.0±1.2 | 10.1±1.1 | 9.4±1.1 | 8.0±1.1 | 7.3±1.1 | 0.011 |
Adjusted |
8.2±1.1 | 9.7±1.1 | 9.7±1.1 | 8.2±1.1 | 7.3±1.1 | 0.050 |
| ||||||
Sex | ||||||
Men | ||||||
Crude | 8.6±1.1 | 10.2±1.1 | 8.8±1.1 | 10.1±1.1 | 7.0±1.1 | 0.078 |
Adjusted |
8.8±1.1 | 10.4±1.1 | 8.9±.1 | 10.0±1.1 | 6.8±1.1 | 0.051 |
Women | ||||||
Crude | 8.6±1.1 | 8.8±1.1 | 7.7±1.1 | 6.5±1.1 | 7.2±1.1 | 0.018 |
Adjusted |
7.7±1.1 | 8.9±1.1 | 8.1±1.1 | 6.8±1.1 | 7.3±1.1 | 0.290 |
| ||||||
BMI, kg/m2 | ||||||
<25 | ||||||
Crude | 8.7±1.1 | 10.1±1.1 | 8.7±1.1 | 7.8±1.1 | 6.7±1.1 | 0.003 |
Adjusted |
8.5±1.1 | 9.8±1.1 | 8.9±1.1 | 7.9±1.1 | 6.8±1.1 | 0.028 |
≥25 | ||||||
Crude | 8.5±1.1 | 8.7±1.1 | 7.7±1.1 | 8.2±1.1 | 7.7±.1.1 | 0.484 |
Adjusted |
8.8±1.1 | 8.8±1.1 | 7.5±1.1 | 8.2±1.1 | 7.6±1.1 | 0.405 |
| ||||||
Type 2 diabetes mellitus | ||||||
No | ||||||
Crude | 8.7±1.1 | 9.4±1.1 | 8.1±1.1 | 7.8±1.1 | 7.0±1.1 | 0.007 |
Adjusted |
8.4±1.1 | 9.1±1.1 | 8.3±1.1 | 8.0±1.1 | 7.1±1.1 | 0.059 |
Yes | ||||||
Crude | 7.9±1.2 | 11.0±1.2 | 8.6±1.2 | 8.3±1.1 | 7.3±1.2 | 0.355 |
Adjusted |
7.9±1.2 | 12.3±1.2 | 8.8±1.1 | 8.3±1.1 | 6.7±1.1 | 0.127 |
| ||||||
Hypertension | ||||||
No | ||||||
Crude | 8.9±1.1 | 10.1±1.9 | 8.3±1.1 | 7.8±1.1 | 8.1±1.1 | 0.086 |
Adjusted |
9.0±1.1 | 9.9±1.1 | 8.6±1.1 | 7.7±1.1 | 7.9±1.1 | 0.107 |
Yes | ||||||
Crude | 7.6±1.2 | 8.7±1.1 | 8.1±1.1 | 8.1±1.1 | 6.3±1.1 | 0.103 |
Adjusted |
7.3±1.2 | 8.9±1.1 | 8.1±1.1 | 7.9±1.1 | 6.5±1.1 | 0.150 |
Variable | Basal OCR levels of PBMCs, pmol/min/μg | P trend | ||||
---|---|---|---|---|---|---|
| ||||||
Q1 | Q2 | Q3 | Q4 | Q5 | ||
Age, yr | ||||||
<60 | ||||||
Crude | 46.7±1.2 | 24.5±1.2 | 19.2±1.3 | 9.0±1.2 | 9.5±1.2 | <0.001 |
Adjusted |
55.3±1.2 | 26.7±1.2 | 20.7±1.2 | 7.4±1.2 | 7.5±1.2 | <0.001 |
≥60 | ||||||
Crude | 45.4±1.4 | 64.5±1.3 | 37.0±1.2 | 28.5±1.2 | 17.1±1.2 | <0.001 |
Adjusted |
52.6±1.4 | 74.2±1.3 | 36.3±1.2 | 24.9±1.2 | 17.6±1.2 | <0.001 |
| ||||||
Sex | ||||||
Men | ||||||
Crude | 55.1±1.3 | 35.2±.1.3 | 40.8±1.3 | 20.1±1.2 | 14.7±1.2 | <0.001 |
Adjusted |
103.0±1.3 | 42.9±1.3 | 37.2±1.3 | 17.1±1.2 | 11.5±1.2 | <0.001 |
Women | ||||||
Crude | 41.5±1.2 | 33.8±1.2 | 23.7±1.2 | 10.2±1.3 | 11.3±1.2 | <0.001 |
Adjusted |
47.3±1.2 | 38.9±1.2 | 21.7±1.2 | 9.1±1.2 | 9.6±1.2 | <0.001 |
| ||||||
BMI, kg/m2 | ||||||
<25 | ||||||
Crude | 39.7±1.2 | 42.2±1.2 | 26.3±1.2 | 16.1±1.2 | 12.7±1.2 | <0.001 |
Adjusted |
58.5±1.2 | 45.5±1.2 | 25.7±1.2 | 13.0±1.2 | 9.8±1.2 | <0.001 |
≥25 | ||||||
Crude | 61.7±1.3 | 26.1±1.3 | 34.2±1.3 | 17.1±1.3 | 13.6±1.2 | <0.001 |
Adjusted |
72.1±1.3 | 35.5±1.2 | 32.6±1.2 | 14.1±1.2 | 12.0±1.2 | <0.001 |
| ||||||
Type 2 diabetes mellitus | ||||||
No | ||||||
Crude | 46.7±1.2 | 30.9±1.2 | 26.6±1.2 | 15.6±1.2 | 14.5±1.2 | <0.001 |
Adjusted |
66.1±1.1 | 35.3±1.1 | 24.7±1.1 | 11.8±1.2 | 11.4±1.2 | <0.001 |
Yes | ||||||
Crude | 39.9±2.0 | 103.5±1.6 | 65.1±1.5 | 19.4±1.3 | 11.3±1.2 | <0.001 |
Adjusted |
26.2±1.9 | 112.0±1.6 | 31.0±1.6 | 24.8±1.3 | 11.7±1.2 | <0.001 |
| ||||||
Hypertension | ||||||
No | ||||||
Crude | 45.5±1.2 | 31.8±1.2 | 21.7±1.2 | 13.3±1.2 | 12.7±1.2 | <0.001 |
Adjusted |
62.6±1.2 | 35.7±1.2 | 22.2±1.2 | 10.7±1.2 | 9.0±1.2 | <0.001 |
Yes | ||||||
Crude | 49.3±1.3 | 38.2±1.2 | 45.3±1.2 | 21.4±1.2 | 13.6±1.2 | <0.001 |
Adjusted |
64.1±1.3 | 44.6±1.2 | 35.7±1.2 | 18.4±1.2 | 14.3±1.2 | <0.001 |
Values are presented as mean±standard error. OCR, oxygen consumption rate; PBMC, peripheral blood mononuclear cell; BMI, body mass index. Adjusted for age, sex.
Values are presented as mean±standard error. Model 1: crude; Model 2: adjusted for age and sex; Model 3: adjusted for age, sex, body mass index, hypertension, type 2 diabetes mellitus, smoking, alcohol consumption, and exercise. OCR, oxygen consumption rate; PBMC, peripheral blood mononuclear cell; PCB, polychlorinated biphenyl; OCP, organochlorine pesticide; ∑PCBs, rank sum of five PCBs (PCB118, PCB138, PCB153, PCB180, and PCB187); ∑OCPs, rank sum of 4 OCPs (β-hexachlorocyclohexane, p,p′-dichlorodiphenyldichloroethylene, p,p′-DDT, and trans-nonachlor).
Values are presented as mean±standard error. OCP, organochlorine pesticide; OCR, oxygen consumption rate; BMI, body mass index. Adjusted for age, sex, BMI, hypertension, type 2 diabetes mellitus, smoking, alcohol consumption, and exercise.
Values are presented as mean±standard error. PCB, polychlorinated biphenyl; OCR, oxygen consumption rate; PBMC, peripheral blood mononuclear cell; BMI, body mass index. Adjusted for age, sex, BMI, hypertension, type 2 diabetes mellitus, smoking, alcohol consumption, and exercise.