1Department of Obstetrics and Gynecology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2022 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total (n=946) | Underweight (n=86) | Normal (n=457) | Overweight (n=151) | Obese (n=210) | P value |
---|---|---|---|---|---|---|
Baseline characteristics | ||||||
Age, yr | 34 (20–52) | 32 (25–45) |
34 (20–46) | 35 (25–46) | 34 (22–52) | 0.005 |
Primiparous | 461 (48.7) | 52 (60.5) |
231 (50.5) | 66 (43.7) | 86 (41.0) | 0.001 |
Insulin treatment | 262 (27.7) | 19 (22.1) | 97 (21.2) | 52 (34.4) | 75 (35.7) | <0.001 |
HbA1c at diagnosis, % | 5.3 (3.2–6.5) | 5.2 (4.5–6.3) |
5.2 (3.2–6.5) | 5.4 (4.5–6.4) | 5.6 (4.7–6.4) | <0.001 |
HbA1c before delivery, % | 5.5±0.4 | 5.2±0.4 | 5.5±0.5 | 5.5±0.5 | 5.6±0.3 | 0.065 |
| ||||||
Weight variable | ||||||
Pre-pregnancy BMI, kg/m2 | 22.0 (14.5–44.6) | 17.9 (14.5–18.5) | 20.7 (18.5–23.0) | 24.0 (23.0–25.0) | 27.5 (25.0–44.6) | <0.001 |
Diagnosis BMI, kg/m2 | 25.0 (16.6–47.9) | 20.4 (16.9–24.9) | 23.6 (18.3–32.5) | 26.9 (21.7–32.6) | 30.2 (23.7–47.9) | <0.001 |
Delta weight, kg | 2.7±3.7 | 3.4±3.4 |
2.8±3.5 | 2.5±3.8 | 2.4±4.0 | 0.003 |
Delivery BMI, kg/m2 | 26.2 (16.7–47.6) | 21.6 (16.7–27.4) | 24.6 (18.4–32.5) | 27.9 (22.7–35.1) | 31.2 (25.3–47.6) | <0.001 |
| ||||||
Sonography at diagnosis |
601 | 50 | 308 | 96 | 137 | |
AC percentile at diagnosis, % | <0.001 | |||||
<10 | 48 (8.0) | 6 (12.0) | 29 (9.5) | 6 (6.3) | 6 (4.4) | |
10–50 | 342 (57.1) | 27 (54.0) | 183 (59.8) | 60 (62.5) | 69 (50.4) | |
50–90 | 184 (30.7) | 15 (30.0) | 89 (29.1) | 28 (29.2) | 47 (34.3) | |
>90 | 25 (4.2) | 2 (4.0) | 5 (1.6) | 2 (2.1) | 15 (11.0) | |
EFW percentile at diagnosis, % | 0.015 | |||||
<10 | 9 (1.5) | 2 (4.0) | 5 (1.6) | 0 | 2 (1.5) | |
10–25 | 68 (11.3) | 5 (10.0) | 35 (11.4) | 13 (13.5) | 11 (8.0) | |
25–50 | 237 (39.4) | 19 (38.0) | 133 (43.2) | 35 (36.5) | 50 (36.5) | |
50–75 | 170 (28.3) | 15 (30.0) | 85 (27.6) | 29 (30.2) | 38 (27.7) | |
75–90 | 84 (14.0) | 5 (10.0) | 41 (13.3) | 13 (13.5) | 24 (17.5) | |
>90 | 33 (5.5) | 4 (8.0) | 9 (2.9) | 6 (6.3) | 12 (8.8) | |
| ||||||
Sonography before delivery | 863 | 80 | 417 | 133 | 197 | |
AC percentile before delivery |
<0.001 | |||||
<10 | 77 (9.5) | 13 (17.8) | 35 (8.9) | 7 (5.6) | 18 (9.5) | |
10–50 | 411 (50.4) | 39 (53.4) | 220 (56.0) | 54 (42.9) | 81 (42.6) | |
50–90 | 291 (35.7) | 19 (26.0) | 124 (31.6) | 59 (46.8) | 77 (40.5) | |
>90 | 37 (4.6) | 2 (2.7) | 14 (3.6) | 6 (4.8) | 14 (7.4) | |
EFW percentile before delivery |
<0.001 | |||||
<10 | 61 (7.1) | 6 (7.5) | 35 (8.4) | 4 (3.0) | 13 (6.6) | |
10–25 | 138 (16.0) | 22 (27.5) | 66 (15.9) | 18 (13.5) | 28 (14.3) | |
25–50 | 250 (29.1) | 24 (30.0) | 120 (28.9) | 37 (27.8) | 51 (26.0) | |
50–75 | 250 (29.1) | 18 (22.5) | 124 (29.9) | 46 (34.6) | 53 (27.0) | |
75–90 | 109 (12.7) | 9 (11.3) | 51 (12.3) | 19 (14.3) | 28 (14.3) | |
>90 | 52 (6.0) | 1 (1.3) | 19 (4.6) | 9 (6.8) | 23 (11.7) | |
| ||||||
Delta AC, cm/week | 0.90 (−0.50 to 4.08) | 0.87 (0.00 to 1.36) |
0.89 (−0.04 to 4.08) | 0.93 (0.47 to 1.70) | 0.91 (−0.50 to 1.42) | 0.001 |
Variable | Total (n=946) | Underweight (n=86) | Normal (n=457) | Overweight (n=151) | Obese (n=210) | P value |
---|---|---|---|---|---|---|
Gestational age at delivery, day | 272 (163–294) | 272 (204–288) | 273 (163–294) | 271 (188–289) | 270 (176–288) | 0.006 |
Neonate weight, kg | 3.16 (0.46–4.77) | 3.10 (1.12–4.29) |
3.16 (0.56–4.41) | 3.20 (0.78–4.77) | 3.28 (0.46–4.62) | <0.001 |
Male sex | 509 (53.8) | 49 (57.0) | 251 (54.9) | 82 (54.3) | 103 (49.0) | 0.137 |
Neonate glucose, g/dL | 67 (19–190) | 70 (37–128) |
68 (25–185) | 68 (33–190) | 63 (19–177) | 0.004 |
Preterm delivery | 165 (17.4) | 13 (15.1) | 52 (11.4) | 26 (17.2) | 43 (20.5) | 0.008 |
Cesarean delivery | 439 (46.4) | 25 (29.1) |
185 (40.5) | 85 (56.3) | 119 (56.7) | <0.001 |
Preeclampsia | 30 (3.2) | 3 (3.5) | 6 (1.3) | 3 (2.0) | 14 (6.7) | 0.003 |
SGA | 21 (2.2) | 4 (4.7) | 11 (2.4) | 1 (0.7) | 4 (1.9) | 0.173 |
Fetal anomaly | 18 (1.9) | 2 (2.3) | 4 (0.9) | 5 (3.3) | 6 (2.9) | 0.130 |
Macrosomia | 33 (3.5) | 1 (1.2) | 10 (2.2) | 7 (4.6) | 13 (6.2) | 0.003 |
NICU | 110 (11.6) | 9 (10.5) | 33 (7.2) | 15 (9.9) | 30 (14.3) | 0.022 |
Shoulder dystocia |
3 (0.3) | 0 | 2 (0.4) | 0 | 1 (0.5) | 0.812 |
Hypoglycemia | 25 (2.7) | 0 | 10 (2.2) | 2 (1.4) | 11 (5.4) | 0.009 |
RDS | 52 (5.5) | 1 (1.2) | 11 (2.4) | 6 (4.0) | 17 (8.1) | <0.001 |
Values are presented as median (range), number (%), or mean±standard deviation. Delta weight: weight change from gestational diabetes mellitus diagnosis to delivery ( BMI, body mass index; HbA1c, glycosylated hemoglobin; AC, abdominal circumference; EFW, estimated fetal weight. Ten cases were excluded from the analysis according to pre-pregnancy BMI due to unavailability of data, Thirty-four (AC percentile) and 36 (EFW percentile) cases were excluded from analysis according to pre-pregnancy BMI due to unavailability of data, Jonckheere-Terpstra test, Linear-by-linear association, Inter-group difference between the underweight and normal weight groups, Inter-group difference between the underweight and overweight groups, Inter-group difference between the underweight and obese groups.
Values are presented as median (range) or number (%). Significance was set at SGA, small for gestational age; NICU, neonatal intensive care unit; RDS, respiratory distress syndrome. Number of vaginal deliveries was used as the denominator, Jonckheere-Terpstra test, Linear-by-linear association, Inter-group difference between the underweight and overweight groups, Inter-group difference between the underweight and obese groups.