1Division of Endocrinology and Metabolism, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Creative IT Engineering, Pohang University of Science and Technology (POSTECH), Pohang, Korea
3Department of Electrical Engineering, Pohang University of Science and Technology (POSTECH), Pohang, Korea
4Department of Clinical Research Design & Evaluation, Samsung Advanced Institute for Health Sciences & Technology, Sungkyunkwan University, Seoul, Korea
Copyright © 2022 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: M.S.C., S.L., S.M.P., J.H.K.
Acquisition, analysis, or interpretation of data: M.S.C., S.L., J. K., G.K., S.M.P., J.H.K.
Drafting the work or revising: M.S.C., S.L., S.M.P., J.H.K.
Final approval of the manuscript: M.S.C., S.L., J.K., G.K., S.M.P., J.H.K.
FUNDING
None
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
DIY, do-it-yourself; APS, artificial pancreas system; BMI, body mass index; HbA1c, glycosylated hemoglobin; CV, coefficient of variation; TAR, time above range; TIR, time in range; TBR, time below range; GMI, glucose management indicator; TDD, total daily insulin dose.
Variable | Overall | Daytime (6:00 AM to 12:00 AM) | Nighttime (12:00 AM to 6:00 AM) | P value |
---|---|---|---|---|
No. of participants | 10 | - | - | - |
Age, yr | 10.1±3.2 | - | - | - |
Male/Female | 7 (70.0)/3 (30.0) | - | - | - |
Weight, kg | 33.0±11.9 | - | - | - |
BMI, kg/m2 | 17.2±2.4 | - | - | - |
Duration of diabetes, yr | 3.1 (1.8 to 6.5) | - | - | - |
HbA1c, % | 6.2±0.3 | - | - | - |
Duration of DIY-APS usage, yr | 1.9±1.1 | - | - | - |
Average glucose level, mg/dL | 135.8±11.92 | 137.78±12.48 | 130.01±13.74 | 0.017 |
% CV of glucose | 31.57±4.43 | 31.43±4.7 | 28.46 (27.05 to 33.75) | 0.799 |
TAR >250 mg/dL, % | 1.01 (0.65 to 2.39) | 1.18 (0.73 to 2.61) | 0.79 (0.08 to 2.49) | 0.333 |
TAR >180 mg/dL, % | 14.77±7.85 | 14.34 (11.96 to 16.55) | 12.16±7.08 | 0.093 |
TIR 70–180 mg/dL, % | 82.8±8.12 | 82.31±9.06 | 84.14± 6.78 | 0.799 |
TBR <70 mg/dL, % | 2.42±1.39 | 2.0±1.27 | 3.7±3.33 | 0.074 |
TBR <54 mg/dL, % | 0.65±0.5 | 0.45 (0.13 to 1.01) | 0.49 (0.19 to 1.66) | 0.445 |
Hypoglycemic events | ||||
<70 mg/dL, n/day | 0.76±0.41 | 0.53±0.32 | 0.24±0.15 | 0.011 |
<54 mg/dL, n/day | 0.21±0.16 | 0.11 (0.08 to 0.28) | 0.04 (0.01 to 0.09) | 0.035 |
Prolonged, n/day | 0 (0 to 0.03) | 0 | 0 | 1.000 |
GMI, % | 6.56±0.29 | 6.61±0.3 | 6.42±0.33 | 0.017 |
TDD, unit/kg/day | 0.79±0.16 | 0.66 (0.62 to 0.73) | 0.09±0.02 | 0.005 |
Basal, % | 42.25±7.57 | 37.07±7.88 | 86.16±8.91 | 0.005 |
Bolus, % | 57.75±7.57 | 62.93±7.88 | 13.84±8.91 | 0.005 |
Median temporary basal | ||||
Per hour, % | –21.42 (–23.25 to –17.92) | –23.44±8.98 | –10.65±25.32 | 0.386 |
Per day, % | –10.94±11.1 | |||
Frequency of basal changes, n/hr | 2.05 (1.97 to 2.13) | 2.26 (2.19 to 2.37) | 1.58 (1.52 to 1.72) | 0.005 |
Bolus, n/day | 11.8±3.12 | 11.1±3.08 | 0.5 (0.43 to 0.88) | 0.005 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). DIY, do-it-yourself; APS, artificial pancreas system; BMI, body mass index; HbA1c, glycosylated hemoglobin; CV, coefficient of variation; TAR, time above range; TIR, time in range; TBR, time below range; GMI, glucose management indicator; TDD, total daily insulin dose.